2001 Bates College Women's Lacrosse
Southern Maine at Bates College - 3/27
Scoring
-Shots- Pass Draw Shot
Bates College GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Jennifer Sall 1- 1 4 0 4 2 6 3 0 0 0 0 1.000
Erin Flynn 1- 1 8 1 3 1 4 1 0 2 0 0 .375
Carrie Smith 1- 1 7 0 3 1 4 3 0 7 0 0 .429
Staci Bafford 1- 0 3 2 3 0 3 6 0 1 0 0 1.000
Liz Lawler 1- 1 5 2 2 1 3 5 0 0 1 0 .400
Lauren Desiderio 1- 0 1 0 1 3 4 3 0 0 0 0 1.000
Lori Jessup 1- 1 8 1 2 0 2 1 0 0 0 0 .250
Becky Castle 1- 0 1 0 1 2 3 3 0 0 0 0 1.000
Kathrene Tiffany 1- 1 4 1 1 0 1 4 0 0 0 0 .250
Kristy Crawford 1- 0 3 1 1 0 1 2 0 0 0 0 .333
Stacey Counter 1- 0 2 0 1 0 1 2 0 0 0 0 .500
Samara Khalique 1- 0 1 0 1 0 1 3 0 0 0 0 1.000
Catherine Crosby 1- 1 3 0 0 1 1 3 0 4 0 0 .000
Leora Seri 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Lindsay Harvey 1- 0 0 0 0 0 0 2 0 1 0 0 .000
Lizzie Anson 1- 1 0 0 0 0 0 2 0 0 0 0 .000
Alanna DeNapoli 1- 1 0 0 0 0 0 2 0 1 0 0 .000
Sarah McGrath 1- 1 0 0 0 0 0 2 0 3 0 0 .000
Claire Cuno 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Lindsey MacFarlane 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Liz Coulson 1- 0 0 0 0 0 0 1 0 0 0 0 .000
------------------------------------------------------------------------------------
Bates College 1- 1 50 8 23 11 34 48 0 19 1 0 .460
Southern Maine 1- 1 5 0 3 0 3 0 0 0 0 0 .600
------------------------------------------------------------------------------------
Goaltending
Save
Bates College GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Lindsey MacFarlane 1- 1 30:00 1 2 .333 4.00
Liz Coulson 1- 0 30:00 0 1 .000 2.00
-----------------------------------------------------------------
Bates College 1- 1 60:00 1 3 .250 3.00
Southern Maine 1- 1 60:00 26 23 .531 23.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Bates College 16 7 23
Southern Maine 2 1 3
-------------------------------------
Attendance: 75
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Southern Maine 0 0 0 Southern Maine 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Southern Maine 0 0 0 Southern Maine 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Southern Maine 0 0 0 Southern Maine 0 0 0
Draw Control 1 2 Tot
---------------------------------
Bates College 0 0 0
Southern Maine 0 0 0