2001 Bates College Women's Lacrosse
Bates College vs. Lycoming - 2/26
Scoring
-Shots- Pass Draw Shot
Bates College GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Carrie Smith 1- 1 6 0 4 0 4 1 3 7 0 0 .667
Catherine Crosby 1- 1 4 0 3 0 3 0 1 3 0 0 .750
Lori Jessup 1- 1 2 0 2 1 3 0 1 1 0 0 1.000
Becky Castle 1- 0 2 0 2 0 2 0 1 0 0 0 1.000
Samara Khalique 1- 0 2 0 2 0 2 0 1 1 0 0 1.000
Kristy Crawford 1- 0 2 0 2 0 2 0 0 0 0 0 1.000
Jennifer Sall 1- 1 1 0 1 0 1 0 0 0 0 0 1.000
Staci Bafford 1- 1 1 0 1 0 1 0 0 0 0 0 1.000
Leora Seri 1- 1 1 0 1 0 1 2 0 0 2 0 1.000
Lauren Desiderio 1- 0 1 0 0 0 0 0 0 0 1 0 .000
Stacey Counter 1- 0 1 0 0 0 0 0 1 0 0 0 .000
Erin Flynn 1- 1 0 0 0 0 0 1 1 0 2 0 .000
Kathrene Tiffany 1- 1 0 0 0 0 0 2 0 0 0 0 .000
Sarah McGrath 1- 1 0 0 0 0 0 0 0 0 1 0 .000
Claire Cuno 1- 1 0 0 0 0 0 2 0 0 0 0 .000
Lizzie Anson 1- 1 0 0 0 0 0 0 0 0 1 0 .000
Lindsay Harvey 1- 0 0 0 0 0 0 0 2 0 0 0 .000
Megan Hallan 1- 0 0 0 0 0 0 0 1 0 0 0 .000
Lindsey MacFarlane 1- 1 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Bates College 1- 1 23 0 18 1 19 8 12 12 7 0 .783
Lycoming 1- 1 4 0 2 0 2 0 0 0 0 0 .500
------------------------------------------------------------------------------------
Goaltending
Save
Bates College GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Lindsey MacFarlane 1- 1 60:00 2 2 .500 2.00
-----------------------------------------------------------------
Bates College 1- 1 60:00 2 2 .500 2.00
Lycoming 1- 1 60:00 5 18 .217 18.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Bates College 16 2 18
Lycoming 1 1 2
-------------------------------------
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Lycoming 0 0 0 Lycoming 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Lycoming 0 0 0 Lycoming 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Lycoming 0 0 0 Lycoming 0 0 0
Draw Control 1 2 Tot
---------------------------------
Bates College 0 0 0
Lycoming 0 0 0