2000 Bates College Women's Lacrosse
Middlebury at Bates College - 4/21
Scoring
-Shots- Pass Draw Shot
Bates College GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Jennifer Sall 1- 1 2 0 1 0 1 2 0 0 0 0 .500
Liz Coulson 1- 1 4 0 0 0 0 0 0 1 0 0 .000
Erin Flynn 1- 1 3 0 0 0 0 2 2 1 0 0 .000
Stacey Counter 1- 1 2 0 0 0 0 2 1 0 0 0 .000
Liz Lawler 1- 1 1 0 0 0 0 2 1 2 1 0 .000
Kathrene Tiffany 1- 1 1 0 0 0 0 6 2 3 0 0 .000
Jen Strahle 1- 1 0 0 0 0 0 4 0 0 0 0 .000
Blaine Hudson 1- 1 0 0 0 0 0 1 1 0 0 0 .000
Sarah Hughes 1- 1 0 0 0 0 0 2 0 1 1 0 .000
Sarah McGrath 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Tori Hasler 1- 1 0 0 0 0 0 2 0 0 0 0 .000
Claire Cuno 1- 1 0 0 0 0 0 1 0 0 1 0 .000
Lindsey Korotash 1- 0 0 0 0 0 0 0 0 1 0 0 .000
Staci Bafford 1- 0 0 0 0 0 0 2 0 0 0 0 .000
Leona Seri 1- 0 0 0 0 0 0 1 0 0 0 0 .000
------------------------------------------------------------------------------------
Bates College 1- 1 13 0 1 0 1 27 7 9 3 0 .077
Middlebury 1- 1 0 0 17 10 27 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Goaltending
Save
Bates College GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jen Strahle 1- 1 60:00 14 17 .452 17.00
-----------------------------------------------------------------
Bates College 1- 1 60:00 14 17 .452 17.00
Middlebury 1- 1 60:00 7 1 .875 1.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Bates College 0 1 1
Middlebury 10 7 17
-------------------------------------
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Middlebury 0 0 0 Middlebury 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Middlebury 0 0 0 Middlebury 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Middlebury 0 0 0 Middlebury 0 0 0
Draw Control 1 2 Tot
---------------------------------
Bates College 0 0 0
Middlebury 0 0 0