2000 Bates College Women's Lacrosse
Babson at Bates College - 5/ 2
Scoring
-Shots- Pass Draw Shot
Bates College GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Blaine Hudson 1- 1 7 1 3 3 6 3 1 5 0 0 .429
Kathrene Tiffany 1- 1 7 1 3 1 4 6 4 4 0 0 .429
Erin Flynn 1- 1 5 0 3 1 4 4 0 0 1 0 .600
Liz Lawler 1- 1 5 0 3 0 3 1 2 1 1 0 .600
Jennifer Sall 1- 1 6 1 2 1 3 0 0 0 0 0 .333
Liz Coulson 1- 1 5 0 2 1 3 2 2 1 1 0 .400
Staci Bafford 1- 0 2 0 1 0 1 2 0 0 0 0 .500
Leona Seri 1- 0 2 1 1 0 1 3 1 1 1 0 .500
Suzanna Andrew 1- 0 1 0 1 0 1 1 0 0 1 0 1.000
Lauren Desiderio 1- 0 1 0 1 0 1 0 0 0 1 0 1.000
Sarah Hughes 1- 1 0 0 0 1 1 1 2 2 3 0 .000
Stacey Counter 1- 1 3 1 0 0 0 3 0 0 0 0 .000
Laura Merino 1- 0 1 0 0 0 0 2 0 1 1 0 .000
Sarah McGrath 1- 1 0 0 0 0 0 1 0 2 1 0 .000
Tori Hasler 1- 1 0 0 0 0 0 3 0 0 0 0 .000
Claire Cuno 1- 1 0 0 0 0 0 3 1 0 3 0 .000
Lindsey Korotash 1- 0 0 0 0 0 0 2 0 1 1 0 .000
Alanna DeNapoli 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Liz Stefany 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Lindsey MacFarlane 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Maria Sparks 1- 1 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Bates College 1- 1 45 5 20 8 28 38 13 18 15 0 .444
Babson 1- 1 0 0 10 0 10 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Goaltending
Save
Bates College GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Maria Sparks 1- 1 60:00 11 10 .524 10.00
-----------------------------------------------------------------
Bates College 1- 1 60:00 11 10 .524 10.00
Babson 1- 1 0:00 0 0 .000 -----
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Bates College 7 13 20
Babson 3 7 10
-------------------------------------
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Babson 0 0 0 Babson 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Babson 0 0 0 Babson 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Babson 0 0 0 Babson 0 0 0
Draw Control 1 2 Tot
---------------------------------
Bates College 0 0 0
Babson 0 0 0