Bates College Sports

Bates College 1998-99 Women's Basketball Stats ( 20 - 4 )

Date       Opponent               BATES Opp.
11-20-1998 vs. RPI *               81   58 
11-21-1998 at Wheaton College *    55   43 
11-30-1998 at Univ. of New England 73   45 
12-03-1998 at Bowdoin College      68   58 
12-05-1998 Emmanuel College        82   46 
12-09-1998 at Umaine-Machias       82   32 
01-08-1999 vs. MIT @               79   66 
01-09-1999 at WPI @                88   45 
01-12-1999 at Thomas College       92   39 
01-14-1999 Colby College           86   69 
01-16-1999 at Babson College       68   60 
01-19-1999 at Tufts University     79   53 
01-21-1999 Univ. of Southern Maine 52   55 
01-30-1999 at Hamilton College     68   44 
02-01-1999 Maine-Farmington        88   69 
02-05-1999 Wesleyan University     79   67 
02-06-1999 Connecticut College     88   56 
02-10-1999 at St. Joseph's College 69   53 
02-12-1999 at Williams College     49   60 
02-13-1999 at Middlebury College   58   73 
02-19-1999 Amherst College         79   62 
02-20-1999 Trinity College         80   68 
02-23-1999 at Colby College        95   79 
02-27-1999 Bowdoin College         55   57 

* Wheaton College Tip-Off Tournament
@ WPI-Provident Invitational

Player statistics       GP    GS    Min   MPG    FGM    FGA   FG%    3PM    3PA  3P%    FTM    FTA   FT%    OR     DR     TR   RPG   Asst APG     Stl   TO   Blk    Fls     Pts   PPG
Emily King               24    24   692    28.8   149    315   .473  3     7      .428  59     109    .541 60     123    183   7.6   36   1.5     55    69    11     56     360   15.0
Jolene Thurston          24    24   649    27.0   123    250   .492  2     8      .250  28     37     .756 65     52     117   4.8   42   1.7     52    44    3      67     276   11.5
Katy Dutille             22    22   507    23.0   80     198   .404  2     11     .181  87     110    .791 53     66     119   5.4   31   1.4     32    30    10     47     249   11.3
Kate McLaughlin          15    0    281    18.7   58     142   .408  1     12     8.34  13     17     .764 23     55     78    5.2   6    0.4     17    28    6      31     130   8.6
Amy Taylor               24    24   479    19.9   68     216   .314  22    87     .252  30     47     .638 35     41     76    3.1   35   1.4     24    27    2      28     188   7.8
Colleen McCrave          23    23   776    33.7   73     174   .419  5     20     .250  11     25     .440 33     102    135   5.8   164  7.1     123   70    4      40     162   7.0
Sarah Williamson         24    2    412    17.1   51     140   .364  4     22     .181  30     55     .545 22     18     40    1.6   35   1.4     45    36    1      34     136   5.6
Lisa Dulude              21    0    191    9.1    28     77    .363  0     1      .000  18     37     .486 30     35     65    3.1   7    0.3     10    26    13     24     74    3.5
Melissa LaPointe         24    1    288    12.0   30     75    .400  1     5      .200  11     24     .458 7      14     21    0.8   41   1.7     8     24    0      9      72    3.0
Heather Thomson          14    0    96     6.8    13     31    .419  1     5      .200  8      17     .470 6      12     18    1.2   12   0.8     5     5     1      3      35    2.5
Kate Dockery             21    0    118    5.6    17     43    .395  0     1      .000  5      5     1.000 10     17     27    1.2   9    0.4     10    6     2      15     39    1.8
Val Rosenberg            14    0    102    7.2    10     23    .434  3     8      .375  1      2      .500 6      11     17    1.2   10   0.7     8     14    0      6      24    1.7
Kristen Porter           12    0    66     5.5    6      19    .315  1     4      .250  4      6      .666 3      4      7     0.5   2    0.1     3     1     0      8      17    1.4
Liz Grace                13    0    67     5.1    8      23    .347  1     13     7.70  0      2      .000 3      4      7     0.5   9    0.7     3     6     0      4      17    1.3
Beth Frissora            13    0    78     6.0    5      15    .333  0     0      .000  4      8      .500 8      6      14    1.0   3    0.2     2     11    1      9      14    1.0
                                                                                                           57     55     112    4.7                     1 
BAT                      24    24   4802   200.0  719    1741 
                                                               .413  46    204    .225  309    501    .616 421    615    1036  43.1  442  18.4    397   398   54     381    1793  74.7
Opponents                24    24   4800   200.0  528    1375 
                                                               .384  61    211    .289  240    365    .657 314    679    993   41.3  296  12.3    177   703   44     415    1357  56.5
                                       BAT deadball rebounds:  88                                            Opponents' deadball rebounds:  64 

Scoring by periods                               1st    2nd    1OT    2OT    3OT    4OT    5OT    6OT    7OT    8OT    9OT    10OT   Total
Bates College                                    892    889     0      0      0      0      0      0      0      0      0      0      1793 
Opponents                                        644    713     0      0      0      0      0      0      0      0      0      0      1793 

Player bests       Points              Rebounds            Assists             Steals              Fouled out
Emily King          27  UMF 02-01-1999  15  UMF 02-01-1999  4  UMF 02-01-1999   9  HAM 01-30-1999        1 
Jolene Thurston     22  HAM 01-30-1999  8  RPI 11-20-1998   5  2 times          7  WPI 01-09-1999        1 
Katy Dutille        30  COLB 02-23-1999 11  EMM 12-05-1998  5  AMH 02-19-1999   5  2 times               1 
Kate McLaughlin     15  UMF 02-01-1999  9  2 times          1   6 times         3   3 times              2 
Amy Taylor          18  BOWD 12-03-1998 10  WES 02-05-1999  4  2 times          5  UNE 11-30-1998        0 
Colleen McCrave     15  BAB 01-16-1999  12  2 times         12  TRIN 02-20-1999 12  RPI 11-20-1998       0 
Sarah Williamson    14  COLB 02-23-1999 5  COLB 02-23-1999  5  TRIN 02-20-1999  7  WILL 02-12-1999       1 
Lisa Dulude         9  2 times          12  UMM 12-09-1998  2  HAM 01-30-1999   3  UMM 12-09-1998        0 
Melissa LaPointe    12  UMM 12-09-1998  5  HAM 01-30-1999   5  2 times          1   8 times              0 
Heather Thomson     8  WPI 01-09-1999   5  CONN 02-05-1999  2   3 times         2  CONN 02-05-1999       0 
Kate Dockery        6  2 times          4  2 times          3  HAM 01-30-1999   4  HAM 01-30-1999        0 
Val Rosenberg       8  UMM 12-09-1998   4  UMM 12-09-1998   3  UMM 12-09-1998   2  WPI 01-09-1999        0 
Kristen Porter      4   3 times         2  TUFTS 01-19-1999 1  2 times          1   3 times              0 
Liz Grace           4  AMH 02-19-1999   4  TUFTS 01-19-1999 2  WPI 01-09-1999   2  THOM 01-12-1999       0 
Beth Frissora       3  MID 02-13-1999   6  THOM 01-12-1999  2  CONN 02-05-1999  1  2 times               0 
BAT                 95  COLB 02-23-1999 62  HAM 01-30-1999  28  RPI 11-20-1998  29  WPI 01-09-1999       6 
Opponents           79  COLB 02-23-1999 58  TUFTS 01-19-1999
                                                            24  RPI 11-20-1998  13  BOWD 02-27-1999      11 








For further information, please contact Adam Levin, sports information director.

[home] [up] [reply] [help]


© 1998 Bates College. All Rights Reserved.
Last modified: 1/20/99 by asl