2012-13 Bates Women's Basketball
Bates Individual Game-by-Game (as of Feb 16, 2013)
All games
#22 Allie Beaulieu
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Connecticut 11/17/12 * 23 6-17 .353 0-5 .000 1-3 .333 0 5 5 5.0 4 0 1 2 1 0 13 13.0
vs MIT 11/18/12 * 31 3-8 .375 1-4 .250 0-0 .000 0 3 3 4.0 2 0 4 2 0 2 7 10.0
SOUTHERN MAINE 11/20/12 * 29 5-10 .500 3-5 .600 0-0 .000 0 4 4 4.0 3 0 0 4 2 1 13 11.0
at Husson 11/27/12 * 32 7-11 .636 5-7 .714 0-0 .000 1 7 8 5.0 1 0 5 2 1 4 19 13.0
UMAINE-FARMINGTON 11/28/12 * 40 5-13 .385 3-9 .333 0-0 .000 1 9 10 6.0 1 0 4 1 0 0 13 13.0
vs Bridgewater State 11/30/12 * 38 8-17 .471 3-10 .300 1-2 .500 2 3 5 5.8 4 0 1 6 1 2 20 14.2
vs RPI 12/01/12 * 40 2-12 .167 0-5 .000 0-0 .000 1 3 4 5.6 3 0 5 3 4 3 4 12.7
U. OF NEW ENGLAND 12/04/12 * 45 8-13 .615 4-7 .571 0-1 .000 0 4 4 5.4 3 0 4 7 1 0 20 13.6
BOWDOIN 12/06/12 * 40 6-10 .600 2-5 .400 8-8 1.000 2 8 10 5.9 3 0 1 2 0 1 22 14.6
COLBY 12/08/12 * 38 2-8 .250 1-4 .250 2-2 1.000 0 4 4 5.7 3 0 2 2 1 1 7 13.8
MIDDLEBURY 01/04/13 * 38 6-13 .462 5-11 .455 2-2 1.000 0 9 9 6.0 4 0 3 3 1 0 19 14.3
WILLIAMS 01/05/13 * 29 4-10 .400 2-4 .500 0-0 .000 1 7 8 6.2 1 0 4 6 0 0 10 13.9
at Me.-Presque Isle 1/8/13 * 30 7-11 .636 5-7 .714 0-0 .000 0 2 2 5.8 1 0 0 0 0 0 19 14.3
at Colby 1/11/13 * 38 1-8 .125 0-1 .000 0-0 .000 0 7 7 5.9 1 0 3 2 0 0 2 13.4
at Bowdoin 1/12/13 * 38 9-20 .450 5-9 .556 3-3 1.000 0 9 9 6.1 1 0 3 1 0 2 26 14.3
CONNECTICUT COLLEGE 01/18/13 * 31 7-15 .467 4-9 .444 3-3 1.000 1 4 5 6.1 5 1 6 5 1 1 21 14.7
WESLEYAN (CONN.) 01/19/13 * 35 2-11 .182 2-7 .286 0-0 .000 0 7 7 6.1 4 0 3 2 1 1 6 14.2
TUFTS 01/26/13 * 31 4-11 .364 0-2 .000 0-0 .000 1 4 5 6.1 2 0 2 4 0 0 8 13.8
at Saint Joseph's (ME) 1/29/13 * 39 8-17 .471 3-8 .375 0-0 .000 1 2 3 5.9 2 0 5 3 2 1 19 14.1
at Amherst College 02/01/13 * 34 2-9 .222 0-2 .000 0-0 .000 0 5 5 5.9 1 0 3 0 0 0 4 13.6
at Trinity (Conn.) 02/02/13 * 33 5-13 .385 5-7 .714 2-2 1.000 0 0 0 5.6 3 0 4 0 0 1 17 13.8
HAMILTON 02/09/13 * 36 3-12 .250 1-7 .143 0-0 .000 0 5 5 5.5 4 0 3 5 0 2 7 13.5
ME.-PRESQUE ISLE 02/12/13 * 25 11-15 .733 4-7 .571 0-0 .000 0 6 6 5.6 2 0 8 1 0 1 26 14.0
at Middlebury 2/16/13 * 39 9-18 .500 6-12 .500 0-0 .000 0 5 5 5.5 4 0 5 6 0 1 24 14.4
Totals......................... 24 832 130-302 .430 64-154 .416 22-26 .846 11 122 133 5.5 62 1 79 69 16 24 346 14.4
Games played: 24
Minutes/game: 34.7
Points/game: 14.4
FG Pct: 43.0
3FG Pct: 41.6
FT Pct: 84.6
Rebounds/game: 5.5
Assists/game: 3.3
Turnovers/game: 2.9
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.7