Bates
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Bates Women's Basketball
Bates Season Schedule/Results & Leaders (as of Feb 15, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (5-3) (5-8) (1-2)
CONFERENCE.......... (3-7) (1-3) (2-4) (0-0)
NON-CONFERENCE...... (8-6) (4-0) (3-4) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/11 5:30 p.m. at Southern Maine 63-76 L 444 (17)Meredith Kelly (6)Allaina Murphy
(6)Kelsey Flaherty
11/29/11 6:00 HUSSON W 83-51 200 (17)Meredith Kelly (6)Meredith Kelly
(6)Taryn O'Connell
11/30/11 7:00 pm at Me.-Farmington W 84-46 145 (22)Allie Beaulieu (7)Brianna Hawkins
12/02/11 8:00 pm vs MCLA W 87-69 113 (21)Meredith Kelly (9)Kelsey Flaherty
12/03/11 3:00 pm at Norwich W 74-62 117 (17)Kelsey Flaherty (8)Taryn O'Connell
12/06/11 7:00 THOMAS W 112-47 175 (21)Meredith Kelly (6)Kristin Calvo
(6)Hillary Throckmorton
12/8/11 7:00 p.m. at Bowdoin 60-66 L 321 (13)Allie Beaulieu (8)Taryn O'Connell
12/19/11 8:00 p.m. vs Mount Union 55-76 L 103 (12)Taryn O'Connell (5)Lauren Dobish
12/20/11 6:00 p.m. vs Buffalo State 67-69 Lot 110 (18)Meredith Kelly (6)Allie Beaulieu
(6)Annie Burns
1/2/12 7 p.m. at Colby 57-74 L 475 (13)Molly Brown (4)Callie Cramer
(4)Allaina Murphy
01/04/12 6:00 p.m. at U. of New England 75-76 L 104 (18)Meredith Kelly (6)Annie Burns
1-7-12 2 PM * at Williams 40-71 L 212 (7)Brianna Hawkins (7)Allaina Murphy
1/6/12 6:00 p.m. * at Middlebury W 65-58 113 (18)Meredith Kelly (6)Annie Burns
01/13/12 6:00 * COLBY 57-67 L 285 (14)Meredith Kelly (5)Molly Brown
01/14/12 2:00 * BOWDOIN W 69-53 390 (19)Molly Brown (7)Lauren Dobish
1/20/12 6:00 pm * at Connecticut College 56-71 L 200 (17)Lauren Dobish (8)Annie Burns
1/21/12 2 p.m. * at Wesleyan University 67-78 L 125 (14)Allie Beaulieu (8)Allie Beaulieu
(8)Allaina Murphy
01/24/12 7:00 ST. JOSEPH'S (ME.) W 66-62 155 (13)Meredith Kelly (6)Molly Brown
(6)Lauren Dobish
(6)Allaina Murphy
1/28/12 2:00 pm * at Tufts 52-64 L 500 (18)Molly Brown (6)Molly Brown
01/31/12 5:30 ME.-PRESQUE ISLE W 88-51 77 (17)Lauren Dobish (8)Molly Brown
02/03/12 6:00 * AMHERST 63-75 L 345 (17)Meredith Kelly (6)Annie Burns
(6)Allie Beaulieu
02/04/12 2:00 * TRINITY (CONN.) 71-80 L 235 (16)Molly Brown (7)Annie Burns
02/12/12 12 p.m. * at Hamilton College W 53-45 217 (15)Molly Brown (9)Allaina Murphy
02/15/12 5:30 PM at Me.-Presque Isle W 88-62 (12)Allie Beaulieu (7)Taryn O'Connell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 1862 233
AWAY.................... 13 2973 229
NEUTRAL................. 3 326 109
TOTAL................... 24 5161 215
Season Box Score
2011-12 Bates Women's Basketball
Bates Season Box Score (as of Feb 15, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (5-3) (5-8) (1-2)
CONFERENCE.......... (3-7) (1-3) (2-4) (0-0)
NON-CONFERENCE...... (8-6) (4-0) (3-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Meredith Kelly..... 24-6 572 23.8 121-254 .476 2-9 .222 54-78 .692 49 39 88 3.7 38 0 31 43 9 40 298 12.4
20 Molly Brown........ 18-2 433 24.1 72-177 .407 33-90 .367 27-34 .794 18 45 63 3.5 32 0 17 38 5 19 204 11.3
22 Allie Beaulieu..... 24-16 493 20.5 87-214 .407 41-118 .347 16-20 .800 13 69 82 3.4 47 1 27 42 9 19 231 9.6
10 Lauren Dobish...... 24-23 609 25.4 59-136 .434 18-57 .316 35-53 .660 27 55 82 3.4 29 0 69 49 1 44 171 7.1
24 Allaina Murphy..... 24-6 362 15.1 53-132 .402 0-3 .000 38-47 .809 29 66 95 4.0 53 0 17 47 7 19 144 6.0
31 Brianna Hawkins.... 22-18 368 16.7 49-119 .412 2-5 .400 27-40 .675 25 44 69 3.1 56 1 18 26 21 17 127 5.8
15 Kelsey Flaherty.... 24-24 620 25.8 41-131 .313 7-32 .219 42-53 .792 42 47 89 3.7 41 1 50 29 0 23 131 5.5
33 Taryn O'Connell.... 24-2 369 15.4 46-142 .324 12-45 .267 20-26 .769 24 57 81 3.4 20 0 21 21 1 4 124 5.2
23 Annie Burns........ 24-23 614 25.6 41-105 .390 10-30 .333 12-17 .706 12 81 93 3.9 29 0 124 58 3 61 104 4.3
21 Hillary Throckmorto 8-0 54 6.8 12-29 .414 4-7 .571 3-4 .750 3 14 17 2.1 3 0 4 2 0 2 31 3.9
25 Callie Cramer...... 13-0 86 6.6 17-33 .515 0-1 .000 5-7 .714 7 19 26 2.0 9 0 2 10 6 3 39 3.0
11 Kristin Calvo...... 14-0 144 10.3 12-31 .387 6-14 .429 2-2 1.000 3 13 16 1.1 12 0 18 17 0 7 32 2.3
14 Simone Prioli...... 6-0 39 6.5 3-10 .300 1-6 .167 0-0 .000 4 4 8 1.3 1 0 4 7 0 1 7 1.2
30 Nicki Brill........ 9-0 62 6.9 4-17 .235 1-6 .167 0-0 .000 6 4 10 1.1 7 0 6 1 1 4 9 1.0
TEAM............... 42 44 86 3.6 1 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4825 617-1530 .403 137-423 .324 281-381 .738 304 601 905 37.7 378 3 408 395 63 263 1652 68.8
Opponents.......... 24 4824 552-1419 .389 116-384 .302 329-436 .755 321 655 976 40.7 334 - 312 490 82 194 1549 64.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bates......................... 792 855 5 - 1652
Opponents..................... 740 802 7 - 1549
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bates......................... 49 11 60
Opponents..................... 43 7 50
Overall/Conference Statistics
2011-12 Bates Women's Basketball
Bates Overall/Conference Statistics (as of Feb 15, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Meredith Kelly...... 24-6 23.8 .476 .222 .692 3.7 1.3 40 9 12.4 10-6 25.0 .438 .167 .692 3.4 1.1 11 2 10.3
Molly Brown......... 18-2 24.1 .407 .367 .794 3.5 0.9 19 5 11.3 10-1 25.9 .364 .333 .815 3.2 0.5 10 3 12.1
Allie Beaulieu...... 24-16 20.5 .407 .347 .800 3.4 1.1 19 9 9.6 10-3 18.5 .329 .212 1.000 3.3 1.0 5 4 6.5
Lauren Dobish....... 24-23 25.4 .434 .316 .660 3.4 2.9 44 1 7.1 10-9 27.8 .431 .364 .786 3.7 2.7 10 0 8.0
Allaina Murphy...... 24-6 15.1 .402 .000 .809 4.0 0.7 19 7 6.0 10-3 15.0 .408 .000 .846 4.6 0.6 9 4 5.1
Brianna Hawkins..... 22-18 16.7 .412 .400 .675 3.1 0.8 17 21 5.8 8-7 18.9 .295 .000 .667 3.0 1.1 5 7 4.0
Kelsey Flaherty..... 24-24 25.8 .313 .219 .792 3.7 2.1 23 0 5.5 10-10 24.1 .216 .000 .783 3.0 1.0 7 0 3.4
Taryn O'Connell..... 24-2 15.4 .324 .267 .769 3.4 0.9 4 1 5.2 10-1 14.6 .313 .214 .727 3.5 0.6 1 0 4.1
Annie Burns......... 24-23 25.6 .390 .333 .706 3.9 5.2 61 3 4.3 10-10 27.5 .400 .267 1.000 4.8 4.9 21 1 5.0
Hillary Throckmorton 8-0 6.8 .414 .571 .750 2.1 0.5 2 0 3.9 1-0 0.0 .500 .000 .000 4.0 0.0 0 0 2.0
Callie Cramer....... 13-0 6.6 .515 .000 .714 2.0 0.2 3 6 3.0 4-0 6.0 .571 .000 .000 1.5 0.0 0 2 2.0
Kristin Calvo....... 14-0 10.3 .387 .429 1.000 1.1 1.3 7 0 2.3 4-0 6.3 .500 .667 .000 0.8 0.3 0 0 1.5
Simone Prioli....... 6-0 6.5 .300 .167 .000 1.3 0.7 1 0 1.2 1-0 8.0 .000 .000 .000 1.0 1.0 0 0 0.0
Nicki Brill......... 9-0 6.9 .235 .167 .000 1.1 0.7 4 1 1.0 1-0 8.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 24 .403 .324 .738 37.7 17.0 263 63 68.8 10 .368 .272 .779 36.4 13.5 79 23 59.3
Opponents........... 24 .389 .302 .755 40.7 13.0 194 82 64.5 10 .400 .293 .767 40.9 13.3 96 41 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Meredith Kelly...... 121-254 .476 2-9 .222 54-78 .692 298 12.4 42-96 .438 1-6 .167 18-26 .692 103 10.3
Molly Brown......... 72-177 .407 33-90 .367 27-34 .794 204 11.3 40-110 .364 19-57 .333 22-27 .815 121 12.1
Allie Beaulieu...... 87-214 .407 41-118 .347 16-20 .800 231 9.6 26-79 .329 7-33 .212 6-6 1.000 65 6.5
Lauren Dobish....... 59-136 .434 18-57 .316 35-53 .660 171 7.1 25-58 .431 8-22 .364 22-28 .786 80 8.0
Allaina Murphy...... 53-132 .402 0-3 .000 38-47 .809 144 6.0 20-49 .408 0-2 .000 11-13 .846 51 5.1
Brianna Hawkins..... 49-119 .412 2-5 .400 27-40 .675 127 5.8 13-44 .295 0-2 .000 6-9 .667 32 4.0
Kelsey Flaherty..... 41-131 .313 7-32 .219 42-53 .792 131 5.5 8-37 .216 0-5 .000 18-23 .783 34 3.4
Taryn O'Connell..... 46-142 .324 12-45 .267 20-26 .769 124 5.2 15-48 .313 3-14 .214 8-11 .727 41 4.1
Annie Burns......... 41-105 .390 10-30 .333 12-17 .706 104 4.3 22-55 .400 4-15 .267 2-2 1.000 50 5.0
Hillary Throckmorton 12-29 .414 4-7 .571 3-4 .750 31 3.9 1-2 .500 0-0 .000 0-0 .000 2 2.0
Callie Cramer....... 17-33 .515 0-1 .000 5-7 .714 39 3.0 4-7 .571 0-1 .000 0-0 .000 8 2.0
Kristin Calvo....... 12-31 .387 6-14 .429 2-2 1.000 32 2.3 2-4 .500 2-3 .667 0-0 .000 6 1.5
Simone Prioli....... 3-10 .300 1-6 .167 0-0 .000 7 1.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nicki Brill......... 4-17 .235 1-6 .167 0-0 .000 9 1.0 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 617-1530 .403 137-423 .324 281-381 .738 1652 68.8 218-592 .368 44-162 .272 113-145 .779 593 59.3
Opponents........... 552-1419 .389 116-384 .302 329-436 .755 1549 64.5 241-603 .400 48-164 .293 132-172 .767 662 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Meredith Kelly...... 49 39 88 38 0 31 43 0.7 21 19 15 34 20 0 11 16 0.7 18
Molly Brown......... 18 45 63 32 0 17 38 0.4 19 7 25 32 20 0 5 24 0.2 19
Allie Beaulieu...... 13 69 82 47 1 27 42 0.6 22 4 29 33 18 1 10 24 0.4 17
Lauren Dobish....... 27 55 82 29 0 69 49 1.4 17 11 26 37 12 0 27 26 1.0 17
Allaina Murphy...... 29 66 95 53 0 17 47 0.4 12 14 32 46 22 0 6 18 0.3 10
Brianna Hawkins..... 25 44 69 56 1 18 26 0.7 15 6 18 24 20 0 9 11 0.8 10
Kelsey Flaherty..... 42 47 89 41 1 50 29 1.7 17 17 13 30 21 1 10 14 0.7 8
Taryn O'Connell..... 24 57 81 20 0 21 21 1.0 14 12 23 35 9 0 6 11 0.5 14
Annie Burns......... 12 81 93 29 0 124 58 2.1 11 5 43 48 14 0 49 26 1.9 8
Hillary Throckmorton 3 14 17 3 0 4 2 2.0 11 1 3 4 0 0 0 0 0.0 2
Callie Cramer....... 7 19 26 9 0 2 10 0.2 9 0 6 6 2 0 0 3 0.0 6
Kristin Calvo....... 3 13 16 12 0 18 17 1.1 7 0 3 3 1 0 1 2 0.5 3
Simone Prioli....... 4 4 8 1 0 4 7 0.6 3 0 1 1 0 0 1 3 0.3 0
Nicki Brill......... 6 4 10 7 0 6 1 6.0 5 0 0 0 0 0 0 0 0.0 0
Total............... 304 601 905 378 3 408 395 1.0 112 112 252 364 159 2 135 179 0.8 71
Opponents........... 321 655 976 334 - 312 490 0.6 80 133 276 409 137 0 133 172 0.8 80
Combined Team Statistics
2011-12 Bates Women's Basketball
Bates Combined Team Statistics (as of Feb 15, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (5-3) (5-8) (1-2)
CONFERENCE.......... (3-7) (1-3) (2-4) (0-0)
NON-CONFERENCE...... (8-6) (4-0) (3-4) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/11 at Southern Maine L 63-76 444
11/29/11 HUSSON W 83-51 200
11/30/11 at Me.-Farmington W 84-46 145
12/02/11 vs MCLA W 87-69 113
12/03/11 at Norwich W 74-62 117
12/06/11 THOMAS W 112-47 175
12/8/11 at Bowdoin L 60-66 321
12/19/11 vs Mount Union L 55-76 103
12/20/11 vs Buffalo State LOT 67-69 110
1/2/12 at Colby L 57-74 475
01/04/12 at U. of New England L 75-76 104
*1-7-12 at Williams L 40-71 212
*1/6/12 at Middlebury W 65-58 113
*01/13/12 COLBY L 57-67 285
*01/14/12 BOWDOIN W 69-53 390
*1/20/12 at Connecticut College L 56-71 200
*1/21/12 at Wesleyan University L 67-78 125
01/24/12 ST. JOSEPH'S (ME.) W 66-62 155
*1/28/12 at Tufts L 52-64 500
01/31/12 ME.-PRESQUE ISLE W 88-51 77
*02/03/12 AMHERST L 63-75 345
*02/04/12 TRINITY (CONN.) L 71-80 235
*02/12/12 at Hamilton College W 53-45 217
02/15/12 at Me.-Presque Isle W 88-62 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Meredith Kelly...... 24-6 23.8 .476 .222 .692 3.7 1.3 40 9 12.4
20 Molly Brown......... 18-2 24.1 .407 .367 .794 3.5 0.9 19 5 11.3
22 Allie Beaulieu...... 24-16 20.5 .407 .347 .800 3.4 1.1 19 9 9.6
10 Lauren Dobish....... 24-23 25.4 .434 .316 .660 3.4 2.9 44 1 7.1
24 Allaina Murphy...... 24-6 15.1 .402 .000 .809 4.0 0.7 19 7 6.0
31 Brianna Hawkins..... 22-18 16.7 .412 .400 .675 3.1 0.8 17 21 5.8
15 Kelsey Flaherty..... 24-24 25.8 .313 .219 .792 3.7 2.1 23 0 5.5
33 Taryn O'Connell..... 24-2 15.4 .324 .267 .769 3.4 0.9 4 1 5.2
23 Annie Burns......... 24-23 25.6 .390 .333 .706 3.9 5.2 61 3 4.3
21 Hillary Throckmorton 8-0 6.8 .414 .571 .750 2.1 0.5 2 0 3.9
25 Callie Cramer....... 13-0 6.6 .515 .000 .714 2.0 0.2 3 6 3.0
11 Kristin Calvo....... 14-0 10.3 .387 .429 1.000 1.1 1.3 7 0 2.3
14 Simone Prioli....... 6-0 6.5 .300 .167 .000 1.3 0.7 1 0 1.2
30 Nicki Brill......... 9-0 6.9 .235 .167 .000 1.1 0.7 4 1 1.0
TM TEAM................ 24-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 24 .403 .324 .738 37.7 17.0 263 63 68.8
Opponents........... 24 .389 .302 .755 40.7 13.0 194 82 64.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Meredith Kelly...... 24 121-254 .476 2-9 .222 54-78 .692 298 12.4
Molly Brown......... 18 72-177 .407 33-90 .367 27-34 .794 204 11.3
Allie Beaulieu...... 24 87-214 .407 41-118 .347 16-20 .800 231 9.6
Lauren Dobish....... 24 59-136 .434 18-57 .316 35-53 .660 171 7.1
Allaina Murphy...... 24 53-132 .402 0-3 .000 38-47 .809 144 6.0
Brianna Hawkins..... 22 49-119 .412 2-5 .400 27-40 .675 127 5.8
Kelsey Flaherty..... 24 41-131 .313 7-32 .219 42-53 .792 131 5.5
Taryn O'Connell..... 24 46-142 .324 12-45 .267 20-26 .769 124 5.2
Annie Burns......... 24 41-105 .390 10-30 .333 12-17 .706 104 4.3
Hillary Throckmorton 8 12-29 .414 4-7 .571 3-4 .750 31 3.9
Callie Cramer....... 13 17-33 .515 0-1 .000 5-7 .714 39 3.0
Kristin Calvo....... 14 12-31 .387 6-14 .429 2-2 1.000 32 2.3
Simone Prioli....... 6 3-10 .300 1-6 .167 0-0 .000 7 1.2
Nicki Brill......... 9 4-17 .235 1-6 .167 0-0 .000 9 1.0
Total............... 24 617-1530 .403 137-423 .324 281-381 .738 1652 68.8
Opponents........... 24 552-1419 .389 116-384 .302 329-436 .755 1549 64.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Meredith Kelly...... 24 572 49 39 88 38 0 31 43 0.7 21
Molly Brown......... 18 433 18 45 63 32 0 17 38 0.4 19
Allie Beaulieu...... 24 493 13 69 82 47 1 27 42 0.6 22
Lauren Dobish....... 24 609 27 55 82 29 0 69 49 1.4 17
Allaina Murphy...... 24 362 29 66 95 53 0 17 47 0.4 12
Brianna Hawkins..... 22 368 25 44 69 56 1 18 26 0.7 15
Kelsey Flaherty..... 24 620 42 47 89 41 1 50 29 1.7 17
Taryn O'Connell..... 24 369 24 57 81 20 0 21 21 1.0 14
Annie Burns......... 24 614 12 81 93 29 0 124 58 2.1 11
Hillary Throckmorton 8 54 3 14 17 3 0 4 2 2.0 11
Callie Cramer....... 13 86 7 19 26 9 0 2 10 0.2 9
Kristin Calvo....... 14 144 3 13 16 12 0 18 17 1.1 7
Simone Prioli....... 6 39 4 4 8 1 0 4 7 0.6 3
Nicki Brill......... 9 62 6 4 10 7 0 6 1 6.0 5
Total............... 24 4825 304 601 905 378 3 408 395 1.0 112
Opponents........... 24 4824 321 655 976 334 - 312 490 0.6 80
TEAM STATISTICS BAT OPP
--------------------------------------------------
SCORING................. 1652 1549
Points per game....... 68.8 64.5
Scoring margin........ +4.3 -
FIELD GOALS-ATT......... 617-1530 552-1419
Field goal pct........ .403 .389
3 POINT FG-ATT.......... 137-423 116-384
3-point FG pct........ .324 .302
3-pt FG made per game. 5.7 4.8
FREE THROWS-ATT......... 281-381 329-436
Free throw pct........ .738 .755
F-Throws made per game 11.7 13.7
REBOUNDS................ 905 976
Rebounds per game..... 37.7 40.7
Rebounding margin..... -3.0 -
ASSISTS................. 408 312
Assists per game...... 17.0 13.0
TURNOVERS............... 395 490
Turnovers per game.... 16.5 20.4
Turnover margin....... +4.0 -
Assist/turnover ratio. 1.0 0.6
STEALS.................. 263 194
Steals per game....... 11.0 8.1
BLOCKS.................. 63 82
Blocks per game....... 2.6 3.4
ATTENDANCE.............. 1862 3299
Home games-Avg/Game... 8-233 13-229
Neutral site-Avg/Game. - 3-109
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Bates.................... 792 855 5 - 1652
Opponents................ 740 802 7 - 1549
Overall Team Statistics
2011-12 Bates Women's Basketball
Bates Overall Team Statistics (as of Feb 15, 2012)
All games
TEAM STATISTICS BAT OPP
---------------------------------------------------
SCORING.................. 1652 1549
Points per game........ 68.8 64.5
Scoring margin......... +4.3 -
FIELD GOALS-ATT.......... 617-1530 552-1419
Field goal pct......... .403 .389
3 POINT FG-ATT........... 137-423 116-384
3-point FG pct......... .324 .302
3-pt FG made per game.. 5.7 4.8
FREE THROWS-ATT.......... 281-381 329-436
Free throw pct......... .738 .755
F-Throws made per game. 11.7 13.7
REBOUNDS................. 905 976
Rebounds per game...... 37.7 40.7
Rebounding margin...... -3.0 -
ASSISTS.................. 408 312
Assists per game....... 17.0 13.0
TURNOVERS................ 395 490
Turnovers per game..... 16.5 20.4
Turnover margin........ +4.0 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 263 194
Steals per game........ 11.0 8.1
BLOCKS................... 63 82
Blocks per game........ 2.6 3.4
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 1862 3299
Home games-Avg/Game.... 8-233 13-229
Neutral site-Avg/Game.. - 3-109
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bates......................... 792 855 5 - 1652
Opponents..................... 740 802 7 - 1549
Category Leaders
2011-12 Bates Women's Basketball
Bates Category Leaders (as of Feb 15, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Meredith Kelly...... 24 298 12.4 Meredith Kelly...... 24 298 12.4
Allie Beaulieu...... 24 231 9.6 Molly Brown......... 18 204 11.3
Molly Brown......... 18 204 11.3 Allie Beaulieu...... 24 231 9.6
Lauren Dobish....... 24 171 7.1 Lauren Dobish....... 24 171 7.1
Allaina Murphy...... 24 144 6.0 Allaina Murphy...... 24 144 6.0
Kelsey Flaherty..... 24 131 5.5 Brianna Hawkins..... 22 127 5.8
Brianna Hawkins..... 22 127 5.8 Kelsey Flaherty..... 24 131 5.5
Taryn O'Connell..... 24 124 5.2 Taryn O'Connell..... 24 124 5.2
Annie Burns......... 24 104 4.3 Annie Burns......... 24 104 4.3
Callie Cramer....... 13 39 3.0 Hillary Throckmorton 8 31 3.9
Kristin Calvo....... 14 32 2.3 Callie Cramer....... 13 39 3.0
Hillary Throckmorton 8 31 3.9 Kristin Calvo....... 14 32 2.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Callie Cramer....... 17 33 .515 Meredith Kelly...... 24 254 10.6
Meredith Kelly...... 121 254 .476 Allie Beaulieu...... 24 214 8.9
Lauren Dobish....... 59 136 .434 Molly Brown......... 18 177 9.8
Hillary Throckmorton 12 29 .414 Taryn O'Connell..... 24 142 5.9
Brianna Hawkins..... 49 119 .412 Lauren Dobish....... 24 136 5.7
Molly Brown......... 72 177 .407
Allie Beaulieu...... 87 214 .407 FIELD GOALS MADE G Made Made/G
Allaina Murphy...... 53 132 .402 -----------------------------------
Annie Burns......... 41 105 .390 Meredith Kelly...... 24 121 5.0
Kristin Calvo....... 12 31 .387 Allie Beaulieu...... 24 87 3.6
Taryn O'Connell..... 46 142 .324 Molly Brown......... 18 72 4.0
Kelsey Flaherty..... 41 131 .313 Lauren Dobish....... 24 59 2.5
Allaina Murphy...... 24 53 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hillary Throckmorton 4 7 .571 Allie Beaulieu...... 24 118 4.9
Kristin Calvo....... 6 14 .429 Molly Brown......... 18 90 5.0
Brianna Hawkins..... 2 5 .400 Lauren Dobish....... 24 57 2.4
Molly Brown......... 33 90 .367 Taryn O'Connell..... 24 45 1.9
Allie Beaulieu...... 41 118 .347 Kelsey Flaherty..... 24 32 1.3
Annie Burns......... 10 30 .333
Lauren Dobish....... 18 57 .316 3-POINT FGS MADE G Made Made/G
Taryn O'Connell..... 12 45 .267 -----------------------------------
Meredith Kelly...... 2 9 .222 Allie Beaulieu...... 24 41 1.7
Kelsey Flaherty..... 7 32 .219 Molly Brown......... 18 33 1.8
Simone Prioli....... 1 6 .167 Lauren Dobish....... 24 18 0.8
Nicki Brill......... 1 6 .167 Taryn O'Connell..... 24 12 0.5
Annie Burns......... 24 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristin Calvo....... 2 2 1.000 Meredith Kelly...... 24 78 3.3
Allaina Murphy...... 38 47 .809 Lauren Dobish....... 24 53 2.2
Allie Beaulieu...... 16 20 .800 Kelsey Flaherty..... 24 53 2.2
Molly Brown......... 27 34 .794 Allaina Murphy...... 24 47 2.0
Kelsey Flaherty..... 42 53 .792 Brianna Hawkins..... 22 40 1.8
Taryn O'Connell..... 20 26 .769
Hillary Throckmorton 3 4 .750 FREE THROWS MADE G Made Made/G
Callie Cramer....... 5 7 .714 -----------------------------------
Annie Burns......... 12 17 .706 Meredith Kelly...... 24 54 2.3
Meredith Kelly...... 54 78 .692 Kelsey Flaherty..... 24 42 1.8
Brianna Hawkins..... 27 40 .675 Allaina Murphy...... 24 38 1.6
Lauren Dobish....... 35 53 .660 Lauren Dobish....... 24 35 1.5
Brianna Hawkins..... 22 27 1.2
Molly Brown......... 18 27 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Allaina Murphy...... 24 95 4.0 Annie Burns......... 24 124 5.2
Annie Burns......... 24 93 3.9 Lauren Dobish....... 24 69 2.9
Kelsey Flaherty..... 24 89 3.7 Kelsey Flaherty..... 24 50 2.1
Meredith Kelly...... 24 88 3.7 Meredith Kelly...... 24 31 1.3
Lauren Dobish....... 24 82 3.4 Allie Beaulieu...... 24 27 1.1
Allie Beaulieu...... 24 82 3.4
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Annie Burns......... 24 61 2.5
Allaina Murphy...... 24 95 4.0 Lauren Dobish....... 24 44 1.8
Annie Burns......... 24 93 3.9 Meredith Kelly...... 24 40 1.7
Kelsey Flaherty..... 24 89 3.7 Kelsey Flaherty..... 24 23 1.0
Meredith Kelly...... 24 88 3.7 Allie Beaulieu...... 24 19 0.8
Molly Brown......... 18 63 3.5 Allaina Murphy...... 24 19 0.8
Molly Brown......... 18 19 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Meredith Kelly...... 24 49 2.0 Brianna Hawkins..... 22 21 1.0
Kelsey Flaherty..... 24 42 1.8 Allie Beaulieu...... 24 9 0.4
Allaina Murphy...... 24 29 1.2 Meredith Kelly...... 24 9 0.4
Lauren Dobish....... 24 27 1.1 Allaina Murphy...... 24 7 0.3
Brianna Hawkins..... 22 25 1.1 Callie Cramer....... 13 6 0.5
