2002 Bates Women's Basketball

Bates at Endicott - 1/29


                     All FG   3 Pt   -FT-  Rebounds                                  
Bates                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Julia Price          0-  3   0- 1   0- 0   1   2   3   1-0    0   2   0   0   0   17
*Carla Flaherty       2- 10   0- 1   3- 4   2   2   4   1-0    7   3   3   0   2   18
*Kate Dockery         4- 11   1- 5   4- 5   1   1   2   1-0   13   2   2   0   1   18
*Lauren Dubois        3-  6   0- 1   1- 2   2   8  10   2-0    7   1   3   0   3   17
*Lisa Golobski        5-  8   0- 0   1- 2   4   2   6   4-0   11   0   2   0   3   14
Betsy Hochadel        2-  4   0- 0   2- 4   1   1   2   0-0    6   2   1   0   3   14
Olivia Zurek          2-  3   0- 0   1- 1   1   2   3   0-0    5   0   1   0   1   17
Kim Hoffman           2-  4   0- 0   0- 0   1   0   1   1-0    4   1   2   1   0   16
Heather Taylor        4-  9   0- 0   2- 2   3   2   5   2-0   10   3   1   0   0   17
Katie King            3-  6   0- 0   1- 2   3   2   5   2-0    7   0   1   1   2   16
Caitlin Vincent       0-  2   0- 0   2- 2   2   0   2   0-0    2   1   0   0   2   10
Laura Nafe            1-  3   1- 3   0- 0   0   0   0   1-0    3   0   2   0   0    8
Elizabeth Blakeley    0-  0   0- 0   0- 0   1   1   2   1-0    0   0   1   0   0    6
Alison deFranco       0-  3   0- 0   1- 2   0   0   0   0-0    1   2   1   0   1    6
Marcy Grossman        1-  2   0- 0   0- 0   0   0   0   0-0    2   0   1   0   0    6
  Team                                      7   4  11          0       0             
-------------------------------------------------------------------------------------
Bates                29- 74   2-11  18-26  29  27  56  16-0   78  17  21   2  18  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        17-  48  35.4%       12-  26  46.2%       29-  74  39.2%  Deadball     
3 Pt FG        1-   7  14.3%        1-   4  25.0%        2-  11  18.2%  Rebounds:   3
FT             7-   9  77.8%       11-  17  64.7%       18-  26  69.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Endicott              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Morgan Milowsky      1-  7   1- 4   0- 0   0   1   1   2-0    3   1   5   0   2   26
*Megan Welch          4-  9   0- 1   2- 2   0   1   1   0-0   10   2   2   0   1   27
*Michelle Bedard      2-  8   0- 1   4- 4   1   1   2   1-0    8   0   4   0   1   28
*Jenn Grace           5-  8   0- 0   3- 6   0   3   3   3-0   13   1   5   1   1   29
*Lindsay Cotter       2-  7   0- 0   1- 2   2   2   4   3-0    5   2   5   5   1   28
Chelsey Gilbert       0-  3   0- 0   0- 0   0   5   5   5-1    0   1   2   0   0   22
Noel Curcio           2-  6   0- 0   2- 5   4   0   4   0-0    6   1   2   0   1   14
Michelle Doyon        0-  0   0- 0   0- 0   0   1   1   0-0    0   1   0   0   0    8
Carla Pacione         2-  2   0- 0   0- 0   0   2   2   1-0    4   0   0   0   0    6
Chrissy Callahan      1-  1   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    4
Kate Manchini         0-  0   0- 0   0- 0   0   2   2   1-0    0   0   1   0   0    4
Bridget Monagle       1-  1   0- 0   0- 0   0   0   0   0-0    2   0   1   0   0    2
Lindsey Jamiel        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   1    2
  Team                                      3   3   6          0       2             
-------------------------------------------------------------------------------------
Endicott             20- 52   1- 6  12-19  10  21  31  16-1   53   9  30   6   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  24  33.3%       12-  28  42.9%       20-  52  38.5%  Deadball     
3 Pt FG        0-   1   0.0%        1-   5  20.0%        1-   6  16.7%  Rebounds:   2
FT            11-  17  64.7%        1-   2  50.0%       12-  19  63.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Bates 42 36 78 Endicott 27 26 53 ----------------------------------------- Attendance: 125 Officials: n/a