2002 Bates Women's Basketball

Amherst at Bates - 1/25


                     All FG   3 Pt   -FT-  Rebounds                                  
Amherst               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Hallison Putnam      2-  7   1- 3   2- 2   1   0   1   2-0    7   5   4   0   1   24
*Sarah Walker         0-  3   0- 0   1- 2   1   8   9   5-1    1   0   3   2   0   22
*Lashauna Barboza     1-  7   1- 1   0- 0   2   3   5   3-0    3   3   2   0   1   32
*Sarah Bergman        3-  8   0- 0   2- 7   3   3   6   4-0    8   0   0   2   0   21
*Shannon Russell      7- 23   5-13   3- 3   2   3   5   1-0   22   0   1   0   0   36
Ana Yarawamai         0-  0   0- 0   3- 4   0   1   1   0-0    3   2   0   0   0    8
Marissa McGuire       2-  7   0- 0   0- 0   1   3   4   2-0    4   0   1   1   0   17
Caitlin Farrell       3-  8   0- 0   1- 2   4   2   6   2-0    7   1   1   0   0   21
Brooke Diamond        0-  0   0- 0   3- 4   0   1   1   3-0    3   0   2   0   0   15
Kate Herlihy          0-  1   0- 1   0- 0   0   1   1   0-0    0   2   2   0   0    4
  Team                                      5   0   5          0       0             
-------------------------------------------------------------------------------------
Amherst              18- 64   7-18  15-24  19  25  44  22-1   58  13  16   5   2  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         7-  29  24.1%       11-  35  31.4%       18-  64  28.1%  Deadball     
3 Pt FG        4-  11  36.4%        3-   7  42.9%        7-  18  38.9%  Rebounds:   5
FT             9-  11  81.8%        6-  13  46.2%       15-  24  62.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Bates                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Julia Price          1-  1   0- 0   0- 0   2   0   2   1-0    2   0   0   0   2   20
*Kate Dockery         7- 12   1- 2   3- 4   1   4   5   2-0   18   2   0   1   1   25
*Carla Flaherty       2- 11   0- 2   7- 8   2   1   3   3-0   11   1   0   0   0   20
*Lauren Dubois        5-  8   1- 2   1- 2   4   6  10   1-0   12   2   1   1   2   20
*Lisa Golobski        4- 10   0- 0   4- 4   2   2   4   2-0   12   3   2   0   1   21
Heather Taylor        1-  3   0- 1   0- 0   0   3   3   0-0    2   2   0   0   1   16
Olivia Zurek          0-  3   0- 0   1- 2   1   1   2   1-0    1   0   2   0   1   17
Laura Nafe            1-  6   0- 4   2- 2   1   1   2   1-0    4   1   1   0   0   15
Katie King            3-  5   0- 0   1- 4   1   6   7   3-0    7   0   2   1   0   16
Caitlin Vincent       0-  0   0- 0   0- 0   0   1   1   2-0    0   0   0   0   0    6
Kim Hoffman           0-  2   0- 0   0- 0   1   1   2   1-0    0   1   1   1   0    9
Betsy Hochadel        0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    4
Elizabeth Blakeley    0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    4
Marcy Grossman        0-  2   0- 1   2- 2   0   0   0   3-0    2   0   0   0   0    4
Alison deFranco       0-  1   0- 0   0- 0   0   0   0   0-0    0   0   2   0   1    3
  Team                                      3   4   7          0       0             
-------------------------------------------------------------------------------------
Bates                24- 65   2-12  21-28  18  31  49  20-0   71  12  11   4   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  33  30.3%       14-  32  43.8%       24-  65  36.9%  Deadball     
3 Pt FG        1-   7  14.3%        1-   5  20.0%        2-  12  16.7%  Rebounds:   5
FT             8-  14  57.1%       13-  14  92.9%       21-  28  75.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Amherst 27 31 58 Bates 29 42 71 ----------------------------------------- Attendance: 250 Officials: Reta Brown, Duke Manson, Mike