Bates vs Williams (Sep 28, 2012)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
Bates vs Williams
(Sep 28, 2012 at Williamstown, MA)

   Bates      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Tess Walther   3  2  0  7  .286  20  0  0  .000  1  1  0  .000  8  0  0  0  0  0  0  .000 
3   Nicole Russell   3  8  7  30  .033  0  0  0  .000  1  1  0  .000  13  0  0  0  1  0  0  .000 
7   Laryssa Schepel   3  0  1  4  -.250  2  0  0  .000  3  1  0  .000  16  0  0  0  0  0  0  .000 
10  Mary Deneen   3  3  5  15  -.133  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
15  Brynn Wendel   3  3  7  16  -.250  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
17  Kelsey Berry   3  4  4  24  .000  0  0  0  .000  0  1  0  .000  10  0  0  0  0  0  1  .000 
1   Nicole Cueli   3  1  0  2  .500  1  0  0  .000  0  2  0  .000  8  0  0  0  0  0  0  .000 
8   Miranda Shapiro   1  0  0  0  .000  2  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000 
9   Eliza Pyne   3  7  1  18  .333  0  0  0  .000  0  0  0  .000  2  0  1  0  1  0  0  .000 
  Totals.........  3  28  25  116  .026  25  0  0  .000  5  7  0  .000  58  0  1  0  2  0  1  .000 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  9  24  -.167 
2  14  8  49  .122 
3  9  8  43  .023 
   
SET SCORES  1  2  3     TEAM RECORDS 
Bates   (0)  13  26  21     7-7, 0-2 NESCAC  
Williams   (3)  25  28  25     8-5, 3-1 NESCAC  

   Williams      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Emily O'Day   3  0  0  0  .000  1  0  0  .000  0  1  0  .000  10  0  0  0  0  0  2  .000 
4   Claire Miller   2  7  2  13  .385  0  0  0  .000  0  0  0  .000  2  0  0  2  0  0  0  .000 
7   Emily Barratta   3  11  3  36  .222  0  0  0  .000  0  0  0  .000  6  0  0  2  0  0  3  .000 
8   Ryan Farley   3  3  0  7  .429  30  0  0  .000  1  3  0  .000  5  0  0  3  0  0  0  .000 
11  Katherine Lane   3  2  1  9  .111  0  0  1  .000  0  1  0  .000  0  1  0  4  3  0  0  .000 
14  Emily Doll   3  9  1  18  .444  0  0  0  .000  0  2  0  .000  7  0  0  2  0  0  0  .000 
5   Lauren Agoubi   2  0  0  0  .000  0  0  0  .000  0  1  0  .000  3  0  0  0  0  0  0  .000 
6   Raea Rasmussen   2  2  2  10  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
9   Mandy Schott   3  0  0  1  .000  0  0  0  .000  0  1  0  .000  5  0  0  0  0  0  0  .000 
10  Tayler Donze   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  Catherine Egan   3  3  2  8  .125  0  0  0  .000  0  3  0  .000  1  0  2  4  0  0  0  .000 
13  Haley Eagon   2  2  2  8  .000  1  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000 
  Totals.........  3  39  13  110  .236  32  0  1  32.000  1  12  0  .000  39  1  3  18  3  0  5  .000 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  28  .393 
2  15  8  39  .179 
3  11  3  43  .186 
    Site: Williamstown, MA (Chandler Gym)
Date: Sep 28, 2012 Attend: 112 Time: 1:21
Referees: