Hamilton vs Bates (Sep 14, 2012)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
Hamilton vs Bates
(Sep 14, 2012 at Lewiston, Maine)

   Hamilton      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Emily Rosen   4  0  0  5  .000  0  0  0  .000  0  1  12  .917  8  0  0  0  0  0  1  .000 
2   Jamie Granskie   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  1  .000 
3   Erin Casey   3  5  2  17  .176  0  0  0  .000  0  0  0  .000  2  0  1  2  0  0  1  .000 
4   Sarah Pfund   4  0  0  0  .000  16  0  0  .000  0  1  9  .889  11  0  0  0  0  0  0  .000 
5   Amanda Cohen   4  12  8  41  .098  0  0  0  .000  0  0  0  .000  8  0  0  0  0  0  1  .000 
6   Anna Brown   4  0  1  7  -.143  0  0  0  .000  8  0  21  1.000  20  0  0  0  0  0  1  .000 
7   Brenna Corrigan   4  9  7  39  .051  0  0  0  .000  1  0  17  1.000  14  0  0  0  0  0  2  .000 
8   Emma Lonadier   4  0  1  3  -.333  17  0  3  5.667  0  1  15  .933  14  3  0  0  0  0  0  .000 
9   Courtney Somerville   4  5  2  16  .188  0  0  0  .000  0  0  0  .000  2  0  0  3  0  0  0  .000 
10  Blaire Frett   4  4  2  15  .133  0  0  0  .000  0  0  0  .000  1  0  1  2  0  0  0  .000 
11  Ally Martella   4  3  2  14  .071  0  0  0  .000  1  0  21  1.000  2  0  0  3  0  0  0  .000 
12  Ianthe Lekometros   1  0  0  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  4  39  25  160  .087  33  0  3  11.000  10  3  95  .968  84  3  2  10  0  0  7  .000 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  44  .091 
2  9  9  46  .000 
3  10  4  38  .158 
4  8  4  32  .125 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Hamilton   (3)  23  25  25  25     3-3, 1-0 NESCAC  
Bates   (1)  25  20  15  20     4-2, 0-1 NESCAC  

   Bates      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Nicole Cueli   4  1  1  2  .000  1  0  0  .000  1  4  5  .200  9  0  0  0  0  0  0  .000 
2   Tess Walther   4  2  1  9  .111  35  1  1  35.000  1  1  15  .933  14  1  0  1  0  0  0  .000 
3   Nicole Russell   4  4  2  10  .200  3  0  0  .000  2  0  9  1.000  25  0  0  0  0  0  2  .000 
4   Abby Leberman   1  0  2  3  -.667  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
7   Laryssa Schepel   4  0  0  2  .000  0  0  0  .000  1  0  17  1.000  13  0  0  0  0  0  4  .000 
8   Miranda Shapiro   1  0  0  0  .000  0  0  0  .000  0  0  3  1.000  0  0  0  0  0  0  0  .000 
9   Eliza Pyne   4  10  3  28  .250  0  0  0  .000  0  1  13  .923  4  0  0  2  1  0  1  .000 
10  Mary Deneen   4  11  7  36  .111  0  0  0  .000  0  0  0  .000  2  0  1  1  2  0  0  .000 
13  Sarah Jacobson   4  5  8  21  -.143  1  0  0  .000  0  0  0  .000  1  0  0  1  1  0  1  .000 
15  Brynn Wendel   4  4  4  21  .000  0  0  1  .000  0  0  0  .000  3  1  0  1  0  0  0  .000 
17  Kelsey Berry   4  5  5  35  .000  0  0  0  .000  2  0  19  1.000  14  0  0  1  0  0  2  .000 
  Totals.........  4  42  33  167  .054  40  1  2  20.000  7  6  81  .926  85  2  1  7  4  0  10  .000 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  42  .190 
2  12  12  53  .000 
3  5  7  33  -.061 
4  13  10  39  .077 
    Site: Lewiston, Maine (Alumni Gym)
Date: Sep 14, 2012 Attend: 100 Time: 1:44
Referees: