| For BRN: Brown,Amaris; Einhorn, Yael; Hood, Liz; Fischer,Becca; Sun,Susan; Engeler, Maddie; libero Bernaiche, Elsie. |
| For BAT: Tess Walther; Nicole Russell; Eliza Pyne; Mary Deneen; Brynn Wendel; Kelsey Berry; libero Laryssa Schepel. |
| 1-0 | Point BRN - (Sun,Susan) Kill by Fischer,Becca (from Einhorn, Yael). |
| 1-1 | Point BAT - (Sun,Susan) Kill by Mary Deneen (from Tess Walther). | so |
| 2-1 | Point BRN - (Tess Walther) Kill by Hood, Liz (from Einhorn, Yael). | so |
| 3-1 | Point BRN - (Fischer,Becca) Kill by Hood, Liz (from Einhorn, Yael). |
| 3-2 | Point BAT - (Fischer,Becca) Service error. | so |
| 3-3 | Point BAT - (Kelsey Berry) Kill by Brynn Wendel (from Tess Walther). |
| 4-3 | Point BRN - (Kelsey Berry) Kill by Hood, Liz (from Einhorn, Yael). | so |
| 4-4 | Point BAT - (Einhorn, Yael) Kill by Nicole Russell (from Tess Walther). | so |
| 4-5 | Point BAT - (Laryssa Schepel) Attack error by Hood, Liz. |
| 4-6 | Point BAT - (Laryssa Schepel) Service ace (Bernaiche, Elsie). |
| 5-6 | Point BRN - (Laryssa Schepel) Service error. | so |
| 6-6 | Point BRN - (Hood, Liz) Kill by Sun,Susan (from Einhorn, Yael). |
| 7-6 | Point BRN - (Hood, Liz) Bad set by Brynn Wendel. |
| 7-7 | Point BAT - (Hood, Liz) Service error. | so |
| 8-7 | Point BRN - (Nicole Cueli) Kill by Engeler, Maddie (from Einhorn, Yael). | so |
| 8-8 | Point BAT - (Bernaiche, Elsie) Kill by, block error by Fischer,Becca. | so |
| 8-9 | Point BAT - (Nicole Russell) Kill by Tess Walther (from Laryssa Schepel). |
| 8-10 | Point BAT - (Nicole Russell) Service ace (Hood, Liz). |
| 8-11 | Point BAT - (Nicole Russell) Bad set by Einhorn, Yael. |
| 9-11 | Point BRN - (Nicole Russell) Kill by Fischer,Becca (from Einhorn, Yael). | so |
| 9-12 | Point BAT - (Berens,Lauren) Kill by Eliza Pyne (from Tess Walther). | so |
| 9-13 | Point BAT - (Eliza Pyne) Service ace (TEAM). |
| 10-13 | Point BRN - (Eliza Pyne) Attack error by Nicole Russell. | so |
| 10-14 | Point BAT - (Sun,Susan) Kill by Nicole Russell (from Laryssa Schepel). | so |
| 11-14 | Point BRN - (Tess Walther) Service error. | so |
| 11-15 | Point BAT - (Fischer,Becca) Kill by Tess Walther (from Laryssa Schepel). | so |
| 12-15 | Point BRN - (Kelsey Berry) Kill by Einhorn, Yael (from Sun,Susan). | so |
| 12-16 | Point BAT - (Einhorn, Yael) Attack error by Hood, Liz. | so |
| 13-16 | Point BRN - (Laryssa Schepel) Service error. | so |
| 13-17 | Point BAT - (Hood, Liz) Kill by Brynn Wendel (from Tess Walther). | so |
| 14-17 | Point BRN - (Nicole Cueli) Service error. | so |
| 15-17 | Point BRN - (Bernaiche, Elsie) Service ace (Nicole Cueli). |
| 16-17 | Point BRN - (Bernaiche, Elsie) Attack error by Laryssa Schepel. |
| 17-17 | Point BRN - (Bernaiche, Elsie) Kill by Fischer,Becca (from Berens,Lauren). |
| 17-18 | Point BAT - (Bernaiche, Elsie) Kill by Nicole Russell (from Miranda Shapiro). | so |
| 17-19 | Point BAT - (Nicole Russell) Kill by Eliza Pyne (from Miranda Shapiro). |
| 18-19 | Point BRN - (Nicole Russell) Service error. | so |
| 18-20 | Point BAT - (Berens,Lauren) Kill by Nicole Russell (from Miranda Shapiro). | so |
| 19-20 | Point BRN - (Eliza Pyne) Kill by Fischer,Becca (from Einhorn, Yael). | so |
| 19-21 | Point BAT - (Sun,Susan) Attack error by Hood, Liz. | so |
| 20-21 | Point BRN - (Tess Walther) Attack error by Brynn Wendel (block by Fischer,Becca; Hood, Liz). | so |
| 20-22 | Point BAT - (Fischer,Becca) Kill by Kelsey Berry (from Tess Walther). | so |
| 21-22 | Point BRN - (Kelsey Berry) Kill by Hood, Liz (from Einhorn, Yael). | so |
| 21-23 | Point BAT - (Einhorn, Yael) Kill by Mary Deneen (from Tess Walther). | so |
| 22-23 | Point BRN - (Laryssa Schepel) Service error. | so |
| 22-24 | Point BAT - (Hood, Liz) Kill by Brynn Wendel (from Tess Walther). | so |
| 23-24 | Point BRN - (Nicole Cueli) Bad set by Tess Walther. | so |
| 24-24 | Point BRN - (Bernaiche, Elsie) Service ace (Nicole Cueli). |
| 24-25 | Point BAT - (Bernaiche, Elsie) Service error. | so |
| 25-25 | Point BRN - (Nicole Russell) Service error. | so |
| 26-25 | Point BRN - (Berens,Lauren) Service ace (Laryssa Schepel). |
| 27-25 | Point BRN - (Berens,Lauren) Kill by Fischer,Becca (from Einhorn, Yael). |
| 1-0 | Point BRN - (Tess Walther) Kill by Hood, Liz (from Einhorn, Yael). | so |
| 1-1 | Point BAT - (Fischer,Becca) Kill by Kelsey Berry (from Tess Walther). | so |
| 2-1 | Point BRN - (Kelsey Berry) Attack error by Nicole Russell. | so |
| 3-1 | Point BRN - (Einhorn, Yael) Kill by Berens,Lauren (from Einhorn, Yael). |
| 3-2 | Point BAT - (Einhorn, Yael) Kill by Brynn Wendel (from Tess Walther). | so |
| 3-3 | Point BAT - (Laryssa Schepel) Kill by Eliza Pyne. |
| 4-3 | Point BRN - (Laryssa Schepel) Kill by Berens,Lauren (from Einhorn, Yael). | so |
| 4-4 | Point BAT - (Hood, Liz) Service error. | so |
| 5-4 | Point BRN - (Nicole Cueli) Kill by Berens,Lauren (from Einhorn, Yael). | so |
| 6-4 | Point BRN - (Bernaiche, Elsie) Bad set by Kelsey Berry. |
| 6-5 | Point BAT - (Bernaiche, Elsie) Kill by Eliza Pyne (from Tess Walther), block error by Fischer,Becca. | so |
| 7-5 | Point BRN - (Nicole Russell) Attack error by Eliza Pyne. | so |
| 8-5 | Point BRN - (Berens,Lauren) Service ace (Nicole Cueli). |
| 8-6 | Point BAT - (Berens,Lauren) Kill by Kelsey Berry (from Tess Walther). | so |
| 8-7 | Point BAT - (Eliza Pyne) Service ace (Hood, Liz). |
| 8-8 | Point BAT - (Eliza Pyne) Service ace (Bernaiche, Elsie). |
| 9-8 | Point BRN - (Eliza Pyne) Kill by Fischer,Becca (from Einhorn, Yael). | so |
| 9-9 | Point BAT - (Sun,Susan) Kill by Tess Walther (from Mary Deneen). | so |
| 10-9 | Point BRN - (Tess Walther) Kill by Hood, Liz (from Einhorn, Yael). | so |
| 11-9 | Point BRN - (2) Kill by Fischer,Becca (from Hood, Liz). |
| 11-10 | Point BAT - (Fischer,Becca) Kill by Nicole Russell (from Brynn Wendel). | so |
| 12-10 | Point BRN - (Kelsey Berry) Kill by Hood, Liz (from Einhorn, Yael). | so |
| 13-10 | Point BRN - (Einhorn, Yael) Attack error by Nicole Russell (block by Engeler, Maddie). |
| 13-11 | Point BAT - (Einhorn, Yael) Kill by Brynn Wendel (from Tess Walther). | so |
| 14-11 | Point BRN - (Laryssa Schepel) Kill by Engeler, Maddie. | so |
| 14-12 | Point BAT - (Hood, Liz) Attack error by Bernaiche, Elsie. | so |
| 15-12 | Point BRN - (Nicole Cueli) Kill by Engeler, Maddie (from Einhorn, Yael). | so |
| 16-12 | Point BRN - (Bernaiche, Elsie) Kill by Fischer,Becca (from Einhorn, Yael). |
| 16-13 | Point BAT - (Bernaiche, Elsie) Kill by Nicole Russell (from Tess Walther). | so |
| 17-13 | Point BRN - (Nicole Russell) Kill by Sun,Susan (from Einhorn, Yael). | so |
| 17-14 | Point BAT - (Berens,Lauren) Attack error by Einhorn, Yael. | so |
| 18-14 | Point BRN - (Eliza Pyne) Attack error by Nicole Cueli. | so |
| 19-14 | Point BRN - (Sun,Susan) Kill by Fischer,Becca (from Einhorn, Yael). |
| 19-15 | Point BAT - (Sun,Susan) Attack error by Hood, Liz. | so |
| 19-16 | Point BAT - (Tess Walther) Kill by Brynn Wendel (from Tess Walther), block error by Hood, Liz. |
| 20-16 | Point BRN - (Tess Walther) Kill by Hood, Liz (from Einhorn, Yael). | so |
| 20-17 | Point BAT - (Fischer,Becca) Service error. | so |
| 21-17 | Point BRN - (Kelsey Berry) Kill by Einhorn, Yael (from Sun,Susan). | so |
| 22-17 | Point BRN - (17) Kill by 10 (from 2), block error by 20. |
| 23-17 | Point BRN - (Laryssa Schepel) Attack error by Brynn Wendel. | so |
| 23-18 | Point BAT - (Miranda Shapiro) Attack error by Koop, Summer. |
| 23-19 | Point BAT - (Hood, Liz) Kill by Eliza Pyne (from Tess Walther). | so |
| 24-19 | Point BRN - (Nicole Cueli) Attack error by Eliza Pyne. | so |
| Timeout Bates. |
| 25-19 | Point BRN - (Bernaiche, Elsie) Kill by Fischer,Becca (from Einhorn, Yael). |
| 0-1 | Point BAT - (Sun,Susan) Attack error by Hood, Liz. | so |
| 0-2 | Point BAT - (Tess Walther) Bad set by Einhorn, Yael. |
| 1-2 | Point BRN - (Tess Walther) Attack error by Kelsey Berry (block by Engeler, Maddie). | so |
| 1-3 | Point BAT - (Fischer,Becca) Attack error by Hood, Liz. | so |
| 1-4 | Point BAT - (Kelsey Berry) Kill by Mary Deneen (from Tess Walther). |
| 1-5 | Point BAT - (Kelsey Berry) Kill by Nicole Russell (from Tess Walther). |
| 1-6 | Point BAT - (Kelsey Berry) Kill by Mary Deneen (from Tess Walther). |
| 2-6 | Point BRN - (Kelsey Berry) Kill by Engeler, Maddie (from Einhorn, Yael). | so |
| 3-6 | Point BRN - (Einhorn, Yael) Kill by Berens,Lauren (from Einhorn, Yael). |
| 4-6 | Point BRN - (Einhorn, Yael) Kill by Hood, Liz (from Sun,Susan). |
| 5-6 | Point BRN - (Einhorn, Yael) Service ace (Laryssa Schepel). |
| 5-7 | Point BAT - (Einhorn, Yael) Kill by Brynn Wendel (from Tess Walther). | so |
| 5-8 | Point BAT - (Laryssa Schepel) Kill by Nicole Russell (from Tess Walther). |
| 5-9 | Point BAT - (Laryssa Schepel) Kill by Nicole Russell (from Tess Walther). |
| 5-10 | Point BAT - (Laryssa Schepel) Kill by Brynn Wendel (from Tess Walther). |
| 6-10 | Point BRN - (Laryssa Schepel) Attack error by Nicole Russell (block by Engeler, Maddie). | so |
| 6-11 | Point BAT - (Hood, Liz) Service error. | so |
| 6-12 | Point BAT - (Nicole Cueli) Kill by Nicole Russell. |
| 7-12 | Point BRN - (Nicole Cueli) Kill by Hood, Liz (from Einhorn, Yael). | so |
| 7-13 | Point BAT - (Bernaiche, Elsie) Kill by Eliza Pyne (from Tess Walther). | so |
| 8-13 | Point BRN - (Nicole Russell) Service error. | so |
| 8-14 | Point BAT - (Berens,Lauren) Service error. | so |
| 8-15 | Point BAT - (Eliza Pyne) Service ace (Hood, Liz). |
| 9-15 | Point BRN - (Eliza Pyne) Kill by Fischer,Becca (from Einhorn, Yael). | so |
| 10-15 | Point BRN - (Pennyman, Shemira) Attack error by Kelsey Berry. |
| 11-15 | Point BRN - (Pennyman, Shemira) Service ace (Mary Deneen). |
| 11-16 | Point BAT - (Pennyman, Shemira) Kill by Tess Walther (from Nicole Russell). | so |
| 12-16 | Point BRN - (Tess Walther) Service error. | so |
| 13-16 | Point BRN - (Fischer,Becca) Kill by Hood, Liz (from Einhorn, Yael). |
| Timeout Bates. |
| 13-17 | Point BAT - (Fischer,Becca) Attack error by Engeler, Maddie. | so |
| 13-18 | Point BAT - (Kelsey Berry) Attack error by Hood, Liz. |
| 14-18 | Point BRN - (Kelsey Berry) Kill by Einhorn, Yael (from Bernaiche, Elsie). | so |
| 15-18 | Point BRN - (Einhorn, Yael) Kill by Hood, Liz (from Einhorn, Yael). |
| 16-18 | Point BRN - (Einhorn, Yael) Attack error by Kelsey Berry. |
| 16-19 | Point BAT - (Einhorn, Yael) Attack error by Berens,Lauren. | so |
| 16-20 | Point BAT - (Laryssa Schepel) Service ace (Pennyman, Shemira). |
| 17-20 | Point BRN - (Laryssa Schepel) Kill by Hood, Liz (from Einhorn, Yael). | so |
| 18-20 | Point BRN - (Hood, Liz) Service ace (Nicole Russell). |
| 19-20 | Point BRN - (Hood, Liz) Attack error by Eliza Pyne (block by Berens,Lauren; Engeler, Maddie). |
| 19-21 | Point BAT - (Hood, Liz) Kill by Eliza Pyne (from Laryssa Schepel). | so |
| 19-22 | Point BAT - (Nicole Cueli) Kill by Eliza Pyne (from Tess Walther). |
| 19-23 | Point BAT - (Nicole Cueli) Attack error by Hood, Liz. |
| 20-23 | Point BRN - (Nicole Cueli) Kill by Engeler, Maddie (from Einhorn, Yael). | so |
| 21-23 | Point BRN - (Bernaiche, Elsie) Kill by Pennyman, Shemira (from Einhorn, Yael). |
| 21-24 | Point BAT - (Bernaiche, Elsie) Kill by Nicole Russell (from Tess Walther). | so |
| 22-24 | Point BRN - (Nicole Russell) Kill by Pennyman, Shemira (from Einhorn, Yael). | so |
| 23-24 | Point BRN - (Berens,Lauren) Kill by Pennyman, Shemira (from Berens,Lauren). |
| 24-24 | Point BRN - (Berens,Lauren) Kill by Fischer,Becca (from Einhorn, Yael). |
| 24-25 | Point BAT - (Berens,Lauren) Kill by Tess Walther (from Nicole Cueli). | so |
| 25-25 | Point BRN - (Eliza Pyne) Kill by Fischer,Becca (from Einhorn, Yael). | so |
| 25-26 | Point BAT - (Pennyman, Shemira) Attack error by Hood, Liz. | so |
| 25-27 | Point BAT - (Tess Walther) Service ace (Brown,Amaris). |
| 1-0 | Point BRN - (Tess Walther) Kill by Fischer,Becca (from Einhorn, Yael). | so |
| 1-1 | Point BAT - (Fischer,Becca) Kill by Mary Deneen (from Tess Walther). | so |
| 2-1 | Point BRN - (Kelsey Berry) Kill by Einhorn, Yael (from Bernaiche, Elsie). | so |
| 2-2 | Point BAT - (Einhorn, Yael) Kill by Mary Deneen (from Tess Walther). | so |
| 3-2 | Point BRN - (Laryssa Schepel) Kill by Engeler, Maddie (from Einhorn, Yael). | so |
| 3-3 | Point BAT - (Hood, Liz) Service error. | so |
| 4-3 | Point BRN - (Nicole Cueli) Service error. | so |
| 5-3 | Point BRN - (Bernaiche, Elsie) Kill by Fischer,Becca (from Einhorn, Yael). |
| 6-3 | Point BRN - (Bernaiche, Elsie) Bad set by Tess Walther. |
| 6-4 | Point BAT - (Bernaiche, Elsie) Kill by Nicole Cueli (from Tess Walther). | so |
| 6-5 | Point BAT - (Nicole Russell) Kill by Eliza Pyne (from Tess Walther). |
| 7-5 | Point BRN - (Nicole Russell) Attack error by Kelsey Berry. | so |
| 7-6 | Point BAT - (Berens,Lauren) Kill by Kelsey Berry (from Tess Walther). | so |
| 8-6 | Point BRN - (Eliza Pyne) Kill by, block error by Tess Walther. | so |
| 9-6 | Point BRN - (Pennyman, Shemira) Kill by Hood, Liz (from Einhorn, Yael). |
| 9-7 | Point BAT - (Pennyman, Shemira) Attack error by Hood, Liz. | so |
| 10-7 | Point BRN - (Tess Walther) Kill by Fischer,Becca (from Einhorn, Yael). | so |
| 11-7 | Point BRN - (Fischer,Becca) Service ace (Nicole Russell). |
| 11-8 | Point BAT - (Fischer,Becca) Kill by Kelsey Berry (from Tess Walther). | so |
| 12-8 | Point BRN - (Kelsey Berry) Kill by Engeler, Maddie. | so |
| 13-8 | Point BRN - (Einhorn, Yael) Service ace (Nicole Russell). |
| 14-8 | Point BRN - (Einhorn, Yael) Attack error by Mary Deneen (block by Engeler, Maddie). |
| Timeout Bates. |
| 14-9 | Point BAT - (Einhorn, Yael) Attack error by Hood, Liz. | so |
| 15-9 | Point BRN - (Laryssa Schepel) Kill by Engeler, Maddie (from Einhorn, Yael). | so |
| 15-10 | Point BAT - (Hood, Liz) Attack error by Pennyman, Shemira. | so |
| 16-10 | Point BRN - (Nicole Cueli) Kill by Einhorn, Yael (from Berens,Lauren). | so |
| 17-10 | Point BRN - (Bernaiche, Elsie) Attack error by Eliza Pyne (block by Fischer,Becca). |
| 17-11 | Point BAT - (Bernaiche, Elsie) Kill by Nicole Russell (from Tess Walther). | so |
| 18-11 | Point BRN - (Nicole Russell) Kill by Berens,Lauren (from Einhorn, Yael). | so |
| 18-12 | Point BAT - (Berens,Lauren) Kill by Eliza Pyne (from Tess Walther). | so |
| 19-12 | Point BRN - (Eliza Pyne) Attack error by Kelsey Berry. | so |
| 19-13 | Point BAT - (Pennyman, Shemira) Kill by Tess Walther (from Nicole Russell). | so |
| 20-13 | Point BRN - (Tess Walther) Kill by Fischer,Becca (from Einhorn, Yael). | so |
| 21-13 | Point BRN - (Fischer,Becca) Attack error by Brynn Wendel. |
| 21-14 | Point BAT - (Fischer,Becca) Kill by Kelsey Berry (from Tess Walther). | so |
| 22-14 | Point BRN - (Kelsey Berry) Kill by Engeler, Maddie (from Einhorn, Yael). | so |
| 22-15 | Point BAT - (Einhorn, Yael) Kill by Nicole Russell (from Tess Walther). | so |
| 22-16 | Point BAT - (Laryssa Schepel) Kill by Eliza Pyne. |
| 23-16 | Point BRN - (Laryssa Schepel) Kill by Engeler, Maddie (from Einhorn, Yael). | so |
| 23-17 | Point BAT - (Hood, Liz) Kill by Eliza Pyne (from Tess Walther). | so |
| 24-17 | Point BRN - (Nicole Cueli) Service error. | so |
| 24-18 | Point BAT - (Bernaiche, Elsie) Attack error by Hood, Liz. | so |
| 24-19 | Point BAT - (Nicole Russell) Attack error by Berens,Lauren. |
| 24-20 | Point BAT - (Nicole Russell) Attack error by Pennyman, Shemira. |
| 24-21 | Point BAT - (Nicole Russell) Kill by Eliza Pyne (from Tess Walther). |
| 24-22 | Point BAT - (Nicole Russell) Service ace (Hood, Liz). |
| Timeout Brandeis. |
| 24-23 | Point BAT - (Nicole Russell) Attack error by Berens,Lauren. |
| 24-24 | Point BAT - (Nicole Russell) Bad set by Berens,Lauren. |
| 25-24 | Point BRN - (Nicole Russell) Attack error by Nicole Cueli. | so |
| 26-24 | Point BRN - (Berens,Lauren) Kill by Einhorn, Yael (from Bernaiche, Elsie). |
====================
==================== BRANDEIS 3, BATES 1
====================