Bowdoin vs Bates (Oct 06, 2012)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
Bowdoin vs Bates
(Oct 06, 2012 at Lewiston, Maine)

   Bowdoin      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Hillary Cederna   2  2  0  9  .222  1  0  0  .000  0  0  5  1.000  5  0  0  0  1  0  0  .000 
4   Sophia Cornew   3  6  0  8  .750  23  0  2  11.500  2  1  16  .938  15  2  0  0  0  0  0  .000 
5   McKenzie Kessel   1  0  0  1  .000  0  0  0  .000  0  0  2  1.000  6  0  0  0  0  0  1  .000 
7   Taylor Vail   3  0  1  1  -1.000  4  0  0  .000  0  0  0  .000  14  0  0  0  0  0  1  .000 
8   Luisa LaSalle   1  0  0  2  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
9   Emese Gaal   2  5  3  11  .182  2  0  0  .000  1  1  7  .857  9  0  0  0  0  0  1  .000 
10  Ellie Brennan   3  3  5  18  -.111  2  0  0  .000  0  2  9  .778  5  0  0  2  2  0  0  .000 
11  Melissa Haskell   2  3  6  18  -.167  0  0  0  .000  0  1  4  .750  8  0  1  0  0  0  3  .000 
17  Christy Jewett   3  4  1  15  .200  0  0  0  .000  2  4  14  .714  3  0  1  2  1  0  0  .000 
18  Tory Edelman   3  9  1  18  .444  0  0  0  .000  1  1  15  .933  1  0  0  0  2  0  0  .000 
  Totals.........  3  32  17  101  .149  32  0  2  16.000  6  10  72  .861  67  2  2  4  6  0  6  .000 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  41  .073 
2  13  3  26  .385 
3  8  6  34  .059 
   
SET SCORES  1  2  3     TEAM RECORDS 
Bowdoin   (3)  25  25  25     14-2, 5-1  
Bates   (0)  20  12  19     7-10, 0-5  

   Bates      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Nicole Cueli   2  3  1  4  .500  0  0  0  .000  0  3  7  .571  4  0  0  0  0  0  0  .000 
3   Nicole Russell   3  3  8  33  -.152  0  0  0  .000  2  2  10  .800  8  0  0  0  0  0  3  .000 
4   Abby Leberman   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
5   Hannah McGrath   1  0  0  3  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
7   Laryssa Schepel   3  0  0  2  .000  1  0  0  .000  1  0  5  1.000  16  0  0  0  0  0  0  .000 
8   Miranda Shapiro   3  1  0  1  1.000  10  0  2  5.000  0  1  5  .800  10  2  0  0  0  0  0  .000 
9   Eliza Pyne   3  4  3  15  .067  1  0  1  1.000  0  0  4  1.000  2  1  0  1  0  0  0  .000 
10  Mary Deneen   2  0  0  7  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
11  Katie Kaplan   1  0  0  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
12  Hannah Siegel   1  0  0  0  .000  0  0  1  .000  0  0  1  1.000  2  1  0  0  0  0  0  .000 
15  Brynn Wendel   3  0  5  17  -.294  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
17  Kelsey Berry   3  3  3  17  .000  0  0  0  .000  3  0  10  1.000  6  0  0  0  0  0  3  .000 
  Totals.........  3  14  20  102  -.059  12  0  4  3.000  6  6  42  .857  49  4  0  2  0  0  6  .000 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  34  .029 
2  5  6  32  -.031 
3  3  9  36  -.167 
    Site: Lewiston, Maine (Alumni Gym)
Date: Oct 06, 2012 Attend: 50 Time:
Referees: