Bates College vs Centenary (N.J.) (Sep 25, 2010)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
Bates College vs Centenary (N.J.)
(Sep 25, 2010 at New York)

   Bates College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Angeleque Hartt   2  0  1  5  -.200  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
3   Nicole Russell   4  10  3  25  .280  0  0  0  .000  1  1  17  .941  12  0  0  0  0  0  0  .000 
4   Catherine Dioli   1  0  0  0  .000  0  0  0  .000  0  1  4  .750  3  0  0  0  0  0  0  .000 
5   Jennifer Youngpeter   1  0  0  0  .000  0  0  0  .000  2  1  7  .857  6  0  0  0  0  0  0  .000 
7   Rachel Colby   4  6  1  13  .385  0  0  0  .000  1  0  13  1.000  10  0  0  0  0  0  0  .000 
8   Caroline Gattuso   4  0  0  0  .000  1  0  0  .000  2  1  13  .923  10  0  0  0  0  0  0  .000 
9   Eliza Pyne   4  11  2  19  .474  0  0  0  .000  3  1  17  .941  7  0  1  1  0  0  0  .000 
11  Chrissy Gee   4  13  3  26  .385  0  0  0  .000  0  0  0  .000  1  0  1  1  0  0  0  .000 
12  Andrea Lauden   4  4  2  10  .200  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
13  Sarah Jacobson   4  1  1  3  .000  0  0  0  .000  3  3  10  .700  10  0  0  0  0  0  0  .000 
14  Grace Haessler   4  8  1  18  .389  41  0  0  .000  1  0  9  1.000  14  0  0  2  0  0  0  .000 
  Totals.........  4  53  14  119  .328  42  0  0  .000  13  8  90  .911  73  0  2  6  0  0  0  .000 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  4  36  .389 
2  8  6  26  .077 
3  10  2  24  .333 
4  14  3  28  .393 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Bates College   (3)  27  18  25  25     5-6  
Centenary (N.J.)   (1)  25  25  10  16     3-14  

   Centenary (N.J.)      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
  Totals.........  4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: New York (NYU)
Date: Sep 25, 2010 Attend: 50 Time:
Referees: