Bates College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 11  vs Me.-Farmington  3-0  25-21,25-11,25-9  1-0  0-0  25 
  Sep 11  at Me.-Presque Isle  3-0  25-13,25-11,25-18  2-0  0-0  25 
  Sep 12  at Colby College  3-1  25-23,25-27,25-19,25-13  3-0  0-0  40 
  Sep 12  vs Husson University  3-0  25-19,25-15,25-23  4-0  0-0  25 
*   Sep 18  TRINITY (CONN.)  L   0-3  17-25,16-25,21-25  4-1  0-1  100 
*   Sep 19  AMHERST COLLEGE  L   1-3  25-22,29-31,19-25,13-25  4-2  0-2  50 
  Sep 23  BOWDOIN COLLEGE  3-2  23-25,25-22,17-25,25-20,15-7  5-2  0-2  120 
  Sep 25  MAINE MARITIME  3-0  25-15,25-4,25-15  6-2  0-2  200 
  Sep 26  ME.-FARMINGTON  3-0  25-11,25-14,25-13  7-2  0-2  250 
  9/30/09   at Colby College  3-1  25-17,22-25,25-16,25-10  8-2  0-2  75 
*   Oct 02  vs Connecticut College  L   0-3  19-25,19-25,23-25  8-3  0-3  50 
*   Oct 03  at Wesleyan (Conn.)  L   2-3  25-13,20-25,25-16,23-25,12-15  8-4  0-4  100 
  Oct 06  at St. Joseph's (Me.)  3-0  25-6,25-12,25-12  9-4  0-4  30 
*   Oct 09  vs Tufts University  L   0-3  29-31,23-25,21-25  9-5  0-5  30 
*   Oct 10  at Bowdoin College  L   1-3  20-25,25-23,11-25,18-25  9-6  0-6  100 
  Oct 16  vs New Paltz St.  L   0-3  11-25,19-25,20-25  9-7  0-6  50 
  Oct 17  vs Endicott College  3-0  27-25,25-20,25-17  10-7  0-6  50 
  Oct 17  vs Bridgewater St.  3-0  25-22,25-15,25-21  11-7  0-6  50 
*   Oct 21  COLBY COLLEGE  3-0  25-22,25-14,25-12  12-7  1-6  100 
  Oct 23  U. OF NEW ENGLAND  3-1  23-25,25-21,25-18,25-17  13-7  1-6  50 
  Oct 24  JOHNSON & WALES  3-0  25-13,25-21,25-23  14-7  1-6  40 
  Oct 24  MAINE MARITIME  3-0  25-13,25-17,25-19  15-7  1-6  50 
*   Oct 30  vs Williams College  L   0-3  15-25,15-25,18-25  15-8  1-7  50 
*   Oct 31  at Hamilton College  3-0  25-20,25-6,25-18  16-8  2-7  75 
*   Oct 31  vs Middlebury College  L   1-3  19-25,25-21,24-26,13-25  16-9  2-8  50 

Team Record  W-L 
Overall:  16-9 
Conference:  2-8 
Home:  7-2 
Away:  5-2 
Neutral:  4-5 
3 sets:  12-5 
4 sets:  3-3 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  25  1785  71 
Home:  960  106 
Away:  445  63 
Neutral:  380  42 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 11  vs Me.-Farmington   38  14  89  .270  28  12  42  2.0  52.0 
Sep 11  at Me.-Presque Isle   36  72  .403  28  12  34  0.0  48.0 
Sep 12  at Colby College   49  28  147  .143  45  17  12  80  5.5  71.5 
Sep 12  vs Husson University   30  18  89  .135  24  15  43  4.0  49.0 
Sep 18  TRINITY (CONN.)   27  22  97  .052  23  13  32  1.5  33.5 
Sep 19  AMHERST COLLEGE   63  28  163  .215  58  61  4.5  73.5 
Sep 23  BOWDOIN COLLEGE   52  16  157  .229  47  11  86  6.0  64.0 
Sep 25  MAINE MARITIME   30  11  88  .216  25  18  42  4.0  52.0 
Sep 26  ME.-FARMINGTON   35  12  78  .295  33  13  11  42  1.0  49.0 
9/30/09   at Colby College   51  23  128  .219  45  10  58  4.0  65.0 
Oct 02  vs Connecticut College   33  94  .255  32  40  3.0  41.0 
Oct 03  at Wesleyan (Conn.)   55  26  170  .171  51  10  80  6.0  69.0 
Oct 06  at St. Joseph's (Me.)   35  76  .355  31  11  33  2.0  48.0 
Oct 09  vs Tufts University   33  22  119  .092  29  10  49  10  7.0  50.0 
Oct 10  at Bowdoin College   32  25  136  .051  29  60  4.0  37.0 
Oct 16  vs New Paltz St.   28  26  115  .017  27  52  5.0  34.0 
Oct 17  vs Endicott College   43  20  112  .205  40  10  11  48  3.0  56.0 
Oct 17  vs Bridgewater St.   38  15  93  .247  30  12  37  6.0  52.0 
Oct 21  COLBY COLLEGE   45  17  113  .248  40  12  40  3.0  53.0 
Oct 23  U. OF NEW ENGLAND   51  21  140  .214  46  10  54  12  11.0  72.0 
Oct 24  JOHNSON & WALES   33  15  76  .237  31  21  4.0  46.0 
Oct 24  MAINE MARITIME   48  16  105  .305  44  10  44  1.0  57.0 
Oct 30  vs Williams College   29  17  108  .111  26  35  1.0  34.0 
Oct 31  at Hamilton College   34  11  85  .271  30  13  10  36  3.0  50.0 
Oct 31  vs Middlebury College   44  28  151  .106  39  59  4.0  54.0 
Bates College 85  992  455  2801  .192  881  223  201  112  1208  33  125  19  95.5  30  1310.5 

TEAM PER-GAME:

Sets played: 85
Kills per set: 11.67
Assists per set: 10.36
Service aces per set: 2.62
Reception errors per set: 1.32
Digs per set: 14.21
Blocks per set: 1.12
Ball handling errors per set: 0.35
Reception errors per set: 1.32

Overall record: 16-9 Conf: 2-8 Home: 7-2 Away: 5-2 Neutral: 4-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 11  vs Me.-Farmington   .000  0.0  0.0 
Sep 11  at Me.-Presque Isle   .000  0.0  0.0 
Sep 12  at Colby College   .000  0.0  0.0 
Sep 12  vs Husson University   .000  0.0  0.0 
Sep 18  TRINITY (CONN.)   .000  0.0  0.0 
Sep 19  AMHERST COLLEGE   .000  0.0  0.0 
Sep 23  BOWDOIN COLLEGE   .000  0.0  0.0 
Sep 25  MAINE MARITIME   .000  0.0  0.0 
Sep 26  ME.-FARMINGTON   .000  0.0  0.0 
9/30/09   at Colby College   .000  0.0  0.0 
Oct 02  vs Connecticut College   .000  0.0  0.0 
Oct 03  at Wesleyan (Conn.)   .000  0.0  0.0 
Oct 06  at St. Joseph's (Me.)   10  19  77  -.117  10  10  28  0.0  11.0 
Oct 09  vs Tufts University   .000  0.0  0.0 
Oct 10  at Bowdoin College   .000  0.0  0.0 
Oct 16  vs New Paltz St.   .000  0.0  0.0 
Oct 17  vs Endicott College   .000  0.0  0.0 
Oct 17  vs Bridgewater St.   .000  0.0  0.0 
Oct 21  COLBY COLLEGE   .000  0.0  0.0 
Oct 23  U. OF NEW ENGLAND   .000  0.0  0.0 
Oct 24  JOHNSON & WALES   .000  0.0  0.0 
Oct 24  MAINE MARITIME   .000  0.0  0.0 
Oct 30  vs Williams College   .000  0.0  0.0 
Oct 31  at Hamilton College   .000  0.0  0.0 
Oct 31  vs Middlebury College   .000  0.0  0.0 
Opponent totals 85  10  19  77  -.117  10  10  28  0.0  11.0 

OPPONENT PER-GAME:

Sets played: 85
Kills per set: 0.12
Assists per set: 0.12
Service aces per set: 0.01
Reception errors per set: 0.12
Digs per set: 0.33
Blocks per set: 0.00
Ball handling errors per set: 0.00
Reception errors per set: 0.12


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Me.-Farmington  3-0  38 /  .270 /  .000  28 /  12 /  7 / 
Me.-Presque Isle  3-0  36 /  .403 /  .000  28 /  12 /  6 / 
Colby College  3-1  49 /  .143 /  .000  45 /  17 /  12 / 
Husson University  3-0  30 /  .135 /  .000  24 /  15 /  9 / 
TRINITY (CONN.)  0-3  27 /  .052 /  .000  23 /  5 /  4 / 
AMHERST COLLEGE  1-3  63 /  .215 /  .000  58 /  6 /  6 / 
BOWDOIN COLLEGE  3-2  52 /  .229 /  .000  47 /  6 /  11 / 
MAINE MARITIME  3-0  30 /  .216 /  .000  25 /  18 /  3 / 
ME.-FARMINGTON  3-0  35 /  .295 /  .000  33 /  13 /  11 / 
Colby College  3-1  51 /  .219 /  .000  45 /  10 /  6 / 
Connecticut College  0-3  33 /  .255 /  .000  32 /  5 /  7 / 
Wesleyan (Conn.)  2-3  55 /  .171 /  .000  51 /  8 /  10 / 
St. Joseph's (Me.)  3-0  35 /  10  .355 /  -.117  31 /  10  11 /  8 / 
Tufts University  0-3  33 /  .092 /  .000  29 /  10 /  7 / 
Bowdoin College  1-3  32 /  .051 /  .000  29 /  1 /  6 / 
New Paltz St.  0-3  28 /  .017 /  .000  27 /  1 /  7 / 
Endicott College  3-0  43 /  .205 /  .000  40 /  10 /  11 / 
Bridgewater St.  3-0  38 /  .247 /  .000  30 /  8 /  12 / 
COLBY COLLEGE  3-0  45 /  .248 /  .000  40 /  5 /  12 / 
U. OF NEW ENGLAND  3-1  51 /  .214 /  .000  46 /  10 /  8 / 
JOHNSON & WALES  3-0  33 /  .237 /  .000  31 /  9 /  9 / 
MAINE MARITIME  3-0  48 /  .305 /  .000  44 /  8 /  10 / 
Williams College  0-3  29 /  .111 /  .000  26 /  4 /  3 / 
Hamilton College  3-0  34 /  .271 /  .000  30 /  13 /  10 / 
Middlebury College  1-3  44 /  .106 /  .000  39 /  6 /  6 / 
Totals  53-32  85  992 /  10  .192 /  -.117  881 /  10  223 /  201 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Me.-Farmington  5 /  42 /  0-4 /  0-0  2.0 /  0.0  0 /  1 / 
Me.-Presque Isle  6 /  34 /  0-0 /  0-0  0.0 /  0.0  0 /  0 / 
Colby College  2 /  80 /  1-9 /  0-0  5.5 /  0.0  0 /  3 / 
Husson University  0 /  43 /  1-6 /  0-0  4.0 /  0.0  1 /  4 / 
TRINITY (CONN.)  13 /  32 /  1-1 /  0-0  1.5 /  0.0  2 /  1 / 
AMHERST COLLEGE  8 /  61 /  0-9 /  0-0  4.5 /  0.0  0 /  1 / 
BOWDOIN COLLEGE  6 /  86 /  3-6 /  0-0  6.0 /  0.0  1 /  1 / 
MAINE MARITIME  1 /  42 /  0-8 /  0-0  4.0 /  0.0  0 /  0 / 
ME.-FARMINGTON  4 /  42 /  1-0 /  0-0  1.0 /  0.0  1 /  2 / 
Colby College  3 /  58 /  2-4 /  0-0  4.0 /  0.0  0 /  1 / 
Connecticut College  1 /  40 /  2-2 /  0-0  3.0 /  0.0  2 /  1 / 
Wesleyan (Conn.)  5 /  80 /  4-4 /  0-0  6.0 /  0.0  2 /  2 / 
St. Joseph's (Me.)  1 /  10  33 /  28  1-2 /  0-0  2.0 /  0.0  0 /  0 / 
Tufts University  6 /  49 /  2-10 /  0-0  7.0 /  0.0  1 /  0 / 
Bowdoin College  6 /  60 /  2-4 /  0-0  4.0 /  0.0  0 /  2 / 
New Paltz St.  4 /  52 /  1-8 /  0-0  5.0 /  0.0  1 /  0 / 
Endicott College  1 /  48 /  0-6 /  0-0  3.0 /  0.0  1 /  1 / 
Bridgewater St.  8 /  37 /  2-8 /  0-0  6.0 /  0.0  1 /  0 / 
COLBY COLLEGE  4 /  40 /  1-4 /  0-0  3.0 /  0.0  1 /  0 / 
U. OF NEW ENGLAND  7 /  54 /  5-12 /  0-0  11.0 /  0.0  2 /  0 / 
JOHNSON & WALES  3 /  21 /  2-4 /  0-0  4.0 /  0.0  1 /  2 / 
MAINE MARITIME  4 /  44 /  1-0 /  0-0  1.0 /  0.0  0 /  0 / 
Williams College  4 /  35 /  0-2 /  0-0  1.0 /  0.0  0 /  1 / 
Hamilton College  1 /  36 /  0-6 /  0-0  3.0 /  0.0  0 /  3 / 
Middlebury College  9 /  59 /  1-6 /  0-0  4.0 /  0.0  2 /  4 / 
Totals  112 /  10  1208 /  28  33-125 /  0-0  95.5 /  0.0  19 /  30 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (13- 2-18)  Avery Masters  vs Amherst College (Sep 19, 2009) 
.476 (12- 2-21)  Tess Dokus  vs Maine Maritime (Oct 24, 2009) 
.474 (12- 3-19)  Olivia Schow  vs Me.-Farmington (Sep 26, 2009) 
.417 (14- 4-24)  Liz Leberman  vs Colby College (Oct 21, 2009) 
.355 (13- 2-31)  Liz Leberman  vs U. of New England (Oct 23, 2009) 
.346 (12- 3-26)  Olivia Schow  vs U. of New England (Oct 23, 2009) 
.300 (14- 5-30)  Tess Dokus  at Colby College (9/30/09) 
.259 (12- 5-27)  Liz Leberman  vs Endicott College (Oct 17, 2009) 
.244 (17- 7-41)  Liz Leberman  vs Amherst College (Sep 19, 2009) 
.243 (13- 4-37)  Liz Leberman  at Wesleyan (Conn.) (Oct 03, 2009) 

KILLS (K-E-TA)
17 (17- 7-41) 4s  Liz Leberman  vs Amherst College (Sep 19, 2009) 
14 (14- 4-45) 5s  Tess Dokus  vs Bowdoin College (Sep 23, 2009) 
14 (14- 5-30) 4s  Tess Dokus  at Colby College (9/30/09) 
14 (14- 4-24) 3s  Liz Leberman  vs Colby College (Oct 21, 2009) 
13 (13- 4-37) 5s  Liz Leberman  at Wesleyan (Conn.) (Oct 03, 2009) 
13 (13- 2-18) 4s  Avery Masters  vs Amherst College (Sep 19, 2009) 
13 (13- 7-34) 4s  Liz Leberman  at Colby College (Sep 12, 2009) 
13 (13- 2-31) 4s  Liz Leberman  vs U. of New England (Oct 23, 2009) 
12 (12- 3-26) 4s  Olivia Schow  vs U. of New England (Oct 23, 2009) 
12 (12- 2-21) 3s  Tess Dokus  vs Maine Maritime (Oct 24, 2009) 

KILLS 3-SETS (K-E-TA)
14 (14- 4-24)  Liz Leberman  vs Colby College (Oct 21, 2009) 
12 (12- 3-19)  Olivia Schow  vs Me.-Farmington (Sep 26, 2009) 
12 (12- 5-27)  Liz Leberman  vs Endicott College (Oct 17, 2009) 
12 (12- 2-21)  Tess Dokus  vs Maine Maritime (Oct 24, 2009) 
10 (10- 3-20)  Liz Leberman  at Hamilton College (Oct 31, 2009) 

KILLS 4-SETS (K-E-TA)
17 (17- 7-41)  Liz Leberman  vs Amherst College (Sep 19, 2009) 
14 (14- 5-30)  Tess Dokus  at Colby College (9/30/09) 
13 (13- 7-34)  Liz Leberman  at Colby College (Sep 12, 2009) 
13 (13- 2-31)  Liz Leberman  vs U. of New England (Oct 23, 2009) 
13 (13- 2-18)  Avery Masters  vs Amherst College (Sep 19, 2009) 

KILLS 5-SETS (K-E-TA)
14 (14- 4-45)  Tess Dokus  vs Bowdoin College (Sep 23, 2009) 
13 (13- 4-37)  Liz Leberman  at Wesleyan (Conn.) (Oct 03, 2009) 
11 (11- 2-21)  Olivia Schow  vs Bowdoin College (Sep 23, 2009) 
11 (11- 4-29)  Olivia Schow  at Wesleyan (Conn.) (Oct 03, 2009) 
10 (10- 8-31)  Tess Dokus  at Wesleyan (Conn.) (Oct 03, 2009) 

TOTAL ATTEMPTS (K-E-TA)
45 (14- 4-45) 5s  Tess Dokus  vs Bowdoin College (Sep 23, 2009) 
41 (17- 7-41) 4s  Liz Leberman  vs Amherst College (Sep 19, 2009) 
37 (13- 4-37) 5s  Liz Leberman  at Wesleyan (Conn.) (Oct 03, 2009) 
34 (13- 7-34) 4s  Liz Leberman  at Colby College (Sep 12, 2009) 
31 ( 7- 8-31) 3s  Liz Leberman  vs Tufts University (Oct 09, 2009) 
31 (13- 2-31) 4s  Liz Leberman  vs U. of New England (Oct 23, 2009) 
31 (10- 8-31) 5s  Tess Dokus  at Wesleyan (Conn.) (Oct 03, 2009) 
30 ( 8- 5-30) 4s  Chrissy Gee  vs Middlebury College (Oct 31, 2009) 
30 ( 9- 1-30) 3s  Chrissy Gee  vs Williams College (Oct 30, 2009) 
30 (14- 5-30) 4s  Tess Dokus  at Colby College (9/30/09) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 ( 7- 8-31)  Liz Leberman  vs Tufts University (Oct 09, 2009) 
30 ( 9- 1-30)  Chrissy Gee  vs Williams College (Oct 30, 2009) 
27 (12- 5-27)  Liz Leberman  vs Endicott College (Oct 17, 2009) 
25 ( 8- 1-25)  Tess Dokus  vs Tufts University (Oct 09, 2009) 
24 (14- 4-24)  Liz Leberman  vs Colby College (Oct 21, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
41 (17- 7-41)  Liz Leberman  vs Amherst College (Sep 19, 2009) 
34 (13- 7-34)  Liz Leberman  at Colby College (Sep 12, 2009) 
31 (13- 2-31)  Liz Leberman  vs U. of New England (Oct 23, 2009) 
30 ( 8- 5-30)  Chrissy Gee  vs Middlebury College (Oct 31, 2009) 
30 (14- 5-30)  Tess Dokus  at Colby College (9/30/09) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
45 (14- 4-45)  Tess Dokus  vs Bowdoin College (Sep 23, 2009) 
37 (13- 4-37)  Liz Leberman  at Wesleyan (Conn.) (Oct 03, 2009) 
31 (10- 8-31)  Tess Dokus  at Wesleyan (Conn.) (Oct 03, 2009) 
29 (11- 4-29)  Olivia Schow  at Wesleyan (Conn.) (Oct 03, 2009) 
27 ( 8- 6-27)  Eliza Pyne  at Wesleyan (Conn.) (Oct 03, 2009) 

ASSISTS
55 (4s)  Grace Haessler  vs Amherst College (Sep 19, 2009) 
48 (5s)  Grace Haessler  at Wesleyan (Conn.) (Oct 03, 2009) 
46 (5s)  Grace Haessler  vs Bowdoin College (Sep 23, 2009) 
44 (4s)  Grace Haessler  vs U. of New England (Oct 23, 2009) 
43 (4s)  Grace Haessler  at Colby College (Sep 12, 2009) 

ASSISTS 3-SETS
43  Grace Haessler  vs Maine Maritime (Oct 24, 2009) 
38  Grace Haessler  vs Colby College (Oct 21, 2009) 
37  Grace Haessler  vs Endicott College (Oct 17, 2009) 
32  Grace Haessler  vs Me.-Farmington (Sep 26, 2009) 
30  Grace Haessler  vs Johnson & Wales (Oct 24, 2009) 

ASSISTS 4-SETS
55  Grace Haessler  vs Amherst College (Sep 19, 2009) 
44  Grace Haessler  vs U. of New England (Oct 23, 2009) 
43  Grace Haessler  at Colby College (Sep 12, 2009) 
42  Grace Haessler  at Colby College (9/30/09) 
35  Grace Haessler  vs Middlebury College (Oct 31, 2009) 

ASSISTS 5-SETS
48  Grace Haessler  at Wesleyan (Conn.) (Oct 03, 2009) 
46  Grace Haessler  vs Bowdoin College (Sep 23, 2009) 
Avery Masters  vs Bowdoin College (Sep 23, 2009) 
Tess Dokus  at Wesleyan (Conn.) (Oct 03, 2009) 
Chrissy Gee  at Wesleyan (Conn.) (Oct 03, 2009) 

DIGS
31 (5s)  Nicole Russell  vs Bowdoin College (Sep 23, 2009) 
29 (5s)  Nicole Russell  at Wesleyan (Conn.) (Oct 03, 2009) 
28 (4s)  Nicole Russell  at Colby College (Sep 12, 2009) 
20 (4s)  Nicole Russell  at Bowdoin College (Oct 10, 2009) 
19 (4s)  Nicole Russell  vs Amherst College (Sep 19, 2009) 

DIGS 3-SETS
18  Nicole Russell  vs New Paltz St. (Oct 16, 2009) 
16  Nicole Russell  vs Tufts University (Oct 09, 2009) 
16  Nicole Russell  vs Me.-Farmington (Sep 26, 2009) 
14  Nicole Russell  vs Endicott College (Oct 17, 2009) 
13  Nicole Russell  vs Williams College (Oct 30, 2009) 

DIGS 4-SETS
28  Nicole Russell  at Colby College (Sep 12, 2009) 
20  Nicole Russell  at Bowdoin College (Oct 10, 2009) 
19  Nicole Russell  vs Amherst College (Sep 19, 2009) 
19  Grace Haessler  at Colby College (Sep 12, 2009) 
19  Nicole Russell  vs U. of New England (Oct 23, 2009) 

DIGS 5-SETS
31  Nicole Russell  vs Bowdoin College (Sep 23, 2009) 
29  Nicole Russell  at Wesleyan (Conn.) (Oct 03, 2009) 
14  Liz Leberman  vs Bowdoin College (Sep 23, 2009) 
10  Brittany Johnston  vs Bowdoin College (Sep 23, 2009) 
10  Liz Leberman  at Wesleyan (Conn.) (Oct 03, 2009) 

ACES
Olivia Schow  vs Maine Maritime (Sep 25, 2009) 
Olivia Schow  at Wesleyan (Conn.) (Oct 03, 2009) 
Grace Haessler  at St. Joseph's (Me.) (Oct 06, 2009) 
Olivia Schow  at Colby College (Sep 12, 2009) 
Grace Haessler  at Hamilton College (Oct 31, 2009) 

BLOCKS (BS-BA)
6 ( 1- 5)  Avery Masters  vs U. of New England (Oct 23, 2009) 
5 ( 2- 3)  Tess Dokus  vs U. of New England (Oct 23, 2009) 
4 ( 1- 3)  Eliza Pyne  vs Tufts University (Oct 09, 2009) 
4 ( 0- 4)  Eliza Pyne  vs Bridgewater St. (Oct 17, 2009) 
4 ( 0- 4)  Olivia Schow  vs Amherst College (Sep 19, 2009) 
3 ( 2- 1)  Eliza Pyne  vs Connecticut College (Oct 02, 2009) 
3 ( 2- 1)  Olivia Schow  at Bowdoin College (Oct 10, 2009) 
3 ( 2- 1)  Eliza Pyne  vs Bowdoin College (Sep 23, 2009) 
3 ( 1- 2)  Grace Haessler  vs Tufts University (Oct 09, 2009) 
3 ( 1- 2)  Olivia Schow  at Wesleyan (Conn.) (Oct 03, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.403 (36- 7- 72)  at Me.-Presque Isle (Sep 11, 2009) 
.355 (35- 8- 76)  at St. Joseph's (Me.) (Oct 06, 2009) 
.305 (48-16-105)  vs Maine Maritime (Oct 24, 2009) 
.295 (35-12- 78)  vs Me.-Farmington (Sep 26, 2009) 
.271 (34-11- 85)  at Hamilton College (Oct 31, 2009) 
.270 (38-14- 89)  vs Me.-Farmington (Sep 11, 2009) 
.255 (33- 9- 94)  vs Connecticut College (Oct 02, 2009) 
.248 (45-17-113)  vs Colby College (Oct 21, 2009) 
.247 (38-15- 93)  vs Bridgewater St. (Oct 17, 2009) 
.237 (33-15- 76)  vs Johnson & Wales (Oct 24, 2009) 

KILLS (K-E-TA)
63 (63-28-163) 4s  vs Amherst College (Sep 19, 2009) 
55 (55-26-170) 5s  at Wesleyan (Conn.) (Oct 03, 2009) 
52 (52-16-157) 5s  vs Bowdoin College (Sep 23, 2009) 
51 (51-21-140) 4s  vs U. of New England (Oct 23, 2009) 
51 (51-23-128) 4s  at Colby College (9/30/09) 
49 (49-28-147) 4s  at Colby College (Sep 12, 2009) 
48 (48-16-105) 3s  vs Maine Maritime (Oct 24, 2009) 
45 (45-17-113) 3s  vs Colby College (Oct 21, 2009) 
44 (44-28-151) 4s  vs Middlebury College (Oct 31, 2009) 
43 (43-20-112) 3s  vs Endicott College (Oct 17, 2009) 

KILLS 3-SETS (K-E-TA)
48 (48-16-105)  vs Maine Maritime (Oct 24, 2009) 
45 (45-17-113)  vs Colby College (Oct 21, 2009) 
43 (43-20-112)  vs Endicott College (Oct 17, 2009) 
38 (38-14- 89)  vs Me.-Farmington (Sep 11, 2009) 
38 (38-15- 93)  vs Bridgewater St. (Oct 17, 2009) 

KILLS 4-SETS (K-E-TA)
63 (63-28-163)  vs Amherst College (Sep 19, 2009) 
51 (51-21-140)  vs U. of New England (Oct 23, 2009) 
51 (51-23-128)  at Colby College (9/30/09) 
49 (49-28-147)  at Colby College (Sep 12, 2009) 
44 (44-28-151)  vs Middlebury College (Oct 31, 2009) 

KILLS 5-SETS (K-E-TA)
55 (55-26-170)  at Wesleyan (Conn.) (Oct 03, 2009) 
52 (52-16-157)  vs Bowdoin College (Sep 23, 2009) 

TOTAL ATTEMPTS (K-E-TA)
170 (55-26-170) 5s  at Wesleyan (Conn.) (Oct 03, 2009) 
163 (63-28-163) 4s  vs Amherst College (Sep 19, 2009) 
157 (52-16-157) 5s  vs Bowdoin College (Sep 23, 2009) 
151 (44-28-151) 4s  vs Middlebury College (Oct 31, 2009) 
147 (49-28-147) 4s  at Colby College (Sep 12, 2009) 
140 (51-21-140) 4s  vs U. of New England (Oct 23, 2009) 
136 (32-25-136) 4s  at Bowdoin College (Oct 10, 2009) 
128 (51-23-128) 4s  at Colby College (9/30/09) 
119 (33-22-119) 3s  vs Tufts University (Oct 09, 2009) 
115 (28-26-115) 3s  vs New Paltz St. (Oct 16, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
119 (33-22-119)  vs Tufts University (Oct 09, 2009) 
115 (28-26-115)  vs New Paltz St. (Oct 16, 2009) 
113 (45-17-113)  vs Colby College (Oct 21, 2009) 
112 (43-20-112)  vs Endicott College (Oct 17, 2009) 
108 (29-17-108)  vs Williams College (Oct 30, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
163 (63-28-163)  vs Amherst College (Sep 19, 2009) 
151 (44-28-151)  vs Middlebury College (Oct 31, 2009) 
147 (49-28-147)  at Colby College (Sep 12, 2009) 
140 (51-21-140)  vs U. of New England (Oct 23, 2009) 
136 (32-25-136)  at Bowdoin College (Oct 10, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
170 (55-26-170)  at Wesleyan (Conn.) (Oct 03, 2009) 
157 (52-16-157)  vs Bowdoin College (Sep 23, 2009) 

ASSISTS
58 (4s)  vs Amherst College (Sep 19, 2009) 
51 (5s)  at Wesleyan (Conn.) (Oct 03, 2009) 
47 (5s)  vs Bowdoin College (Sep 23, 2009) 
46 (4s)  vs U. of New England (Oct 23, 2009) 
45 (4s)  at Colby College (9/30/09) 

ASSISTS 3-SETS
44  vs Maine Maritime (Oct 24, 2009) 
40  vs Colby College (Oct 21, 2009) 
40  vs Endicott College (Oct 17, 2009) 
33  vs Me.-Farmington (Sep 26, 2009) 
32  vs Connecticut College (Oct 02, 2009) 

ASSISTS 4-SETS
58  vs Amherst College (Sep 19, 2009) 
46  vs U. of New England (Oct 23, 2009) 
45  at Colby College (9/30/09) 
45  at Colby College (Sep 12, 2009) 
39  vs Middlebury College (Oct 31, 2009) 

ASSISTS 5-SETS
51  at Wesleyan (Conn.) (Oct 03, 2009) 
47  vs Bowdoin College (Sep 23, 2009) 

DIGS
86 (5s)  vs Bowdoin College (Sep 23, 2009) 
80 (5s)  at Wesleyan (Conn.) (Oct 03, 2009) 
80 (4s)  at Colby College (Sep 12, 2009) 
61 (4s)  vs Amherst College (Sep 19, 2009) 
60 (4s)  at Bowdoin College (Oct 10, 2009) 

DIGS 3-SETS
52  vs New Paltz St. (Oct 16, 2009) 
49  vs Tufts University (Oct 09, 2009) 
48  vs Endicott College (Oct 17, 2009) 
44  vs Maine Maritime (Oct 24, 2009) 
43  vs Husson University (Sep 12, 2009) 

DIGS 4-SETS
80  at Colby College (Sep 12, 2009) 
61  vs Amherst College (Sep 19, 2009) 
60  at Bowdoin College (Oct 10, 2009) 
59  vs Middlebury College (Oct 31, 2009) 
58  at Colby College (9/30/09) 

DIGS 5-SETS
86  vs Bowdoin College (Sep 23, 2009) 
80  at Wesleyan (Conn.) (Oct 03, 2009) 

ACES
18  vs Maine Maritime (Sep 25, 2009) 
17  at Colby College (Sep 12, 2009) 
15  vs Husson University (Sep 12, 2009) 
13  vs Me.-Farmington (Sep 26, 2009) 
13  at Hamilton College (Oct 31, 2009) 

BLOCKS
11.0  vs U. of New England (Oct 23, 2009) 
7.0  vs Tufts University (Oct 09, 2009) 
6.0  at Wesleyan (Conn.) (Oct 03, 2009) 
6.0  vs Bowdoin College (Sep 23, 2009) 
