Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 11 | vs Me.-Farmington | W | 3-0 | 25-21,25-11,25-9 | 1-0 | 0-0 | 25 | ||
| Sep 11 | at Me.-Presque Isle | W | 3-0 | 25-13,25-11,25-18 | 2-0 | 0-0 | 25 | ||
| Sep 12 | at Colby College | W | 3-1 | 25-23,25-27,25-19,25-13 | 3-0 | 0-0 | 40 | ||
| Sep 12 | vs Husson University | W | 3-0 | 25-19,25-15,25-23 | 4-0 | 0-0 | 25 | ||
| * | Sep 18 | TRINITY (CONN.) | L | 0-3 | 17-25,16-25,21-25 | 4-1 | 0-1 | 100 | |
| * | Sep 19 | AMHERST COLLEGE | L | 1-3 | 25-22,29-31,19-25,13-25 | 4-2 | 0-2 | 50 | |
| Sep 23 | BOWDOIN COLLEGE | W | 3-2 | 23-25,25-22,17-25,25-20,15-7 | 5-2 | 0-2 | 120 | ||
| Sep 25 | MAINE MARITIME | W | 3-0 | 25-15,25-4,25-15 | 6-2 | 0-2 | 200 | ||
| Sep 26 | ME.-FARMINGTON | W | 3-0 | 25-11,25-14,25-13 | 7-2 | 0-2 | 250 | ||
| 9/30/09 | at Colby College | W | 3-1 | 25-17,22-25,25-16,25-10 | 8-2 | 0-2 | 75 | ||
| * | Oct 02 | vs Connecticut College | L | 0-3 | 19-25,19-25,23-25 | 8-3 | 0-3 | 50 | |
| * | Oct 03 | at Wesleyan (Conn.) | L | 2-3 | 25-13,20-25,25-16,23-25,12-15 | 8-4 | 0-4 | 100 | |
| Oct 06 | at St. Joseph's (Me.) | W | 3-0 | 25-6,25-12,25-12 | 9-4 | 0-4 | 30 | ||
| * | Oct 09 | vs Tufts University | L | 0-3 | 29-31,23-25,21-25 | 9-5 | 0-5 | 30 | |
| * | Oct 10 | at Bowdoin College | L | 1-3 | 20-25,25-23,11-25,18-25 | 9-6 | 0-6 | 100 | |
| Oct 16 | vs New Paltz St. | L | 0-3 | 11-25,19-25,20-25 | 9-7 | 0-6 | 50 | ||
| Oct 17 | vs Endicott College | W | 3-0 | 27-25,25-20,25-17 | 10-7 | 0-6 | 50 | ||
| Oct 17 | vs Bridgewater St. | W | 3-0 | 25-22,25-15,25-21 | 11-7 | 0-6 | 50 | ||
| * | Oct 21 | COLBY COLLEGE | W | 3-0 | 25-22,25-14,25-12 | 12-7 | 1-6 | 100 | |
| Oct 23 | U. OF NEW ENGLAND | W | 3-1 | 23-25,25-21,25-18,25-17 | 13-7 | 1-6 | 50 | ||
| Oct 24 | JOHNSON & WALES | W | 3-0 | 25-13,25-21,25-23 | 14-7 | 1-6 | 40 | ||
| Oct 24 | MAINE MARITIME | W | 3-0 | 25-13,25-17,25-19 | 15-7 | 1-6 | 50 | ||
| * | Oct 30 | vs Williams College | L | 0-3 | 15-25,15-25,18-25 | 15-8 | 1-7 | 50 | |
| * | Oct 31 | at Hamilton College | W | 3-0 | 25-20,25-6,25-18 | 16-8 | 2-7 | 75 | |
| * | Oct 31 | vs Middlebury College | L | 1-3 | 19-25,25-21,24-26,13-25 | 16-9 | 2-8 | 50 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | vs Me.-Farmington | 3 | 38 | 14 | 89 | .270 | 28 | 12 | 7 | 5 | 42 | 0 | 4 | 0 | 2.0 | 1 | 52.0 |
| Sep 11 | at Me.-Presque Isle | 3 | 36 | 7 | 72 | .403 | 28 | 12 | 6 | 6 | 34 | 0 | 0 | 0 | 0.0 | 0 | 48.0 |
| Sep 12 | at Colby College | 4 | 49 | 28 | 147 | .143 | 45 | 17 | 12 | 2 | 80 | 1 | 9 | 0 | 5.5 | 3 | 71.5 |
| Sep 12 | vs Husson University | 3 | 30 | 18 | 89 | .135 | 24 | 15 | 9 | 0 | 43 | 1 | 6 | 1 | 4.0 | 4 | 49.0 |
| Sep 18 | TRINITY (CONN.) | 3 | 27 | 22 | 97 | .052 | 23 | 5 | 4 | 13 | 32 | 1 | 1 | 2 | 1.5 | 1 | 33.5 |
| Sep 19 | AMHERST COLLEGE | 4 | 63 | 28 | 163 | .215 | 58 | 6 | 6 | 8 | 61 | 0 | 9 | 0 | 4.5 | 1 | 73.5 |
| Sep 23 | BOWDOIN COLLEGE | 5 | 52 | 16 | 157 | .229 | 47 | 6 | 11 | 6 | 86 | 3 | 6 | 1 | 6.0 | 1 | 64.0 |
| Sep 25 | MAINE MARITIME | 3 | 30 | 11 | 88 | .216 | 25 | 18 | 3 | 1 | 42 | 0 | 8 | 0 | 4.0 | 0 | 52.0 |
| Sep 26 | ME.-FARMINGTON | 3 | 35 | 12 | 78 | .295 | 33 | 13 | 11 | 4 | 42 | 1 | 0 | 1 | 1.0 | 2 | 49.0 |
| 9/30/09 | at Colby College | 4 | 51 | 23 | 128 | .219 | 45 | 10 | 6 | 3 | 58 | 2 | 4 | 0 | 4.0 | 1 | 65.0 |
| Oct 02 | vs Connecticut College | 3 | 33 | 9 | 94 | .255 | 32 | 5 | 7 | 1 | 40 | 2 | 2 | 2 | 3.0 | 1 | 41.0 |
| Oct 03 | at Wesleyan (Conn.) | 5 | 55 | 26 | 170 | .171 | 51 | 8 | 10 | 5 | 80 | 4 | 4 | 2 | 6.0 | 2 | 69.0 |
| Oct 06 | at St. Joseph's (Me.) | 3 | 35 | 8 | 76 | .355 | 31 | 11 | 8 | 1 | 33 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
| Oct 09 | vs Tufts University | 3 | 33 | 22 | 119 | .092 | 29 | 10 | 7 | 6 | 49 | 2 | 10 | 1 | 7.0 | 0 | 50.0 |
| Oct 10 | at Bowdoin College | 4 | 32 | 25 | 136 | .051 | 29 | 1 | 6 | 6 | 60 | 2 | 4 | 0 | 4.0 | 2 | 37.0 |
| Oct 16 | vs New Paltz St. | 3 | 28 | 26 | 115 | .017 | 27 | 1 | 7 | 4 | 52 | 1 | 8 | 1 | 5.0 | 0 | 34.0 |
| Oct 17 | vs Endicott College | 3 | 43 | 20 | 112 | .205 | 40 | 10 | 11 | 1 | 48 | 0 | 6 | 1 | 3.0 | 1 | 56.0 |
| Oct 17 | vs Bridgewater St. | 3 | 38 | 15 | 93 | .247 | 30 | 8 | 12 | 8 | 37 | 2 | 8 | 1 | 6.0 | 0 | 52.0 |
| Oct 21 | COLBY COLLEGE | 3 | 45 | 17 | 113 | .248 | 40 | 5 | 12 | 4 | 40 | 1 | 4 | 1 | 3.0 | 0 | 53.0 |
| Oct 23 | U. OF NEW ENGLAND | 4 | 51 | 21 | 140 | .214 | 46 | 10 | 8 | 7 | 54 | 5 | 12 | 2 | 11.0 | 0 | 72.0 |
| Oct 24 | JOHNSON & WALES | 3 | 33 | 15 | 76 | .237 | 31 | 9 | 9 | 3 | 21 | 2 | 4 | 1 | 4.0 | 2 | 46.0 |
| Oct 24 | MAINE MARITIME | 3 | 48 | 16 | 105 | .305 | 44 | 8 | 10 | 4 | 44 | 1 | 0 | 0 | 1.0 | 0 | 57.0 |
| Oct 30 | vs Williams College | 3 | 29 | 17 | 108 | .111 | 26 | 4 | 3 | 4 | 35 | 0 | 2 | 0 | 1.0 | 1 | 34.0 |
| Oct 31 | at Hamilton College | 3 | 34 | 11 | 85 | .271 | 30 | 13 | 10 | 1 | 36 | 0 | 6 | 0 | 3.0 | 3 | 50.0 |
| Oct 31 | vs Middlebury College | 4 | 44 | 28 | 151 | .106 | 39 | 6 | 6 | 9 | 59 | 1 | 6 | 2 | 4.0 | 4 | 54.0 |
| Bates College | 85 | 992 | 455 | 2801 | .192 | 881 | 223 | 201 | 112 | 1208 | 33 | 125 | 19 | 95.5 | 30 | 1310.5 | |
|
TEAM PER-GAME: Sets played: 85 Kills per set: 11.67 Assists per set: 10.36 Service aces per set: 2.62 Reception errors per set: 1.32 Digs per set: 14.21 Blocks per set: 1.12 Ball handling errors per set: 0.35 Reception errors per set: 1.32 |
Overall record: 16-9 Conf: 2-8 Home: 7-2 Away: 5-2 Neutral: 4-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | vs Me.-Farmington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Me.-Presque Isle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Colby College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Husson University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | TRINITY (CONN.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | AMHERST COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | BOWDOIN COLLEGE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | MAINE MARITIME | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | ME.-FARMINGTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/30/09 | at Colby College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Connecticut College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Wesleyan (Conn.) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at St. Joseph's (Me.) | 3 | 10 | 19 | 77 | -.117 | 10 | 1 | 4 | 10 | 28 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 09 | vs Tufts University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Bowdoin College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs New Paltz St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Endicott College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Bridgewater St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | COLBY COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | U. OF NEW ENGLAND | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | JOHNSON & WALES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | MAINE MARITIME | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | vs Williams College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Hamilton College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | vs Middlebury College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 85 | 10 | 19 | 77 | -.117 | 10 | 1 | 4 | 10 | 28 | 0 | 0 | 0 | 0.0 | 0 | 11.0 | |
|
OPPONENT PER-GAME: Sets played: 85 Kills per set: 0.12 Assists per set: 0.12 Service aces per set: 0.01 Reception errors per set: 0.12 Digs per set: 0.33 Blocks per set: 0.00 Ball handling errors per set: 0.00 Reception errors per set: 0.12 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Me.-Farmington | 3-0 | 3 | 38 / | 0 | .270 / | .000 | 28 / | 0 | 12 / | 0 | 7 / | 0 |
| Me.-Presque Isle | 3-0 | 3 | 36 / | 0 | .403 / | .000 | 28 / | 0 | 12 / | 0 | 6 / | 0 |
| Colby College | 3-1 | 4 | 49 / | 0 | .143 / | .000 | 45 / | 0 | 17 / | 0 | 12 / | 0 |
| Husson University | 3-0 | 3 | 30 / | 0 | .135 / | .000 | 24 / | 0 | 15 / | 0 | 9 / | 0 |
| TRINITY (CONN.) | 0-3 | 3 | 27 / | 0 | .052 / | .000 | 23 / | 0 | 5 / | 0 | 4 / | 0 |
| AMHERST COLLEGE | 1-3 | 4 | 63 / | 0 | .215 / | .000 | 58 / | 0 | 6 / | 0 | 6 / | 0 |
| BOWDOIN COLLEGE | 3-2 | 5 | 52 / | 0 | .229 / | .000 | 47 / | 0 | 6 / | 0 | 11 / | 0 |
| MAINE MARITIME | 3-0 | 3 | 30 / | 0 | .216 / | .000 | 25 / | 0 | 18 / | 0 | 3 / | 0 |
| ME.-FARMINGTON | 3-0 | 3 | 35 / | 0 | .295 / | .000 | 33 / | 0 | 13 / | 0 | 11 / | 0 |
| Colby College | 3-1 | 4 | 51 / | 0 | .219 / | .000 | 45 / | 0 | 10 / | 0 | 6 / | 0 |
| Connecticut College | 0-3 | 3 | 33 / | 0 | .255 / | .000 | 32 / | 0 | 5 / | 0 | 7 / | 0 |
| Wesleyan (Conn.) | 2-3 | 5 | 55 / | 0 | .171 / | .000 | 51 / | 0 | 8 / | 0 | 10 / | 0 |
| St. Joseph's (Me.) | 3-0 | 3 | 35 / | 10 | .355 / | -.117 | 31 / | 10 | 11 / | 1 | 8 / | 4 |
| Tufts University | 0-3 | 3 | 33 / | 0 | .092 / | .000 | 29 / | 0 | 10 / | 0 | 7 / | 0 |
| Bowdoin College | 1-3 | 4 | 32 / | 0 | .051 / | .000 | 29 / | 0 | 1 / | 0 | 6 / | 0 |
| New Paltz St. | 0-3 | 3 | 28 / | 0 | .017 / | .000 | 27 / | 0 | 1 / | 0 | 7 / | 0 |
| Endicott College | 3-0 | 3 | 43 / | 0 | .205 / | .000 | 40 / | 0 | 10 / | 0 | 11 / | 0 |
| Bridgewater St. | 3-0 | 3 | 38 / | 0 | .247 / | .000 | 30 / | 0 | 8 / | 0 | 12 / | 0 |
| COLBY COLLEGE | 3-0 | 3 | 45 / | 0 | .248 / | .000 | 40 / | 0 | 5 / | 0 | 12 / | 0 |
| U. OF NEW ENGLAND | 3-1 | 4 | 51 / | 0 | .214 / | .000 | 46 / | 0 | 10 / | 0 | 8 / | 0 |
| JOHNSON & WALES | 3-0 | 3 | 33 / | 0 | .237 / | .000 | 31 / | 0 | 9 / | 0 | 9 / | 0 |
| MAINE MARITIME | 3-0 | 3 | 48 / | 0 | .305 / | .000 | 44 / | 0 | 8 / | 0 | 10 / | 0 |
| Williams College | 0-3 | 3 | 29 / | 0 | .111 / | .000 | 26 / | 0 | 4 / | 0 | 3 / | 0 |
| Hamilton College | 3-0 | 3 | 34 / | 0 | .271 / | .000 | 30 / | 0 | 13 / | 0 | 10 / | 0 |
| Middlebury College | 1-3 | 4 | 44 / | 0 | .106 / | .000 | 39 / | 0 | 6 / | 0 | 6 / | 0 | Totals | 53-32 | 85 | 992 / | 10 | .192 / | -.117 | 881 / | 10 | 223 / | 1 | 201 / | 4 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Me.-Farmington | 5 / | 0 | 42 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Me.-Presque Isle | 6 / | 0 | 34 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Colby College | 2 / | 0 | 80 / | 0 | 1-9 / | 0-0 | 5.5 / | 0.0 | 0 / | 0 | 3 / | 0 |
| Husson University | 0 / | 0 | 43 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| TRINITY (CONN.) | 13 / | 0 | 32 / | 0 | 1-1 / | 0-0 | 1.5 / | 0.0 | 2 / | 0 | 1 / | 0 |
| AMHERST COLLEGE | 8 / | 0 | 61 / | 0 | 0-9 / | 0-0 | 4.5 / | 0.0 | 0 / | 0 | 1 / | 0 |
| BOWDOIN COLLEGE | 6 / | 0 | 86 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| MAINE MARITIME | 1 / | 0 | 42 / | 0 | 0-8 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| ME.-FARMINGTON | 4 / | 0 | 42 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Colby College | 3 / | 0 | 58 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Connecticut College | 1 / | 0 | 40 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| Wesleyan (Conn.) | 5 / | 0 | 80 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| St. Joseph's (Me.) | 1 / | 10 | 33 / | 28 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Tufts University | 6 / | 0 | 49 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Bowdoin College | 6 / | 0 | 60 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| New Paltz St. | 4 / | 0 | 52 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Endicott College | 1 / | 0 | 48 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Bridgewater St. | 8 / | 0 | 37 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| COLBY COLLEGE | 4 / | 0 | 40 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| U. OF NEW ENGLAND | 7 / | 0 | 54 / | 0 | 5-12 / | 0-0 | 11.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| JOHNSON & WALES | 3 / | 0 | 21 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| MAINE MARITIME | 4 / | 0 | 44 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Williams College | 4 / | 0 | 35 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Hamilton College | 1 / | 0 | 36 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| Middlebury College | 9 / | 0 | 59 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 4 / | 0 | Totals | 112 / | 10 | 1208 / | 28 | 33-125 / | 0-0 | 95.5 / | 0.0 | 19 / | 0 | 30 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .611 (13- 2-18) | Avery Masters | vs Amherst College (Sep 19, 2009) |
| .476 (12- 2-21) | Tess Dokus | vs Maine Maritime (Oct 24, 2009) |
| .474 (12- 3-19) | Olivia Schow | vs Me.-Farmington (Sep 26, 2009) |
| .417 (14- 4-24) | Liz Leberman | vs Colby College (Oct 21, 2009) |
| .355 (13- 2-31) | Liz Leberman | vs U. of New England (Oct 23, 2009) |
| .346 (12- 3-26) | Olivia Schow | vs U. of New England (Oct 23, 2009) |
| .300 (14- 5-30) | Tess Dokus | at Colby College (9/30/09) |
| .259 (12- 5-27) | Liz Leberman | vs Endicott College (Oct 17, 2009) |
| .244 (17- 7-41) | Liz Leberman | vs Amherst College (Sep 19, 2009) |
| .243 (13- 4-37) | Liz Leberman | at Wesleyan (Conn.) (Oct 03, 2009) |
KILLS (K-E-TA)
| 17 (17- 7-41) 4s | Liz Leberman | vs Amherst College (Sep 19, 2009) |
| 14 (14- 4-45) 5s | Tess Dokus | vs Bowdoin College (Sep 23, 2009) |
| 14 (14- 5-30) 4s | Tess Dokus | at Colby College (9/30/09) |
| 14 (14- 4-24) 3s | Liz Leberman | vs Colby College (Oct 21, 2009) |
| 13 (13- 4-37) 5s | Liz Leberman | at Wesleyan (Conn.) (Oct 03, 2009) |
| 13 (13- 2-18) 4s | Avery Masters | vs Amherst College (Sep 19, 2009) |
| 13 (13- 7-34) 4s | Liz Leberman | at Colby College (Sep 12, 2009) |
| 13 (13- 2-31) 4s | Liz Leberman | vs U. of New England (Oct 23, 2009) |
| 12 (12- 3-26) 4s | Olivia Schow | vs U. of New England (Oct 23, 2009) |
| 12 (12- 2-21) 3s | Tess Dokus | vs Maine Maritime (Oct 24, 2009) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 4-24) | Liz Leberman | vs Colby College (Oct 21, 2009) |
| 12 (12- 3-19) | Olivia Schow | vs Me.-Farmington (Sep 26, 2009) |
| 12 (12- 5-27) | Liz Leberman | vs Endicott College (Oct 17, 2009) |
| 12 (12- 2-21) | Tess Dokus | vs Maine Maritime (Oct 24, 2009) |
| 10 (10- 3-20) | Liz Leberman | at Hamilton College (Oct 31, 2009) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 7-41) | Liz Leberman | vs Amherst College (Sep 19, 2009) |
| 14 (14- 5-30) | Tess Dokus | at Colby College (9/30/09) |
| 13 (13- 7-34) | Liz Leberman | at Colby College (Sep 12, 2009) |
| 13 (13- 2-31) | Liz Leberman | vs U. of New England (Oct 23, 2009) |
| 13 (13- 2-18) | Avery Masters | vs Amherst College (Sep 19, 2009) |
KILLS 5-SETS (K-E-TA)
| 14 (14- 4-45) | Tess Dokus | vs Bowdoin College (Sep 23, 2009) |
| 13 (13- 4-37) | Liz Leberman | at Wesleyan (Conn.) (Oct 03, 2009) |
| 11 (11- 2-21) | Olivia Schow | vs Bowdoin College (Sep 23, 2009) |
| 11 (11- 4-29) | Olivia Schow | at Wesleyan (Conn.) (Oct 03, 2009) |
| 10 (10- 8-31) | Tess Dokus | at Wesleyan (Conn.) (Oct 03, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 45 (14- 4-45) 5s | Tess Dokus | vs Bowdoin College (Sep 23, 2009) |
| 41 (17- 7-41) 4s | Liz Leberman | vs Amherst College (Sep 19, 2009) |
| 37 (13- 4-37) 5s | Liz Leberman | at Wesleyan (Conn.) (Oct 03, 2009) |
| 34 (13- 7-34) 4s | Liz Leberman | at Colby College (Sep 12, 2009) |
| 31 ( 7- 8-31) 3s | Liz Leberman | vs Tufts University (Oct 09, 2009) |
| 31 (13- 2-31) 4s | Liz Leberman | vs U. of New England (Oct 23, 2009) |
| 31 (10- 8-31) 5s | Tess Dokus | at Wesleyan (Conn.) (Oct 03, 2009) |
| 30 ( 8- 5-30) 4s | Chrissy Gee | vs Middlebury College (Oct 31, 2009) |
| 30 ( 9- 1-30) 3s | Chrissy Gee | vs Williams College (Oct 30, 2009) |
| 30 (14- 5-30) 4s | Tess Dokus | at Colby College (9/30/09) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 31 ( 7- 8-31) | Liz Leberman | vs Tufts University (Oct 09, 2009) |
| 30 ( 9- 1-30) | Chrissy Gee | vs Williams College (Oct 30, 2009) |
| 27 (12- 5-27) | Liz Leberman | vs Endicott College (Oct 17, 2009) |
| 25 ( 8- 1-25) | Tess Dokus | vs Tufts University (Oct 09, 2009) |
| 24 (14- 4-24) | Liz Leberman | vs Colby College (Oct 21, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 41 (17- 7-41) | Liz Leberman | vs Amherst College (Sep 19, 2009) |
| 34 (13- 7-34) | Liz Leberman | at Colby College (Sep 12, 2009) |
| 31 (13- 2-31) | Liz Leberman | vs U. of New England (Oct 23, 2009) |
| 30 ( 8- 5-30) | Chrissy Gee | vs Middlebury College (Oct 31, 2009) |
| 30 (14- 5-30) | Tess Dokus | at Colby College (9/30/09) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 45 (14- 4-45) | Tess Dokus | vs Bowdoin College (Sep 23, 2009) |
| 37 (13- 4-37) | Liz Leberman | at Wesleyan (Conn.) (Oct 03, 2009) |
| 31 (10- 8-31) | Tess Dokus | at Wesleyan (Conn.) (Oct 03, 2009) |
| 29 (11- 4-29) | Olivia Schow | at Wesleyan (Conn.) (Oct 03, 2009) |
| 27 ( 8- 6-27) | Eliza Pyne | at Wesleyan (Conn.) (Oct 03, 2009) |
ASSISTS
| 55 (4s) | Grace Haessler | vs Amherst College (Sep 19, 2009) |
| 48 (5s) | Grace Haessler | at Wesleyan (Conn.) (Oct 03, 2009) |
| 46 (5s) | Grace Haessler | vs Bowdoin College (Sep 23, 2009) |
| 44 (4s) | Grace Haessler | vs U. of New England (Oct 23, 2009) |
| 43 (4s) | Grace Haessler | at Colby College (Sep 12, 2009) |
ASSISTS 3-SETS
| 43 | Grace Haessler | vs Maine Maritime (Oct 24, 2009) |
| 38 | Grace Haessler | vs Colby College (Oct 21, 2009) |
| 37 | Grace Haessler | vs Endicott College (Oct 17, 2009) |
| 32 | Grace Haessler | vs Me.-Farmington (Sep 26, 2009) |
| 30 | Grace Haessler | vs Johnson & Wales (Oct 24, 2009) |
ASSISTS 4-SETS
| 55 | Grace Haessler | vs Amherst College (Sep 19, 2009) |
| 44 | Grace Haessler | vs U. of New England (Oct 23, 2009) |
| 43 | Grace Haessler | at Colby College (Sep 12, 2009) |
| 42 | Grace Haessler | at Colby College (9/30/09) |
| 35 | Grace Haessler | vs Middlebury College (Oct 31, 2009) |
ASSISTS 5-SETS
| 48 | Grace Haessler | at Wesleyan (Conn.) (Oct 03, 2009) |
| 46 | Grace Haessler | vs Bowdoin College (Sep 23, 2009) |
