Bates vs Colby-Sawyer (Oct 11, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Bates vs Colby-Sawyer (Oct 11, 2005 at New London, N.H.)
Bates | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Graeff........ 3| 1 1 3 .000| 16| 1 1| 0| 7| 0 0 1| 4
4 Liz Santy........... 3| 3 7 25 -.160| 1| 0 0| 1| 13| 0 0 1| 0
6 Beth Billington..... 3| 7 2 14 .357| 0| 0 0| 0| 1| 1 1 0| 0
9 Erin Johnson........ 3| 0 0 0 .000| 0| 0 0| 4| 0| 0 0 0| 1
13 Katherine Dexter.... 3| 0 0 3 .000| 0| 0 1| 4| 5| 0 0 0| 0
14 Jenn Linton......... 3| 5 0 13 .385| 1| 1 0| 2| 1| 0 1 1| 0
7 Jasmine McDavid..... 3| 3 2 13 .077| 0| 0 0| 2| 1| 2 1 0| 0
11 Rachel Salloway..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Matia Kostakis...... 3| 4 5 16 -.062| 0| 0 0| 0| 5| 0 0 0| 0
16 Lauren Gold......... 3| 1 0 3 .333| 1| 0 2| 9| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 17 91 .088| 19| 2 4| 23| 40| 3 3 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 4 5 22 -.045 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 30 -.033 Bates............... (0) 12 22 27 4-17
3 14 9 41 .122 Colby-Sawyer........ (3) 30 30 30 17-4
Colby-Sawyer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Lindsey Wilfore..... 3| 7 3 17 .235| 0| 4 2| 1| 3| 0 0 0| 0
7 Ashley Lorance...... 2| 4 1 11 .273| 0| 1 0| 0| 0| 0 1 0| 0
10 Jackie Burnett...... 2| 0 1 1-1.000| 1| 0 1| 0| 2| 0 0 0| 0
11 Becky Schaffer...... 3| 8 1 17 .412| 1| 0 2| 1| 1| 0 0 0| 2
15 Anne Coulter........ 3| 12 3 17 .529| 0| 0 0| 0| 2| 1 0 0| 0
17 Jessica Niebuhr..... 3| 5 0 9 .556| 31| 3 1| 0| 3| 0 1 0| 2
2 Amy Tarte........... 3| 0 1 3 -.333| 2| 2 2| 0| 19| 0 0 0| 0
3 Sarah Blume......... 2| 1 0 1 1.000| 2| 0 0| 0| 2| 0 0 0| 2
5 Taylor Forsberg..... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
6 Melissa Estabrook... 1| 2 2 5 .000| 1| 0 0| 0| 1| 0 1 0| 0
9 Suzie Kaegi......... 2| 0 0 0 .000| 1| 1 0| 0| 2| 0 0 0| 0
12 Kathy Couture....... 3| 8 6 26 .077| 1| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 18 107 .271| 40| 11 8| 3| 39| 1 4 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 4 32 .375 Site: New London, N.H. (Coffin Field House)
2 15 7 34 .235 Date: Oct 11, 2005 Attend: 87 Time: 1:13
3 16 7 41 .220 Referees: Donna Robert, Ned Santee