| |
BATES COLLEGE 2000 FINAL VOLLEYBALL STATS, 31-9
ATTACKS SET SERVE
NAME M GP KILL ERR TOT PCT K/G ASST TOT AST/G PCT ACE ERR TOT A/G PCT
BURKE, KATIE 38 117 6 6 18 .000 .05 9 0 .08 .00 48 25 0 .40 .00
DULUDE, LISA 40 146 211 74 552 .248 1.45 8 0 .05 .00 42 43 0 .30 .00
FENNESSEY, LAUREN 40 151 474 166 1368 .225 3.14 71 0 .47 .00 56 54 0 .40 .00
GODEK, KRISTINA 39 101 78 57 249 .084 .77 44 0 .44 .00 30 25 0 .30 .00
HAGSTROM, KATE 40 148 183 40 453 .316 1.24 1512 0 10.22 .00 104 69 0 .70 .00
LINEHAN, SARA 39 81 35 26 109 .083 .43 5 0 .06 .00 18 12 0 .20 .00
TOMCHIN, EMILY 40 116 102 38 321 .199 .88 108 0 .93 .00 26 29 0 .20 .00
WANLESS, LIZ 38 143 576 179 1291 .308 4.03 40 0 .28 .00 77 78 0 .50 .00
WEBB, AMANDA 40 151 339 73 809 .329 2.25 13 0 .09 .00 10 23 0 .10 .00
** TOTALS ** 40 153 2004 659 5170 .260 13.10 1810 0 11.83 .00 411 358 0 2.70 .00
PASS TOT REC REC DEF BLOCKS
NAME RE REC PCT /G DIG DIG/G SOLO ASST ERR B/G BHE
BURKE, KATIE 6 0 .00 0.00 184 1.57 0 0 1 .00 0
DULUDE, LISA 8 0 .00 0.00 164 1.12 16 40 42 .38 1
FENNESSEY, LAUREN 80 0 .00 0.00 495 3.28 5 34 23 .26 4
GODEK, KRISTINA 13 0 .00 0.00 163 1.61 1 24 20 .25 5
HAGSTROM, KATE 2 0 .00 0.00 305 2.06 1 23 13 .16 12
LINEHAN, SARA 29 0 .00 0.00 96 1.19 2 7 8 .11 3
TOMCHIN, EMILY 28 0 .00 0.00 206 1.78 1 18 17 .16 8
WANLESS, LIZ 152 0 .00 0.00 263 1.84 1 24 13 .17 3
WEBB, AMANDA 1 0 .00 0.00 115 .76 32 76 49 .72 1
** TOTALS ** 319 0 .00 0.00 1991 13.01 59 246 186 1.19 37
|