Jan. 29, 2000  

Contact: Adam Levin
Phone: (207) 786-6411

 

at Lewiston, Maine
Men: Bates 156, Tufts 144 Women: Bates 173, Tufts 127

MEN'S SWIMMING SCORES FIRST-EVER WIN OVER TUFTS IN BATES SWEEP

LEWISTON, Maine -- Four Bates College men won multiple events as the Bobcats defeated the Tufts University Jumbos for the first time in school history, 156-144, while the women picked up their first win over the Jumbos since 1996 with a 173-127 victory in the final home meet in the careers of the Bates seniors.

The Bates men were led by first-year distance freestyle standout David Bear (Winter Park, Fla.), who captured the 500- and 1,000-yard free as well as the 200 individual medley. Bates was especially strong as a team in the distance events, taking the top three spots in the 1,000, with sophomore Dan Heneghan (Windsor Locks, Conn.) placing second in 10:36.28 and junior David Sek (Peabody, Mass.) taking third in 10:56.61. Heneghan also took second in the 500 free (5:05.16). Other multiple winners for the Bobcats were sophomore diver Andrew Hastings (Weston, Mass.), who captured both the one-and three meter events, junior Mike Jensen (Bedford, N.H.) in the 100- and 200-yard freestyle, and sophomore Andrew O'Donnell (Leonia, N.J.) in the 100- and 200 yard backstroke.

The Bobcat women won 11 of 16 events, allowing just two Tufts athletes to take the top spot. First-year swimmer Jill Kopicki (Edison, N.J.) continued her standout season by completing the same trifecta of wins as Bear: the 500- and 1,000-yard freestyle and the 200 IM. Bates' top swimmers in the other strokes provided the other individual wins for the Bobcats. Sophomore Megan Simmons (Buffalo, N.Y.) took the 100 and 200 backstroke, junior Pamela Murchie (Westbrook, Maine) captured the 100 and 200 butterfly, and first-year swimmer Megan Ferrari (Doylestown, Pa.) won the 100 and 200 breaststroke.

The Bates men improve to 5-1 on the campaign, while the women move to 4-2. The Bobcats take on Trinity and Connecticut College next weekend in New London, Conn.

Bates Men 156, Tufts University 144

200 Medley Relay
1.  Tufts (Panagos, Young, Angelides, Cohen)  		1:43.46
2.  Bates (O'Donnell, Imig, Bowden, Urbanczyk)  	1:43.79
3.  Bates (Miyamoto, Catalano, Bear, Blaney)  		1:45.14
4.  Tufts (Levner, Heagle, Sarfati, Smyth)  		1:46.68
5.  Bates (Kuppens, Barnes, Kirkman, Allen)  		1:52.07
6.  Tufts (Joseph, Farbiarz, Berkowitz)  		1:59.07

1,000 Free
1.  David Bear, Bates		10:23.85
2.  Dan Heneghan, Bates  	10:36.28
3.  David Sek, Bates		10:56.61
4.  Bouley, Tufts		11:02.12
5.  Hanchar, Tufts		11:55.85

200 Free
1.  Mike Jensen, Bates 		1:49.23
2.  Anderson, Tufts		1:50.28
3.  Edson, Tufts		1:53.31
4.  Bettancourt, Tufts  	1:54.46
5.  Nick Kuppens, Bates		1:54.63
6.  Smyth, Tufts		1:56.57
7.  Colin Allen, Bates		1:57.78

100 Back
1.  Andrew O'Donnell, Bates	  56.51
2.  Levner, Tufts		  58.01
3.  Panagos, Tufts		  58.75
4.  Mason, Tufts		1:00.30
5.  Takeshi Miyamoto, Bates	1:01.35
6.  Tim Kirkman, Bates		1:02.87

100 Breast
1.  Young, Tufts		1:00.90
2.  Ken Catalano, Bates		1:05.20	
3.  Steve Imig, Bates		1:05.70
4.  Lahey, Tufts		1:05.99
5.  Heagle, Tufts		1:06.67
6.  Tyler Barnes, Bates		1:07.46

200 Butterfly
1.  Angelides, Tufts		2:06.93
2.  Anderson, Tufts		2:07.73
3.  Mike Jensen, Bates		2:07.82
4.  Dan Heneghan, Bates		2:10.76
5.  Sarfati, Tufts		2:14.49

50 Free
1.  David Blaney, Bates		22.08
2.  Cohen, Tufts		22.64
3.  Paul Urbanczyk, Bates 	22.93
4.  Adam Bowden			23.49
5.  Smyth, Tufts		23.66
6.  Lahey, Tufts		23.77

3M Diving
1.  Andrew Hastings, Bates	234.60
2.  Girvin, Tufts		213.00
3.  Nick Holquist, Bates	196.03
4.  Liebenstein, Tufts		173.11
5.  J. Gifford, Bates		130.43

100 Free
1.  Mike Jensen, Bates		49.44
2.  Cohen, Tufts		49.53
3.  Anderson, Tufts		49.68
4.  David Blaney, Bates		50.72
5.  Edson, Tufts		51.58
6.  Paul Urbanczyk, Bates	51.96
7.  Tim Kirkman, Bates		52.23

200 Back
1.  Andrew O'Donnell, Bates	2:04.12
2.  Levner, Tufts		2:04.18
3.  Mason, Tufts		2:06.58
4.  Panagos, Bates		2:10.98
5.  David Sek, Bates		2:14.11
6. Colin Allen, Bates		2:17.60

200 Breast
1.  Young, Tufts		2:19.05
2.  Lahey, Tufts		2:24.13
3.  Ken Catalano, Bates		2:25.51  
4.  Steve Imig, Bates		2:25.71
5.  Tyler Barnes, Bates		2:30.05
6.  Heagle, Tufts		2:30.15

500 Free
1.  David Bear, Bates		5:03.25
2.  Dan Henegan, Bates		5:05.64
3.  Edson, Tufts		5:09.32
4.  BeHancourt, Tufts		5:10.72
5.  Mason, Tufts		5:17.21
6.  Nick Kuppens, Bates		5:18.32
7.  Bouley, Tufts		5:19.29

100 Fly
1.  Angelides, Tufts		  56.74
2.  Adam Bowden, Bates		  58.19
3.  Sarfati, Tufts		  59.92
4.  Takeshi Miyamoto, Bates	1:01.32
5.  Hanchar, Tufts		1:03.97

1M Diving
1.  Andrew Hastings, Bates	245.03
2.  Girvin, Tufts		234.01
3.  Nick Holquist, Bates	214.00
4.  Liebenstein, Tufts		204.53
5.  J. Gifford, Bates		143.70

200 IM
1.  David Bear, Bates		2:07.67
2.  Sarfati, Tufts		2:09.01
3.  Steve Imig, Bates		2:09.92
4.  Levner, Tufts		2:10.10
5.  Angelides, Tufts		2:10.13
6.  Ken Catalano, Bates		2:12.23

400 Free Relay
1.  Tufts (Edson, Lahey, Heagle, Cohen)		Time N/A
2.  Bates (Blaney, Urbanczyk, Bowden, Jensen)	Time N/A
3.  Tufts (Berkowitz, Joseph, Kurosu, Wu)	Time N/A




Bates Women 173, Tufts 127
200 Medley Relay
1.  Bates (Simmons, Ferrari, Murchie, Shelley)		1:57.90
2.  Tufts (Jennings, Horton, Bologn, Vernoy)		2:00.04
3.  Bates (Gottlieb, Fey, Horan, Humphery)		2:00.56
4.  Tufts (Lambert, Kung, Burke, Cagnioncle)		2:03.76
5.  Tufts (Perlman, Ullman, Schuft, Blitzer)		2:12.73
6.  Bates (Perkins, Nordstrom, Wilcox, Ouellette)	2:15.66
7.  Tufts (Njuguna,Mak, Bitar, Snow)			2:19.10

1,000 Free
1.  Jill Kopicki, Bates		11:43.77
2.  M. Eagies, Tufts		11:29.09
3.  E. Gordon, Tufts		11:57.45
4.  M. Riley, Tufts		11:59.90
5.  Laura Allen, Bates		12:15.87
6.  Andrea Vogel, Bates  	21:12.76

200 Free
1.  L. Vernoy, Tufts		2:01.61
2.  Gudrun Mirick, Bates	2:03.12
3.  Megan Shelley, Bates	2:08.39    
4.  Maggie Parker, Bates 	2:09.28
5.  K. Anderson, Tufts		2:10.90
6.  L. Wheeler, Tufts		2:14.80
7.  Sarah Eichengerger, Bates	2:16:56

100 Back
1.  Megan Simmons, Bates	1:04.83
2.  A. Jennings, Tufts		1:06.81
3.  Carissa Gottleib, Bates	1:07.85
4.  J. Lambert, Tufts		1:08.72
5.  S. Perlman, Tufts		1:12.96
6.  Cate Murray, Bates		1:13.39
7.  Julia Richardson, Bates	1:15.26

100 Breast
1.  Megan Ferrari, Bates	1:10.60
2.  K. Horton, Tufts		1:12.01
3.  Liz Fey, Bates		1:13.24     
4.  M. Kung, Tufts		1:14.95
5.  B. Ullman, Tufts		1:16.72
6.  C. Mak, Tufts		1:24.14
7.  Leana Nordstrom, Bates	1:27.64

200 Butterfly
1.  Pamela Murchie, Bates	2:19.59
2.  L. Bologna, Tufts		2:27.18	    
3.  S. Burke, Tufts		2:28.08
4.  Liz Horan, Bates		2:28.79
5.  A. Linsenmayer, Tufts	2:30.74
6.  B. Pease, Tufts		2:37.05
7.  Maggie Parker, Bates	2:45.30	


50 Free
1.  L. Vernoy, Tufts		26.29
2.  Gudrun Mirick, Bates	26.36
3.  Kate Humphrey, Bates 	27.90
4.  B. Cagnioncle, Tufts	28.02
5.  Melissa Wilcox, Bates	28.07
6.  Kirsten McCarthy, Bates    	28.17
7.  J. Kaplan, Tufts		28.30
8.  J. Blitzer, Tufts		29.13

1M Diving
1.  A. Russo, Tufts		188.18
2.  Amanda Golden, Bates	171.38
3.  L. Reveley, Tufts		164.55
4.  Liz Christian, Bates	153.75
5.  Kate Dugan, Bates   	151.20
6.  Maria Sparks, Bates		140.40
7.  C. Kalata, Tufts		130.35

100 Free
1.  L. Vernoy			  56.86
2.  Gudrun Mirick, Bates	  57.91
3.  Kate Humphrey, Bates 	1:00.83
4.  K. Anderson, Tufts		1:01.42
5.  Kirsten McCarthy, Bates	1:01.90
6.  B. Cagnioncle, Tufts	1:02.01
7.  Sarah Eichengerger, Bates	1:02.51
8.  J. Blitzer, Tufts 		1:05.16

200 Back
1.  Megan Simmons, Bates	2:17.66
2.  A. Jennings, Tufts		2:20.07
3.  Megan Shelley, Bates	2:23.20
4.  J. Lambert, Tufts		2:29.91
5.  Robyn Perkins, Bates	2:31.59
6.  L. Wheeler, Tufts		2:39.37

200 Breast
1.  Megan Ferrari, Bates	2:31.41	
2.  Liz Fey, Bates		2:38.41
3.  K. Horton, Tufts 		2:38.56
4.  M. Kung, Tufts		2:41.37
5.  K. Kunn, Tufts		2:55.43
6.  W. Njuguna, Tufts		3:09.91

500 Free
1.  Jill Kopicki, Bates 	5:27.81
2.  M. Eagles, Tufts		5:41.54
3.  L. Bologna, Tufts		5:44.97
4.  E. Gordon, Tufts		5:50.66
5.  Carissa Gottlieb, Bates	5:50.85
6.  A. Linsenmayer, Tufts	6:00.73
7.  Kate Humphrey, Bates	6:16.30
8.  Andrea Vogel, Bates		6:17.58

100 Fly
1.  Pamela Murchie, Bates      	1:03.17
2.  Liz Horan, Bates		1:04.45
3.  S. Burke, Tufts		1:07.26
4.  Cate Murray, Bates		1:07.57
5.  L. Bologna, Tufts		1:07.85
6.  B. Pease, Tufts		1:08.93
7.  Laura Allen, Bates		1:09.16
8.  L. Schuft, Tufts		1:11.97

3M Diving
1.  A. Russo, Tufts		177.23
2.  Amanda Golden, Bates	173.70
3.  L. Reveley, Tufts		169.36
4.  Liz Christian, Bates	165.61
5.  Kate Dugan, Bates		165.00
6.  Maria Sparks, Bates		140.10
7.  C. Kalata, Tufts		138.53

200 IM
1.  Jill Kopicki, Bates		2:17.50
2.  A. Jennings, Tufts		2:25.44
3.  A. Linsenmayer, Tufts	2:28.05
4.  K. Horton, Tufts		2:28.94
5.  Maggie Parker, Bates	2:29.01
6.  B. Ullman, Tufts		2:29.02
7.  Laura Allen, Bates		2:31.18 

200 Free Relay
1.  Bates (Mirick, Shelley, Murchie, Kopicki)    	1:45.65
2.  Bates ( McCarthy, Simmons, Ferrari, Parker)		1:50.10
3.  Tufts (Kung, Cagnioncle, Anderson, Eagles)		1:51.45
4.  Tufts (Kaplan, Kuhn, Blitzer, Levin) 		1:54.06
5.  Bates (Wilcox, Murray, Allen, Horan)		1:54.26
6.  Tufts (Wheeler, Bitar, Rich, Nackel)		1:59.42
7.  Bates (Ouellette, Perkins, Richardson, Vogel)	1:59.93

 
#   #   #  


[home] [up]
[reply] [help]
©1999 Bates College.
All Rights Reserved.
Last modified: 12/4/99 by asl