Bates

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 18, 2011  vs  Macalester  9-1       9-12-1  1-5-5  5   1-0-0  0-0-0   K. Finn (W 1-0)   
  Mar 18, 2011  vs  Berry  5-2       5-8-4  2-3-6  7   2-0-0  0-0-0   C. Gattuso (W 1-0)   
  03-18-11   vs  Transylvania  10-3       10-12-2  3-4-2  7   3-0-0  0-0-0   K. Finn (W)  110  1a;5 
  Mar 18, 2011  vs  Knox  12-0       12-10-1  0-5-4  5   4-0-0  0-0-0   C. Gattuso (W 2-0)   
  Mar 19, 2011  vs  Western Conn. St.    1-11  L     1-2-2  11-13-2  5   4-1-0  0-0-0   K. Finn (L 2-1)   
  Mar 19, 2011  vs  Elmhurst    3-5  L     3-8-1  5-10-2  7   4-2-0  0-0-0   K. Finn (L)  45  1:30 
Apr 02, 2011  at  Tufts    7-9  L     7-11-2  9-10-2  7   4-3-0  0-1-0   C. Gattuso (L 2-1)  100  5:52 
Apr 03, 2011  at  Tufts-1    3-9  L     3-11-3  9-14-1  7   4-4-0  0-2-0   K. Finn (L 2-3)  100  1:28 
Apr 03, 2011  at  Tufts-2    0-8  L     0-4-3  8-10-0  5   4-5-0  0-3-0   C. Gattuso (L 2-2)  100  1:09 
Apr 08, 2011    TRINITY (CONN.)  3-0       3-4-0  0-4-4  7   5-5-0  1-3-0   K. Finn (W 3-3)  60  1:22 
Apr 09, 2011    TRINITY (CONN.)-1    1-3  L     1-5-1  3-10-0  7   5-6-0  1-4-0   C. Gattuso (L 2-3)  75  1:20 
Apr 09, 2011    TRINITY (CONN.)-2    0-6  L     0-7-2  6-13-2  7   5-7-0  1-5-0   K. Finn (L 3-4)  100   
  Apr 18, 2011    ME.-FARMINGTON-1    5-8  L     5-7-2  8-9-3  7   5-8-0  1-5-0   K. Finn (L 3-5)  40  1:50 
  Apr 18, 2011    ME.-FARMINGTON-2    0-3  L     0-5-1  3-5-1  7   5-9-0  1-5-0   C. Gattuso (L 2-4)  55  1:35 
  Apr 21, 2011  at  Southern Maine-1  5-4       5-13-3  4-6-0  (8)   6-9-0  1-5-0   C. Gattuso (W 3-4)  54  1:45 
  Apr 21, 2011  at  Southern Maine-2  6-0       6-9-1  0-2-4  7   7-9-0  1-5-0   K. Finn (W 4-5)  54  1:20 
Apr 22, 2011    BOWDOIN    1-4  L     1-4-1  4-5-1  7   7-10-0  1-6-0   C. Gattuso (L 3-5)  65  1:24 
Apr 23, 2011  at  Bowdoin-1  7-4       7-12-1  4-5-3  7   8-10-0  2-6-0   K. Finn (W)  119  12:3 
  Apr 25, 2011    THOMAS-1  2-0       2-6-0  0-5-1  7   9-10-0  2-6-0   C. Gattuso (W 4-5)  25  1:30 
  Apr 25, 2011    THOMAS-2  9-0       9-9-0  0-3-2  5   10-10-0  2-6-0   K. Finn (W 6-5)  30  1:05 
Apr 29, 2011  at  Colby  5-0       5-10-0  0-7-2  7   11-10-0  3-6-0   C. Gattuso (W)  100  1:30 
Apr 30, 2011    COLBY-1    4-6  L     4-8-3  6-9-0  7   11-11-0  3-7-0   K. Finn (L 6-6)  38  1:28 
Apr 30, 2011    COLBY-2  7-3       7-10-0  3-10-1  7   12-11-0  4-7-0   C. Gattuso (W 6-5)  55  1:40 
May 01, 2011  at  Bowdoin    0-1  L     0-3-1  1-4-0  7   12-12-0  4-8-0   C. Gattuso (L)  111  1:39 
  May 03, 2011  at  Husson-1  7-2       7-11-1  2-8-2  (8)   13-12-0  4-8-0   K. Finn (W 7-6)  1.35 
  May 03, 2011  at  Husson    1-2  L     1-4-2  2-3-1  5   13-13-0  4-8-0   C. Gattuso (L)  50  1hr  

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 18, 2011  vs  Macalester   29  12  15  .414 
  Mar 18, 2011  vs  Berry   32  20  .328 
  03-18-11   vs  Transylvania   33  10  12  21  10  .340 
  Mar 18, 2011  vs  Knox   23  12  10  10  15  .359 
  Mar 19, 2011  vs  Western Conn. St.   16  15  .331 
  Mar 19, 2011  vs  Elmhurst   30  18  10  .319 
Apr 02, 2011  at  Tufts   34  11  18  .320 
Apr 03, 2011  at  Tufts   33  11  18  10  .322 
Apr 03, 2011  at  Tufts   17  13  .316 
Apr 08, 2011    TRINITY (CONN.)   25  21  13  .301 
Apr 09, 2011    TRINITY (CONN.)   25  21  11  .293 
Apr 09, 2011    TRINITY (CONN.)   29  21  10  .288 
  Apr 18, 2011    ME.-FARMINGTON   28  21  .285 
  Apr 18, 2011    ME.-FARMINGTON   27  21  .278 
  Apr 21, 2011  at  Southern Maine   32  13  24  .288 
  Apr 21, 2011  at  Southern Maine   32  21  10  .288 
Apr 22, 2011    BOWDOIN   23  21  .282 
Apr 23, 2011  at  Bowdoin   34  12  21  .287 
  Apr 25, 2011    THOMAS   21  21  .287 
  Apr 25, 2011    THOMAS   19  15  .293 
Apr 29, 2011  at  Colby   30  10  21  .295 
Apr 30, 2011    COLBY   26  21  12  .296 
Apr 30, 2011    COLBY   27  10  21  .299 
May 01, 2011  at  Bowdoin   21  18  .294 
  May 03, 2011  at  Husson   32  11  21  11  .296 
  May 03, 2011  at  Husson   20  15  .294 
   Totals        698  113  205  96  33  57  40  12  21  86  498  201  38  .294 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 18, 2011  vs  Macalester   5.0  9-1  1.80 
  Mar 18, 2011  vs  Berry   6.0  5-2  2.45 
  03-18-11   vs  Transylvania   7.0  10-3  2.50 
  Mar 18, 2011  vs  Knox   5.0  12-0  1.96 
  Mar 19, 2011  vs  Western Conn. St.   5.0  13  11  1-11  4.50 
  Mar 19, 2011  vs  Elmhurst   6.0  10  3-5  4.76 
Apr 02, 2011  at  Tufts   6.0  10  7-9  5.40 
Apr 03, 2011  at  Tufts   6.0  14  3-9  6.46 
Apr 03, 2011  at  Tufts   4.1  10  0-8  6.79 
Apr 08, 2011    TRINITY (CONN.)   7.0  3-0  5.97 
Apr 09, 2011    TRINITY (CONN.)   7.0  10  1-3  5.60 
Apr 09, 2011    TRINITY (CONN.)   7.0  13  0-6  5.43 
  Apr 18, 2011    ME.-FARMINGTON   7.0  5-8  5.74 
  Apr 18, 2011    ME.-FARMINGTON   7.0  0-3  5.48 
  Apr 21, 2011  at  Southern Maine   8.0  5-4  5.11 
  Apr 21, 2011  at  Southern Maine   7.0  6-0  4.75 
Apr 22, 2011    BOWDOIN   7.0  1-4  10  4.70 
Apr 23, 2011  at  Bowdoin   7.0  7-4  10  4.72 
  Apr 25, 2011    THOMAS   7.0  2-0  10  4.45 
  Apr 25, 2011    THOMAS   5.0  9-0  10  10  4.27 
Apr 29, 2011  at  Colby   7.0  5-0  11  10  4.05 
Apr 30, 2011    COLBY   7.0  4-6  11  11  4.04 
Apr 30, 2011    COLBY   7.0  10  7-3  12  11  4.03 
May 01, 2011  at  Bowdoin   6.0  10  0-1  12  12  3.93 
  May 03, 2011  at  Husson   6.1  7-2  13  12  3.83 
  May 03, 2011  at  Husson   5.0  1-2  13  13  3.77 
   Totals        164.2  181  93  69  56  115  28  14  11  13  113-94  13  13  3.77 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 18, 2011  vs  Macalester   12-29  0-0  12-29  10-23  2-6  1-1  6-11  9-17  3-5  3-7 
  Mar 18, 2011  vs  Berry   8-32  0-0  8-32  4-16  4-16  0-0  1-8  2-10  2-7  1-2 
  03-18-11   vs  Transylvania   12-33  0-0  12-33  10-17  2-16  1-2  5-13  8-11  2-7  4-5 
  Mar 18, 2011  vs  Knox   10-23  0-0  10-23  7-17  3-6  2-3  0-4  6-16  3-4  6-9 
  Mar 19, 2011  vs  Western Conn. St.   2-16  0-0  2-16  2-4  0-12  0-0  2-6  0-1  1-5  0-0 
  Mar 19, 2011  vs  Elmhurst   8-30  0-0  8-30  4-15  4-15  0-0  3-9  1-8  1-7  1-2 
Apr 02, 2011  at  Tufts   11-34  0-0  11-34  8-25  3-9  0-9  1-7  5-16  3-7  4-9  12 
Apr 03, 2011  at  Tufts   11-33  0-0  11-33  5-21  6-12  0-0  3-11  4-14  5-7  1-3  10 
Apr 03, 2011  at  Tufts   4-17  0-0  4-17  1-8  3-9  0-0  1-6  0-5  2-5  0-2 
Apr 08, 2011    Trinity (Conn.)   4-25  0-0  4-25  1-16  3-9  0-0  1-8  1-9  3-6  1-1 
Apr 09, 2011    Trinity (Conn.)   5-25  0-0  5-25  2-4  3-21  0-1  4-11  0-2  1-7  0-0 
Apr 09, 2011    Trinity (Conn.)   7-29  0-0  7-29  4-16  3-13  0-3  3-11  2-11  3-7  0-2  11 
  Apr 18, 2011    Me.-Farmington   7-28  0-0  7-28  4-19  3-9  1-2  4-12  2-15  4-7  0-1 
  Apr 18, 2011    Me.-Farmington   5-27  0-0  5-27  1-12  4-15  0-0  3-10  0-5  1-7  0-0 
  Apr 21, 2011  at  Southern Maine   13-32  0-0  13-32  8-19  5-13  0-0  8-16  4-11  3-7  2-4  11 
  Apr 21, 2011  at  Southern Maine   9-32  0-0  9-32  4-22  5-10  0-1  3-10  3-19  5-7  3-6  11 
Apr 22, 2011    Bowdoin   4-23  0-0  4-23  1-7  3-16  0-0  0-7  1-4  2-7  0-0 
Apr 23, 2011  at  Bowdoin   12-34  0-0  12-34  9-23  3-11  0-4  8-16  5-17  2-7  0-3  13 
  Apr 25, 2011    Thomas   6-21  0-0  6-21  2-10  4-11  0-0  0-6  1-7  3-6  2-3 
  Apr 25, 2011    Thomas   9-19  0-0  9-19  6-13  3-6  1-1  4-7  6-11  3-4  2-4 
Apr 29, 2011  at  Colby   10-30  10-30  0-0  7-18  3-12  1-3  3-9  5-12  3-7  1-4 
Apr 30, 2011    Colby   8-26  8-26  0-0  2-9  6-17  0-0  4-9  1-2  3-7  1-1 
Apr 30, 2011    Colby   10-27  7-16  3-11  7-19  3-8  1-1  5-11  6-16  3-6  1-1 
May 01, 2011  at  Bowdoin   3-21  0-0  3-21  0-8  3-13  0-0  1-8  0-5  3-7  0-0 
  May 03, 2011  at  Husson   11-32  0-0  11-32  8-15  3-17  0-0  9-16  4-9  0-7  1-1 
  May 03, 2011  at  Husson   4-20  0-0  4-20  2-10  2-10  0-0  0-5  1-6  2-5  0-1 
   Totals        205-698  25-72  180-626  119-386  86-312  8-31  82-247  77-259  66-165  34-71  181 
            .294  .347  .288  .308  .276  .258  .332  .297  .400  .479 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 18, 2011  vs  Macalester   9-1  W   5-19  1-3  4-16  3-8  2-11  2-7  1-5  1.80 
  Mar 18, 2011  vs  Berry   5-2  W   3-23  2-14  1-9  2-15  1-8  0-7  4-6  2.45 
  03-18-11   vs  Transylvania   10-3  W   4-23  1-6  3-17  2-12  2-11  0-8  3-7  12  2.50 
  Mar 18, 2011  vs  Knox   12-0  W   5-18  2-3  3-15  2-8  3-10  3-7  2-5  1.96 
  Mar 19, 2011  vs  Western Conn. St.   1-11  L   13-27  3-4  10-23  8-17  5-10  2-7  3-5  4.50 
  Mar 19, 2011  vs  Elmhurst   3-5  L   10-26  2-5  8-21  7-20  3-6  1-8  5-6  4.76 
Apr 02, 2011  at  Tufts   7-9  L   10-26  0-0  10-26  6-19  4-7  3-10  4-6  5.40 
Apr 03, 2011  at  Tufts   3-9  L   14-32  0-0  14-32  8-16  6-16  4-10  1-6  11  6.46 
Apr 03, 2011  at  Tufts   0-8  L   10-23  0-0  10-23  5-7  5-16  2-5  2-5  6.79 
Apr 08, 2011    Trinity (Conn.)   3-0  W   4-23  2-5  2-18  1-7  3-16  2-8  2-7  12  5.97 
Apr 09, 2011    Trinity (Conn.)   1-3  L   10-26  2-6  8-20  5-13  5-13  1-7  3-7  5.60 
Apr 09, 2011    Trinity (Conn.)   0-6  L   13-32  4-6  9-26  9-20  4-12  5-11  2-7  5.43 
  Apr 18, 2011    Me.-Farmington   5-8  L   9-32  1-4  8-28  4-22  5-10  5-12  4-7  5.74 
  Apr 18, 2011    Me.-Farmington   0-3  L   5-24  0-3  5-21  2-10  3-14  1-7  3-7  13  5.48 
  Apr 21, 2011  at  Southern Maine   5-4  W   6-29  2-6  4-23  2-10  4-19  2-9  1-7  5.11 
  Apr 21, 2011  at  Southern Maine   6-0  W   2-23  0-6  2-17  0-4  2-19  1-8  1-7  10  4.75 
Apr 22, 2011    Bowdoin   1-4  L   5-27  0-0  5-27  3-7  2-20  0-7  3-7  4.70 
Apr 23, 2011  at  Bowdoin   7-4  W   5-25  0-0  5-25  1-13  4-12  0-6  2-7  11  4.72 
  Apr 25, 2011    Thomas   2-0  W   5-24  0-0  5-24  1-9  4-15  0-5  2-7  4.45 
  Apr 25, 2011    Thomas   9-0  W   3-17  0-0  3-17  1-6  2-11  0-4  2-5  4.27 
Apr 29, 2011  at  Colby   5-0  W   7-26  1-3  6-23  3-8  4-18  3-8  1-7  12  4.05 
Apr 30, 2011    Colby   4-6  L   9-30  1-4  8-26  4-15  5-15  4-11  3-7  13  4.04 
Apr 30, 2011    Colby   7-3  W   10-30  0-3  10-27  5-14  5-16  2-9  2-7  12  4.03 
May 01, 2011  at  Bowdoin   0-1  L   4-22  0-0  4-22  2-10  2-12  0-6  1-6  3.93 
  May 03, 2011  at  Husson   7-2  W   7-26  1-4  6-22  4-14  3-12  7-14  2-6  10  3.83 
  May 03, 2011  at  Husson   1-2  L   3-19  0-3  3-16  1-7  2-12  1-7  0-5  3.77 
   Totals        113-94  -   181-652  25-88  156-564  91-311  90-341  51-208  59-164  170  177  3.77 
                  .278  .284  .277  .293  .264  .245  .360 

 

Individual Game-by-Game

 
#5Alayna_Garbarino
#16AnnaMarie_Martino
#20Caroline_Gattuso
#8Courtney_Talcott
#--K._Buckley
#7Kristen_Finn
#15Kelsey_Flaherty
#3Kelly_McManus
#6Karen_Ullmann
#9Kiely_Webster
#13Lauren_Dobish
#--L._Johnston
#11Libby_King
#18Monica_Berube
#22Mollie_Kervick
#2Mary_Lewis
#14Leah_Maciejewski
#--S._Saniuk
#--Talcott
#--V._Truglio