Scores - Women's Slalom - Men's Slalom
 
                       NCAA SKIING CHAMPIONSHIPS
                       RESULTS FROM DAY 3

                        TEAM SCORES
                        1.   CU                    514.0
                        2.   UU                    494.5
                        3.   UVM                   481.0
                        4.   DAR                   434.0
                        5.   DU                    429.0
                        6.   UNM                   417.0
                        7.   UAA                   348.0
                        8.   MID                   286.5
                        9.   UNR                   216.5
                       10.   UNH                   210.5
                       11.   NMU                   179.0
                       12.   WOC                   130.5
                       13.   BAT                    99.5
                       14.   MSU                    70.0
                       15.   SLU                    60.0
                       16.   BAB                    35.0
                       17.   CLK                    31.0
                       18.   UWGB                   29.0
                       19.   SMC                    26.0
                       20.   CBC                    16.0
                       20.   WSC                    16.0
                       22.   UAF                     8.0
                       23.   SOC                     7.0
                                WOMEN'S  SLALOM
      1) DAR  98.0,  2) UVM  88.0,  3) CU  83.0,  4) UNM  79.0,  5) UAA 75.0,
      6) MID  72.0,  7) UU  64.0,  8) UNH  51.0,  9) MSU  45.0, 10) BAT 33.0,
     11) DU  25.0, 12) WOC  16.0, 13) NMU  15.0,

                                  MEN'S SLALOM
      1) DU 101.0,  2) UNM  90.0,  3) CU  85.0,  4) UU  82.0,  5) UVM 76.0,
      6) UNR  70.0,  7) UAA  54.0,  8) MID  37.0,  9) BAT  33.0, 10) SLU 32.0,
     11) DAR  26.0, 12) BAB  22.0, 13) CLK  17.0, 14) CBC  16.0, 15) SMC 15.0,
     16) UNH   9.0,
                              WOMEN'S 5K FREESTYLE
      1) DU 102.0,  2) UNM  86.0,  3) UVM  85.0,  4) DAR  82.0,  5) UU 76.0,
      6) CU  69.0,  7) NMU  65.0,  8) UNH  56.0,  9) MID  43.0, 10) UAA 38.0,
     11) UNR  26.0, 12) WOC  17.0, 13) WSC  11.0, 14) SLU  10.0, 15) SOC 7.0,
     16) UWGB   6.0, 17) BAT   1.0,

                              MEN'S 10K FREESTYLE
      1) DU 102.0,  2) UU  97.0,  3) CU  88.0,  4) NMU  87.0,  5) UVM 72.0,
      6) UAA  65.0,  7) DAR  46.0,  8) UNM  44.0,  9) MID  35.0, 10) UNR 34.0,
     11) WOC  33.0, 12) UNH  30.0, 13) UWGB  23.0, 14) SMC  11.0, 15) UAF 8.0,
     16) WSC   5.0,
                              WOMEN'S GIANT SLALOM
      1) CU 103.0,  2) DAR  94.0,  3) UU  88.0,  4) UVM  78.0,  5) MID 62.5,
      6) DU  60.0,  7) UAA  57.0,  8) WOC  48.5,  9) UNH  42.5, 10) UNM 41.0,
     11) BAT  32.5, 12) MSU  25.0, 13) NMU  12.0,

                               MEN'S GIANT SLALOM
      1) DAR  88.0,  2) UU  87.5,  3) UNR  86.5,  4) CU  86.0,  5) UVM 82.0,
      6) UNM  77.0,  7) UAA  59.0,  8) DU  39.0,  9) MID  37.0, 10) UNH 22.0,
     11) SLU  18.0, 12) WOC  16.0, 13) CLK  14.0, 14) BAB  13.0

Scores - Women's Slalom - Men's Slalom


                              1999 NCAA SKI CHAMPIONSHIPS
                                     MEN'S SLALOM

                                COLLEGIATE RESULTS
     SUNDAY RIVER BETHEL, ME                         RACE DATE:03/12/99


                        UNOFFICIAL PENALTY POINTS 24.68       F=580

                                          T I M E              P O I N T S
     PL BIB COMPETITOR             TEAM    1st    2nd   Total       RACE  TEAM
      1  17 SMITHERS, Jayme         DU    46.97    46.35  1:33.32   0.00  39.0
      2   6 LANZINER, Stefan        UNM   45.60    47.79  1:33.39   0.44  38.0
      3   2 DYKSTERHOUSE, Brandon   UVM   46.73    46.82  1:33.55   1.43  37.0
      4   1 BUCHHEISTER, Geoffrey   CU    46.63    47.27  1:33.90   3.60  36.0
      5   4 NOLTING, Josh           CU    46.76    47.66  1:34.42   6.84  35.0
      6   5 HUTTER, Christian       DU    47.35    47.30  1:34.65   8.27  34.0
      7  16 HILDEBRAND, Kyle        BAT   47.45    47.93  1:35.38  12.80  33.0
      8  18 REYNOLDS, Steven        SLU   47.60    48.10  1:35.70  14.79  32.0
      9  15 WALKER, Matt            UNR   47.32    48.90  1:36.22  18.02  31.0
     10   9 WOODLAND, Scott         UU    47.39    49.04  1:36.43  19.33  30.0
     11  11 STEEN, Fredrik          UNM   48.13    48.42  1:36.55  20.08  29.0
     12  20 WITTUSEN, William       DU    48.43    48.33  1:36.76  21.38  28.0
     13  19 LEUNIG, Markus          UU    48.72    49.12  1:37.84  28.09  27.0
     14  10 MINAHAN, John           UVM   48.84    49.45  1:38.29  30.89  26.0
     15  26 FORSYTH, Ryan           UU    49.11    50.21  1:39.32  37.29  25.0
     16  22 ESPING, Fredrik         UAA   49.92    49.94  1:39.86  40.65  24.0
     17  30 REED, Michael L         UNM   49.89    50.75  1:40.64  45.50  23.0
     18  27 ISAACS, Chad            BAB   50.19    51.37  1:41.56  51.21  22.0
     19  34 BROBERG, Tejs           UNR   50.44    51.21  1:41.65  51.77  21.0
     20  32 DOMINGUEZ, Javier       UAA   50.90    50.81  1:41.71  52.15  20.0
     21  23 DRUMMOND, Dana          MID   51.64    51.04  1:42.68  58.17  19.0
     22  28 MARKSTEN, Joakim        UNR   53.88    49.19  1:43.07  60.60  18.0
     23  35 NADOLSKI, Nicholas J    CLK   52.21    52.25  1:44.46  69.24  17.0
     24  29 RISS, David G F         CBC   49.29    57.47  1:46.76  83.53  16.0
     25  21 FARNAND, Keith          SMC   50.16  1:02.64  1:52.80 121.07  15.0
     26  13 WOLK, Chad E            CU  1:02.27    51.21  1:53.48 125.30  14.0
     27   8 CHEDEL, Christian       UVM 1:04.08    50.48  1:54.56 132.01  13.0
     28   3 PENNOCK, Andrew T       DAR   56.82    58.28  1:55.10 135.37  12.0
     29  12 CAREY, Forest           MID 1:07.78    50.47  1:58.25 154.94  11.0
     30  24 JERMAN, Izidor          UAA 1:09.50    49.55  1:59.05 159.92  10.0
     31  31 SCHIRF, Michael         UNH 1:10.22    50.71  2:00.93 171.60   9.0
     32   7 VIELE, David            DAR 1:16.16    49.12  2:05.28 198.64   8.0
     33  25 IPPOLITO, Jeffrey S     MID   49.13  1:18.49  2:07.62 213.18   7.0
     34  14 ZWIEJSKI, Maciek        DAR 1:27.40    49.94  2:17.34 273.59   6.0


    ***  33 CAVANAUGH, John         WOC    0.00     0.00   : 0.00 ***.**



Scores - Women's Slalom - Men's Slalom

                              1999 NCAA SKI CHAMPIONSHIPS
                                   WOMEN'S  SLALOM
                                COLLEGIATE RESULTS
     SUNDAY RIVER BETHEL, ME                         RACE DATE:03/12/99


                        UNOFFICIAL PENALTY POINTS 24.61       F=580

                                          T I M E       P O I N T S
     PL BIB COMPETITOR       TEAM    1st    2nd   Total  RACE TEAM

      1   2 WIKSTROM, Linda         CU    47.93    57.15  1:45.08   0.00  39.0
      2   7 COLLINS, Jennifer       DAR   47.85    58.08  1:45.93   4.69  38.0
      3   6 MUTTER, Edda            UAA   48.30    58.13  1:46.43   7.45  37.0
      4   5 BERNTSEN, Hedda         MID   48.42    58.19  1:46.61   8.44  36.0
      5   4 SHERRY, Elizabeth       UU    48.16    58.83  1:46.99  10.54  35.0
      6  19 HARTLEY, Aimee-noel     CU    49.48    58.60  1:48.08  16.56  34.0
      7  13 THIBEAULT, Marie-helene DAR   49.58    58.80  1:48.38  18.21  33.0
      8  17 MULKERN, Aimee B        UVM   49.50    59.39  1:48.89  21.03  32.0
      9   9 KORTAS, Jessica         UNM   50.06    59.52  1:49.58  24.84  31.0
     10  11 MACCONNELL, Erica       UVM   50.17    59.48  1:49.65  25.22  30.0
     11  12 KAVCIC, Tina            UU    50.93    59.33  1:50.26  28.59  29.0
     12  21 ZACKRISSON, Lina        UNM   50.87    59.46  1:50.33  28.98  28.0
     13  15 SWIFT, Gusty            DAR   51.03    59.39  1:50.42  29.47  27.0
     14   8 BOULVA, Annik           UVM   50.21  1:00.81  1:51.02  32.79  26.0
     15  22 HOSMER, Trina R         MID   51.99  1:00.96  1:52.95  43.44  25.0
     16  24 COPELAND, Cristin K     UNH   52.70  1:00.61  1:53.31  45.43  24.0
     17  25 WATKINS, Liz D          MSU   52.25  1:01.76  1:54.01  49.29  23.0
     18  30 DOLE, Suzan             MSU   53.03  1:01.87  1:54.90  54.20  22.0
     19  27 JAGERCIKOVA, Jana       UAA   52.98  1:02.60  1:55.58  57.96  21.0
     20  32 LUSSIER, Catherine      UNM   54.22  1:02.53  1:56.75  64.41  20.0
     21  29 IPPOLITO, Janel         BAT   53.86  1:03.19  1:57.05  66.07  19.0
     22  31 PLIMPTON, Heather V     UNH   53.88  1:03.90  1:57.78  70.10  18.0
     23  34 DE MAULMONT, Aurore     UAA   55.32  1:02.85  1:58.17  72.25  17.0
     24  35 FUREY, Alison           WOC   54.56  1:04.75  1:59.31  78.54  16.0
     25  28 SALONEN, Christy        NMU   56.47  1:05.03  2:01.50  90.63  15.0
     26  33 DAMON, Caroline C       BAT   54.94  1:12.28  2:07.22 122.20  14.0
     27  23 DELICH, Julia           DU    52.36  1:22.57  2:14.93 164.76  13.0
     28  14 GIBBONS, Erika          DU    50.84  1:24.77  2:15.61 168.51  12.0
     29   1 LAUNDON, Brooke K       MID 1:25.27  1:01.25  2:26.52 228.73  11.0
     30  16 WOLK, Jenni             CU    50.63  1:49.30  2:39.93 302.75  10.0
     31  26 CONNELLY, Meghan        UNH 1:50.79  1:03.28  2:54.07 380.80  9.0

    ***  20 UNGER, Zoe              WOC    0.00     0.00   : 0.00 ***.**
    ***  18 ST ARNAUD, Anne-marie   UNR    0.00     0.00   : 0.00 ***.**
    ***  10 LAWRENCE, Sabrina       UU     0.00     0.00   : 0.00 ***.**
    ***   3 LARSEN, Cecilie Hagen   DU     0.00     0.00   : 0.00 ***.**





[home] [up] [reply] [help]


©1998 Bates College. All Rights Reserved.
Page Maintainer: Adam Levin, OCR
Last modified: 7/20/98 by asl