Nov. 1, 1998  

Contact: Adam Levin
Phone: (207) 786-6411

 

NESCAC Championship
at Trinity College
Hartford, Conn.

Team Scores
1. Williams	      30	
2. Tufts              64
3. BATES           93
4. Amherst            98	
5. Conn. College     155
6. Bowdoin           186
7. Hamilton          193
8. Colby             211
9. Wesleyan          212
10.Middlebury        259
11.Trinity           296

NESCAC CHAMPIONSHIP
          CROSS COUNTRY RACE
   WICKHAM PARK      NOVEMBER 1, 1998
       MEN   RACE-2  1.30 PM
  OFFICIAL TIMEPIECE      "OMEGA"
  BY NORTHEAST SPORTS TIMING SERVICE
PLACE NAME                NO.   CLUB                    TIME    PACE  
===== =================== ===== ======================= ======= ===== 
    1 ROB MITCHELL            6 AMHERST                   25:14  8:08 
    2 DAN MC CUE            124 WILLIAMS                  25:17  8:09 
    3 PAUL ALSDORF          128 WILLIAMS                  25:19  8:10 
4 MATT TWIEST            23 BATES                     25:28  8:13 
5 MIKE DANAHY            15 BATES                     25:41  8:17 
    6 JEFF EDMONDS          131 WILLIAMS                  25:43  8:18 
    7 MATT LYONS             97 TUFTS                     25:52  8:21 
    8 HERBERT ANDERSON      129 WILLIAMS                  25:56  8:22 
    9 WILSON EVERHART        41 COLBY                     26:07  8:25 
   10 DAVE PATTERSON         98 TUFTS                     26:10  8:26 
   11 DUSTY LOPEZ           125 WILLIAMS                  26:15  8:28 
   12 GEORGE PETERSON       109 WESLEYAN                  26:18  8:29 
   13 GEOFF HUTCHINSON      127 WILLIAMS                  26:23  8:31 
   14 JASON BURKE           101 TUFTS                     26:27  8:32 
   15 TIM CAMPBELL          130 WILLIAMS                  26:28  8:32 
   16 STEVE KAYE             99 TUFTS                     26:30  8:33 
   17 ROD HEMINGWAY         100 TUFTS                     26:34  8:34 
   18 YUNENG LI             126 WILLIAMS                  26:45  8:38 
   19 MATTHEW HYDE           30 BOWDOIN                   26:50  8:39 
   20 ALLEN NUNNALLY          8 AMHERST                   26:51  8:40 
   21 MIKE PFAFF             58 CONNECTICUT COLL          26:54  8:41 
   22 MIKE MORRIS             7 AMHERST                   26:55  8:41 
   23 JON PROKUP             10 AMHERST                   26:57  8:42 
   24 SHAD MILLER           123 WILLIAMS                  26:59  8:42 
   25 DARREN DLUGO           53 CONNECTICUT COLL          27:02  8:43 
26 STEVE DUTTON           24 BATES                     27:07  8:45 
   27 BEN SMITH             102 TUFTS                     27:07  8:45 
28 JOHN MC GRATH          22 BATES                     27:08  8:45
   29 RYAN BULL              51 CONNECTICUT COLL          27:13  8:47 
   30 REED HARLOW           132 WILLIAMS                  27:16  8:48 
   31 DAVID KYLE             85 TRINITY                   27:19  8:49 
   32 SCOTT TAYLOR           69 HAMILTON                  27:20  8:49 
   33 TEDDY WASSERMAN       121 WILLIAMS                  27:21  8:49 
   34 MARSHALL BOYD          73 MIDDLEBURY                27:21  8:49 
   35 JASON HEWETT          106 TUFTS                     27:23  8:50 
   36 JASON MANN            107 TUFTS                     27:30  8:52 
   37 CRAIG GIAMMONA         29 BOWDOIN                   27:31  8:53 
   38 RYAN JOHNSON           31 BOWDOIN                   27:32  8:53 
39 JOHN CULLINAN          14 BATES                     27:32  8:53 
   40 BRUCE PERLOW            9 AMHERST                   27:34  8:54 
   41 SHANE TIBBETTS         70 HAMILTON                  27:37  8:55 
   42 SAM BROWN              62 HAMILTON                  27:37  8:55 
   43 DAVID WALL             35 BOWDOIN                   27:38  8:55 
   44 AARON KLEINMAN         55 CONNECTICUT COLL          27:39  8:55 
   45 DANIEL LAZAREK        111 WESLEYAN                  27:39  8:55 
   46 JOHN SINGELTON         46 COLBY                     27:40  8:55 
   47 CHRIS FRAZAR           42 COLBY                     27:41  8:56 
   48 MAC WEISS              71 HAMILTON                  27:42  8:56 
49 DAVE ENNIS             16 BATES                     27:49  8:58 
   50 STEVE MAGUE            21 BATES                     27:49  8:58 
   51 ABDALLAH SIMAIKA      104 TUFTS                     27:50  8:59 
52 BRENDAN HAHESY         18 BATES                     27:51  8:59
   53 TIM HOST               54 CONNECTICUT COLL          27:52  8:59 
54 CHRIS LUPO             20 BATES                     27:52  8:59 
   55 MICHAEL KEATING       110 WESLEYAN                  27:52  8:59 
   56 PHILIP JENNINGS        65 HAMILTON                  27:53  9:00 
   57 TODD MARKETZ           91 TRINITY                   27:58  9:01 
   58 STEVEN GUDITUS         64 HAMILTON                  27:59  9:02 
   59 NATHANIEL ROBINSON     11 AMHERST                   28:01  9:02 
   60 ERIC BARR              74 MIDDLEBURY                28:02  9:03 
   61 MIKE LOVENHEIM          5 AMHERST                   28:04  9:03 
   62 JOSEPH BUTTON          63 HAMILTON                  28:05  9:04 
   63 TOM SANTORO            83 MIDDLEBURY                28:12  9:06 
   64 RAUL LAVARREDA-PER    112 WESLEYAN                  28:14  9:06 
   65 BRIAN LARIVEE           4 AMHERST                   28:16  9:07 
   66 CHRIS THUNEN           12 AMHERST                   28:17  9:07 
   67 MICHAEL FOX-BOYD      113 WESLEYAN                  28:18  9:08 
   68 ERIC WASHER            48 COLBY                     28:19  9:08 
   69 STEVEN SLAATS         116 WESLEYAN                  28:22  9:09 
   70 BILL CODDINGTON        75 MIDDLEBURY                28:25  9:10 
   71 BRENDAN GAVIN          44 COLBY                     28:30  9:12 
   72 SEAN ARONSON          108 TUFTS                     28:30  9:12 
   73 JOSH FISHER            77 MIDDLEBURY                28:31  9:12 
   74 MATT WHITCOMB          84 MIDDLEBURY                28:32  9:12 
   75 MIKE COOLEY            76 MIDDLEBURY                28:33  9:13 
   76 ADAM COWING            27 BOWDOIN                   28:34  9:13 
77 KURT DESCHERMIER       17 BATES                     28:36  9:14 
   78 NATHANIEL BROWAND     114 WESLEYAN                  28:38  9:14 
   79 MARTIN KECK             2 AMHERST                   28:41  9:15 
   80 NICK GAUBINGER         43 COLBY                     28:42  9:15 
   81 BEN BREWER             50 CONNECTICUT COLL          28:43  9:16 
   82 JOHN SULLIVAN          47 COLBY                     28:45  9:16 
   83 BEN KOZYAK              3 AMHERST                   28:47  9:17 
   84 KARL BRESSLER          61 HAMILTON                  28:49  9:18 
   85 NOAH LANSNER          117 WESLEYAN                  28:51  9:18 
   86 JOHN RABY             115 WESLEYAN                  28:54  9:19 
   87 NED MARCALUS           66 HAMILTON                  28:56  9:20 
   88 STEPHEN NAPIER         93 TRINITY                   29:00  9:21 
   89 MIKE MORAN             80 MIDDLEBURY                29:03  9:22 
   90 BEN STEPHENS           59 CONNECTICUT COLL          29:07  9:24 
91 EVAN JARASHOW          19 BATES                     29:09  9:24 
   92 MATTHEW MELLEN         32 BOWDOIN                   29:11  9:25 
   93 DOUG ZEYAK             72 HAMILTON                  29:12  9:25 
   94 CHRISTOPHER REED       33 BOWDOIN                   29:14  9:26 
   95 BENJAMIN CHAFFEE      118 WESLEYAN                  29:15  9:26 
   96 ANDREW MALICK          87 TRINITY                   29:16  9:26 
   97 EVAN WECKSELL         105 TUFTS                     29:17  9:27 
   98 SETH O'BRYAN           68 HAMILTON                  29:19  9:27 
99 ALBERT HABER           13 BATES                     29:24  9:29 
  100 JASON COLUMBINO        26 BOWDOIN                   29:26  9:30 
  101 CHRIS CIGBILL          39 COLBY                     29:34  9:32 
  102 TOM MARKS              78 MIDDLEBURY                29:35  9:33 
  103 ADAM FORKNER           86 TRINITY                   29:35  9:33 
  104 TOM DULING             40 COLBY                     29:35  9:33 
  105 JOHN YOST              36 BOWDOIN                   29:41  9:35 
  106 ALEXANDER EMERSON     119 WESLEYAN                  29:51  9:38 
  107 SILAS MARSHALL         79 MIDDLEBURY                29:54  9:39 
  108 MATTHEW TURNBULL       34 BOWDOIN                   29:54  9:39 
  109 RYAN RICHARDS          81 MIDDLEBURY                29:59  9:40 
  110 GERRY KEITH            45 COLBY                     30:14  9:45 
  111 JEFF OVIDEO            57 CONNECTICUT COLL          30:17  9:46 
  112 TODD SIITONEN          82 MIDDLEBURY                30:18  9:46 
  113 AARON BOND             37 COLBY                     30:22  9:48 
  114 JEFF BURKES            52 CONNECTICUT COLL          30:32  9:51 
  115 DAVID CLARK            38 COLBY                     30:38  9:53 
  116 MICHAEL TRACY         120 WESLEYAN                  30:49  9:56 
  117 RYAN MURELLI           67 HAMILTON                  30:51  9:57 
  118 BRYAN BOUCHER          49 CONNECTICUT COLL          30:58  9:59 
  119 TOM YOUNG              60 CONNECTICUT COLL          31:56 10:18 
  120 BRAD NICOLI            56 CONNECTICUT COLL          32:10 10:23 

MEN'S CROSS COUNTRY TAKES THIRD AT NESCAC CHAMPIONSHIPS
Twiest, Danahy Earn First-Team All-Conference

HARTFORD, Conn. -- The Bates College men's cross country team placed third at the New England Small College Athletic Conference (NESCAC) championships for the second straight year behind top-five finishes from juniors Matt Twiest (Albuquerque, N.M.) and Mike Danahy (So. Windsor, Conn.).

Twiest, who placed fourth with a time of 25:38, earns his third straight All-NESCAC honor. Last year, he placed 10th overall. Twiest bettered his time by more than a minute and a half. This is his second top-five finish at the NESCAC championships, to go with a third-place finish in 1996.

Danahy placed fifth overall in a time of 25:41, an improvement of one minute, ten seconds over last year, when he placed seventh overall. This is Danahy's second All-NESCAC performance. In seven races this season, Danahy has finished in the top five times, including the State of Maine Championship. He also placed 19th at the Open New England Championships, but third among Division III competitors. Danahy's sister Maura, competing for Connecticut College, placed seventh in the women's race.

Rounding out the Bobcats scorers were junior Steve Dutton (Londonderry, N.H.), who came in 26th with a time of 27:07; junior John McGrath (Merrimac, N.H.), 28th place, 27:08; and senior tri-captain John Cullinan, 39th, 27:32.

Bates finished with 93 points, behind Williams College, ranked third in the nation, and Tufts University, ranked No. 14. They will compete next week in the ECAC championships and at the NCAA Division III National Championship qualifying race in two weeks.

#   #   #  


[home] [up]
[reply] [help]
©1998 Bates College.
All Rights Reserved.
Last modified: 9/11/98 by asl