
Find this page online at www.coolrunning.com/results/09/me/Nov14_NCAADI_set4.shtml
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** MEN'S TEAM RESULTS *****
1. 53 WILLIAMS ( 25:39.3 2:08:16.2)
==================================================
1 1 Edgar Kosgey 25:16.2
2 11 Connor Kamm 25:42.4
3 12 Jeff Perlis 25:42.7
4 14 Corey Watts 25:47.0
5 15 Josephat Koima 25:47.9
6 ( 34) Anthony Raduazo 26:19.1
7 ( 56) Mark Springel 26:40.2
2. 104 AMHERST ( 25:54.5 2:09:32.4)
==================================================
1 2 Daniel Murner 25:16.7
2 5 Will Yochum 25:29.0
3 19 Steven Corsello 25:58.2
4 38 Jimmy Swanson 26:23.8
5 40 Eric Holaday 26:24.7
6 ( 64) John McGrail 26:49.8
7 ( 89) Kit Callahan 27:13.7
3. 132 KEENE STATE ( 26:06.8 2:10:33.8)
==================================================
1 7 Jared Samuel 25:32.4
2 22 Eric Macknight 26:05.4
3 24 Jeff Trethewey 26:06.4
4 36 Brandon Schillemat 26:21.6
5 43 Timothy Pipp 26:28.0
6 ( 92) Kevin Hoyt 27:16.9
7 (126) Andrew Sears 27:44.0
4. 145 BRANDEIS ( 26:05.6 2:10:27.7)
==================================================
1 3 Paul Norton 25:17.5
2 18 Chris Brown 25:52.9
3 32 Marc Boutin 26:17.2
4 42 Devon Holgate 26:27.1
5 50 Ben Bray 26:33.0
6 ( 94) Kerwin Vega 27:17.8
7 (152) Dan Anastos 28:16.8
5. 153 BOWDOIN ( 26:08.1 2:10:40.5)
==================================================
1 6 Thompson Ogilvie 25:31.8
2 10 Colman Hatton 25:39.9
3 28 Colin Ogilvie 26:11.0
4 33 Stan Berkow 26:17.6
5 76 Charlie Berdahl 27:00.2
6 ( 86) Sam Epstein 27:11.0
7 (114) Matthew Hillard 27:31.1
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** MEN'S TEAM RESULTS *****
6. 163 MIT ( 26:16.1 2:11:20.3)
==================================================
1 20 Hemagiri Arumugam 25:59.7
2 21 Paul Welle 26:03.8
3 37 Gihan Amarasiriwardena 26:22.2
4 41 Dan Harper 26:26.6
5 44 Bill Phipps 26:28.0
6 ( 58) Dawit Zewdie 26:44.9
7 (138) Kyle Hannon 28:02.2
7. 164 MIDDLEBURY ( 26:13.2 2:11:05.6)
==================================================
1 9 Michael Schmidt 25:36.4
2 26 Jack Terrett 26:09.2
3 31 Mike Waters 26:12.9
4 45 Peter Hoffman 26:28.3
5 53 Jack Davies 26:38.8
6 ( 63) Victor Guevara 26:48.3
7 ( 68) Nat Nelson 26:53.7
8. 194 TUFTS ( 26:17.9 2:11:29.5)
==================================================
1 4 Jesse Faller 25:26.8
2 23 Kyle Marks 26:06.3
3 29 Jeffrey Ragazzini 26:11.2
4 35 Christopher Brunnquell 26:20.3
5 103 Connor Rose 27:24.9
6 (147) Nick Welch 28:10.4
7 (169) Matt Rand 28:29.2
9. 200 SOUTHERN MAINE ( 26:22.3 2:11:51.2)
==================================================
1 16 Tyler Jasud 25:49.0
2 25 Alex Gomes 26:08.5
3 48 Justin Richardson 26:31.4
4 52 Noah Schoneberg 26:36.7
5 59 Nick Downing 26:45.6
6 ( 91) John Vallo 27:16.0
7 ( 97) Tim Even 27:22.2
10. 233 BATES ( 26:28.8 2:12:24.0)
==================================================
1 17 Devin Dilts 25:52.5
2 27 Doug Brecher 26:10.4
3 46 Conor Welch 26:28.6
4 61 Tom Esponnette 26:46.7
5 82 Sean Colligan 27:05.8
6 ( 84) Ryan Rice 27:09.6
7 (109) Andrew Wortham 27:28.6
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** MEN'S TEAM RESULTS *****
11. 284 WESLEYAN ( 26:41.7 2:13:28.4)
==================================================
1 39 Marc Whittington 26:24.2
2 51 Charles Lang 26:34.6
3 62 Matthew Katz 26:47.4
4 65 Bryan Marsh 26:50.6
5 67 Jamie Lawrence 26:51.6
6 ( 70) Justin Spring 26:56.3
7 (115) Skyler Cummins 27:32.7
12. 405 TRINITY ( 27:05.2 2:15:26.0)
==================================================
1 30 Brendan Powers 26:11.6
2 55 Blake Fisher 26:39.6
3 80 Ryan Lane 27:04.7
4 96 Dan Scully 27:21.4
5 144 Jason Wagner 28:08.7
6 (173) William Cha 28:33.4
7 (194) Edward Harrington 28:59.6
13. 425 SPRINGFIELD ( 27:03.0 2:15:14.8)
==================================================
1 8 Brian Fuller 25:33.5
2 85 Zach Pietras 27:10.6
3 102 Anthony Salvucci 27:24.8
4 112 Jacob Brewer 27:30.3
5 118 Troy French 27:35.6
6 (119) Stephen Creamer 27:36.0
7 (129) David Birdsall 27:50.4
14. 428 UMASS DARTMOUTH ( 27:09.6 2:15:47.9)
==================================================
1 69 Nicholas Santoro 26:55.9
2 72 Steven Burke 26:58.6
3 81 Kevin Gilmore 27:05.5
4 90 Jeremy Francisco 27:14.4
5 116 Tim Whelan 27:33.5
6 (175) Eric Nygaard 28:37.7
7 (224) David Buschini 29:49.7
15. 490 CONN COLLEGE ( 27:21.1 2:16:45.3)
==================================================
1 47 Shawn Mulcahy 26:28.8
2 93 Nate Lovitt 27:17.3
3 98 Julian Gallo 27:22.6
4 104 Timothy Murtagh 27:25.5
5 148 Brett Herrick 28:11.1
6 (193) Colin Gallant 28:58.9
7 (197) Andrew Duarte 29:02.1
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** MEN'S TEAM RESULTS *****
16. 503 WESTFIELD STATE ( 27:23.3 2:16:56.5)
==================================================
1 57 Pat Reagan 26:44.0
2 79 Anthony Frissora 27:04.1
3 111 John Dacey 27:29.8
4 113 Jonathan Joyce 27:30.5
5 143 Daniel Haryasz 28:08.1
6 (167) John Connolly 28:26.7
7 (207) Jordan Ralph 29:17.5
17. 546 WPI ( 27:31.8 2:17:38.8)
==================================================
1 60 Daniel Duffty 26:46.0
2 77 Peter Brown 27:01.0
3 117 Chris Gabrielson 27:34.5
4 135 Mario Christiner 27:58.2
5 157 Lane Thornton 28:19.1
6 (162) Shane Ruddy 28:24.4
7 (168) Todd Alexander 28:27.4
18. 566 JOHNSON & WALES ( 27:34.0 2:17:49.7)
==================================================
1 13 Greg Redfield 25:45.0
2 99 Jeff Hartman 27:23.5
3 110 James Vance 27:29.4
4 159 Kyle Reiss 28:20.4
5 185 Nathan Smith 28:51.4
6 (229) Nick Oehlberg 29:58.1
7 (246) Sal Mendola 30:21.3
19. 580 COAST GUARD ( 27:38.1 2:18:10.1)
==================================================
1 87 Kevin Obrien 27:11.4
2 100 Andrew Price 27:24.2
3 123 Chris Marquis 27:40.1
4 128 Mike Mrvicka 27:47.4
5 142 Trevor Siperik 28:07.0
6 (163) Scott Nichols 28:24.8
7 (174) Matthew Brew 28:34.2
20. 591 GORDON ( 27:40.3 2:18:21.5)
==================================================
1 66 Josh Porizky 26:51.2
2 106 Marty Maloney 27:26.9
3 125 Ben McGrath 27:43.4
4 145 Kirk Vanacore 28:08.8
5 149 Max Kronberg 28:11.2
6 (190) Brian Holahan 28:57.2
7 (237) Andrew Worth 30:03.0
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** MEN'S TEAM RESULTS *****
21. 616 BRIDGEWATER ST. ( 27:47.5 2:18:57.1)
==================================================
1 78 Stephen Wahome 27:01.9
2 95 Bill Taft 27:20.8
3 134 David Phipps 27:58.1
4 151 Jeff Sousa 28:16.1
5 158 Andrew Swiderski 28:20.2
6 (257) Mike Sukeforth 30:45.8
7 (260) Brent Gleason 30:51.0
22. 634 FITCHBURG ST. ( 27:50.5 2:19:12.3)
==================================================
1 74 Kyle Schaeffer 26:59.5
2 75 Chris Kibler 26:59.9
3 154 Tim Wood 28:18.0
4 160 Patrick Lucas 28:23.3
5 171 Matt Spano 28:31.6
6 (184) Will Lary 28:50.1
7 (189) Michael Grasela 28:55.6
23. 636 ROGER WILLIAMS ( 27:51.0 2:19:15.0)
==================================================
1 73 Mitch Leveille 26:58.7
2 83 Jonathan Ellis 27:06.3
3 124 Tom Maybury 27:42.7
4 177 Andrew Gallant 28:41.3
5 179 Tim Eynatian 28:46.0
6 (215) Matt Carney 29:37.4
7 (256) Jeff Pini 30:45.2
24. 637 RIC ( 27:49.0 2:19:04.7)
==================================================
1 105 Dionis Camacho 27:26.4
2 122 Mike Macedo 27:38.0
3 132 Matthew Macedo 27:55.4
4 137 Conor McCloskey 28:01.3
5 141 Shawn Stadnick 28:03.6
6 (156) Kyle Mann 28:19.0
7 (164) Kevin Carey 28:25.1
25. 748 COLBY ( 28:12.0 2:20:59.7)
==================================================
1 108 Mike Bienkowski 27:28.2
2 146 Luke Doherty Munro 28:09.8
3 153 Justin Rouse 28:17.6
4 165 Chris Halladay 28:26.0
5 176 Brian Desmond 28:38.1
6 (206) Jeremy Judge 29:15.6
7 (208) Tom Letourneau 29:22.6
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** MEN'S TEAM RESULTS *****
26. 770 EASTERN CONN. ST. ( 28:22.2 2:21:51.0)
==================================================
1 54 Dave Hunt 26:39.5
2 130 Nick Miller 27:52.9
3 170 Sam Buczek 28:31.5
4 195 Tim Callahan 29:00.2
5 221 David Tignonsini 29:46.9
6 (245) Brad Beausoleil 30:20.3
27. 810 SALEM STATE ( 28:36.9 2:23:04.3)
==================================================
1 71 Alex Derosa 26:58.1
2 120 Mark Dawson 27:37.0
3 133 Isreal Rodriguez 27:57.7
4 236 Tyler Dilibero 30:01.4
5 250 Matt Bono 30:30.1
6 (291) Paul Couture 32:44.0
7 (293) Justin Derosa 32:44.6
28. 848 WHEATON (MASS.) ( 28:34.7 2:22:53.5)
==================================================
1 101 Nick Kacher 27:24.5
2 161 Colin Fahey 28:24.0
3 183 Michael Richard 28:49.6
4 199 Jacob Dunn 29:03.7
5 204 Miles Souza 29:11.7
6 (217) Karl Mader 29:39.1
7 (273) Sean Astle 31:23.2
29. 858 BABSON ( 28:40.9 2:23:24.1)
==================================================
1 121 Kyle Fitzpatrick 27:37.7
2 136 Mike Smith 27:58.9
3 180 Andrew Oram 28:46.1
4 181 Jake Williams 28:47.3
5 240 Chris Pierce 30:14.1
6 (251) Mark Irwin 30:30.7
7 (262) Jordan Bray 30:53.6
30. 890 NORWICH ( 28:44.8 2:23:43.9)
==================================================
1 139 John Pomeroy 28:02.9
2 166 Michael Monaghan 28:26.5
3 178 Joseph Rosenthal 28:44.9
4 196 Michael Christopher 29:01.4
5 211 Richard Well 29:28.2
6 (242) John Haywood 30:17.4
7 (277) Tom Malinowski 31:42.0
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** MEN'S TEAM RESULTS *****
31. 907 U. OF NEW ENGLAND ( 28:55.1 2:24:35.2)
==================================================
1 49 Matthew Veiga 26:32.7
2 203 Joshua Grenier 29:10.6
3 205 Daniel Kelleher 29:13.0
4 212 Joshua Havelin 29:30.8
5 238 Tim Denoncour 30:08.1
6 (283) Jon Dupuis 31:56.2
7 (304) Zach Pinkham 34:10.2
32. 1024 MAINE MARITIME ( 29:24.8 2:27:03.9)
==================================================
1 150 Matthew Methot 28:15.0
2 186 Lucas Miller 28:52.0
3 191 Gregory Baribault 28:57.5
4 239 Evan Vashon 30:13.3
5 258 Matthew Francis 30:46.1
6 (272) Travis Chenevert 31:18.6
7 (309) Zachary Ulman 35:14.8
33. 1045 EMMANUEL ( 29:24.6 2:27:02.9)
==================================================
1 187 Stephen Armstrong 28:52.2
2 192 Maurizio Turco 28:57.8
3 209 Wesley Cowles 29:23.7
4 210 Alen Smajic 29:25.6
5 247 Benjamin Cleveland 30:23.6
6 (271) Christopher Blanchette 31:16.1
7 (317) Doug Gillum 37:04.5
34. 1056 WESTERN NE ( 29:28.1 2:27:20.4)
==================================================
1 188 Jeff Wagner 28:54.9
2 198 Devin Graham 29:02.8
3 219 Tucker Jones 29:40.2
4 225 Glen McManus 29:50.5
5 226 Ed Pattison 29:52.0
6 (228) Cooper Mayhew 29:57.8
7 (232) Mike Barbacano 30:00.4
35. 1065 CLARK (MASS.) ( 29:44.7 2:28:43.5)
==================================================
1 88 Caleb Evanter 27:12.4
2 213 Joe Kennelly 29:31.8
3 244 Martin Leggett 30:19.0
4 259 Patrick Oneil 30:48.7
5 261 Connor Joyce 30:51.6
6 (275) Bob Naughton 31:29.0
7 (286) Ben Goldberg 32:11.2
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** MEN'S TEAM RESULTS *****
36. 1071 MAINE-FARMINGTON ( 29:38.5 2:28:12.4)
==================================================
1 140 Cameron Betts 28:03.4
2 223 Pat Pozzetti 29:48.2
3 227 Kel Cenga 29:54.7
4 233 Jacob Gomberg 30:00.8
5 248 Jeremiah Roper 30:25.3
6 (263) Cam Fecteau 30:57.6
7 (301) Zach Moeller 33:55.6
37. 1094 CASTLETON STATE ( 29:41.9 2:28:29.3)
==================================================
1 172 Nohea King 28:32.8
2 214 Nick Grasso 29:36.9
3 222 Isaac French 29:47.0
4 234 Smith Peter 30:00.9
5 252 Steve Hagemann 30:31.7
6 (264) Andrew Hicks 30:58.1
38. 1116 MASS. MARITIME ( 29:58.4 2:29:51.9)
==================================================
1 155 Patrick Dannaher 28:18.3
2 200 Chad McCarthy 29:06.6
3 218 Brian Maniglia 29:39.2
4 267 Aram Mulhern 31:09.9
5 276 Ben Mandelbaum 31:37.9
6 (281) Daniel McCloskey 31:49.1
7 (284) Jason McWhorter 32:04.8
39. 1139 WORCESTER STATE ( 30:02.4 2:30:11.8)
==================================================
1 127 Alex Droby 27:44.9
2 235 Tim Mazeika 30:01.3
3 253 Justin Hunt 30:32.2
4 255 Norman Everett 30:40.0
5 269 Scott McIntosh 31:13.4
40. 1206 LASELL ( 30:22.5 2:31:52.2)
==================================================
1 182 Mathew Scully 28:49.3
2 231 Zachary Lambert 29:59.7
3 254 Kris McCabe 30:32.2
4 265 Miguel Taveras 31:05.0
5 274 David Walsh 31:26.0
6 (280) Raymon Donis 31:48.7
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** MEN'S TEAM RESULTS *****
41. 1234 LESLEY ( 31:36.0 2:38:00.0)
==================================================
1 107 Francis Cusick 27:27.7
2 241 Brian Axelrod 30:14.3
3 289 Gus Peluso 32:30.0
4 290 Matt Hunt 32:38.5
5 307 Roy Gabrielson 35:09.5
42. 1256 ENDICOTT ( 31:18.5 2:36:32.2)
==================================================
1 131 Greg Payne 27:54.3
2 266 Tom Rofrano 31:07.0
3 278 Brendan Mitchell 31:47.0
4 279 Sam Turner 31:47.5
5 302 Michael Macisso 33:56.4
6 (306) Jimmy Perkins 34:26.5
43. 1368 JOHNSON ST. ( 32:14.6 2:41:13.0)
==================================================
1 201 Cory Hellwig 29:08.7
2 268 Christian Eckhardt 31:11.7
3 296 Django Koenig 33:01.3
4 300 Zachary Johnston 33:44.2
5 303 Emanuel Kessler 34:07.1
44. 1390 SALVE REGINA ( 32:53.2 2:44:25.8)
==================================================
1 202 Timothy Merlino 29:09.3
2 282 Ryan Hurley 31:52.8
3 285 Marc Reid 32:10.8
4 308 Mike Stankus 35:11.5
5 313 Brian Dagliere 36:01.4
6 (314) Grant Olsen 36:30.2
45. 1398 ST. JOSEPH'S (ME.) ( 32:19.4 2:41:36.8)
==================================================
1 220 Jeremy Allen 29:40.6
2 287 Andrew Mockler 32:13.9
3 295 Austin Martin 32:58.7
4 297 Andrew Moravick 33:15.4
5 299 Jeff Letellier 33:28.2
6 (316) Sean Caldwell 36:35.4
7 (320) Charlie Henerberry 37:54.5
NCAA DIV 3 CROSS COUNTRY NEW ENGLAND REGIONAL QUALIFIER
USM @ TWIN BROOKS - CUMBERLAND, ME SATURDAY NOVEMBER 14, 2009
11:00 AM (Women's 6000 meter) & 12:00 PM (Men's 8000 meter)
***** MEN'S TEAM RESULTS *****
46. 1405 SUFFOLK ( 32:35.0 2:42:54.8)
==================================================
1 216 John Blazo 29:37.6
2 292 Justin Mark 32:44.3
3 294 Matthew Bly 32:46.5
4 298 Andrew Macdonald 33:22.8
5 305 Timothy Webber 34:23.6
6 (311) Clayton Fleener 35:43.1
47. 1424 NEW ENGLAND COLLEGE ( 34:01.6 2:50:07.6)
==================================================
1 230 Abimael Medina 29:58.1
2 249 Joseph Castelot 30:26.9
3 312 Mike Harrison 35:47.6
4 315 Andrew Horan 36:32.3
5 318 Greg Bonitatibus 37:22.7
6 (319) Teixeira Andrew 37:27.2
48. 1432 UMASS BOSTON ( 35:06.3 2:55:31.3)
==================================================
1 243 Igal Bubar 30:17.8
2 270 Devin Cannon 31:14.8
3 288 Francisco Reyes 32:25.0
4 310 Carlos Sanchez 35:19.4
5 321 Alex Hoang 46:14.3