Find this page online at www.coolrunning.com/results/08/ri/Nov8_ECACDi_set2.shtml

ECAC Division III Cross Country Championships

Bristol, RI, November 8, 2008

[Womens 6K Race Results & team scoring ]

Mens 8K Race Results & team scoring

  
                     ECAC Division III Cross Country Championship - 11/8/2008
                                  Colt State Park, Bristol, R.I.
                                             Rankings
  Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #381 Smith, Adam             St. Vincent (Pa.)         5:18      26:18    1
  2 #643 Pampena, Nick           Oneonta                   5:19      26:25    2
  3  #37 Lucero, Anthony         Vassar                    5:21      26:34    3
  4 #634 Nicholson, Marty        Oneonta                   5:22      26:37    4
  5  #56 Springel, Mark          Williams                  5:22      26:38    5
  6 #301 Wood, Samuel            Keene State               5:23      26:43    6
  7 #604 Jacobson, Alec          Amherst                   5:23      26:45    7
  8 #689 Flanagan, Ben           Hobart                    5:24      26:47    8
  9 #202 Prescott, Ryan          St. Joseph's (Me.)        5:24      26:49    9
 10 #305 Macknight, Eric         Keene State               5:24      26:50   10
 11 #394 Wanichko, Kevin         St. Vincent (Pa.)         5:26      26:56   11
 12 #306 Loonan, Corey           Keene State               5:26      26:57   12
 13  #50 Ford, Ryan              Williams                  5:26      26:59   13
 14  #42 Udelsman, Brooks        Williams                  5:27      27:02   14
 15  #52 Van Wert, Steve         Williams                  5:27      27:03   15
 16 #578 Garner, Steve           Trinity                   5:27      27:05   16
 17  #55 Carlin, David           Williams                  5:27      27:05   17
 18  #54 Geary, Mike             Williams                  5:29      27:15   18
 19 #378 Guevara, Victor         Middlebury                5:29      27:15   19
 20 #832 Cusick, Francis         Lesley                    5:30      27:18   20
 21 #610 Corsello, Steven        Amherst                   5:30      27:20   21
 22 #526 Veiga, Matthew          U. of New England         5:31      27:21   22
 23  #29 Utas, Andrew            Vassar                    5:32      27:29   23
 24 #228 Vance, James            Johnson & Wales           5:32      27:31   24
 25 #640 Laroe, Matt             Oneonta                   5:33      27:32   25
 26 #298 Hoyt, Kevin             Keene State               5:33      27:33   26
 27 #576 McGrail, Wilson         Trinity                   5:33      27:33   27
 28 #375 Dickson, Donnovan       Middlebury                5:33      27:33   28
 29 #219 Reiss, Kyle             Johnson & Wales           5:33      27:34   29
 30   #1 Spano, Matt             Fitchburg St.             5:33      27:35   30
 31 #363 Free, Chris             Middlebury                5:34      27:37   31
 32 #370 Miller, Sam             Middlebury                5:34      27:40   32
 33 #579 Lane, Ryan              Trinity                   5:34      27:41   33
 34 #369 Nelson, Nat             Middlebury                5:35      27:41   34
 35 #460 Even, Tim               Southern Maine            5:35      27:42   35
 36  #82 Kopnicki, Brian         Tcnj                      5:35      27:43   36
 37  #68 Bond, Nick              Tcnj                      5:36      27:47   37
 38 #776 barnes, charlie         Bard                      5:36      27:49   38
 39 #545 Akita, Tom              Wesleyan                  5:37      27:51   39
 40 #547 Litchfield, Brad        Wesleyan                  5:37      27:54   40
 41 #807 Boise, Mitch            Utica                     5:37      27:55   41
 42  #26 Murray, Sam             Vassar                    5:37      27:55   42
 43  #79 McGeever, Shaun         Tcnj                      5:38      27:56   43
 44 #546 Zenker, Fred            Wesleyan                  5:38      27:56   44
 45 #388 Barlow, Ryan            St. Vincent (Pa.)         5:38      27:57   45
 46 #299 Anderson, Brian         Keene State               5:38      27:57   46
 47 #849 Eyler, Matt             Coast Guard               5:38      27:58   47
 48 #616 Foote, Peter            Amherst                   5:38      27:58   48
 49 #580 Eremita, Matthew        Trinity                   5:38      27:59   49
 50 #462 Bibb, Connor            Southern Maine            5:39      28:01   50
 51 #638 Greenberg, Tim          Oneonta                   5:39      28:02   51
 52 #441 Siller Jr, Herrel       Newbury                   5:39      28:02   52
 53 #497 Corcoran, Peter         Bates                     5:39      28:03   53
 54 #779 ahlstrom, aaron         Bard                      5:39      28:04   54
 55  #25 Rupert, Justin          Vassar                    5:39      28:04   55
 56  #84 Roos, Kyle              Tcnj                      5:39      28:05   56
 57 #333 Clayton, Steve          Eastern Conn. St.         5:40      28:06   57
 58 #692 Moore, Eric             Hobart                    5:40      28:08   58
 59 #851 Fernandes, Pat          Coast Guard               5:40      28:10   59
 60  #33 Williams, Zach          Vassar                    5:41      28:13   60
 61 #114 DeRosa, Alex            Salem State               5:41      28:13
 62 #160 Haun, Eric              St. Joseph's (L.I.)       5:41      28:14   61
 63 #803 Geniti, Joseph          Utica                     5:42      28:16   62
 64 #464 Neuts, Erich            Southern Maine            5:42      28:17   63
 65 #635 Pfaffenberger, Fran     Oneonta                   5:42      28:19   64
 66 #856 Richter, Kyle           Coast Guard               5:42      28:20   65
 67 #737 Rose, Connor            Tufts                     5:43      28:22   66
 68 #742 Frey, Henry             Tufts                     5:43      28:23   67
 69 #617 McGrail, John           Amherst                   5:43      28:23   68
 70   #3 Kibler, Chris           Fitchburg St.             5:43      28:25   69
 71 #183 Danesi, Andrew          Rhode Island              5:44      28:26   70
 72 #842 Horton, Kevin           Daniel Webster            5:44      28:26   71
 73 #644 Bruton, Dan             Oneonta                   5:44      28:26   72
 74 #415 DeVaney, John           Springfield               5:44      28:27   73
 75 #400 Geanacopoulos, Matt     Springfield               5:44      28:27   74
 76 #162 Adickes, Rich           St. Joseph's (L.I.)       5:44      28:27   75
 77 #237 Caprotti, Jesse         New England College       5:44      28:29   76
 78 #600 Klein, Ben              Amherst                   5:44      28:29   77
 79 #294 Stevens, George         Keene State               5:44      28:31   78
 80 #398 Hagg, Matt              St. Vincent (Pa.)         5:45      28:32   79
 81 #377 Kaufman, Dan            Middlebury                5:45      28:33   80
 82 #321 Buczek, Sam             Eastern Conn. St.         5:45      28:34   81
 83  #71 Schickling, Kevin       Tcnj                      5:45      28:35   82
 84 #185 Mann, Kyle              Rhode Island              5:46      28:36   83
 85 #488 Musso, Joe              Bates                     5:46      28:36   84
 86   #7 McDowell, Shane         Fitchburg St.             5:46      28:37   85
 87 #423 Daly, Sean              Farmingdale St.           5:46      28:38   86
 88 #601 Mears, Ben              Amherst                   5:46      28:40   87
 89 #386 Hooke, Josh             St. Vincent (Pa.)         5:47      28:41   88
 90 #613 Hanley, Kevin           Amherst                   5:47      28:42   89
 91 #852 Jacobsen, Torrey        Coast Guard               5:47      28:43   90
 92 #385 Anderton, Shane         St. Vincent (Pa.)         5:47      28:44   91
 93 #456 Fulford, Jon            Southern Maine            5:47      28:45   92
 94 #734 Tilton, Dave            Tufts                     5:48      28:46   93
 95 #147 Beaulieu, John          Westfield State           5:48      28:47   94
 96 #801 Dagata, Steve           Utica                     5:48      28:48   95
 97 #281 Herrick, Brett          Conn College              5:48      28:50   96
 98 #365 Dooley, Bryan           Middlebury                5:49      28:51   97
 99 #708 Payne, Greg             Endicott                  5:49      28:51   98
100  #72 Herschman, Andy         Tcnj                      5:49      28:52   99
101  #47 Durham, Tim             Williams                  5:49      28:52  100
102 #771 Hoffman, John           Mitchell                  5:49      28:52
103 #274 Garber, Jacob           Conn College              5:49      28:53  101
104 #637 Goodge, David           Oneonta                   5:49      28:54  102
105 #854 Mrvicka, Mike           Coast Guard               5:49      28:55  103
106  #19 Booth, Alex             Vassar                    5:50      28:56  104
107 #802 Johnson, Joe            Utica                     5:50      28:56  105
108 #327 Orum, Andrew            Eastern Conn. St.         5:50      28:59  106
109 #347 West, Jeremy            Sunyit                    5:50      29:00  107
110 #220 Smith, Nathan           Johnson & Wales           5:51      29:01  108
111 #396 McLaughlin, Tomas       St. Vincent (Pa.)         5:51      29:01  109
112 #658 Freiman, David          Roger Williams            5:51      29:02  110
113 #544 Freitas, Andrew         Wesleyan                  5:51      29:02  111
114 #720 Burke, Steven           Umass Dartmouth           5:51      29:03  112
115 #416 French, Troy            Springfield               5:51      29:04  113
116 #457 Vallo, John             Southern Maine            5:51      29:05  114
117 #809 Fitzgerald, Tim         Utica                     5:52      29:07  115
118  #73 Boyle, Ian              Tcnj                      5:52      29:07  116
119 #503 Wood, Sam               Bates                     5:52      29:09  117
120  #32 Liebowitz, Dan          Vassar                    5:52      29:09  118
121 #140 Barnes, Justin          Westfield State           5:52      29:10  119
122 #657 O'Koren, Tim            Roger Williams            5:52      29:10  120
123 #847 Laplante, Chris         Daniel Webster            5:53      29:11  121
124 #133 Lee, Ryan               Mount Saint Mary          5:53      29:11  122
125 #244 Coulombe, Mike          New England College       5:53      29:13  123
126 #581 Harrington, Edward      Trinity                   5:53      29:13  124
127 #210 Allen, Jeremy           St. Joseph's (Me.)        5:53      29:14  125
128 #542 Sridhar, Avinash        Wesleyan                  5:54      29:15  126
129 #277 Green, Brenner          Conn College              5:54      29:17  127
130   #4 Parslow, Adam           Fitchburg St.             5:55      29:21  128
131 #311 Dodge, Luke             Eastern Nazarene          5:55      29:24  129
132 #738 Gordon, Josh            Tufts                     5:56      29:26  130
133 #174 Leary, Ethan            Rhode Island              5:56      29:27  131
134   #5 Wood, Tim               Fitchburg St.             5:56      29:27  132
135 #161 Eckhoff, Tyler          St. Joseph's (L.I.)       5:56      29:29  133
136 #234 Guenard, Ron            Johnson & Wales           5:56      29:29  134
137 #145 Lanciault, Brian        Westfield State           5:57      29:31  135
138 #478 Curelop, Nick           Mass. Colleg              5:57      29:32  136
139 #534 Grenier, Joshua         U. of New England         5:57      29:34  137
140 #721 Whelan, Tim             Umass Dartmouth           5:57      29:35  138
141 #493 McDonald, Kevin         Bates                     5:58      29:35  139
142 #414 Creamer, Stephen        Springfield               5:58      29:36  140
143 #533 Oringa, Bosco           U. of New England         5:58      29:37  141
144 #583 Oram, Andrew            Babson                    5:58      29:37  142
145 #430 Darress, Russell        Farmingdale St.           5:58      29:38  143
146 #575 Sullivan, Steve         Trinity                   5:58      29:38  144
147 #199 Britten, Bobby          St. Joseph's (Me.)        5:58      29:39  145
148 #768 Appleby, Eric           Mitchell                  5:58      29:39
149 #748 Grannan, Phillip        Tufts                     5:58      29:40  146
150 #853 Murray, Phil            Coast Guard               5:59      29:40  147
151 #799 Day, Pat                Utica                     5:59      29:42  148
152 #515 Peter, Smith            Castleton State           5:59      29:43
153 #411 Van Amburgh, Christ     Springfield               5:59      29:43  149
154 #532 Kelleher, Daniel        U. of New England         5:59      29:44  150
155 #218 Geisler, Matthew        Johnson & Wales           6:00      29:46  151
156 #691 Turner, Evan            Hobart                    6:00      29:46  152
157 #619 Shoemaker, Lee          Maritime (N.Y.)           6:00      29:46  153
158 #320 McLaughlin, Sean        Eastern Conn. St.         6:00      29:47  154
159 #319 Spranzo, Stephen        Eastern Conn. St.         6:00      29:50  155
160 #427 Sadler, Adam            Farmingdale St.           6:01      29:50  156
161 #239 Harrison, Mike          New England College       6:01      29:51  157
162 #317 Reilly, Chris           Eastern Nazarene          6:01      29:51  158
163 #804 Fehrman, Rob            Utica                     6:01      29:54  159
164 #496 Gurney, Peter           Bates                     6:02      29:55  160
165 #463 Manning, Ben            Southern Maine            6:02      29:57  161
166 #335 Landry, Ken             Eastern Conn. St.         6:02      29:57  162
167 #168 Buscemi, Mike           St. Joseph's (L.I.)       6:02      29:58  163
168 #207 Micucci, Vinny          St. Joseph's (Me.)        6:02      29:58  164
169 #820 Currier, Zach           Colby                     6:02      29:59  165
170 #150 Griffith, Stephen       Westfield State           6:02      29:59  166
171   #2 Wong, Albert            Fitchburg St.             6:03      30:00  167
172 #857 Siperek, Trevor         Coast Guard               6:03      30:01  168
173 #422 Tiernan, Sean           Farmingdale St.           6:04      30:06  169
174 #556 Day, Pat                Umass Boston              6:04      30:07  170
175 #340 Stockman, Michael       Sunyit                    6:04      30:10  171
176 #405 Brewer, Jacob           Springfield               6:05      30:11  172
177 #819 French, George          Colby                     6:05      30:14  173
178 #833 Axelrod, Brian          Lesley                    6:05      30:14  174
179 #690 Harty, Tom              Hobart                    6:05      30:15  175
180 #101 Holahan, Brian          Gordon                    6:06      30:15  176
181 #455 Baker, Brett            Southern Maine            6:06      30:15  177
182 #111 Reinhold, Ben           Gordon                    6:06      30:17  178
183 #592 Obrien, Andy            Babson                    6:06      30:18  179
184 #543 Coleman, Chris          Wesleyan                  6:06      30:18  180
185 #655 Disciullo, Chris        Roger Williams            6:07      30:20  181
186 #325 Tignonsini, David       Eastern Conn. St.         6:07      30:21  182
187 #727 Goldblatt, Richard      Umass Dartmouth           6:07      30:22  183
188 #538 Havelin, Joshua         U. of New England         6:07      30:23  184
189 #626 O'Brien, Gannon         Maritime (N.Y.)           6:07      30:23  185
190 #142 McPartlin, Michael      Westfield State           6:07      30:24  186
191 #138 Mowatt, Kyle            Westfield State           6:08      30:25  187
192 #502 Taska, Ben              Bates                     6:08      30:27  188
193 #745 Hutchinson, Samuel      Tufts                     6:08      30:28  189
194 #143 Di Girolamo, Paolo      Westfield State           6:08      30:28  190
195 #284 Noonan, James           Conn College              6:09      30:31  191
196 #846 Drazen, Josh            Daniel Webster            6:09      30:31  192
197 #687 Gallo, Phillip          Purchase                  6:10      30:36  193
198 #171 Stewart, Hunter         Rhode Island              6:11      30:43  194
199 #710 Lemanski, Matt          Umass Dartmouth           6:12      30:45  195
200 #648 Russo, Mike             Roger Williams            6:12      30:47  196
201 #109 Hallenbeck, Ken         Gordon                    6:12      30:47  197
202 #167 Zollo, Alan             St. Joseph's (L.I.)       6:12      30:49  198
203 #343 Darling, Ryan           Sunyit                    6:12      30:49  199
204 #620 Curcio, Vincent         Maritime (N.Y.)           6:13      30:50  200
205 #653 Ki, Brain               Roger Williams            6:13      30:51  201
206 #588 Kourtchikov, Mikita     Babson                    6:13      30:51  202
207 #814 Duncanson, Austin       Colby                     6:13      30:52  203
208 #664 Lindner, Henry          Roger Williams            6:13      30:53  204
209 #205 Mockler, Andrew         St. Joseph's (Me.)        6:13      30:54  205
210 #216 Montalvo, Tristen       Johnson & Wales           6:14      30:57  206
211 #187 Duquette, Drew          Framingham St.            6:15      31:02
212 #652 Sevigny, DJ             Roger Williams            6:15      31:03  207
213 #593 Bowman, Justin          Babson                    6:15      31:04  208
214 #421 Gillis, Brandon         Farmingdale St.           6:16      31:05  209
215 #812 Supple, William         Colby                     6:16      31:07  210
216  #95 Purushothan, Navin      Mt. St. Vincent           6:16      31:08  211
217 #670 Stringer, Daniel        Purchase                  6:16      31:09  212
218 #350 Burr, Kevin             Sunyit                    6:17      31:10  213
219 #107 Noga, Aaron             Gordon                    6:17      31:11  214
220 #100 Walker, Rowan           Gordon                    6:17      31:12  215
221 #693 Roxon, Woody            Hobart                    6:17      31:13  216
222 #562 Merriman, John          Umass Boston              6:17      31:13  217
223 #231 Mendola, Sal            Johnson & Wales           6:17      31:14  218
224 #158 Donovan, Justin         St. Joseph's (L.I.)       6:17      31:14  219
225 #810 Grant, Samuel           Colby                     6:18      31:16  220
226 #706 Mitchell, Brendan       Endicott                  6:19      31:20  221
227  #92 Giordano, Andrew        Mt. St. Vincent           6:19      31:22  222
228 #709 Turner, Sam             Endicott                  6:20      31:25  223
229 #845 Olson, Brad             Daniel Webster            6:20      31:26  224
230 #110 Pottorf, Andrew         Gordon                    6:20      31:27  225
231 #822 Rouse, Justin           Colby                     6:21      31:32  226
232 #561 Zamborlini, Filipe      Umass Boston              6:21      31:33  227
233  #65 Rubis, Craig	           Suffolk                 6:22      31:36  228
234 #203 Myatt, Tony             St. Joseph's (Me.)        6:23      31:40  229
235 #667 Leonetti, Steve         Roger Williams            6:23      31:41
236 #714 Meserve, Wesley         Umass Dartmouth           6:23      31:41  230
237 #346 Doss, Robert            Sunyit                    6:23      31:42  231
238 #595 Chambers-Powell, Kw     Babson                    6:23      31:42  232
239 #501 Black-Ingersoll, Tr     Bates                     6:23      31:43  233
240 #694 Viguerie, Shaun         Hobart                    6:24      31:47  234
241 #679 Norton, Julian          Purchase                  6:25      31:50  235
242 #567 Norton, Ryan            Umass Boston              6:25      31:53  236
243 #283 Alderman, David         Conn College              6:26      31:55  237
244 #623 Harvey, Edward          Maritime (N.Y.)           6:26      31:56  238
245 #858 Kelley, Chris           Mass. Colleg              6:26      31:59  239
246 #431 Vassallo, Ben           Farmingdale St.           6:26      31:59  240
247 #344 Menard, Alex            Sunyit                    6:27      32:00  241
248 #688 DiBetta, Matthew        Hobart                    6:27      32:00  242
249 #831 Hunt, Sam               Lesley                    6:27      32:01  243
250 #112 DeRosa, Justin          Salem State               6:27      32:02
251 #861 Moran, Pat              Mass. Colleg              6:27      32:03  244
252 #621 Moskowitz, Tom          Maritime (N.Y.)           6:28      32:04  245
253 #102 Wysocki, Trevor         Gordon                    6:28      32:05  246
254 #280 Post, Dan               Conn College              6:29      32:10  247
255 #153 Schimmenti, Justin      St. Joseph's (L.I.)       6:30      32:17  248
256 #834 Hunt, Matt              Lesley                    6:30      32:17  249
257 #338 Busch, Steven           Sunyit                    6:30      32:19  250
258 #424 DiCamillo, Thomas       Farmingdale St.           6:31      32:23  251
259 #677 Gunzel, Frederick       Purchase                  6:32      32:25  252
260 #568 Richards, Fabian        Umass Boston              6:32      32:26  253
261 #864 Murray, Shane           Salve Regina              6:32      32:26
262  #58 Stas, Matthew           Suffolk                   6:33      32:30  254
263 #628 Albrecht, Eddie         Maritime (N.Y.)           6:33      32:34  255
264 #117 Bono, Matt              Salem State               6:34      32:35
265 #755 Scozzari, Vincent       Manhattanville            6:34      32:36  256
266 #558 Murphy, Mike            Umass Boston              6:34      32:36  257
267 #446 Hickey, Chris           Newbury                   6:34      32:39  258
268 #196 Moravick, Andrew        St. Joseph's (Me.)        6:35      32:39  259
269 #287 McCarthy, Paul          Conn College              6:35      32:41  260
270 #770 Favale, Charlie         Mitchell                  6:35      32:44
271 #705 Bouchard, Steven        Endicott                  6:37      32:51  261
272 #841 Beck, Thomas            Daniel Webster            6:38      32:54  262
273  #89 Kiszakiewicz, Ralph     Mt. St. Vincent           6:38      32:56  263
274 #246 Nelson, Andrew          New England College       6:38      32:58  264
275 #673 Hendrickson, Max        Purchase                  6:39      33:02  265
276 #840 Larkin, Cullen          Daniel Webster            6:40      33:09  266
277 #758 Marrero, Joshua 	 Manhattanville            6:41      33:11  267
278  #94 Galvin, Colin           Mt. St. Vincent           6:42      33:18  268
279 #863 Hurley, Ryan            Salve Regina              6:44      33:24
280 #247 Andrew, Teixeira        New England College       6:45      33:33  269
281 #665 Dupuis, Brian           Roger Williams            6:46      33:34
282 #173 Farrell, Chris          Rhode Island              6:46      33:36  270
283 #585 Bartlett, Jared         Babson                    6:47      33:41  271
284 #484 Harmon, Joe             Mass. Colleg              6:47      33:44  272
285 #529 Kross, Konrad           U. of New England         6:49      33:49  273
286 #438 Stephen, Desjardins     Newbury                   6:49      33:53  274
287 #194 Rijk, Matt              Framingham St.            6:49      33:53
288 #844 Stern, David            Daniel Webster            6:50      33:56  275
289 #719 Rutledge, Dan           Umass Dartmouth           6:50      33:57  276
290  #61 Harrington, Brian 	 Suffolk                   6:53      34:12  277
291 #243 Alex, Svedberg          New England College       6:54      34:16  278
292  #96 Thomas, Shane           Mt. St. Vincent           6:55      34:19  279
293 #520 Johnson, Mark           U. of New England         6:55      34:21  280
294 #789 desantis, james         Bard                      6:56      34:28  281
295 #702 Perkins, Jimmy          Endicott                  6:57      34:30  282
296 #772 Ziminsky, Brian         Mitchell                  6:59      34:41
297 #785 rubin, alex             Bard                      7:00      34:48  283
298 #859 Maloney, Jim            Mass. Colleg              7:01      34:51  284
299  #67 Noonan, Matt	         Suffolk                   7:02      34:55  285
300 #481 Gialanella, Max         Mass. Colleg              7:02      34:56  286
301 #248 Waite, Jon              New England College       7:05      35:10  287
302  #63 Allen, Corey	         Suffolk                   7:06      35:14  288
303 #782 burrell, cameron        Bard                      7:07      35:20  289
304 #672 Litzky, Alex            Purchase                  7:08      35:25  290
305 #760 Boateng, Morrison       Manhattanville            7:09      35:32  291
306 #442 Maliff, Ryan            Newbury                   7:13      35:50  292
307 #774 berezney, philip        Bard                      7:18      36:15  293
308 #127 Catalo, Michael         Mount Saint Mary          7:21      36:29  294
309 #584 Bray, Jordan            Babson                    7:22      36:36  295
310 #131 Napolitano, Marc        Mount Saint Mary          7:24      36:45  296
311 #128 Jackson, Ian            Mount Saint Mary          7:34      37:37  297
312 #184 Brassil, Patrick        Rhode Island              7:35      37:39  298
313 #188 Dagley, Brian           Framingham St.            7:40      38:04
314 #136 Storms, Edward          Mount Saint Mary          7:41      38:11  299
315 #129 Rudnitski, Joe          Mount Saint Mary          7:43      38:18  300
316 #756 Modin, Dmitri           Manhattanville            7:49      38:49  301
317 #315 Duke, Trevor            Eastern Nazarene          7:50      38:55  302
318 #312 Coleman, David          Eastern Nazarene          7:52      39:05  303
319 #316 Plouffe, Sam            Eastern Nazarene          7:55      39:19  304
320 #444 Pimental Jr, Jorge      Newbury                   8:07      40:20  305
321 #835 Arcangeli, Ben          Lesley                    8:24      41:42  306
322 #749 Botier, Saul            Manhattanville            8:55      44:17  307
    #625 Watson, Clint           Maritime (N.Y.)	     DQ      

  ....Event 2  Men 8k Run CC
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Williams                     64    5   13   14   15   17   18  100
      Total Time:  2:14:47.00
         Average:    26:57.40
   2 Keene State                 100    6   10   12   26   46   78
      Total Time:  2:16:00.00
         Average:    27:12.00
   3 Middlebury                  144   19   28   31   32   34   80   97
      Total Time:  2:17:46.00
         Average:    27:33.20
   4 Oneonta                     146    2    4   25   51   64   72  102
      Total Time:  2:16:55.00
         Average:    27:23.00
   5 Vassar                      183    3   23   42   55   60  104  118
      Total Time:  2:18:15.00
         Average:    27:39.00
   6 Amherst                     221    7   21   48   68   77   87   89
      Total Time:  2:18:55.00
         Average:    27:47.00
   7 St. Vincent (Pa.)           224    1   11   45   79   88   91  109
      Total Time:  2:18:24.00
         Average:    27:40.80
   8 Trinity                     249   16   27   33   49  124  144
      Total Time:  2:19:31.00
         Average:    27:54.20
   9 Tcnj                        254   36   37   43   56   82   99  116
      Total Time:  2:20:06.00
         Average:    28:01.20
  10 Southern Maine              354   35   50   63   92  114  161  177
      Total Time:  2:21:50.00
         Average:    28:22.00
  11 Wesleyan                    360   39   40   44  111  126  180
      Total Time:  2:21:58.00
         Average:    28:23.60
  12 Coast Guard                 364   47   59   65   90  103  147  168
      Total Time:  2:22:06.00
         Average:    28:25.20
  13 Utica                       418   41   62   95  105  115  148  159
      Total Time:  2:23:02.00
         Average:    28:36.40
  14 Fitchburg St.               444   30   69   85  128  132  167
      Total Time:  2:23:25.00
         Average:    28:41.00
  15 Johnson & Wales             446   24   29  108  134  151  206  218
      Total Time:  2:23:21.00
         Average:    28:40.20
  16 Tufts                       502   66   67   93  130  146  189
      Total Time:  2:24:37.00
         Average:    28:55.40
  17 Springfield                 549   73   74  113  140  149  172
      Total Time:  2:25:17.00
         Average:    29:03.40
  18 Eastern Conn. St.           553   57   81  106  154  155  162  182
      Total Time:  2:25:16.00
         Average:    29:03.20
  18 Bates                       553   53   84  117  139  160  188  233
      Total Time:  2:25:18.00
         Average:    29:03.60
  20 Hobart                      609    8   58  152  175  216  234  242
      Total Time:  2:26:09.00
         Average:    29:13.80
  21 St. Joseph's (L.I.)         630   61   75  133  163  198  219  248
      Total Time:  2:26:57.00
         Average:    29:23.40
  22 U. of New England           634   22  137  141  150  184  273  280
      Total Time:  2:26:39.00
         Average:    29:19.80
  23 St. Joseph's (Me.)          648    9  125  145  164  205  229  259
      Total Time:  2:26:34.00
         Average:    29:18.80
  24 Westfield State             700   94  119  135  166  186  187  190
      Total Time:  2:27:51.00
         Average:    29:34.20
  25 Rhode Island College        748   70   83  131  194  270  298
      Total Time:  2:30:48.00
         Average:    30:09.60
  26 Conn College                752   96  101  127  191  237  247  260
      Total Time:  2:29:26.00
         Average:    29:53.20
  27 Farmingdale St.             763   86  143  156  169  209  240  251
      Total Time:  2:29:17.00
         Average:    29:51.40
  28 Roger Williams              808  110  120  181  196  201  204  207
      Total Time:  2:30:10.00
         Average:    30:02.00
  29 Umass Dartmouth             858  112  138  183  195  230  276
      Total Time:  2:31:26.00
         Average:    30:17.20
  30 Daniel Webster              870   71  121  192  224  262  266  275
      Total Time:  2:32:28.00
         Average:    30:29.60
  31 New England College         889   76  123  157  264  269  278  287
      Total Time:  2:34:04.00
         Average:    30:48.80
  32 Sunyit                      921  107  171  199  213  231  241  250
      Total Time:  2:32:51.00
         Average:    30:34.20
  33 Bard                        945   38   54  281  283  289  293
      Total Time:  2:40:29.00
         Average:    32:05.80
  34 Babson                      963  142  179  202  208  232  271  295
      Total Time:  2:33:32.00
         Average:    30:42.40
  35 Colby                       971  165  173  203  210  220  226
      Total Time:  2:33:28.00
         Average:    30:41.60
  36 Gordon                      980  176  178  197  214  215  225  246
      Total Time:  2:33:42.00
         Average:    30:44.40
  37 Lesley                      992   20  174  243  249  306
      Total Time:  2:43:32.00
         Average:    32:42.40
  38 Maritime (N.Y.)            1021  153  185  200  238  245  255
      Total Time:  2:34:59.00
         Average:    30:59.80
  39 Endicott                   1085   98  221  223  261  282
      Total Time:  2:38:57.00
         Average:    31:47.40
  40 Umass Boston               1103  170  217  227  236  253  257
      Total Time:  2:37:12.00
         Average:    31:26.40
  41 Purchase                   1157  193  212  235  252  265  290
      Total Time:  2:39:02.00
         Average:    31:48.40
  42 Mass. College Liberal Art  1175  136  239  244  272  284  286
      Total Time:  2:42:09.00
         Average:    32:25.80
  43 Newbury                    1181   52  258  274  292  305
      Total Time:  2:50:44.01
         Average:    34:08.80
  44 Eastern Nazarene           1196  129  158  302  303  304
      Total Time:  2:56:34.01
         Average:    35:18.80
  45 Mt. St. Vincent            1243  211  222  263  268  279
      Total Time:  2:43:03.00
         Average:    32:36.60
  46 Mount Saint Mary           1308  122  294  296  297  299  300
      Total Time:  2:58:13.01
         Average:    35:38.60
  47 Suffolk                    1332  228  254  277  285  288
      Total Time:  2:48:27.01
         Average:    33:41.40
  48 Manhattanville             1422  256  267  291  301  307
      Total Time:  3:04:25.01
         Average:    36:53.00