First Time Out - Contractor License                         HY-TEK's Meet Manager
                          Jumbo Invite 2008 - 9/13/2008                           
                                    9/13/2008                                     
                               Last Completed Event                               
 
Event 3  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Brent Haglund                Augsburg                5:22.5   26:42.76    1   
  2 Colman Hatton                Bowdoin                 5:27.9   27:10.03    2   
  3 Thompson Ogilvie             Bowdoin                 5:28.9   27:14.78    3   
  4 Devin Dilts                  Bates                   5:30.0   27:20.22    4   
  5 Kevin Gill                   Stonehill               5:31.1   27:25.80    5   
  6 Steve Polito                 Stonehill               5:31.2   27:26.24    6   
  7 Matt Meagher                 Stonehill               5:31.3   27:26.74    7   
  8 Stan Berkow                  Bowdoin                 5:31.7   27:28.87    8   
  9 Doug Brecher                 Bates                   5:35.8   27:49.15    9   
 10 Troy Calandra                Bates                   5:39.0   28:04.96   10   
 11 Colin Ogilvie                Bowdoin                 5:39.8   28:08.73   11   
 12 Sean Colligan                Bates                   5:40.1   28:10.46   12   
 13 Douglas Wright               Conn College            5:40.5   28:12.38   13   
 14 Jonas Crimm                  Bowdoin                 5:40.6   28:12.89   14   
 15 Jason Lynch                  Stonehill               5:40.7   28:13.47   15   
 16 Josh Andrews                 Stonehill               5:40.8   28:13.91   16   
 17 Scot McFarlane               Bowdoin                 5:41.9   28:19.15   17   
 18 Matthew Hegarty              American Int'l          5:42.4   28:21.81   18   
 19 Nick Campbell                Stonehill               5:42.5   28:22.39   19   
 20 Forest Wilber                Worcester State         5:43.6   28:27.94   20   
 21 Timothy Anderson             Bowdoin                 5:45.0   28:34.94   21   
 22 Scott Longwell               Bowdoin                 5:45.7   28:38.20        
 23 Dave Tilton                  Tufts                   5:46.0   28:39.83   22   
 24 Dillon Tung                  Bates                   5:47.3   28:46.37   23   
 25 Brian Byrnes                 Augsburg                5:48.3   28:50.95   24   
 26 Phil McCormack               Fitchburg St.           5:48.5   28:52.17   25   
 27 Peter Corcoran               Bates                   5:49.6   28:57.48   26   
 28 Alex Williams                Bowdoin                 5:50.8   29:03.59        
 29 Charlie Berdahl              Bowdoin                 5:51.2   29:05.84        
 30 Charles Michel               Conn College            5:51.4   29:06.59   27   
 31 Ben Chebot                   Bates                   5:52.3   29:10.89   28   
 32 Chris Kibler                 Fitchburg St.           5:52.6   29:12.34   29   
 33 Keon Valcourt                Fitchburg St.           5:55.7   29:28.15   30   
 34 Will Stafstrom               Bowdoin                 5:55.9   29:28.84        
 35 Shane Wyborny                Augsburg                5:56.5   29:31.93   31   
 36 Tony Fremling                Augsburg                5:56.6   29:32.68   32   
 37 Doug Kempner                 Bates                   5:57.3   29:35.77        
 38 Dan Edwards                  Stonehill               5:57.4   29:36.26   33   
 39 Sam Wood                     Bates                   5:57.7   29:38.08        
 40 Kyle Schaeffer               Fitchburg St.           5:58.4   29:41.16   34   
 41 Tom Esponnette               Bates                   6:01.6   29:57.27        
 42 Brett Herrick                Conn College            6:03.1   30:04.53   35   
 43 Ben Taska                    Bates                   6:04.1   30:09.51        
 44 Tim Wood                     Fitchburg St.           6:06.9   30:23.57   36   
 45 Barrett Wood                 Bowdoin                 6:07.6   30:27.03        
 46 Matt Spano                   Fitchburg St.           6:09.7   30:37.64   37   
 47 John Goetz                   Augsburg                6:10.9   30:43.46   38   
 48 Andrew Lee                   Tufts                   6:11.9   30:48.29   39   
 49 Alex Stewart                 Bates                   6:12.4   30:50.88        
 50 Andrew Bellet                Tufts                   6:12.7   30:52.52   40   
 51 James Noonan                 Conn College            6:12.8   30:53.07   41   
 52 Tim Natriello                Bates                   6:13.8   30:58.07        
 53 Adam Parslow                 Fitchburg St.           6:15.3   31:05.23   42   
 54 Brenner Green                Conn College            6:15.7   31:07.32   43   
 55 Jonathan Ryss                Bowdoin                 6:16.9   31:13.58        
 56 Chris Mancuso                Worcester State         6:17.0   31:14.09   44   
 57 Albert Wong                  Fitchburg St.           6:17.3   31:15.39        
 58 Andres Botero                Bowdoin                 6:20.5   31:31.29        
 59 Samuel Hutchinson            Tufts                   6:22.0   31:38.66   45   
 60 Jason Chrudimsky             Augsburg                6:23.3   31:45.08   46   
 61 Mackie Kyle                  American Int'l          6:24.1   31:49.16   47   
 62 Anthony Pellitieri           Tufts                   6:24.2   31:49.89   48   
 63 Geoff Gillmor                Augsburg                6:27.2   32:04.42   49   
 64 Tristan Black-Ingersoll      Bates                   6:28.5   32:11.02        
 65 Rodney Furr                  Unattached              6:30.2   32:19.66        
 66 Brendan Blaney               Tufts                   6:33.1   32:34.11   50   
 67 Jon Miganowicz               Fitchburg St.           6:34.2   32:39.51        
 68 Austin Erickson              Augsburg                6:34.3   32:39.90        
 69 Kyle Baitz                   Vermont Tech            6:46.1   33:38.71   51   
 70 Zac Crawford                 Bowdoin                 6:46.9   33:42.51        
 71 Mikell Branch                American Int'l          6:47.6   33:45.79   52   
 72 Malcolm Forbes               American Int'l          6:50.8   34:01.97   53   
 73 Joe Arnold                   Augsburg                6:53.7   34:16.45        
 74 Eric Thulin                  Worcester State         6:59.2   34:43.44   54   
 75 Robert Stahelski             Worcester State         7:02.1   34:57.86   55   
 76 Travis Allen                 American Int'l          7:02.9   35:01.84   56   
 77 Creig Levens                 American Int'l          7:05.0   35:12.51   57   
 78 Jared Torres                 American Int'l          7:06.3   35:18.82   58   
 79 Justin Newland               Vermont Tech            7:12.1   35:47.57   59   
 80 Norman Everett               Worcester State         7:24.7   36:50.40   60   
 81 Adamo Fusara                 Vermont Tech            7:57.0   39:30.73   61   
 82 Ryan Ewald                   Vermont Tech            8:09.6   40:33.43   62   
 83 Andre Bolduc                 Vermont Tech            8:23.3   41:41.58   63   
 84 Peter Greenwood              Vermont Tech            9:37.8   47:52.24   64   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Bowdoin                      38    2    3    8   11   14   17   21           
      Total Time:  2:18:15.30                                                     
         Average:    27:39.06                                                     
   2 Stonehill                    49    5    6    7   15   16   19   33           
      Total Time:  2:18:46.16                                                     
         Average:    27:45.24                                                     
   3 Bates                        58    4    9   10   12   23   26   28           
      Total Time:  2:20:11.16                                                     
         Average:    28:02.24                                                     
   4 Augsburg                    126    1   24   31   32   38   46   49           
      Total Time:  2:25:21.78                                                     
         Average:    29:04.36                                                     
   5 Fitchburg St.               154   25   29   30   34   36   37   42           
      Total Time:  2:27:37.40                                                     
         Average:    29:31.48                                                     
   6 Conn College                159   13   27   35   41   43                     
      Total Time:  2:29:23.89                                                     
         Average:    29:52.78                                                     
   7 Tufts                       194   22   39   40   45   48   50                
      Total Time:  2:33:49.19                                                     
         Average:    30:45.84                                                     
   8 American Int'l              226   18   47   52   53   56   57   58           
      Total Time:  2:43:00.57                                                     
         Average:    32:36.12                                                     
   9 Worcester State             233   20   44   54   55   60                     
      Total Time:  2:46:13.73                                                     
         Average:    33:14.75                                                     
  10 Vermont Tech                296   51   59   61   62   63   64                
      Total Time:  3:11:12.02                                                     
         Average:    38:14.41