Bates College Sports

1998 State of Maine Indoor Track and Field Results

TEAM SCORES: BOWDOIN (67), BATES (63),COLBY (35), SOUTHERN MAINE (19) 

EVENT		PL.	ATHLETE		TEAM	PERFORMANCE
55M Dash	1	Kevin Faria	USM	6.70
Trials		2	Emil Thomann	Colby	6.78
		3	Peter Angwenyi	Colby	6.90
		4	Dan Martin	Colby	6.94
		5	Jeffrey Kim	Bowdoin	7.29
		6	Jim Spath	Bates	7.38
		7	Mark Jewell	Bates	7.65
		8	Jason Dawbin	USM	7.69

		1	Scott Schilling	Bowdoin	6.74
		2	Erik Zwick	Bates	6.89
		3	Aron Shapio	Bates	6.93
		4	Sam Nordberg	Bowdoin	6.97
		5	Adam Westway	Colby	7.06
		6	Chuck Moninski	USM	7.08
		7	Chris Bunge	Colby	7.25


1500M		1	Matt Tweist	Bates	3:58.64
		2	Joey Luchini	USM	4:00.64
		3	Matt Peyron	Bowdoin	4:01.76
		4	Paul Johnson	USM	4:13.25
		5	Steve Dutton	Bates	4:13.57
		6	Josh Dyer	USM	4:22.05
		7	Matt Turnbull	Bowdoin	4:33.25

55M Hurdles	1	Tyrone Boucaud	Colby	8.05
		2	Dwight Cassin	Bowdoin	8.30
		3	Adam Thompson	Bates	8.41
		4	Josh Andrei	Bowdoin	8.70
		5	Scott Balicki	Bates	8.75
		6	Dave Kahill	Bowdoin	8.84
		7	Chris LeBlanc	Bates	8.85
		8	Chris Foster	USM	8.91

400M		1	Jared Beers	Colby	51.80
		2	Simon Mangiaracina	Bowdoin	52.25
		3	Josh Childers	USM	53.74
		4	Greg Gallo	Bowdoin	53.98
		5	Peter Ackroyd	Colby	54.12
		6	Pete Cooper	Bowdoin	54.85
		7	Mark Makela	Bates	55.40
		8	Kapil Bahl	Bates	56.15
		9	Brian Curtis	Bates	57.16
		10	Nate Iseman	Bowdoin	57.35
		11	Peter Kawada	Bates	58.50
	

600M Dash	1	Chris Downe 	Bowdoin	1:25.49
		2	Trevor Emory	Bates	1:26.18
		3	Coji Watanabe	Colby	1:27.13
		4	Scott Balicki	Bates	1:28.24
		5	Adam Kessler	Bates	1:29.19
		6	Mike Mouradian	Bowdoin	1:31.00
		7	Jorge Torres	Bowdoin	1:31.19
		8	Jeff Snyder	Bates	1:41.50

55m Dash 	1	Scott Schilling	Bowdoin	6.57
Finals		2	Emil Thomann	Colby	6.71
		3	Kevin Faria	USM	6.74
		4	Peter Angwenyi	Colby	6.85
		5	Erik Zwick	Bates	6.85	
		6	Dan Martin	Colby	6.94
		7	Aron Shapiro	Bates	7.00
		8	Sam Nordberg	Bowdoin	7.01

Long Jump	1	Josh Andrei	Bowdoin	21'2
		2	Kevin Faria	USM	20'9 1/4
		3	Erik Zwick	Bates	20'6
		4	Adam Westaway	Colby	20'5
		5	Aron Shapiro	Bates	20'2 1/4
		6	Chris LeBlanc	Bates	20'1/4
		7	Kevin Stroman	Bates	19'11
		8	Chuck Moninski	USM	19'5 1/2


35# Weight	1	Lucas Adams	Bates	56'10
Throw		2	Billy McEvila	Bates	53'3 1/2
		3	Jamie Brewster	Colby	50'6
		4	Nate Laing	Colby	48'5 1/4
		5	Rob Davis	Bates	46'7 1/2
		6	Ben Willoughby	USM	44'3
		7	Jon Zarecki	Colby	43'6
		8	Craig Jude	Colby	41'3
		9	Eric Potter	Bates	38'3
	

High Jump	1	Jeff Snyder	Bates	6'1
		2	Josh Andrei	Bowdoin	5'11
		3	Trevor Emory	Bates	5'11
		4	Colin McKee	Colby	5'11		
		5	Chris LeBlanc	Bates	5'9
		6	Pete Cooper	Bowdoin	5'3

800M Run	1	Steve Allison	Bowdoin	1:59.55
		2	John McGrath	Bates	2:00.00
		3	Tilden Daniels	Bowdoin	2:01.30
		4	John Rogerson	USM	2:06.30
		5	Ben Butler	Bowdoin	2:07.89
		6	Steve Ford	USM	2:13.79
		7	Adam Cowing	Bowdoin	2:16.05
		8	Matt Turnbull 	Bowdoin	2:18.27
		9	Chris Lau	Bates	2:28.00

1000M Run	1	Chris Downe	Bowdoin	2:31.89
		2	Matt Twiest	Bates	2:33.18
		3	Lonnie Reny	USM	2:34.36
		4	Tom Levings	Colby	2:38.55
		5	Ryan Johnson	Bowdoin	2:44.83
		6	Chris Somma	Bates	3:08.45

200M Dash	1	Scott Schilling	Bowdoin	22.61
		2	Erik Zwick	Bates	23.00
		3	Emil Thomann	Colby	23.23
		4	Josh Helfat	Bowdoin	23.50
		5	Greg Hobbs	USM	23.74
		6	Peter Beeson	Bates	24.12
		7	Peter Angwenyi	Colby	24.22
200M Dash	8	Dan Martin	Colby	24.53
		9	Sam Nordberg	Bowdoin	24.60
		10	Jeffrey Kim	Bowdoin	25.61
		11	Peter Ackroyd	Colby	25.75
		12	John Chapin	Bates	26.17
		13	Jim Spath	Bates	26.26
		14	Jason Dawbin	USM	27.09
		15	Mark Jewell	Bates	27.15

Pole Vault	1	Jeff Crowder	Bates	13'7
		2	Adam Schwartz	Colby	13'7
		3	Peter Beeson	Bates	13'7	
		4	Dave Kahill	Bowdoin	13'1
		5	Adam Thompson	Bates	12'1
		6	Nathan Dills	Bowdoin	12'1
		7	Jim Spath	Bates	11'7
		8	Pat Lampher	USM	11'7
		9	Josh Helfat	Bowdoin	11'1	

Triple Jump	1	Kevin Stroman	Bates	45'0
		2	Adam Westaway	Colby	42'3 1/4
		3	Aron Shapiro	Bates	41'10 1/2
		4	Josh Andrei	Bowdoin	41'4 1/4
		5	Tyrone Boucaud		Colby	41'2 1/4
		6	Erik Zwick		Bates	35'3 1/4
		7	Chris Colapietro	Bates	34'5

5000M		1	Mike Danahy	Bates	15:11
		2	Tony D'Allesio	Bowdoin	
		3	Wilson Everhardt	Colby	15:42
		4	Bill Nadeau	Bowdoin	15:49		
		5	Derek Veilleux	USM
			Brendan Gavin	Colby
			Brendan Hahesy	Bates
			Keith Gerry	Colby
			Chris Reed	Bowdoin
			Chris Frazer

Shot Put	1	Ben Willoughby	USM	47'1 1/4
		2	Eric Fortin	Bowdoin	46'6 1/2
		3	Dave Kahill	Bowdoin	44'2
		4	Bill McEvila	Bates	43'2 1/4
		5	Will Barron	Colby	42'10
		6	Jason Fortin	Bowdoin	41'1 3/4
		7	Nick Bizier	Colby	40'11 1/4
		8	Lucas Adams	Bates	40'9 1/2

		
4X400m		1	Bowdoin		3:27.9
Relay		2	Colby		3:27.9
		3	Bates		3:37.8
		4	USM		3:42.4

4X800		1	Bowdoin		8:05.74
Relay		2	Bates		8:12.17





For further information, please contact Adam Levin, sports information director.

[home] [up] [reply] [help]


© 1996 Bates College. All Rights Reserved.
Last modified: 1/24/97 by asl