Last Updated: April 26, 2002  

Contact: Adam Levin
Phone: (207) 786-6411

2002 NESCAC Men's and Women's Outdoor Track and Field Championships
April 27-28, 2002
Russell Street Outdoor Track
Bates College
Lewiston, Maine

HEAT SHEETS

 

Event  1 Heptathlon: #5 Women Long Jump Pit A
Lane	Name	  School	Seed Mark

Flight   1   Finals
	1	Fowkes, Caitlin	BOWW	ND
	2	Cherry, Allison	BOWW	ND
	3	Spiker, Amy	TUFW	ND
	4	Chadwick, Joyi	WILW	ND
	5	Graveley, Meli	TUFW	ND
	6	Logue, Christin	MIDW	ND
	7	King, Katie	BATW	ND
	8	Brown, Jen	WESW	ND
	9	Corless, Shann	COLW	ND
	10	Leistikow, Sara	TUFW	ND
	11	Clark, Kate	HAMW	ND
	12	LeBoeuf, Nicol	MIDW	ND

Event  1 Heptathlon: #6 Women Javelin Throw 30 afte
Lane	Name	  School	Seed Mark

Flight   1   Finals
	1	Brown, Jen	WESW	ND
	2	Cherry, Allison	BOWW	ND
	3	LeBoeuf, Nicol	MIDW	ND
	4	Corless, Shann	COLW	ND
	5	Fowkes, Caitlin	BOWW	ND
	6	Chadwick, Joyi	WILW	ND
	7	Logue, Christin	MIDW	ND
	8	Clark, Kate	HAMW	ND
	9	Leistikow, Sara	TUFW	ND
	10	Graveley, Meli	TUFW	ND
	11	Spiker, Amy	TUFW	ND
	12	King, Katie	BATW	ND

Event  1 Heptathlon: #7 Women 800 Meter Run 30 aft
Lane	Name	  School	Seed Time

Section   1   Finals
	1	Cherry, Allison	BOWW	NT
	2	King, Katie	BATW	NT
	3	Spiker, Amy	TUFW	NT
	4	Leistikow, Sara	TUFW	NT
	5	Corless, Shann	COLW	NT
	6	Graveley, Meli	TUFW	NT
	7	Brown, Jen	WESW	NT
	8	LeBoeuf, Nicol	MIDW	NT
	9	Logue, Christin	MIDW	NT
	10	Fowkes, Caitlin	BOWW	NT
	11	Chadwick, Joyi	WILW	NT
	12	Clark, Kate	HAMW	NT

Event  12 Women 5000 Meter Run
Lane	Name	  School	Seed Time

Section   1   Finals
	1	Glover, Marger	MIDW	19:17.24
	2	Kolpa, Heather	CONW	19:28.87
	3	Pageau, Gayle	COLW	18:57.31
	4	McClanahan, P	WILW	18:28.54
	5	Sexton, Marybe	BOWW	18:48.40
	6	Frost, Leah	WESW	19:19.69
	7	Lobsenz, Emily	AMHW	18:36.91
	8	Campbell, Chris	HAMW	19:15.20
	9	Johnson, Karin	COLW	19:09.42
	10	Kempner, Sam	WESW	19:03.43
	11	Sklarsky, Katie	CONW	19:42.40
	12	DiBiase, Mega	TUFW	20:47.71
	13	Rheaume, Leea	TRIW	19:07.24
	14	Wesowitz, Step	TRIW	21:05.00
	15	Toth, Ann Mari	HAMW	18:02.60
	16	MacClary, Jord	MIDW	19:00.00
	17	Caler, Audra	BOWW	18:44.02
	18	Miller, Michell	CONW	19:36.64
	19	Brewer, Cecily	AMHW	19:22.14
	20	Welsh, Emily	WILW	19:41.95
	21	Hackett, Sarah	TRIW	19:45.40
	22	Christo, Penny	BATW	20:07.95
	23	Cohen, Melissa	MIDW	19:21.54
	24	Tracy, Tara	WESW	18:41.45
	25	Phelps, Mary	COLW	19:17.24

Event  13 Men 5000 Meter Run
Lane	Name	  School	Seed Time

Section   1   Finals
	1	Lierman, Trent	BATM	16:38.38
	2	Damaski, John	HAMM	16:08.08
	3	Mazzotta, Mike	MIDM	16:39.20
	4	Isaacs, Simon	MIDM	16:53.20
	5	Bucklin, Matt	COLM	16:38.41
	6	Buchholz, Matt	CONM	16:07.70
	7	Daub, Eric	WILM	16:03.14
	8	Byrne, Morgan	MIDM	16:37.44
	9	Ryan, Rusty	AMHM	16:01.89
	10	Johnson, Chris	COLM	17:09.09
	11	Phillips, Zeke	AMHM	16:11.64
	12	Cogbill, Chris	COLM	16:24.34
Section   2   Finals
	1	Bromka, Peter	TUFM	15:26.66
	2	Sullivan, James	TRIM	15:53.20
	3	Rubens, Jeff	BOWM	15:51.54
	4	McNamara, Bri	TUFM	15:33.00
	5	Don, Michael	TUFM	15:42.00
	6	Katz, Matthew	AMHM	15:40.40
	7	Reutimann, We	WILM	15:05.67
	8	Emord, Jim	TRIM	15:23.18
	9	Efron, Jesse	CONM	15:11.97
	10	Barbuto, Scott	BOWM	15:51.69
	11	Hines, Fred	WILM	15:51.52
	12	Vardaro, Pat	BOWM	15:25.60
	13	Gomez, Robert	BATM	15:44.24
	14	Sukiennik, Just	COLM	15:59.59
	15	Drappi, John	TRIM	15:48.50
	16	Anderson, Joel	BATM	15:32.29

Event  14 Women 4x100 Meter Relay
Lane	Team	Relay	Seed Time

Section   1   Finals
	4	BATW	A	54.16
	5	AMHW	A	57.58
	6	HAMW	A	53.77
Section   2   Finals
	1	MIDW	A	52.62
	2	TUFW	A	49.82
	3	COLW	A	52.15
	4	TRIW	A	53.33
	5	WESW	A	50.46
	6	WILW	A	50.53
	7	BOWW	A	51.77
	8	CONW	A	53.34

Event  15 Men 4x100 Meter Relay
Lane	Team	Relay	Seed Time

Section   1   Finals
	1	BATM	A	43.58
	2	WILM	A	42.80
	3	TUFM	A	43.90
	4	COLM	A	52.95
	5	AMHM	A	43.14
	6	HAMM	A	43.24
	7	BOWM	A	43.49
	8	MIDM	A	43.30

Event  16 Women 1500 Meter Run
Lane	Name	  School	Seed Time

Section   1   Finals
	1	Goodkind, Mad	WESW	5:21.58
	2	Bassett, Christy	CONW	5:20.87
	3	Burnett, Molly	AMHW	5:08.81
	4	Evans, Hillary	TRIW	5:22.10
	5	Tassone, Gina	WESW	5:09.98
	6	Nodine, Mary	TUFW	5:03.55
	7	Pisano, Elinor	CONW	5:20.02
	8	Brown, Liz	TRIW	5:15.50
	9	Brennan, Shan	TRIW	5:23.70
	10	Piampiano, Sar	COLW	5:11.71
	11	Kelly, Sara	CONW	5:14.55
	12	Otis, Jessica	BATW	5:25.55
	13	Sterzel, Hanna	BATW	5:28.03
Section   2   Finals
	1	Barney, Elizabe	BOWW	4:49.53
	2	Percy, Sarah	MIDW	4:59.22
	3	Beth, Ellen	BOWW	4:58.36
	4	Hardacker, Kal	BOWW	4:49.94
	5	Lindenman, Hea	WILW	4:51.26
	6	Caputo, Lauren	TUFW	4:57.97
	7	Meiklejohn, Ra	COLW	4:59.89
	8	Marsh, Kathryn	WILW	4:55.71
	9	Sharff, Katie	WILW	4:53.72
	10	Puglisi, Kelley	BATW	4:48.24
	11	Smyth, Jenifer	COLW	4:55.04
	12	Hamill, Carter	AMHW	4:47.36
	13	Kane, Christina	TRIW	4:45.34
	14	Sheedy, Katie	TUFW	4:55.97
	15	Cooperson, Mor	MIDW	4:49.49
	16	Manzer, Jessica	MIDW	4:44.07

Event  17 Men 1500 Meter Run
Lane	Name	  School	Seed Time

Section   1   Finals
	1	Lamb, Jared	CONM	4:26.17
	2	Wales-Dinan, P	BATM	4:20.69
	3	Slowick, Mike	WESM	4:13.44
	4	Malcom, Fletch	HAMM	4:18.53
	5	Hanson, Nichol	BATM	4:14.81
	6	Napier, Steve	TRIM	4:37.00
	7	Erwin, Jonatha	MIDM	4:15.42
	8	Haddad, Matt	MIDM	4:14.14
	9	Selby, Adam	TRIM	4:21.59
	10	Poris, Charles	BATM	4:14.12
	11	Kahner, Erich	MIDM	4:16.78
Section   2   Finals
	1	Brady, Shamus	WILM	4:02.62
	2	Sharp, Adam	TUFM	4:05.43
	3	Smith, Benjami	TUFM	4:05.03
	4	Austin, Tim	WILM	4:07.70
	5	Wall, Dave	BOWM	4:01.12
	6	Berman, Jacob	TUFM	4:08.63
	7	Winkler, Matt	WILM	4:03.92
	8	Downing, Rich	COLM	4:02.56
	9	Furhman, West	WESM	4:06.69
	10	Reinauer, Eric	COLM	4:09.29
	11	Lunt, Matt	CONM	4:12.91
	12	Stanton-Geddes	AMHM	4:07.20
	13	Herrick, Scott	BOWM	4:01.59
	14	Bak, Ryan	TRIM	3:52.80

Event  2 Women 100 Meter Hurdles
Lane	Name	  School	Prelims

Section   1   Finals
	1	Ummah, Karim	COLW	16.02
	2	O'Donnell, Juli	WILW	16.30
	3	Trombly, Jessic	TUFW	15.70
	4	Schlegel, Esthe	WESW	15.67
	5	Eckhoff, Lena	CONW	16.18
	6	Kelley, Casey	BOWW	16.05
	7	Rothrock, Heid	MIDW	15.99
	8	Henry, Lee-Jay	AMHW	15.67

Event  3 Men 110 Meter Hurdles
Lane	Name	  School	Prelims

Section   1   Finals
	1	Pitko, Bryan	TUFM	14.99
	2	Devine, Gregor	TUFM	14.80
	3	Moffett, Pat	WESM	14.72
	4	Sibley, Reed	COLM	16.11
	5	Boyer, Andrew	MIDM	14.96
	6	Thompson, Nat	TUFM	15.35
	7	Mahlberg, Nath	AMHM	15.28
	8	Hazel, Oz	WESM	15.77

Event  18 Women 400 Meter Run
Lane	Name	  School	Seed Time

Section   1   Finals
	3	Hopkins, Lariss	HAMW	1:04.33
	4	Foreman, Aspe	COLW	1:07.19
	5	Martin, Nina	COLW	1:08.02
	6	Westin, Monica	AMHW	1:04.64
	7	Smith, Laura	MIDW	1:05.92
Section   2   Finals
	1	Carleton, Meg	CONW	1:03.22
	2	Johnston, Carol	TRIW	1:04.25
	3	Newell, Beth	WESW	1:02.84
	4	Leyro, Theresa	COLW	1:03.36
	5	Dropkin-Frank	HAMW	1:01.30
	6	Rivard, Christi	BATW	1:01.55
	7	Pierson, Caroli	TRIW	1:03.30
	8	Bazirgan, Mere	MIDW	1:01.39
Section   3   Finals
	1	Horne, Austin	WESW	58.50
	2	Shei, Amie	AMHW	1:00.18
	3	Wallin, Kristi	TRIW	1:00.79
	4	Navarroli, Am	CONW	1:00.44
	5	Trombly, Jessic	TUFW	58.17
	6	Henry, Sika	TUFW	1:01.11
	7	Doody, Colleen	WILW	56.81
	8	Samuel, Claire	WILW	59.13

Event  19 Men 400 Meter Run
Lane	Name	  School	Seed Time

Section   1   Finals
	4	Cahill, Sean	TRIM	53.70
	5	LoPresti, Devin	AMHM	53.95
	6	Greene, Steve	TRIM	54.90
Section   2   Finals
	2	Tropea, Thoma	TUFM	53.23
	3	Brodalka, Pawe	COLM	52.24
	4	Bailey, Carlton	TUFM	53.34
	5	Hornblower, L	WESM	53.09
	6	Hart, Brian	AMHM	51.78
	7	Del Signore, St	CONM	52.63
Section   3   Finals
	1	Bangser, Greg	BOWM	50.79
	2	Webster, Phil	BOWM	49.31
	3	Williamson, Ry	CONM	51.02
	4	Carre, Raynald	TUFM	50.13
	5	Jakobsche, Char	WILM	49.35
	6	Fried, Justin	COLM	51.21
	7	Chandrasoma, 	AMHM	50.14
	8	Whelan, Greg	BATM	51.63

Event  5 Women 100 Meter Dash
Lane	Name	  School	Prelims

Section   1   Finals
	1	Claudio, Myri	TUFW	12.72
	2	Nwogu, Chichi	CONW	13.17
	3	Mignott, Shush	TUFW	12.97
	4	Kosciewicz, Jes	MIDW	13.12
	5	Kessel, Lori	CONW	13.16
	6	Flateman, Jenn	WESW	12.19
	7	Ghelli, Katie	COLW	13.40
	8	Dummer, Kristi	BOWW	13.31

Event  6 Men 100 Meter Dash
Lane	Name	  School	Prelims

Section   1   Finals
	1	von Armin, Val	WILM	10.90
	2	Garofano, Anth	MIDM	11.16
	3	Aiello, Liam	MIDM	11.00
	4	Beaudette, Dan	WESM	11.18
	5	Laurits, Brian	BOWM	11.08
	6	Corey, Jeff	HAMM	11.16
	7	Carlson, Lee	COLM	11.15
	8	Peters, Jamiyl	WILM	10.91

Event  20 Women 800 Meter Run
Lane	Name	  School	Seed Time

Section   1   Finals
	1	Bellavance, Ki	CONW	2:26.46
	2	Piampiano, Sar	COLW	2:32.74
	3	Coghlan, Moni	WESW	2:26.98
	4	Allport, Juliann	HAMW	2:25.02
	5	Juhlin, Molly	BOWW	2:27.90
	6	Fitzgerald, Kris	CONW	2:24.45
	7	Sheedy, Katie	TUFW	2:24.30
	8	McCarthy, Meg	TUFW	2:29.13
	9	Davies, Lynne	BOWW	2:25.67
	10	Roy, Karen	TRIW	2:26.63
	11	Rancourt, Dian	AMHW	2:27.82
	12	Saeger, Samant	COLW	2:34.92
	13	Perez, Anne	AMHW	2:24.77
	14	Munson, Kriste	TUFW	2:30.29
Section   2   Finals
	1	Kilgour, Laurel	AMHW	2:21.79
	2	Walker, Kate	BOWW	2:19.21
	3	Moody, Kalita	WILW	2:18.63
	4	Lindenman, Hea	WILW	2:23.56
	5	Logaldo, Adria	MIDW	2:20.10
	6	Manzer, Jessica	MIDW	2:18.36
	7	Chase, Amanad	HAMW	2:16.37
	8	Kempster, Erin	WILW	2:23.61
	9	Bazirgan, Mere	MIDW	2:20.86
	10	Venturas, Eleni	HAMW	2:22.38
	11	Rearick, Janna	WILW	2:14.66
	12	Allen, Brittany	WESW	2:22.15
	13	Klein, Kate	TRIW	2:23.11
	14	Woo, Rebecca	AMHW	2:21.09
	15	Stebbins, Mered	CONW	2:23.04

Event  21 Men 800 Meter Run
Lane	Name	  School	Seed Time

Section   1   Finals
	1	Jocelyn, Nick	MIDM	2:02.41
	2	Kaye, Aaron	TUFM	2:02.54
	3	Miller, Timoth	BATM	2:02.48
	4	Stanton-Geddes	TUFM	2:01.92
	5	Pesa-Fallon, M	BOWM	2:01.87
	6	Delaney, Jeff	WILM	2:04.00
	7	Aaron, Jamaal	AMHM	2:01.50
	8	Drechsler, Justi	MIDM	2:06.14
	9	DiGregorio, Lu	CONM	2:02.75
	10	Haddad, Matt	MIDM	2:02.49
	11	Becker, Steve	WESM	2:04.71
	12	Ritger, Michael	BATM	2:03.61
	13	Heller, Greg	WESM	2:03.25
	14	Mellen, Matt	BOWM	2:02.45
	15	Cooper, Jacob	AMHM	2:01.52
Section   2   Finals
	1	Garvin, Christo	WILM	1:58.01
	2	Roe, Alex	CONM	2:00.43
	3	Richards, Chris	MIDM	2:00.08
	4	Staisunas, Andr	BATM	1:57.06
	5	Lewis, Joe	MIDM	1:57.37
	6	Dunn, Chris	HAMM	1:56.65
	7	Moss, Matt	WESM	1:59.09
	8	Boots, Byron	BOWM	2:00.09
	9	Coen, Bryant	TUFM	1:58.85
	10	Reilly, Kevin	WILM	1:55.75
	11	Zeyak, Doug	HAMM	1:59.94
	12	Foil, Greydon	BOWM	2:01.07
	13	Morgan, Jack	AMHM	1:55.43
	14	Schneider, And	AMHM	1:59.62

Event  22 Women 400 Meter Hurdles
Lane	Name	  School	Seed Time

Section   1   Finals
	5	Atkinson, Laur	BATW	1:16.48
	6	St. Pierre, Sara	TUFW	1:18.90
	7	Hakala, Rebecc	BATW	1:18.11
Section   2   Finals
	1	Hamill, Kate	AMHW	1:08.04
	2	Barry, Amy	TRIW	1:10.50
	3	Clarke, Claudi	TUFW	1:11.46
	4	Forbes, Kathlee	TRIW	1:11.10
	5	Thacker, Mellis	MIDW	1:09.69
	6	Dole, Helen	AMHW	1:09.99
	7	Williams, Allis	MIDW	1:08.10
	8	LeBoeuf, Nicol	MIDW	1:09.24
Section   3   Finals
	1	Schlegel, Esthe	WESW	1:05.45
	2	Johnson, Afton	WILW	1:06.06
	3	Bersin, Emily	TUFW	1:07.00
	4	Heinrichs, Joha	WILW	1:05.95
	5	Robbs, Carolyn	WILW	1:06.64
	6	Febiger, Julia	BOWW	1:03.44
	7	Shank, Carolyn	WILW	1:05.82
	8	Eckhoff, Lena	CONW	1:06.88

Event  23 Men 400 Meter Hurdles
Lane	Name	  School	Seed Time

Section   1   Finals
	4	Benedict, Andr	TUFM	NT
	5	Evans, Louis	TRIM	1:03.50
	6	Hazel, Oz	WESM	1:02.31
Section   2   Finals
	2	Pitko, Bryan	TUFM	1:00.28
	3	Norton, Doug	AMHM	59.63
	4	Sibley, Reed	COLM	59.75
	5	Huntington, Sco	HAMM	1:00.92
	6	Larivee, Jeff	BOWM	1:01.66
	7	King, Jeff	MIDM	1:00.35
Section   3   Finals
	1	Moffett, Pat	WESM	55.36
	2	Lawrence, Yuri	MIDM	58.79
	3	Madison, Chris	TRIM	57.73
	4	Devine, Gregor	TUFM	53.63
	5	Mahlberg, Nath	AMHM	56.64
	6	Soule, Adam	BATM	58.69
	7	Franklin, Steve	BOWM	59.46
	8	Garcia, Xavier	COLM	55.74

Event  8 Women 200 Meter Dash
Lane	Name	  School	Prelims

Section   1   Finals
	1	Claudio, Myri	TUFW	26.14
	2	Nwogu, Chichi	CONW	27.11
	3	Flateman, Jenn	WESW	26.13
	4	Horne, Austin	WESW	25.99
	5	Shei, Amie	AMHW	26.85
	6	Wallin, Kristi	TRIW	26.90
	7	Doody, Colleen	WILW	26.44
	8	Kessel, Lori	CONW	27.09

Event  9 Men 200 Meter Dash
Lane	Name	  School	Prelims

Section   1   Finals
	1	von Armin, Val	WILM	22.21
	2	Chandrasoma, 	AMHM	22.64
	3	Jakobsche, Char	WILM	22.59
	4	Beaudette, Dan	WESM	22.48
	5	Laurits, Brian	BOWM	22.56
	6	Porter, James	TRIM	22.33
	7	Krauss, Mitchel	BATM	22.62
	8	Carre, Raynald	TUFM	22.33

Event  24 Women 3000 Meter Steeplechase
Lane	Name	  School	Seed Time

Section   1   Finals
	1	Nodine, Mary	TUFW	12:05.97
	2	Campbell, Jen	WILW	11:03.30
	3	Ludwick, Susa	MIDW	12:21.90
	4	Grimmelmann,	BATW	12:42.04
	5	Hickman, Mary	WILW	11:43.00
	6	Bothwell, Laur	WILW	11:39.83
	7	MacDonald, Ka	COLW	11:33.99
	8	White, Erinn	AMHW	11:42.94
	9	Landry, Kate	BOWW	12:08.77
	10	Cammarano, Je	HAMW	11:25.02
	11	Sommo, Anna	COLW	13:08.45
	12	Rodriquez, Aly	AMHW	12:25.32
	13	Cawley, Marisa	MIDW	12:05.81
	14	Perrin, Danielle	TUFW	12:55.78
	15	Ballantyne, Hea	TUFW	12:13.11
	16	Walworth, Erin	CONW	11:51.74
	17	Pagnotta, Eliza	BATW	12:15.69
	18	Glover, Marger	MIDW	12:16.68

Event  25 Men 3000 Meter Steeplechase
Lane	Name	  School	Seed Time

Section   1   Finals
	1	Blume, Zack	WILM	9:46.80
	2	Mann, Jason	TUFM	9:34.96
	3	McElyea, Peyto	COLM	10:21.43
	4	Smith, Ross	WILM	9:41.60
	5	Remsen, Karl	WILM	9:23.18
	6	Easter, Justin	BATM	9:29.99
	7	Lenkoski, Alex	AMHM	10:28.85
	8	White, Jason	BATM	10:33.52
	9	Downing, Mich	BATM	10:18.21
	10	Hall, Dan	BOWM	10:37.34
	11	Jurczynski, Pet	TUFM	10:09.18
	12	Silverson, Nath	MIDM	10:17.51
	13	Mazzotta, Mike	MIDM	10:23.24
	14	King, Jeff	MIDM	10:13.87
	15	DeLesia, Louis	TUFM	10:09.99

Event  26 Women 4x400 Meter Relay
Lane	Team	Relay	Seed Time

Section   1   Finals
	4	BATW	A	4:27.11
	5	COLW	A	4:23.99
	6	HAMW	A	4:22.88
Section   2   Finals
	1	MIDW	A	4:10.13
	2	CONW	A	4:15.84
	3	WILW	A	3:57.04
	4	AMHW	A	4:12.67
	5	TRIW	A	4:10.54
	6	BOWW	A	4:10.35
	7	TUFW	A	4:03.45
	8	WESW	A	4:11.74

Event  27 Men 4x400 Meter Relay
Lane	Team	Relay	Seed Time

Section   1   Finals
	3	CONM	A	3:34.88
	4	WESM	A	3:33.14
	5	HAMW	A	3:33.14
Section   2   Finals
	1	TRIM	A	3:30.94
	2	BATM	A	3:26.23
	3	AMHM	A	3:23.39
	4	WILM	A	3:18.59
	5	BOWM	A	3:21.69
	6	TUFM	A	3:26.07
	7	COLM	A	3:26.54
	8	MIDM	A	3:31.46

Event  36 Men Hammer Throw Ring A
Lane	Name	  School	Seed Mark

Flight   1   Finals
	1	Fox, Nick	TRIM	44.57m
	2	Parker, Craig	MIDM	40.05m
	3	Rankin, Lee	COLM	54.61m
	4	Cambridge, Da	MIDM	40.95m
	5	Austin, Dan	WILM	50.20m
	6	Pearce, Ben	COLM	44.24m
Flight   2   Finals
	1	Carney, Jesse	BATM	44.70m
	2	O'Brien, JJ	WILM	42.38m
	3	Upton, Jordan	BATM	46.30m
	4	Vancura, John	TRIM	41.47m
	5	Davis, Jeff	BATM	45.00m
	6	Bliss, Calib	WILM	39.74m
	7	Chau, Richard	WILM	53.10m
Flight   3   Finals
	1	Mahoney, Matt	COLM	41.41m
	2	Dickerson, An	TUFM	40.54m
	3	Black, Bryan	MIDM	45.57m
	4	Hurley, Gregor	BATM	52.14m
	5	Lukowski, Ad	TUFM	39.82m
	6	Sawler, Jamie	BATM	58.44m
	7	Young, Jarrett	BOWM	35.12m

Event  37 Women Shot Put Ring A
Lane	Name	  School	Seed Mark

Flight   1   Finals
	1	Gauthier, Jessi	TUFW	11.29m
	2	Yanyac, Ashley	TRIW	11.25m
	3	Beal, Connie	COLW	13.04m
	4	Farnham, Steph	MIDW	10.06m
	5	Theriault, Caro	MIDW	9.90m
	6	Williams, Dian	WILW	12.92m
	7	Wanless, Elizab	BATW	13.07m
Flight   2   Finals
	1	Swisher, Anna	WILW	12.45m
	2	Pierre, Letitia	BOWW	10.16m
	3	Minkoff, Carol	COLW	11.18m
	4	Young, Robin	WILW	10.81m
	5	Strauss, Becca	CONW	9.56m
	6	Brown, Shaniq	BOWW	9.95m
	7	Snow, Caitlin	WESW	10.27m
Flight   3   Finals
	1	Fowkes, Caitlin	BOWW	10.66m
	2	Sampson, Julie	CONW	9.44m
	3	Appleby, Jessic	COLW	10.36m
	4	Courchesne, Re	MIDW	9.59m
	5	Lumley-Sapans	WILW	10.38m
	6	Gluckman, Kat	TUFW	11.73m
	7	Campbell, Gwe	TUFW	10.60m
	8	Antle, Katie	TUFW	11.91m

Event  38 Women High Jump
Lane	Name	  School	Seed Mark

Flight   1   Finals
	1	Brown, Jen	WESW	1.52m
	2	Weinstein, Ron	WILW	1.52m
	3	Hartsock, Sydn	MIDW	1.52m
	4	Maxwell, Zerli	TUFW	1.42m
	5	Belanger, Anya	BATW	1.52m
	6	Weinstein, Reb	WESW	1.57m
	7	Henry, Sika	TUFW	1.47m
	8	Tory, Heather	MIDW	1.53m
	9	Wood, Gillian	MIDW	1.37m
	10	Febiger, Julia	BOWW	1.44m
	11	Van Loenen, De	BOWW	1.52m
	12	Ummah, Karim	COLW	1.62m
	13	Graveley, Meli	TUFW	1.55m
	14	Fowkes, Caitlin	BOWW	1.44m
	15	Tressel, Sarah	BATW	1.52m

Event  39 Men Pole Vault
Lane	Name	  School	Seed Mark

Flight   1   Finals
	1	Clarke, Adrian	TUFM	3.96m
	2	Morley, Benja	BATM	3.42m
	3	Ossinger, Jeff	WILM	3.81m
	4	Wetstone, Benj	HAMM	3.50m
	5	Lerra, Mike	WESM	3.97m
	6	Ondra, Matthe	BATM	4.11m
	7	Pasakarnis, Ti	BOWM	3.96m
	8	Grandjean, Bri	BOWM	3.65m
	9	Webb, Peter	MIDM	3.36m
	10	Saudek, Tony	WESM	3.81m
	11	Perry, Malcolm	WILM	4.80m
	12	Todd, Jon	BOWM	4.19m
	13	Cunningham, Pa	BATM	3.81m
	14	Macnow, Theod	TUFM	3.51m
	15	Hollett, Ryan	COLM	3.65m
	16	Butler, Mike	BOWM	3.96m

Event  40 Women Long Jump 30 after HLJ
Lane	Name	  School	Seed Mark

Flight   1   Finals
	1	Trombly, Jessic	TUFW	5.12m
	2	Maxwell, Zerli	TUFW	4.58m
	3	Kelley, Casey	BOWW	4.64m
	4	Wood, Gillian	MIDW	4.50m
	5	Kosciewicz, Jes	MIDW	4.72m
	6	Yeoman, Karen	BOWW	4.82m
	7	Landry, Beth	TRIW	4.68m
Flight   2   Finals
	1	Leistikow, Sara	TUFW	5.30m
	2	Tressel, Sarah	BATW	4.55m
	3	Ummah, Karim	COLW	5.05m
	4	Brown, Jen	WESW	4.94m
	5	Henry, Lee-Jay	AMHW	5.06m
	6	Helms, Margare	BATW	4.52m
	7	Horne, Austin	WESW	5.41m
	8	Frederick, Eliz	COLW	4.86m

Event  41 Men High Jump 30 after WHJ
Lane	Name	  School	Seed Mark

Flight   1   Finals
	1	Crampton, Mat	WESM	1.81m
	2	Wilkins, James	BOWM	2.05m
	3	Luoma, Brian	BATM	1.77m
	4	McDermott, Ky	WILM	1.83m
	5	Gairy, Kali	WILM	2.01m
	6	Hurley, David	BATM	1.72m
	7	Thoms, Chris	BOWM	1.70m
	8	Alberi, Tom	HAMM	1.78m
	9	Pasakarnis, Ti	BOWM	1.82m
	10	Blaser, Evan	TUFM	1.72m
	11	Wendus, Matt	WESM	1.76m
	12	Palmitesso, Ry	HAMM	1.93m

Event  42 Women Hammer Throw 30 after MHT
Lane	Name	  School	Seed Mark

Flight   1   Finals
	1	Hersh, Andrea	MIDW	40.59m
	2	Carey, Karissa	BATW	42.34m
	3	Sampson, Julie	CONW	32.00m
	4	Young, Lauen	TRIW	39.90m
	5	McCusker, Me	COLW	48.81m
	6	Strahle, Jennife	BATW	42.06m
	7	Geant, Amy	WILW	44.04m
	8	Williams, Dian	WILW	47.88m
Flight   2   Finals
	1	Antle, Katie	TUFW	34.02m
	2	March, Jennifer	MIDW	45.32m
	3	Beal, Connie	COLW	49.22m
	4	Swisher, Anna	WILW	38.78m
	5	Keady, Michell	COLW	48.20m
	6	Farnham, Steph	MIDW	38.88m
	7	Allen, Patricia	TRIW	27.75m
	8	Pierre, Letitia	BOWW	36.29m
Flight   3   Finals
	1	Colby, Jessica	TUFW	31.94m
	2	Gauthier, Jessi	TUFW	36.58m
	3	Baldwin, Torre	WILW	49.60m
	4	Wilson, Kristin	MIDW	42.07m
	5	Laverde, Claud	COLW	44.98m
	6	Strauss, Becca	CONW	35.00m
	7	Pickard, Ann	BATW	36.60m
	8	Snow, Caitlin	WESW	43.54m

Event  43 Men Long Jump 30 after WLJ
Lane	Name	  School	Seed Mark

Flight   1   Finals
	1	Luoma, Brian	BATM	6.15m
	2	Trinh, Tung	BOWM	6.19m
	3	Piana, Max	WESM	5.94m
	4	Wendus, Matt	WESM	5.64m
	5	Kheang, Chand	COLM	5.94m
	6	Donohoe, Aaro	BOWM	5.49m
	7	Nyaku, Mawuli	CONM	5.96m
	8	Harner, Pat	COLM	6.64m
Flight   2   Finals
	1	Thompson, Nat	TUFM	6.44m
	2	Bullock, Jarrod	TRIM	6.45m
	3	McDermott, Ky	WILM	6.36m
	4	Brothers, Matt	WILM	6.00m
	5	Kersting, Josh	TUFM	5.54m
	6	Hazel, Oz	WESM	6.02m
	7	Lawrence, Yuri	MIDM	6.42m
	8	Ho-Sang, Dwig	WILM	6.25m
	9	Pasakarnis, Ti	BOWM	5.79m





[home] [up]
[reply] [help]
©2002 Bates College.
All Rights Reserved.
Last modified: 2/5/02 by asl