Licensed to Bates College Hy-Tek's Meet Manager 2/15/2002 06:54 PM
2002 New England Div III Men's Indoor T&F Cha - 2/15/2002 to 2/16/2002
Bates College
Results
Indoor Pentathlon: #5 Men 1000 Meter Run Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lamirande, Jeff Usm 2:48.34 783
2 Townsend, Adrian Mit 2:49.27 773
3 Williamson, Victor Mit 2:54.65 718
4 Bluvas, Peter Mit 2:55.72 707
5 Northrup, Joseph Bates 2:57.18 692
6 Mathien, Tim Bowdoin 2:57.66 687
7 Hoover, Tom Mit 2:59.90 665
8 Soule, Adam Bates 3:04.79 618
9 Ho, Junius Mit 3:06.71 600
10 Rajter, Rick Mit 3:14.20 532
11 Mielcarz, Craig Mit 3:14.32 531
12 Peterson, Brendan Keene State 3:15.31 522
13 Bilodeau, David Bates 3:32.42 382
14 Hurley, David Bates 3:41.24 318
Indoor Pentathlon: #1 Men 55 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Rajter, Rick Mit 8.03 1 801
2 Ho, Junius Mit 8.12 3 779
3 Mielcarz, Craig Mit 8.17 2 767
4 Bluvas, Peter Mit 8.18 2 764
5 Townsend, Adrian Mit 8.30 1 735
6 Hoover, Tom Mit 8.33 3 728
7 Williamson, Victor Mit 8.34 4 726
8 Mathien, Tim Bowdoin 8.41 2 709
9 Peterson, Brendan Keene State 8.64 4 656
10 Northrup, Joseph Bates 8.65 3 654
11 Soule, Adam Bates 8.92 2 594
12 Lamirande, Jeff Usm 8.99 1 579
13 Bilodeau, David Bates 10.75 4 262
14 Hurley, David Bates 11.60 1 152
15 Butler, Michael Bowdoin 12.34 3 80
Indoor Pentathlon: #4 Men High Jump Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mielcarz, Craig Mit 2.00m 803
2 Rajter, Rick Mit 1.94m 749
3 Hoover, Tom Mit 1.85m 670
4 Peterson, Brendan Keene State 1.82m 644
4 Lamirande, Jeff Usm 1.82m 644
6 Williamson, Victor Mit 1.79m 619
6 Mathien, Tim Bowdoin 1.79m 619
8 Ho, Junius Mit 1.76m 593
9 Hurley, David Bates 1.67m 520
9 Bluvas, Peter Mit 1.67m 520
11 Townsend, Adrian Mit 1.64m 496
12 Northrup, Joseph Bates 1.58m 449
13 Soule, Adam Bates 1.49m 381
-- Butler, Michael Bowdoin NH
-- Bilodeau, David Bates DQ 404
Indoor Pentathlon: #2 Men Long Jump Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hoover, Tom Mit 6.25m 641
2 Ho, Junius Mit 6.24m 639
3 Rajter, Rick Mit 6.21m 632
4 Mielcarz, Craig Mit 6.17m 624
5 Townsend, Adrian Mit 6.01m 589
6 Peterson, Brendan Keene State 5.97m 580
7 Williamson, Victor Mit 5.93m 571
8 Mathien, Tim Bowdoin 5.67m 516
9 Bluvas, Peter Mit 5.64m 510
10 Northrup, Joseph Bates 5.61m 504
11 Lamirande, Jeff Usm 5.60m 502
12 Soule, Adam Bates 5.33m 447
13 Bilodeau, David Bates 5.29m 439
14 Hurley, David Bates 4.40m 273
-- Butler, Michael Bowdoin ND
Indoor Pentathlon: #3 Men Shot Put Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bluvas, Peter Mit 12.84m 657
2 Rajter, Rick Mit 12.00m 606
3 Mielcarz, Craig Mit 11.26m 562
4 Mathien, Tim Bowdoin 10.05m 489
5 Ho, Junius Mit 9.79m 473
6 Peterson, Brendan Keene State 9.51m 456
7 Northrup, Joseph Bates 9.08m 431
7 Townsend, Adrian Mit 9.08m 431
9 Lamirande, Jeff Usm 9.06m 429
10 Hurley, David Bates 8.54m 398
11 Hoover, Tom Mit 8.44m 392
12 Williamson, Victor Mit 8.43m 392
13 Bilodeau, David Bates 7.66m 346
14 Soule, Adam Bates 7.62m 344
-- Butler, Michael Bowdoin ND