Find this page online at www.coolrunning.com/results/08/ma/Mar7_ECACDi_set2.shtml

ECAC Division 3 Championship

Cambridge, MA, March 7, 2008

[Womens Day 1 results & Team Scoring | Womens Pentathlon | Mens Pentathlon ]

Mens Day 1 results & Team Scoring

  Harvard University                                       Hy-Tek's MEET MANAGER  7:40 PM  3/7/2008  Page 1
                                       ECAC Division 3 - 3/7/2008 to 3/8/2008
                                         Indoor Track & Field Championships
                                                 Harvard University
                                               Results - Friday Events
  Event 1  Indoor Pentathlon: #1 Men 55 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 455 Roy, Benjamin            Wpi                       7.90   3    876
  2 420 Scott, Nathan            Tufts                     8.03   1    842
  3 25 Blenk, Mike               Moravian                  8.14   2    813
  4 450 Wade, James              Usmma                     8.17   3    806
  5 437 Engelking, Derek         Tufts                     8.23   3    790
  6 45 Schappert, Jude           Misericordia              8.32   1    768
  7 8 Cremeans, Jesse            Coast Guard               8.46   3    733
  8 605 Epler, Brett             Bates                     8.46   2    733
  9 451 Krasinskas, Joe          Wpi                       8.50   2    724
 10 487 Petermann, Cory          Ithaca                    8.68   1    681
  Event 1  Indoor Pentathlon: #2 Men High Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 45 Schappert, Jude           Misericordia             1.92m    6-03.50    731
  2 487 Petermann, Cory          Ithaca                   1.89m    6-02.25    705
  2 420 Scott, Nathan            Tufts                    1.89m    6-02.25    705
  4 25 Blenk, Mike               Moravian                 1.86m    6-01.25    679
  5 8 Cremeans, Jesse            Coast Guard              1.83m    6-00.00    653
  6 437 Engelking, Derek         Tufts                    1.80m    5-10.75    627
  7 605 Epler, Brett             Bates                    1.74m    5-08.50    577
  8 455 Roy, Benjamin            Wpi                      1.71m    5-07.25    552
  9 450 Wade, James              Usmma                    1.65m    5-05.00    504
  Event 1  Indoor Pentathlon: #3 Men Shot Put Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 487 Petermann, Cory          Ithaca                  12.43m   40-09.50    633
  2 437 Engelking, Derek         Tufts                   11.60m   38-00.75    582
  3 420 Scott, Nathan            Tufts                   11.14m   36-06.75    554
  4 45 Schappert, Jude           Misericordia            10.89m   35-08.75    539
  5 455 Roy, Benjamin            Wpi                     10.74m   35-03.00    530
  6 450 Wade, James              Usmma                   10.32m   33-10.25    505
  7 605 Epler, Brett             Bates                   10.12m   33-02.50    493
  8 8 Cremeans, Jesse            Coast Guard              9.31m   30-06.50    444
  8 25 Blenk, Mike               Moravian                 9.31m   30-06.50    444
  Event 1  Indoor Pentathlon: #4 Men Long Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 25 Blenk, Mike               Moravian                 6.51m   21-04.25    700
  2 420 Scott, Nathan            Tufts                    6.40m   21-00.00    675
  3 437 Engelking, Derek         Tufts                    6.39m   20-11.75    673
  4 455 Roy, Benjamin            Wpi                      6.38m   20-11.25    670
  5 8 Cremeans, Jesse            Coast Guard              6.16m   20-02.50    621
  6 45 Schappert, Jude           Misericordia             6.08m   19-11.50    604
  7 487 Petermann, Cory          Ithaca                   5.99m   19-08.00    584
  8 605 Epler, Brett             Bates                    5.72m   18-09.25    527
  ....Event 1  Indoor Pentathlon: #4 Men Long Jump Indoor Pentathlon
  9 450 Wade, James              Usmma                    5.70m   18-08.50    523
 10 451 Krasinskas, Joe          Wpi                      5.36m   17-07.00    453
  Event 1  Indoor Pentathlon: #5 Men 1000 Meter Run Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 8 Cremeans, Jesse            Coast Guard            2:44.81     821
  2 420 Scott, Nathan            Tufts                  2:45.68     811
  3 437 Engelking, Derek         Tufts                  2:46.45     803
  4 605 Epler, Brett             Bates                  2:46.47     803
  5 455 Roy, Benjamin            Wpi                    2:49.28     773
  6 45 Schappert, Jude           Misericordia           2:59.23     672
  7 487 Petermann, Cory          Ithaca                 3:00.40     660
  8 450 Wade, James              Usmma                  3:01.80     647
  9 25 Blenk, Mike               Moravian               3:02.07     644
  Event 3  Men Shot Put
=================================================================================
   NCAA Auto: # 17.00m
   NCAA PROV: @ 15.54m
   Meet Rec.: @ 17.39m  1998        Robert Grieco, UMass Boston
    Name                    Year School                  Finals            Points
=================================================================================
  1 71 Grambo, Geoff             St. Lawrence            16.32m@  53-06.50  10
  2 270 Dupuis, Josh             Brockport St.           16.25m@  53-03.75   8
  3 387 Donatelli, Brian         Tcnj                    15.92m@  52-02.75   6
  4 34 Maginnis, Blair           Moravian                15.07m   49-05.50   5
  5 294 DeSalvo, Andrew          Williams                14.78m   48-06.00   4
  6 606 McNeil, Richard          Bates                   14.70m   48-02.75   3
  7 688 Green, James             Widener                 14.61m   47-11.25   2
  8 531 Fairbanks, Luke          Bowdoin                 14.31m   46-11.50   1
  Event 10  Men Triple Jump
=================================================================================
   NCAA Auto: # 14.64m
   NCAA PROV: @ 14.00m
   Meet Rec.: @ 15.05m  2001        Mike Coleman, Widener
    Name                    Year School                  Finals            Points
=================================================================================
  1 421 Marcy, Dan               Tufts                   14.69m#  48-02.50  10
  2 156 Morton, Stephen          Mit                     14.60m@  47-11.00   8
  3 84 Charles, Pete             Lehman                  14.52m@  47-07.75   6
  4 464 Richardson, Ray          Oswego State            14.26m@  46-09.50   5
  5 81 Samma, Alex               Conn College            14.25m@  46-09.00   4
  6 173 Grover, Sam              Wesleyan                14.23m@  46-08.25   3
  7 6 Luxhoj, Carl               Coast Guard             14.11m@  46-03.50   2
  8 181 Lark, Tommie             Wesleyan                14.02m@  46-00.00   1
  9 573 Routier, Reginald        Farmingdale St.         13.89m   45-07.00
 10 166 Teixeira, Anthony        Mit                     13.70m   44-11.50
 11 44 Rogers, Eric              Misericordia            13.64m   44-09.00
 12 570 Ellis, Qasim             Farmingdale St.         13.61m   44-08.00
 12 577 Herbst, Chris            Farmingdale St.         13.61m   44-08.00
 14 621 Drabo, Emmanuel          Bates                   13.60m   44-07.50
  ....Event 10  Men Triple Jump
 15 160 Flander, Mattias         Mit                     13.58m   44-06.75
 16 428 Fromer, Jacob            Tufts                   13.46m   44-02.00
 17 478 Devins, Kyle             Ithaca                  13.44m   44-01.25
 18 452 Price, Shaun             Wpi                     13.40m   43-11.75
 18 257 Washington, Jared        Ramapo                  13.40m   43-11.75
 18 575 Johns-Harris, Kurt       Farmingdale St.         13.40m   43-11.75
 21 490 Aucoin, James            Ithaca                  13.18m   43-03.00
 22 435 Acholonu, Ikenna         Tufts                   12.99m   42-07.50
 23 698 Fox, Austin              Alfred                  12.94m   42-05.50
 24 404 Joyce, Ryan              Geneseo St.             12.85m   42-02.00
 24 200 Razzano, Will            Cortland St.            12.85m   42-02.00
 26 567 Hairston, Reuben         Farmingdale St.         12.83m   42-01.25
 27 261 Sims, Andrew             Ramapo                  12.81m   42-00.50
 28 25 Blenk, Mike               Moravian                12.78m   41-11.25
 29 120 Coppola, Alex            Union                   12.71m   41-08.50
 30 546 Hay, Colin               Bowdoin                 12.58m   41-03.25
 -- 332 Greenidge, Kyle          Wheaton (Mass.)           FOUL
  Event 13  Men Pole Vault
=================================================================================
   NCAA Auto: # 5.06m
   NCAA PROV: @ 4.70m
   Meet Rec.: @ 4.96m  1995        Drew Osinger, Coast Guard
    Name                    Year School                  Finals            Points
=================================================================================
  1 167 Stephens, Omari          Mit                      4.90m@  16-00.75  10
  2 288 Brhel, Chris             Brockport St.            4.55m   14-11.00   8
  3 624 LeBlanc, Alex            Rpi                     J4.55m   14-11.00   6
  4 492 Brown, Andrew            Ithaca                  J4.55m   14-11.00   5
  5 581 Defeo, Anthony           Stockton                J4.55m   14-11.00   4
  6 28 Woods, Alan               Moravian                 4.40m   14-05.25   3
  7 155 Tao, Greg                Mit                     J4.40m   14-05.25   2
  8 603 Haggerty, Adam           Southern Maine          J4.40m   14-05.25   1
  9 625 Lewis, Casey             Rpi                     J4.40m   14-05.25
 10 668 Russell, James           Hamilton                J4.40m   14-05.25
 10 677 Trachtenberg, Matt       Johns Hopkins           J4.40m   14-05.25
 12 596 Davis, John              Southern Maine           4.25m   13-11.25
 12 27 Fatzinger, Allan          Moravian                 4.25m   13-11.25
 14 473 Field, Schuyler          Plattsburgh St.         J4.25m   13-11.25
 15 47 Kolbeck, Andrew           Catholic                J4.25m   13-11.25
 15 438 Read, Sam                Tufts                   J4.25m   13-11.25
 17 165 Barragan, Patrick        Mit                      4.10m   13-05.25
 17 104 Miller, Mike             Springfield              4.10m   13-05.25
 17 219 Keleher, Joe             Cortland St.             4.10m   13-05.25
 20 273 Mieney, Nick             Brockport St.           J4.10m   13-05.25
 -- 282 Beauchamp, David         Brockport St.               NH
 -- 419 O'Connell, Kevin         Geneseo St.                 NH
  Event 15  Men 55 Meter Hurdles
===================================================================
   NCAA Auto: #  7.55
   NCAA PROV: @  7.75
   Meet Rec.: @  7.53  1997        Jewdyer Osbourne, Binghamton
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 19 Brown, Ozzie              Moravian                @ 7.43Q  3
  2 692 Garcia, Jonathan         Umass Dartmouth         @ 7.56Q  5
  3 403 Cruse, Matt              Bethany (W.V.)          @ 7.61Q  1
  4 152 Sorel, Jimmy             Rit                     @ 7.67Q  2
  5 331 Powell, Howard           Wheaton (Mass.)         @ 7.75Q  4
  6 14 Hicks, Mario              Buffalo State           @ 7.62q  1
  7 12 Shadowens, Ray            Buffalo State           @ 7.67q  5
  8 29 Tussey, Nate              Moravian                @ 7.73q  3
  9 642 Starling, Nate           Worcester               @ 7.75   2
 10 631 Akindele-Alo, Deji       Rpi                       7.77   2
 11 434 Donadt, Trevor           Tufts                     7.90   4
 12 435 Acholonu, Ikenna         Tufts                     7.90   5
 13 55 Perzanoski, Nick          St. Lawrence              7.91   4
 14 262 Shaker, Evan             Ramapo                    7.92   1
 15 166 Teixeira, Anthony        Mit                       7.94   4
 16 219 Keleher, Joe             Cortland St.              7.95   3
 17 310 Sumter, Mahdi            New Jersey City           7.96   1
 18 342 Sams, Malik              Rochester                 7.97   5
 19 506 Abuouf, Mohamed          Stevens Institute         7.97   3
 20 499 James, Dustin            Ithaca                    7.97   2
 21 572 Noel, Earl               Farmingdale St.           8.03   3
 22 405 Rabideau, Dustin         Geneseo St.               8.03   2
 23 577 Herbst, Chris            Farmingdale St.           8.04   1
 24 630 Marshall, Alec           Rpi                       8.08   3
 25 224 Wilson, Nick             Cortland St.              8.10   2
 26 629 Scoffone, Matt           Rpi                       8.13   4
 27 25 Blenk, Mike               Moravian                  8.14   2
 28 523 Dinas, Greg              Eastern Conn. St.         8.16   4
 29 132 Papuchis, Steven         Gettysburg                8.16   5
 30 133 Cole, Chris              Gettysburg                8.24   5
 31 690 Deininger, Nicholas      Umass Dartmouth           8.26   1
 32 208 Rappahahn, Noah          Cortland St.              8.34   1
 33 257 Washington, Jared        Ramapo                    8.35   5
 -- 317 Lee, Marcus              New Jersey City            DNF   4
 -- 383 Gilroy, Kyle             Tcnj                        DQ   3
  Event 17  Men 55 Meter Dash
===================================================================
   NCAA Auto: #  6.36
   NCAA PROV: @  6.47
   Meet Rec.: @  6.29  2000        Stanley Egbor, WPI
    Name                    Year School                 Prelims  H#
===================================================================
  1 230 Reed, Joe                Oneonta                 @ 6.41Q  1
  2 401 Bynum III, Eddie         Salem State             @ 6.42Q  3
  3 92 Headley, Steve            Springfield             @ 6.47Q  2
  4 19 Brown, Ozzie              Moravian                  6.51q  2
  5 223 Ma, Kevin                Cortland St.              6.52q  1
  ....Event 17  Men 55 Meter Dash
  6 571 Mohammed, Naveed         Farmingdale St.           6.53q  2
  7 642 Starling, Nate           Worcester                 6.57q  1
  8 22 Shafer, Robert            Moravian                  6.57q  1
  9 302 Arons, Andrew            Williams                  6.58   3
 10 21 Woodruff, Eric            Moravian                  6.58   1
 11 253 Amarilla, Carlos         Ramapo                    6.61   2
 12 33 Bell, Jim                 Moravian                  6.63   2
 13 309 Bailey, Jaymark          New Jersey City           6.63   1
 14 616 Quinn, Ryan              Bates                     6.65   1
 15 266 Jennings, Devon          Fitchburg St.             6.66   3
 16 559 Heggs, Arien             Frostburg State           6.67   3
 17 313 Goree, Sherman           New Jersey City           6.69   3
 18 90 Hay, Nickel               Springfield               6.69   2
 19 681 Thomas, Tristan          Johns Hopkins             6.70   2
 20 258 St. Germain, Matt        Ramapo                    6.72   3
 21 566 Light, Joshua            Lebanon Valley            6.76   2
 22 470 Dobson, Jeff             Plattsburgh St.           6.82   3
  Event 33  Men 5000 Meter Run
=======================================================================
   NCAA Auto: # 14:29.40
   NCAA PROV: @ 14:51.40
   Meet Rec.: @ 14:39.63  1995        Marzuki Stevens, Williams
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 591 Wheeler, Curtis          Southern Maine        14:42.93@  10
  2 50 Ramsey, Dan               St. Lawrence          14:57.64    8
  3 543 Krah, Nate               Bowdoin               14:57.93    6
  4 586 Wheeler, Nick            Southern Maine        14:58.20    5
  5 211 Henry, Josh              Cortland St.          15:00.58    4
  6 469 Heymann, Michael         Plattsburgh St.       15:03.24    3
  7 338 Mueller, Daniel          Rochester             15:04.87    2
  8 674 Brandon, Patrick         Johns Hopkins         15:06.67    1
  9 179 Blumstein, Jonah         Wesleyan              15:10.95
 10 518 Samuel, Jared            Keene State           15:12.80
 11 462 Van Syckle, Tim          Muhlenberg            15:16.62
 12 37 Epstein, Brendan          Nazareth              15:17.72
 13 641 Wilber, Forest           Worcester             15:19.62
 14 418 Berube, Jesse            Geneseo St.           15:21.53
 15 512 Gavaghan, Sean           Keene State           15:25.93
 16 149 Bojanowski, Dereck       Rit                   15:25.93
 17 192 Fisher, Blake            Trinity               15:27.03
 18 365 Alpaugh, Kyle            Tcnj                  15:28.13
 19 174 Kurtis, Sam              Wesleyan              15:31.84
 20 614 Brecher, Doug            Bates                 15:32.27
 21 457 Jillson, Kevin           Wpi                   15:32.90
 22 444 Penatar, Eddie           Cabrini               15:33.87
 23 5 Laurel, Eric               Coast Guard           15:34.00
 24 143 Johnson, Peder           Rit                   15:41.46
 25 340 Hughes, Pat              Rochester             15:43.62
 -- 597 Jasud, Tyler             Southern Maine             DNF
 -- 206 Barracca, James          Cortland St.               DNF
 -- 221 Greenlaw, Jerry          Cortland St.               DNF
  ....Event 33  Men 5000 Meter Run
 -- 564 Butcher, Jimmy           Middlebury                 DNF
  Event 39  Men Distance Medley
=======================================================================
   NCAA Auto: # 10:01.00
   NCAA PROV: @ 10:10.50
   Meet Rec.: @ 10:01.59  2003        , Muhlenberg
    School                                               Finals  Points
=======================================================================
  1 Rit  'A'                                           10:02.39@  10
  2 Keene State  'A'                                   10:04.23@   8
  3 Oneonta  'A'                                       10:08.19@   6
  4 St. Lawrence  'A'                                  10:10.26@   5
  5 Stevens Institute  'A'                             10:23.87    4
  6 Johns Hopkins  'A'                                 10:27.09    3
  7 Rutgers-Camden  'A'                                10:28.38    2
  8 Coast Guard  'A'                                   10:28.48    1
  9 Cortland St.  'A'                                  10:29.46
 10 Ithaca  'A'                                        10:32.91
 11 Nazareth  'A'                                      10:33.22
 12 Ramapo  'A'                                        10:33.91
 13 Rutgers-Newark  'A'                                10:36.54
 14 Rochester  'A'                                     10:38.75
 15 Alfred  'A'                                        10:43.47
 -- Trinity  'A'                                            DNF
  Event 42  Men 4x220 Yard Relay
==========================================================================
   Meet Rec.: @ 1:41.04  2004        , New Jersy City U.
    School                                               Finals  H# Points
==========================================================================
  1 Springfield  'A'                                    1:30.17@  4  10
  2 Gettysburg  'A'                                     1:31.21@  4   8
  3 Farmingdale St.  'A'                                1:31.63@  5   6
  4 Plattsburgh St.  'A'                                1:31.87@  4   5
  5 Ramapo  'A'                                         1:32.00@  5   4
  6 Widener  'A'                                        1:32.29@  4   3
  7 Ithaca  'A'                                         1:32.41@  5   2
  8 Eastern Conn. St.  'A'                              1:32.82@  2   1
  9 Nazareth  'A'                                       1:32.88@  2
 10 St. Lawrence  'A'                                   1:33.12@  4
 11 Kean  'A'                                           1:33.51@  3
 12 Rit  'A'                                            1:34.28@  3
 13 Oswego State  'A'                                   1:34.55@  2
 14 Union  'A'                                          1:34.57@  3
 15 Rochester  'A'                                      1:36.54@  1
 -- Moravian  'A'                                           DNF   5
 -- Lebanon Valley  'A'                                      DQ   1  lane violation first
 -- Brockport St.  'A'                                       DQ   3  lane violation 1st r
 -- Coast Guard  'A'                                         DQ   1  exchange out of zone
 -- Salem State  'A'                                         DQ   3  out of zone 1
 -- New Jersey City  'A'                                     DQ   5  lane violation 1st l
  ....Event 42  Men 4x220 Yard Relay
=========================================================================================
                          Men - Team Rankings - 7 Events Scored
=========================================================================================
    1) Tufts                       28        2) St. Lawrence               23
    3) MIT                         20        4) Southern Maine             16
    4) Brockport St.               16        6) Moravian                   12
    7) RIT                         10        7) Springfield                10
    9) Ithaca                       9       10) Gettysburg                  8
   10) Plattsburgh St.              8       10) Keene State                 8
   13) Bowdoin                      7       14) WPI                         6
   14) Oneonta                      6       14) Lehman                      6
   14) Farmingdale St.              6       14) RPI                         6
   14) TCNJ                         6       14) Coast Guard                 6
   21) Widener                      5       21) Misericordia                5
   21) Oswego State                 5       24) Conn College                4
   24) Wesleyan                     4       24) Ramapo                      4
   24) Stockton                     4       24) Cortland St.                4
   24) Williams                     4       24) Bates                       4
   24) Johns Hopkins                4       24) Stevens Institute           4
   33) Rutgers-Camden               2       33) Rochester                   2
   35) Eastern Conn. St.            1