| Bates College | Hy-Tek's MEET MANAGER 9:39 AM 2/9/04 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| State of Maine Championships - Indoor - 2/7/04 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bates College | ||||||||||||||||||||||||||||||||||||||||||||||
| Results - State Meet | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 55 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 7.74 | ! | 1980 | Douglas Reed - Maine | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 7.72 | 1982 | John McPhee | |||||||||||||||||||||||||||||||||||||||||||
| 7.50 | NA | |||||||||||||||||||||||||||||||||||||||||||||
| 7.74 | NP | |||||||||||||||||||||||||||||||||||||||||||||
| 8.24 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Macbeth, Adam | Bates Men | 7.97 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Adu, Joseph | BOW | 8.13 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Northrup, Joseph | Bates Men | 8.21 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Roux, Chris | Southern Maine | 8.43 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Presti, Joel | BOW | 8.46 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Soule, Adam | Bates Men | 8.46 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Averill, Jeff | Southern Maine | 8.96 | |||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 55 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 6.44 | ! | 1994 | Luwaun Curry - Colby | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 6.52 | 1986 | Todd O'Brien | |||||||||||||||||||||||||||||||||||||||||||
| 6.33 | NA | |||||||||||||||||||||||||||||||||||||||||||||
| 6.50 | NP | |||||||||||||||||||||||||||||||||||||||||||||
| 6.74 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Colony, Joel | Bates Men | 6.62 | Q | DIV3 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Northrup, Joseph | Bates Men | 6.65 | Q | DIV3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Garcia, Xavier | Colby | 6.72 | Q | DIV3 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Murchie, Derek | Southern Maine | 6.77 | q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Capone, Matt | Bates Men | 6.77 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Jackson, Chris | Southern Maine | 6.86 | q | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Liguori, Rob | Southern Maine | 6.89 | q | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Plowman, Andrew | BOW | 6.94 | q | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Douglas, Hal | BOW | 6.95 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Oxenhorn, Nick | Colby | 6.98 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Donovan, Jeff | Southern Maine | 6.99 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Ikeda, John | BOW | 7.00 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Blalock, Richard | Bates Men | 7.18 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Jones, Harry | BOW | 7.19 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Khoja, Shahid | BOW | 7.21 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Foster, Stuart | Bates Men | 7.21 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Patterson, Tauwan | BOW | 7.37 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Mand, Bob | Colby | 7.56 | |||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 55 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 6.44 | ! | 1994 | Luwaun Curry - Colby | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 6.52 | 1986 | Todd O'Brien | |||||||||||||||||||||||||||||||||||||||||||
| 6.33 | NA | |||||||||||||||||||||||||||||||||||||||||||||
| 6.50 | NP | |||||||||||||||||||||||||||||||||||||||||||||
| 6.74 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Colony, Joel | Bates Men | 6.60 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Northrup, Joseph | Bates Men | 6.63 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Murchie, Derek | Southern Maine | 6.69 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Garcia, Xavier | Colby | 6.70 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Capone, Matt | Bates Men | 6.72 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Liguori, Rob | Southern Maine | 6.88 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Jackson, Chris | Southern Maine | 6.94 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Plowman, Andrew | BOW | 6.95 | |||||||||||||||||||||||||||||||||||||||||||
| Event 3 Men 1 Mile Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 4:10.44 | ! | 1984 | Jamie Goodberlet - Bates | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 4:08.84 | 1982 | Paul Hammond | |||||||||||||||||||||||||||||||||||||||||||
| 4:10.90 | NA | |||||||||||||||||||||||||||||||||||||||||||||
| 4:16.70 | NP | |||||||||||||||||||||||||||||||||||||||||||||
| 4:26.24 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Combs, Andrew | BOW | 4:19.65 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, Nat | Colby | 4:19.99 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Anderson, Joel | Bates Men | 4:20.51 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | McKenna, Owen | BOW | 4:22.29 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Hopkins, Chris | Southern Maine | 4:24.63 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Biggart, Matthew | Bates Men | 4:28.31 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Conrad, Clayton | Southern Maine | 4:38.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Hall, Dan | BOW | 4:42.73 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Downing, Michael | Bates Men | 4:43.90 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | McElyea, Peyton | Colby | 4:50.51 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Burns, Robert | BOW | 4:51.03 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Appel, Chris | Colby | 5:01.56 | |||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 400 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 49.84 | ! | 1978 | Bill Strang - Bowdoin | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 49.09 | 2001 | Erik Zwick | |||||||||||||||||||||||||||||||||||||||||||
| 48.50 | NA | |||||||||||||||||||||||||||||||||||||||||||||
| 49.80 | NP | |||||||||||||||||||||||||||||||||||||||||||||
| 51.54 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Laurits, Brian | BOW | 50.41 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Krauss, Mitchell | Bates Men | 51.17 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bangser, Greg | BOW | 51.27 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Macbeth, Adam | Bates Men | 51.58 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Mathien, Tim | BOW | 53.47 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Murphy, Sam | Bates Men | 53.99 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Soule, Adam | Bates Men | 54.75 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Wilkes, Scott | Bates Men | 55.21 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Consigli, Matt | Bates Men | 55.26 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Douglass, Jason | Southern Maine | 55.35 | |||||||||||||||||||||||||||||||||||||||||||
| Event 5 Men 600 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| The Warren Randall 600 M Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:22.93 | ! | 1997 | Chris Downe - Bowdoin | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 1:24.05 | 1998 | Steve Beardsley | |||||||||||||||||||||||||||||||||||||||||||
| 1:24.54 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Foil, Greydon | BOW | 1:25.11 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas, Sam | Bates Men | 1:25.97 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Knuckles, James | BOW | 1:26.11 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Poris, Charles | Bates Men | 1:26.96 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Yankopoulos, Chris | Southern Maine | 1:27.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelsey, Greg | BOW | 1:30.84 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Tibbetts, Andrew | Bates Men | 1:31.21 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Noyes, Tim | Southern Maine | 1:32.12 | |||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:54.34 | ! | 1979 | Bill Tyler - Bates | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 1:51.74 | 1930 | Osie Chapman | |||||||||||||||||||||||||||||||||||||||||||
| 1:52.80 | NA | |||||||||||||||||||||||||||||||||||||||||||||
| 1:55.10 | NP | |||||||||||||||||||||||||||||||||||||||||||||
| 1:59.24 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Nat | Colby | 1:58.23 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Wales-Dinan, Patrick | Bates Men | 1:59.24 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | McKenna, Owen | BOW | 1:59.68 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Franklin, Steven | BOW | 2:00.11 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Harrison, Jordan | BOW | 2:03.14 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Crocker, Sam | Colby | 2:03.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Timothy | Bates Men | 2:03.74 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Wells-Bundtzen, Jacob | Bates Men | 2:06.53 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Bickford, Emory | Southern Maine | 2:07.67 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Sargent, Joseph | BOW | 2:07.95 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | McLaren, Evan | BOW | 2:10.19 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Appel, Chris | Colby | 2:16.40 | |||||||||||||||||||||||||||||||||||||||||||
| Event 7 Men 1000 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 2:29.58 | ! | 1985 | Ken Letourneau - Maine | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 2:28.12 | 2003 | Andrius Staisiunas | |||||||||||||||||||||||||||||||||||||||||||
| 2:36.54 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Combs, Andrew | BOW | 2:35.78 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Lierman, Trent | Bates Men | 2:41.65 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Downing, Michael | Bates Men | 2:41.98 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Martens, Ben | BOW | 2:42.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Hansen, Nicholas | Bates Men | 2:44.89 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | McGuire, Chris | Bates Men | 2:45.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kachinski, Chris | Southern Maine | 2:45.80 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Doyle, Kevin | BOW | 2:47.67 | |||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 22.39 | ! | 2001 | Erik Zwick - Bates | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 22.39 | 2001 | Erik Zwick | |||||||||||||||||||||||||||||||||||||||||||
| 23.44 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Capone, Matt | Bates Men | 22.95 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Murchie, Derek | Southern Maine | 23.13 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Colony, Joel | Bates Men | 23.21 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Krauss, Mitchell | Bates Men | 23.40 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Adu, Joseph | BOW | 23.64 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Garcia, Xavier | Colby | 23.65 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Jackson, Chris | Southern Maine | 24.04 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Douglas, Hal | BOW | 24.06 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Donovan, Jeff | Southern Maine | 24.73 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Ikeda, John | BOW | 24.97 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Consigli, Matt | Bates Men | 24.98 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Wilkes, Scott | Bates Men | 25.01 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Blalock, Richard | Bates Men | 25.04 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Khoja, Shahid | BOW | 25.17 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Foster, Stuart | Bates Men | 25.23 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Aquino, Mike | Colby | 25.56 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Holland, Gardiner | BOW | 29.67 | |||||||||||||||||||||||||||||||||||||||||||
| Event 9 Men 5000 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 14:53.85 | ! | 2002 | Pat Vardaro - Bowdoin | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 14:24.26 | 1986 | John Fitzgerald | |||||||||||||||||||||||||||||||||||||||||||
| 14:33.00 | NA | |||||||||||||||||||||||||||||||||||||||||||||
| 14:55.00 | NP | |||||||||||||||||||||||||||||||||||||||||||||
| 15:30.24 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bunker, Mike | Southern Maine | 15:36.54 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson, Joel | Bates Men | 15:49.78 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Reinauer, Erik | Colby | 15:56.40 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Peisch, Ben | BOW | 15:58.26 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Daly, Matthew | Bates Men | 15:58.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Hughes, Pat | BOW | 16:11.65 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Vassallo, Dan | Colby | 16:22.46 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Sofen, Eric | BOW | 16:30.62 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Biggart, Matthew | Bates Men | 16:39.49 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Tyson, John | Colby | 16:44.51 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Walsh, Michael | Colby | 17:06.34 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Smith, Kyle | Southern Maine | 17:24.64 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Umiker, Ben | Bates Men | 17:39.19 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Kenney, William | Bates Men | DNF | |||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 4x400 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| The John Corcoran 4 x 400 M Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 3:21.84 | ! | 1975 | Maine | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 3:22.73 | 1989 | ||||||||||||||||||||||||||||||||||||||||||||
| Peterson, Thompson,Dixon, Geikie | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:16.00 | NA | |||||||||||||||||||||||||||||||||||||||||||||
| 3:21.20 | NP | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bowdoin | A | 3:32.31 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Southern Maine | A | 3:36.12 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bates T&F M | A | 3:42.80 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Colby College | A | DQ | |||||||||||||||||||||||||||||||||||||||||||
| Event 11 Men 4x800 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 7:53.94 | ! | 1983 | Colby | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 7:44.00 | 1988 | ||||||||||||||||||||||||||||||||||||||||||||
| Butler, Dixon, Desjardins, Thompson | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bates T&F M | A | 8:27.98 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Bowdoin | A | 8:34.42 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Southern Maine | A | 8:49.31 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men Weight Throw | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 59-06.75 | ! | 1976 | Larry Waithe - Bowdoin | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 64-02 | 2000 | Lucas Adams | |||||||||||||||||||||||||||||||||||||||||||
| 60-08.50 | NA | |||||||||||||||||||||||||||||||||||||||||||||
| 53-01.75 | NP | |||||||||||||||||||||||||||||||||||||||||||||
| 46-00.00 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gauthier, Dustin | Bates Men | 54-10.50 | NP | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Upton, Jordan | Bates Men | 52-07.00 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Davis, Jeff | Bates Men | 52-01.00 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Cooper, Scott | Bates Men | 51-11.00 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Wagner, Chris | BOW | 48-09.50 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| (Event 12 Men Weight Throw) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nadeau, Ryan | Bates Men | 48-02.00 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Lyons, Pat | BOW | 46-02.25 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Foster, Jared | Colby | 46-01.25 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Hurley, David | Bates Men | 45-06.25 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Linhart, Alex | BOW | 45-04.50 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Wilson, Joe | BOW | 44-08.00 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Southgate, Andrew | Bates Men | 44-05.00 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Otrovsky, Aaron | Bates Men | 39-06.50 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Widdis, Charles | Southern Maine | 34-03.75 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Sabagg, Brett | Colby | 32-04.00 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Brooks, Chris | Southern Maine | 31-10.50 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Mand, Bob | Colby | 29-05.00 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Sloat, Andrew | Southern Maine | 28-03.00 | |||||||||||||||||||||||||||||||||||||||||||
| Event 13 Men Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 23-02.75 | ! | 1969 | Leon Braithwaithe - Colby | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 25-00.75 | 1959 | John Douglas | |||||||||||||||||||||||||||||||||||||||||||
| 23-11.50 | NA | |||||||||||||||||||||||||||||||||||||||||||||
| 22-09.75 | NP | |||||||||||||||||||||||||||||||||||||||||||||
| 20-06.00 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garcia, Xavier | Colby | 21-07.50 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Gadbois, Trey | Southern Maine | 21-07.00 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Macbeth, Adam | Bates Men | 20-07.75 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Vitousek, Michael | BOW | 20-01.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Northrup, Joseph | Bates Men | 20-00.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Trinh, Tung | BOW | 19-11.75 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Liguori, Rob | Southern Maine | 19-06.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Presti, Joel | BOW | 18-08.00 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Blalock, Richard | Bates Men | 17-10.50 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Foster, Stuart | Bates Men | 16-07.50 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Plowman, Andrew | BOW | FOUL | |||||||||||||||||||||||||||||||||||||||||||
| --- | Oxenhorn, Nick | Colby | FOUL | |||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 15-07.50 | ! | 1976 | Tim Leadbetter - Bowdoin | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 15-00 | 1985 | Paul Slovenski | |||||||||||||||||||||||||||||||||||||||||||
| 16-07.50 | NA | |||||||||||||||||||||||||||||||||||||||||||||
| 15-02.25 | NP | |||||||||||||||||||||||||||||||||||||||||||||
| 12-06.00 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Snyder, Wil | Southern Maine | 15-08.75 | ! | NP | |||||||||||||||||||||||||||||||||||||||||
| 2 | Todd, Jon | BOW | 14-00.00 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Ondra, Matthew | Bates Men | 14-00.00 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Northrup, Joseph | Bates Men | 13-00.00 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Marsh, Peter | Southern Maine | 12-06.00 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Grandjean, Brian | BOW | J12-06.00 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Boudreau, Jared | Southern Maine | 11-06.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Aquino, Mike | Colby | 10-06.00 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Montague, Josh | Colby | 10-00.00 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Morse, Chris | Southern Maine | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Semple, Tyler | Southern Maine | NH | |||||||||||||||||||||||||||||||||||||||||||
| Event 15 Men High Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 6-10.75 | ! | 1989 | Matt Schecter - Bates | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 7-00.25 | 1990 | Matt Schecter | |||||||||||||||||||||||||||||||||||||||||||
| 6-10.75 | NA | |||||||||||||||||||||||||||||||||||||||||||||
| 6-07.50 | NP | |||||||||||||||||||||||||||||||||||||||||||||
| 6-01.00 | DIV3 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilkins, James | BOW | 6-07.50 | NP | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Gadbois, Trey | Southern Maine | 6-07.00 | DIV3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Mathien, Tim | BOW | 5-11.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Vitousek, Michael | BOW | J5-11.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ko, Kyung | Colby | 5-09.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Robinson, Bari | BOW | 5-07.00 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Hurley, David | Bates Men | 5-07.00 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Tibbetts, Andrew | Bates Men | 5-07.00 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Downing, Michael | Bates Men | 5-07.00 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||
| The Al Nicholson Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 55-01.75 | ! | 1985 | Jeffrey Shain - Maine | ||||||||||||||||||||||||||||||||||||||||||
| School Recor: | 53-04 | 1975 | Bob Cedrone | |||||||||||||||||||||||||||||||||||||||||||
| 56-01.75 | NA | |||||||||||||||||||||||||||||||||||||||||||||
