| Rich Bonfiglio |
| Andrew Lee |
| Filip Marinkovic |
| Chris Mason |
| Peter Odell |
| Andy Peters |
| Andrew Thomson |
|
Rich Bonfiglio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | May 13, 2008 | MARY WASHINGTON | Evan Goff | Won 6-4 | |||
| May 14, 2008 | at | Emory University | Hardy Ehlers | Lost 3-6, 1-6 | |||
| May 15, 2008 | vs | Claremont-Mudd-Scripps | Russell Brockett | Won 6-4, 7-6 (7-5) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | May 13, 2008 | MARY WASHINGTON | Evan Goff / Jon Pollak | Won 8-6 / Andy Peters | |||
| May 14, 2008 | at | Emory University | Oliver Lopp / Michael Kaufman | Lost 5-8 / Andy Peters | |||
| May 15, 2008 | vs | Claremont-Mudd-Scripps | Ronald Wu / Mike Starr | Lost 4-8 / Andy Peters | |||
|
Andrew Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | May 13, 2008 | MARY WASHINGTON | John James | Lost 2-6, 1-2 | |||
| May 14, 2008 | at | Emory University | Michael Goodwin | Lost 2-6, 4-6 | |||
| May 15, 2008 | vs | Claremont-Mudd-Scripps | Lawrence Wang | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | May 13, 2008 | MARY WASHINGTON | John James / Jason Dunn | Won 8-3 / Chris Mason | |||
| May 14, 2008 | at | Emory University | Mark Boren / Hardy Ehlers | Lost 8-9 (5-7) / Chris Mason | |||
| May 15, 2008 | vs | Claremont-Mudd-Scripps | Ben Hough / Eric MacColl | Won 9-7 / Chris Mason | |||
|
Filip Marinkovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | May 13, 2008 | MARY WASHINGTON | Randy Loden | Won 6-1, 6-0 | |||
| May 14, 2008 | at | Emory University | Mark Boren | - 6-4, 5-4, unfinished | |||
| May 15, 2008 | vs | Claremont-Mudd-Scripps | Eric MacColl | Won 6-4, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | May 13, 2008 | MARY WASHINGTON | Randy Loden / Bryce Parrish | Won 9-7 / Andrew Thomson | |||
| May 14, 2008 | at | Emory University | Michael Goodwin / David Caplan | Lost 6-8 / Andrew Thomson | |||
| May 15, 2008 | vs | Claremont-Mudd-Scripps | Guillaume Schils / Lawrence Wang | Lost 4-8 / Andrew Thomson | |||
|
Chris Mason |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | May 13, 2008 | MARY WASHINGTON | John James / Jason Dunn | Won 8-3 / Andrew Lee | |||
| May 14, 2008 | at | Emory University | Mark Boren / Hardy Ehlers | Lost 8-9 (5-7) / Andrew Lee | |||
| May 15, 2008 | vs | Claremont-Mudd-Scripps | Ben Hough / Eric MacColl | Won 9-7 / Andrew Lee | |||
|
Peter Odell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | May 13, 2008 | MARY WASHINGTON | Zach Detweiler | Won 6-2, 6-1 | |||
| May 14, 2008 | at | Emory University | Colin Egan | - 2-6, 6-1, unfinished | |||
| May 15, 2008 | vs | Claremont-Mudd-Scripps | Ben Hough | Won 6-2, 1-6, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Andy Peters |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | May 13, 2008 | MARY WASHINGTON | Eddie Carver | Lost 3-6 | |||
| May 14, 2008 | at | Emory University | Oliver Lopp | - 2-6, 0-4, unfinished | |||
| May 15, 2008 | vs | Claremont-Mudd-Scripps | Drew Sabater | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | May 13, 2008 | MARY WASHINGTON | Evan Goff / Jon Pollak | Won 8-6 / Rich Bonfiglio | |||
| May 14, 2008 | at | Emory University | Oliver Lopp / Michael Kaufman | Lost 5-8 / Rich Bonfiglio | |||
| May 15, 2008 | vs | Claremont-Mudd-Scripps | Ronald Wu / Mike Starr | Lost 4-8 / Rich Bonfiglio | |||
|
Andrew Thomson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | May 13, 2008 | MARY WASHINGTON | Jason Dunn | Won 6-2, 1-1 | |||
| May 14, 2008 | at | Emory University | David Caplan | Won 6-4, 6-0 | |||
| May 15, 2008 | vs | Claremont-Mudd-Scripps | Mike Starr | Lost 6-7 (10-12), 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | May 13, 2008 | MARY WASHINGTON | Randy Loden / Bryce Parrish | Won 9-7 / Filip Marinkovic | |||
| May 14, 2008 | at | Emory University | Michael Goodwin / David Caplan | Lost 6-8 / Filip Marinkovic | |||
| May 15, 2008 | vs | Claremont-Mudd-Scripps | Guillaume Schils / Lawrence Wang | Lost 4-8 / Filip Marinkovic | |||
| Schedule legend |