| Pct | Pct | ||||||
| Emory University | 1.000 | .667 | |||||
| Middlebury College | 1.000 | .333 | |||||
| Washington (Mo.) | .000 | 1.000 | |||||
| Claremont-Mudd-Scripps | .000 | .667 | |||||
| Gustavus Adolphus | .000 | .000 | |||||
| Kenyon College | .000 | .000 | |||||
| Mary Washington | .000 | .000 | |||||
| Williams College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Isaac Stein | WASH | 1.000 | ||
| Chris Hoeland | WASH | 1.000 | ||
| Peter Odell | MID | 1.000 | ||
| Lawrence Wang | CMS | 1.000 | ||
| Michael Goodwin | EMO | 1.000 | ||
| Filip Marinkovic | MID | 1.000 | ||
| Mark Boren | EMO | 1.000 | ||
| Eddie Carver | UMW | 1.000 | ||
| Oliver Lopp | EMO | 1.000 | ||
| Gary Simonette | WIL | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Michael Goodwin | EMO | 1.000 | ||
| Lawrence Wang | CMS | 1.000 | ||
| John James | UMW | 1.000 | ||
| Andrew Lee | MID | .000 | ||
| John Watts | WASH | .000 | ||
| Dan Greenberg | WIL | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Filip Marinkovic | MID | 1.000 | ||
| Mark Boren | EMO | 1.000 | ||
| Randy Loden | UMW | .000 | ||
| Greg Sussman | KEN | .000 | ||
| Eric MacColl | CMS | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gary Simonette | WIL | 1.000 | ||
| Mike Starr | CMS | .667 | ||
| Andrew Thomson | MID | .667 | ||
| Danny Levy | WASH | .500 | ||
| Jason Dunn | UMW | .000 | ||
| David Caplan | EMO | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jeremy Weinberger | WIL | 1.000 | ||
| Eddie Carver | UMW | 1.000 | ||
| Oliver Lopp | EMO | 1.000 | ||
| Max Woods | WASH | .500 | ||
| Drew Sabater | CMS | .500 | ||
| Andy Peters | MID | .000 | ||
| Charlie Paukert | GUS | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Chris Hoeland | WASH | 1.000 | ||
| Hardy Ehlers | EMO | .667 | ||
| Rich Bonfiglio | MID | .667 | ||
| Russell Brockett | CMS | .333 | ||
| Evan Goff | UMW | .000 | ||
| Karol Furmaga | WIL | .000 | ||
| Will VandenBerg | KEN | .000 | ||
| Aaron Zenner | GUS | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Isaac Stein | WASH | 1.000 | ||
| Peter Odell | MID | 1.000 | ||
| Colin Egan | EMO | .500 | ||
| Rob Alef | KEN | .000 | ||
| Zach Detweiler | UMW | .000 | ||
| Kevin Stickney | GUS | .000 | ||
| Ben Hough | CMS | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Charlie Cutler/Chris Hoeland | WASH | 1.000 | ||
| Michael Kaufman/Oliver Lopp | EMO | 1.000 | ||
| Nirmal Choradia/John Watts | WASH | 1.000 | ||
| Daniel Becker/Charles Brody | KEN | 1.000 | ||
| Russell Brockett/Mike Starr | CMS | 1.000 | ||
| Andrew Lee/Chris Mason | MID | .667 | ||
| Isaac Stein/Max Woods | WASH | .667 | ||
| Guillaume Schils/Lawrence Wang | CMS | .667 | ||
| David Caplan/Michael Goodwin | EMO | .667 | ||
| Mike Starr/Ronald Wu | CMS | .500 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Charlie Cutler/Chris Hoeland | WASH | 1.000 | ||
| Guillaume Schils/Lawrence Wang | CMS | .667 | ||
| David Caplan/Michael Goodwin | EMO | .667 | ||
| Filip Marinkovic/Andrew Thomson | MID | .333 | ||
| Dan Greenberg/Bret Thacher | WIL | .000 | ||
| Randy Loden/Bryce Parrish | UMW | .000 | ||
| Michael Greenberg/Jeremy Polster | KEN | .000 | ||
| Andy Bryan/Charlie Paukert | GUS | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nirmal Choradia/John Watts | WASH | 1.000 | ||
| Daniel Becker/Charles Brody | KEN | 1.000 | ||
| Andrew Lee/Chris Mason | MID | .667 | ||
| Ben Hough/Eric MacColl | CMS | .333 | ||
| Mark Boren/Hardy Ehlers | EMO | .333 | ||
| Nick Lebedoff/Gary Simonette | WIL | .000 | ||
| Jason Dunn/John James | UMW | .000 | ||
| Mike Burdakin/John Kraus | GUS | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Michael Kaufman/Oliver Lopp | EMO | 1.000 | ||
| Russell Brockett/Mike Starr | CMS | 1.000 | ||
| Isaac Stein/Max Woods | WASH | .667 | ||
| Mike Starr/Ronald Wu | CMS | .500 | ||
| Rich Bonfiglio/Andy Peters | MID | .333 | ||
| Rick Devlin/Jeremy Weinberger | WIL | .000 | ||
| Evan Goff/Jon Pollak | UMW | .000 | ||
| Nick Hansen/Ben Tomasek | GUS | .000 | ||
| McNeil Parker/Will VandenBerg | KEN | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Peter Odell | MID | 1.000 | ||
| Rich Bonfiglio | MID | 1.000 | ||
| Mark Boren | EMO | 1.000 | ||
| Andrew Thomson | MID | 1.000 | ||
| Filip Marinkovic | MID | 1.000 | ||
| Eddie Carver | UMW | 1.000 | ||
| Colin Egan | EMO | 1.000 | ||
| John James | UMW | 1.000 | ||
| Hardy Ehlers | EMO | 1.000 | ||
| Will VandenBerg | KEN | .000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| John James | UMW | 1.000 | ||
| Andrew Lee | MID | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mark Boren | EMO | 1.000 | ||
| Filip Marinkovic | MID | 1.000 | ||
| Randy Loden | UMW | .000 | ||
| Greg Sussman | KEN | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Andrew Thomson | MID | 1.000 | ||
| Jason Dunn | UMW | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Eddie Carver | UMW | 1.000 | ||
| Andy Peters | MID | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hardy Ehlers | EMO | 1.000 | ||
| Rich Bonfiglio | MID | 1.000 | ||
| Will VandenBerg | KEN | .000 | ||
| Evan Goff | UMW | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Colin Egan | EMO | 1.000 | ||
| Peter Odell | MID | 1.000 | ||
| Rob Alef | KEN | .000 | ||
| Zach Detweiler | UMW | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| David Caplan/Michael Goodwin | EMO | 1.000 | ||
| Rich Bonfiglio/Andy Peters | MID | 1.000 | ||
| Michael Kaufman/Oliver Lopp | EMO | 1.000 | ||
| Andrew Lee/Chris Mason | MID | 1.000 | ||
| Daniel Becker/Charles Brody | KEN | 1.000 | ||
| Filip Marinkovic/Andrew Thomson | MID | 1.000 | ||
| McNeil Parker/Will VandenBerg | KEN | .000 | ||
| Michael Greenberg/Jeremy Polster | KEN | .000 | ||
| Mark Boren/Hardy Ehlers | EMO | .000 | ||
| Randy Loden/Bryce Parrish | UMW | .000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Filip Marinkovic/Andrew Thomson | MID | 1.000 | ||
| David Caplan/Michael Goodwin | EMO | 1.000 | ||
| Michael Greenberg/Jeremy Polster | KEN | .000 | ||
| Randy Loden/Bryce Parrish | UMW | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Andrew Lee/Chris Mason | MID | 1.000 | ||
| Daniel Becker/Charles Brody | KEN | 1.000 | ||
| Mark Boren/Hardy Ehlers | EMO | .000 | ||
| Jason Dunn/John James | UMW | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Michael Kaufman/Oliver Lopp | EMO | 1.000 | ||
| Rich Bonfiglio/Andy Peters | MID | 1.000 | ||
| Evan Goff/Jon Pollak | UMW | .000 | ||
| McNeil Parker/Will VandenBerg | KEN | .000 |