Dec. 4, 1999  

Contact: Adam Levin
Phone: (207) 786-6330

 

Cornell 9, Bates 0
at Cambridge, Mass.

   BATES		Cornell			Score
1) Eric Lopez	l.	Raj Khanna		0-3: (9), (15-17), (9)
2) Ethan Kerr	l.	Sid Jain		0-3: (12), (7), (6)
3) Matt Wu	l.	Jeff Porter		0-3: (4), (10), (12)
4) Mike Foster	l.	Kenny Greer		0-3: (8), (10), (4)
5) Mike Kitces	l.	Rahul Roy		0-3: (8), (2), (7)
6) Sam Kieley	l.	Darryl Chow		0-3: (11), (10), (2)
7) Matt Epstein	l.	Andrew Silipo		0-3: (4), (2), (3)
8) Bart Fromuth	l.	Kittak Nam		0-3: (7), (7), (6)
9) Doug Walsh	l.	Tripper Heckscher	0-3: (12), (0), (11)
10) Ben Fontaine l.	Dan Galbraith		0-3: (6), (9), (3)

#   #   #  


[home] [up]
[reply] [help]
©1998 Bates College.
All Rights Reserved.
Last modified: 9/19/98 by asl