# | NAME | YR. | POS. | HOMETOWN | HIGH SCHOOL |
---|---|---|---|---|---|
00 | Emlen Harmon | So. | GK | South Berwick, Maine | Phillips Exeter Acad. |
0 | Ian MacMillan | So. | GK | Grosse Pointe, Mich | University Liggett School |
1 | Brian Anton | Jr. | GK | Chappaqua, N.Y. | Horace Greeley |
2 | J.K. Werner | Sr. | M | Arlington, Vt | Arlington Memorial |
3 | Justin Wang | So. | B | N. Andover, Mass. | Phillips Andover Acdemy |
4 | Bryan Stevens | Fy. | B | Southwick, Mass. | Southwick Tolland |
5 | Matthew Ferrigno | Sr. | F | Southwick, Mass. | Southwick Tolland |
6 | Chad LaFauci | Jr. | M | N. Andover, Mass | St. Johns Prep School |
7 | Stephen Fortney | Jr. | M | Carlisle, Pa. | Carlisle |
8 | William Fischer | Sr. | F | Chapel Hill, NC | Durham Academy |
9 | Lakota Denton | Fy. | M | Bernardston, Mass. | Pioneer Valley |
10 | Eric Trickett | Jr. | M | Windham, N.H. | Pinkerton Academy |
11 | Andrew Apstein | So. | M | Waban, Mass. | Belmont Hill School |
12 | Ted Martin | So. | F | Excelsior, Minn. | The Breck School |
13 | Stephen Coco | Jr. | F | Auburn,N.H. | Manchester Memorial |
14 | Michael Drunsic | Sr. | M | Manchester, Vt. | Burr & Burton Seminary |
15 | Chris Sporcic | Fy. | M | Stratham, N.H. | St. Paul's School |
16 | Alex Cutler | Fy. | F | Worcester, Mass. | Worcester Acad. |
17 | Isaac Ugbabe | Fy. | F | Grand Rapids, Mich. | Hillcrest School |
18 | David Silva | So. | B | Plymouth, Mass. | Plymouth North |
19 | Dan LaPenta | Fy. | B | Brightwaters, N.Y. | Bay Shore |
21 | Mark Warner | Fy. | B | Milton, Mass. | Milton |
For
further information, please contact Adam Levin, sports information
director.
| © 1997 Bates
College. All Rights Reserved. Last modified: 9/11/97 by rlm
|