| # 5 Haynes Johnston |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 10, 2008 | FARMINGTON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2008 | WILLIAMS COLLEGE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2008 | at Amherst College | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 24, 2008 | PLYMOUTH STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 27, 2008 | at Tufts | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 30, 2008 | at Thomas College | 11-1 | * | 1 | 0 | 2 | 1 | .500 | 0-0 | 0 | 1-1 | |
| Oct 04, 2008 | CONNECTICUT COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 05, 2008 | at Bowdoin | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 08, 2008 | SOUTHERN MAINE | 3-0 | * | 0 | 0 | 0 | 1 | .333 | 0-0 | 0 | 0-0 | |
| Totals | 21-12 | 9 | 0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 1-1 |
|
Games played: 9 Shots per game: 0.33 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |