| # 4 Chris Okano |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 10, 2008 | FARMINGTON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2008 | WILLIAMS COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2008 | at Amherst College | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 24, 2008 | PLYMOUTH STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 27, 2008 | at Tufts | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 30, 2008 | at Thomas College | 11-1 | * | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 0-0 | |
| Oct 04, 2008 | CONNECTICUT COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 05, 2008 | at Bowdoin | 0-1 | * | 0 | 0 | 0 | 2 | .200 | 0-0 | 0 | 0-0 | |
| Oct 08, 2008 | SOUTHERN MAINE | 3-0 | * | * | 1 | 0 | 2 | 2 | .286 | 0-0 | 1 | 0-0 |
| Oct 11, 2008 | at Trinity (Conn.) | 1-2 | * | * | 0 | 0 | 0 | 2 | .222 | 0-0 | 0 | 0-0 |
| Oct 15, 2008 | MIT | 3-0 | * | * | 1 | 0 | 2 | 2 | .273 | 0-0 | 1 | 0-0 |
| Oct 18, 2008 | at Middlebury | 1-0 | * | * | 0 | 0 | 0 | 0 | .273 | 0-0 | 0 | 0-0 |
| Oct 25, 2008 | WESLEYAN (CONN.) | 3-2 | * | * | 0 | 0 | 0 | 0 | .273 | 0-0 | 0 | 0-0 |
| Oct 31, 2008 | COLBY COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0-0 | 0 | 0-0 |
| Nov 02, 2008 | at Williams | 1-3 | * | * | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 | 0-0 |
| Totals | 32-20 | 15 | 7 | 4 | 0 | 8 | 16 | .250 | 0-0 | 2 | 0-0 |
|
Games played: 15 Shots per game: 1.07 Goals per game: 0.27 Assists per game: 0.00 Points per game: 0.53 |