| # 3 Tim Molnar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 10, 2008 | FARMINGTON | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2008 | WILLIAMS COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2008 | at Amherst College | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 24, 2008 | PLYMOUTH STATE | 2-1 | * | 1 | 0 | 2 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Sep 27, 2008 | at Tufts | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 30, 2008 | at Thomas College | 11-1 | * | 3 | 0 | 6 | 5 | .571 | 0-0 | 0 | 0-0 | |
| Oct 04, 2008 | CONNECTICUT COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Oct 05, 2008 | at Bowdoin | 0-1 | * | 0 | 0 | 0 | 0 | .571 | 1-0 | 0 | 0-0 | |
| Oct 08, 2008 | SOUTHERN MAINE | 3-0 | * | 0 | 1 | 1 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Oct 11, 2008 | at Trinity (Conn.) | 1-2 | * | 0 | 0 | 0 | 1 | .444 | 0-0 | 0 | 0-0 | |
| Oct 15, 2008 | MIT | 3-0 | * | 0 | 0 | 0 | 1 | .400 | 0-0 | 0 | 0-0 | |
| Oct 18, 2008 | at Middlebury | 1-0 | * | 0 | 0 | 0 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Oct 25, 2008 | WESLEYAN (CONN.) | 3-2 | * | 0 | 0 | 0 | 1 | .364 | 0-0 | 0 | 0-0 | |
| Oct 31, 2008 | COLBY COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .364 | 0-0 | 0 | 0-0 | |
| Totals | 31-17 | 14 | 0 | 4 | 1 | 9 | 11 | .364 | 1-0 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.79 Goals per game: 0.29 Assists per game: 0.07 Points per game: 0.64 |