SEASON | CAREER | |||||||
NAME | G | A | P | G | A | P | ||
Mike D'Addario | 59 | 4 | 63 | 59 | 4 | 63 | ||
Jon Miller | 19 | 25 | 44 | 19 | 25 | 44 | ||
Jay Lively | 22 | 8 | 30 | 28 | 16 | 44 | ||
Tim Brady | 22 | 5 | 27 | 52 | 11 | 63 | ||
Carter Jons | 12 | 10 | 22 | 74 | 32 | 106 | ||
Dan Peterson | 7 | 6 | 13 | 34 | 21 | 55 | ||
Kevin Purviance | 7 | 5 | 12 | 7 | 5 | 12 | ||
Frank Lombardi | 5 | 4 | 9 | 14 | 5 | 19 | ||
Ben Guardenier | 3 | 0 | 3 | 4 | 1 | 5 | ||
Josh Bashnagel | 1 | 2 | 3 | 53 | 38 | 91 | ||
Chris Byrne | 1 | 2 | 3 | 7 | 2 | 9 | ||
Reid Kline | 2 | 0 | 2 | 2 | 0 | 2 | ||
Mike Apfelbaum | 1 | 1 | 2 | 2 | 2 | 4 | ||
Peter Mason | 1 | 1 | 2 | 1 | 1 | 2 | ||
Peter Rossi | 0 | 2 | 2 | 0 | 3 | 3 | ||
Tom Kaufman | 1 | 0 | 1 | 1 | 0 | 1 | ||
Gordon Malin | 1 | 0 | 1 | 1 | 0 | 1 | ||
Peter Fell | 1 | 0 | 1 | 1 | 0 | 1 | ||
Chris Buckley | 0 | 1 | 1 | 0 | 1 | 1 | ||
Steve Palmer | 0 | 1 | 1 | 0 | 1 | 1 | ||
Chris Howes | 0 | 0 | 0 | 3 | 1 | 4 | ||
Manrique Olivera | 0 | 0 | 0 | 1 | 1 | 2 | /||
Brian Kuser | 0 | 0 | 0 | 1 | 0 | 1 | ||
TOTALS | 165 | 77 | ||||||
OPP. TOTALS | 128 |
GOALTENDING | SV | GA | GAA | SV% | MIN | |
Dirk Huntington | 138 | 96 | 8.65 | .590 | 666 | |
David Pillsbury | 32 | 23 | 8.57 | .582 | 161 | |
Jason Beyer | 37 | 16 | 12.31 | .698 | 78 | |
TOTALS | 207 | 135 | 8.95 | .605 | 905 |
For further information, please contact Adam Levin, sports information director. | ©
1996 Bates College. All Rights Reserved. Last modified: 4/24/97 by asl |