The Automated Scorebook
                                 Bates Individual Game-by-Game
                                 All games (as of Apr 27, 2013)


                                                  #TM TEAM

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 03, 2013 vs Skidmore.............  11-12   *      0   0   0   0  .000   0  .000   0   0   0   0  22  21   0-0     0-0.0   
Mar 09, 2013 MIDDLEBURY..............   8-10   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Mar 10, 2013 AMHERST.................  10-9    *      0   0   0   0  .000   0  .000   0   0   0   0   2   0   0-0     0-0.0   
Mar 13, 2013 U. OF NEW ENGLAND.......  14-9    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Mar 16, 2013 WESLEYAN (CONN.)........   7-5    *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Mar 20, 2013 at Bowdoin..............  11-12   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Mar 23, 2013 at Trinity (Conn.)......  14-6    *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Mar 26, 2013 at Keene State..........  10-8    *      0   0   0   0  .000   0  .000   0   0   0   2   5   0   0-0     0-0.0   
3/30/2013    at Williams.............   7-10   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Apr 16, 2013 at Tufts................   7-14   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Apr 27, 2013 at Tufts................  10-14   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   

Totals............................... 109-109 11-0    0   0   0   0  .000   0  .000   0   0   0   3  36  21   0-0     0-0.0   

Per-game summary:

Games played: 11
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0