The Automated Scorebook
                                 Bates Individual Game-by-Game
                                 All games (as of May 08, 2012)


                                              #21 Wylie Leabo

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 29, 2012 KEENE STATE.............   7-6    * *    0   1   1   3  .000   1  .333   0   0   0   1   1   0   0-0     0-0.0   
Mar 03, 2012 SKIDMORE................  10-14   * *    3   0   3   4  .429   4  .714   0   0   0   2   1   0   0-0     0-0.0   
Mar 10, 2012 at Middlebury...........   1-7    * *    0   0   0   4  .273   0  .455   0   0   0   0   1   0   0-0     0-0.0   
Mar 11, 2012 at Amherst College......   8-11   * *    1   0   1   8  .211   4  .474   0   0   0   1   1   1   0-0     0-0.0   
03/13/12     at Univ. of New England.   6-4    * *    1   1   2   3  .227   1  .455   0   0   0   0   4   0   0-0     1-1.0   
Mar 17, 2012 at Wesleyan University..   6-5    * *    0   0   0   4  .192   2  .462   0   0   0   0   3   1   0-0     0-0.0   
Mar 24, 2012 TRINITY (CONN.).........   7-10   * *    1   0   1   3  .207   3  .517   0   0   0   1   2   0   0-0     0-0.0   
Mar 31, 2012 WILLIAMS................   1-5    * *    0   0   0   2  .194   1  .516   0   0   0   1   1   0   0-0     0-0.0   
Apr 04, 2012 BOWDOIN.................  11-5    * *    1   0   1   3  .206   2  .529   0   0   0   1   1   0   0-0     0-0.0   
Apr 17, 2012 TUFTS...................  11-16   *      0   0   0   0  .206   0  .529   0   0   0   0   1   0   0-0     0-0.0   

Totals...............................  68-83  10-9    7   2   9  34  .206  18  .529   0   0   0   7  16   2   0-0     1-1.0   

Per-game summary:

Games played: 10
Shots per game: 3.40; Goals per game: 0.70
Assists per game: 0.20; Points per game: 0.90
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0