The Automated Scorebook
                                 Bates Individual Game-by-Game
                                 All games (as of May 08, 2012)


                                              #16 Torben Noto

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 29, 2012 KEENE STATE.............   7-6    *      0   0   0   0  .000   0  .000   0   0   0   4   1   1   0-0     0-0.0   
Mar 03, 2012 SKIDMORE................  10-14   *      0   0   0   1  .000   0  .000   0   0   0   2   0   2   0-0     0-0.0   
Mar 10, 2012 at Middlebury...........   1-7    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     1-0.5   
Mar 11, 2012 at Amherst College......   8-11   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
03/13/12     at Univ. of New England.   6-4    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 17, 2012 at Wesleyan University..   6-5    *      0   0   0   1  .000   1  .500   0   0   0   2   0   0   0-0     1-1.0   
Mar 24, 2012 TRINITY (CONN.).........   7-10   *      0   0   0   0  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Mar 31, 2012 WILLIAMS................   1-5    *      0   0   0   1  .000   1  .667   0   0   0   0   1   1   0-0     0-0.0   
Apr 04, 2012 BOWDOIN.................  11-5    *      0   0   0   1  .000   1  .750   0   0   0   2   0   0   0-0     0-0.0   
Apr 07, 2012 at Hamilton College.....   8-12   *      0   0   0   0  .000   0  .750   0   0   0   3   0   0   0-0     1-1.0   
Apr 17, 2012 TUFTS...................  11-16   *      0   0   0   1  .000   0  .600   0   0   0   2   2   0   0-0     0-0.0   
Apr 21, 2012 CONNECTICUT COLLEGE.....   5-6    *      0   0   0   0  .000   0  .600   0   0   0   0   1   0   0-0     0-0.0   
Apr 25, 2012 at Colby................   3-5    *      0   0   0   0  .000   0  .600   0   0   0   2   0   1   0-0     1-1.0   

Totals...............................  84-106 13-0    0   0   0   5  .000   3  .600   0   0   0  19   5   5   0-0     4-3.5   

Per-game summary:

Games played: 13
Shots per game: 0.38; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0