Lacrosse Box Score |
| Summary |
|
Bates College (4-8) vs. Trinity (Conn.) (8-6) Date: Apr 24, 2010 Attendance: 325 Weather: sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bates College | 1 | 3 | 0 | 1 | 5 |
| Trinity (Conn.) | 3 | 2 | 0 | 4 | 9 |
|
Bates College SCORING: GOALS: Rob Highland 2; David Barrett 2; Tim Delaney 1.
ASSISTS: Evan Bagley 1; Kyle Starr 1.
Trinity (Conn.) SCORING: GOALS: Harper Cullen 2; Greg Brennan 2; Andrew Williamson 1; Jeff Hebert 1; Nick Shaheen 1; Raymond Mooney 1; Max Alderman 1. ASSISTS: Andrew Williamson 3; Kevin Looby 2; Jeff Hebert 1; Brendan Newland 1. Penalties - Bates College 5/4:00; Trinity (Conn.) 3/4:00. Officials:. |
| Trinity (Conn.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Jeff Hebert | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Harper Cullen | 2 | 0 | 9 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 44 | Teddy Bascom | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Peter Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Kevin Looby | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Trevor Stern | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Raymond Mooney | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Colin Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Ryan Moriarty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 38 | Dominic Piselli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 6 | Nick Shaheen | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Andrew Williamson | 1 | 3 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Greg Brennan | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-2:00 | |
| 12 | Tim Reichert | 0 | 0 | 0 | 0 | 0 | 0 | 9-16 | - | |
| 15 | Brendan Newland | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Nick Isbrandtsen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Steve Manning | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Eric Phillips | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Max Alderman | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Alex Bertles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Bennett Standiford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Houghton Hauf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Luis Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 7 | 30 | 17 | 0 | 0 | 9-16 | 3-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Dominic Piselli | 60:00 | 5 | W | 7 |
| Bates College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 23 | Rory Cosgrove | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Luke Charest | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Hans Tobiason | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Nick Sampson | 0 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Kevin Helm | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | David Barrett | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Michael Nadler | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | Cody Newman | 0 | 0 | 0 | 0 | 0 | 0 | 7-16 | - | |
| 19 | Rob Highland | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| G | 1 | Adam Scharff | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 4 | Evan Bagley | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Thomas Repko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jason Hichborn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Reid Whelan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Reed Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Torben Noto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | C.J. Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Tim Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 24 | Santo Dettore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Paul Troiano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | T.J. Crutchfield | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Kyle Starr | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Andrew Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Mark Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| Totals......... | 5 | 2 | 27 | 22 | 0 | 0 | 7-16 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Adam Scharff | 60:00 | 9 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bates College | 7 | 7 | 7 | 6 | 27 |
| Trinity (Conn.) | 8 | 8 | 7 | 7 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bates College | 2 | 2 | 2 | 2 | 8 |
| Trinity (Conn.) | 1 | 1 | 2 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bates College | 5 | 6 | 5 | 6 | 22 |
| Trinity (Conn.) | 4 | 4 | 4 | 5 | 17 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bates College | 0 | 0 | 0 | 0 | 0 |
| Trinity (Conn.) | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bates College | 3-5 | 2-4 | 0-1 | 2-6 | 7-16 |
| Trinity (Conn.) | 2-5 | 2-4 | 1-1 | 4-6 | 9-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bates College | 4-5 | 2-5 | 2-6 | 2-5 | 10-21 |
| Trinity (Conn.) | 1-2 | 4-4 | 2-4 | 1-3 | 8-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bates College | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| Trinity (Conn.) | 1-1 | 0-2 | 0-0 | 0-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:45 | TRI | UP | Harper Cullen | Kevin Looby | 1-0 |
| 2. | 11:36 | TRI | EVEN | Max Alderman | Andrew Williamson | 2-0 | |
| 3. | 3:35 | BAT | EVEN | Tim Delaney | Evan Bagley | 2-1 | |
| 4. | 3:04 | TRI | EVEN | Raymond Mooney | Unassisted | 3-1 | |
| 5. | 2nd | 13:31 | BAT | EVEN | Rob Highland | Unassisted | 3-2 |
| 6. | 11:05 | BAT | EVEN | David Barrett | Unassisted | 3-3 | |
| 7. | 10:00 | TRI | EVEN | Andrew Williamson | Brendan Newland | 4-3 | |
| 8. | 3:54 | BAT | EVEN | Rob Highland | Unassisted | 4-4 | |
| 9. | 2:26 | TRI | EVEN | Greg Brennan | Jeff Hebert | 5-4 | |
| 10. | 4th | 13:30 | TRI | EVEN | Greg Brennan | Kevin Looby | 6-4 |
| 11. | 8:49 | BAT | EVEN | David Barrett | Kyle Starr | 6-5 | |
| 12. | 7:28 | TRI | EVEN | Nick Shaheen | Unassisted | 7-5 | |
| 13. | 5:35 | TRI | EVEN | Jeff Hebert | Andrew Williamson | 8-5 | |
| 14. | 3:53 | TRI | EVEN | Harper Cullen | Andrew Williamson | 9-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:00 | BAT | 12 | Reid Whelan | 1:00 | SLASHING | |
| 2nd | 00:00 | BAT | 44 | Mark Murphy | 1:00 | SLASHING | |
| 00:00 | TRI | 10 | Greg Brennan | 2:00 | SLASHING | ||
| 00:00 | BAT | 8 | Michael Nadler | 0:30 | PUSHING | ||
| 3rd | 00:00 | TRI | 16 | Nick Isbrandtsen | 1:00 | SLASHING | |
| 4th | 00:00 | BAT | 21 | Tim Delaney | 0:30 | PUSHING | |
| 00:00 | TRI | 19 | Harper Cullen | 1:00 | SLASHING | ||
| 00:00 | BAT | 44 | Mark Murphy | 1:00 | SLASHING |