Bates College
Cumulative Season Statistics
Individual Statistics
Combined Statistics
Overall Individual Statistics
The Automated ScoreBook
Bates College Overall Individual Statistics
All games (as of Apr 30, 2010)
Overall: 4-9 Conf: 0-9 Home: 3-5 Away: 1-4 Neut: 0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
33 Luke Charest 13-12 6 18 24 22 .273 13 .591 0 0 0 31 19 3 0-0 .000 3- 2.5
15 David Barrett 12-10 16 6 22 68 .235 25 .368 2 0 1 15 8 1 0-0 .000 1- 1.0
34 Nick Sampson 13-12 17 3 20 64 .266 33 .516 0 1 0 23 13 4 0-0 .000 1- 0.5
23 Rory Cosgrove 13-10 15 3 18 87 .172 33 .379 1 1 0 15 11 2 0-0 .000 3- 2.5
4 Evan Bagley 13-5 8 6 14 44 .182 17 .386 0 2 0 12 10 0 0-0 .000 2- 1.0
11 Jason Hichborn 13-0 10 3 13 50 .200 24 .480 0 3 0 5 8 1 0-0 .000 0- 0.0
19 Rob Highland 13-8 9 4 13 66 .136 23 .348 0 0 0 12 10 1 0-0 .000 3- 2.5
7 Gary Guinta 9-5 10 0 10 19 .526 13 .684 0 2 0 7 9 2 0-0 .000 0- 0.0
28 George O'Connor 9-5 6 3 9 15 .400 9 .600 0 1 0 6 8 2 0-0 .000 0- 0.0
6 Dan Hines 11-0 4 2 6 11 .364 3 .273 0 0 0 8 7 1 0-0 .000 0- 0.0
38 Kyle Starr 13-1 2 4 6 8 .250 4 .500 0 0 0 9 3 6 1-1 1.000 0- 0.0
18 C.J. Schmidt 12-1 2 2 4 11 .182 5 .455 0 0 0 13 5 0 34-67 .507 1- 1.0
27 Cody Newman 13-1 1 3 4 1 1.000 1 1.000 0 0 0 46 5 1 95-186 .511 1- 1.0
9 Mike Antoniou 8-0 2 0 2 14 .143 9 .643 1 0 0 5 3 0 0-0 .000 0- 0.0
8 Michael Nadler 13-12 1 1 2 8 .125 5 .625 0 0 0 47 8 18 0-0 .000 6- 4.0
14 Reed Brown 13-1 1 0 1 4 .250 2 .500 0 0 0 15 6 5 0-0 .000 3- 2.5
22 Kevin Helm 13-3 1 0 1 3 .333 3 1.000 0 0 0 28 9 12 0-0 .000 7- 5.5
21 Tim Delaney 13-1 1 0 1 3 .333 1 .333 0 0 0 21 1 5 0-0 .000 4- 3.0
32 T.J. Crutchfield 4-0 1 0 1 2 .500 1 .500 0 0 0 4 0 0 3-10 .300 0- 0.0
16 Torben Noto 5-0 1 0 1 2 .500 1 .500 0 0 0 3 2 0 0-0 .000 1- 1.0
45 Neil O'Connor 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
44 Mark Murphy 13-10 1 0 1 1 1.000 1 1.000 0 0 0 20 5 2 0-0 .000 8- 7.5
42 Bobby Coppersmith 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1- 0.5
17 Charlie Clark 12-0 1 0 1 1 1.000 1 1.000 0 0 0 14 3 3 3-13 .231 1- 0.5
12 Reid Whelan 12-0 0 1 1 2 .000 0 .000 0 0 0 14 5 2 0-0 .000 3- 2.5
5 Thomas Repko 8-0 0 1 1 1 .000 0 .000 0 0 0 1 3 1 0-0 .000 1- 0.5
13 Alex Cronstein 8-0 0 0 0 13 .000 5 .385 0 0 0 1 4 0 0-0 .000 0- 0.0
37 Rudy Schmidt 3-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 0- 0.0
31 Luke Strathmann 6-0 0 0 0 2 .000 2 1.000 0 0 0 3 3 0 0-0 .000 0- 0.0
3 Lucas Denning 10-0 0 0 0 2 .000 0 .000 0 0 0 7 1 9 0-0 .000 0- 0.0
41 Andrew Berry 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 0 0-0 .000 1- 0.5
24 Santo Dettore 7-0 0 0 0 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 0- 0.0
40 Josh Levitt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Blake Shafer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5
30 Alex Henrie 5-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0- 0.0
29 Paul Troiano 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1-1 1.000 1- 0.5
26 Hans Tobiason 13-11 0 0 0 0 .000 0 .000 0 0 0 16 3 6 0-0 .000 1- 1.0
25 Parker Repko 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
10 Haynes Johnston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
1 Adam Scharff 12-11 0 0 0 0 .000 0 .000 0 0 0 46 2 2 0-0 .000 1- 0.5
Total............... 13 118 60 178 530 .223 238 .449 4 10 1 470 227 91 137-278 .493 55-42.5
Opponents........... 13 114 66 180 392 .291 197 .503 9 16 3 425 226 73 141-278 .507 50-43.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Adam Scharff 12-11 661:15 90 8.17 103 .534 4 7 0 326
40 Josh Levitt 1-0 6:14 1 9.63 0 .000 0 0 0 3
30 Alex Henrie 5-0 112:57 23 12.22 17 .425 0 1 0 63
Total............... 13 780:26 114 8.76 120 .513 4 8 0 392
Opponents........... 13 780:26 118 9.07 146 .553 8 4 0 530
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bates College....... 35 27 30 25 1 - 118
Opponents........... 27 31 29 27 0 - 114
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bates College....... 135 120 131 143 1 - 530
Opponents........... 97 114 107 74 0 - 392
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bates College....... 72 62 64 65 1 - 264
Opponents........... 58 69 61 46 0 - 234
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bates College....... 31 38 32 19 0 - 120
Opponents........... 37 35 34 40 0 - 146
ATTENDANCE SUMMARY BAT OPP
---------------------------------------------------
Total.................... 1847 1842
Dates/Avg Per Date....... 8/231 5/368
Neutral Site #/Avg....... 0/0
CLEARS: Bates College -- 195-260 .750, Opponents -- 184-259 .710.
MAN-UP OPPS: Bates College -- 10-48 .208, Opponents -- 16-52 .308.
Combined Team Statistics
The Automated ScoreBook
Bates College Combined Team Statistics
All games (as of Apr 30, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 4-9 3-5 1-4 0-0
CONFERENCE.......... 0-9 0-5 0-4 0-0
NON-CONFERENCE...... 4-0 3-0 1-0 0-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Mar 03 KEENE STATE W OT 11-10 210
Mar 06 at Lasell W 12-5 350
Mar 09 UNE W 18-3 190
*Mar 13 #7 MIDDLEBURY COLLEGE L 6-9 335
*Mar 20 WILLIAMS COLLEGE L 7-10 390
*Mar 27 at #20 Wesleyan Universit L 6-7 350
Mar 30 SOUTHERN MAINE W 21-9 50
*Apr 03 AMHERST COLLEGE L 7-13 250
*Apr 06 #7 TUFTS UNIVERSITY L 6-12 170
*Apr 10 at Connecticut College L 8-13 400
*Apr 21 at Bowdoin L 5-6 417
*Apr 24 at Trinity (Conn.) L 5-9 325
*Apr 30 COLBY COLLEGE L 6-8 252
TEAM STATISTICS BAT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 118-530 114-392
Goals scored per game.. 9.08 8.77
Shot pct............... .223 .291
Shots on goal-Attempts. 238-530 197-392
SOG pct................ .449 .503
Shots/Game............. 40.8 30.2
Assists................ 60 66
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 10-48 16-52
Conversion Percent..... .208 .308
GOAL BREAKDOWN...........
Total Goals............ 118 114
Man-up................. 10 16
Man-down............... 1 3
Unassisted............. 56 38
Overtime............... 1 0
Goals scored average... 9.07 8.76
GROUND BALLS............. 470 425
TURNOVERS................ 227 226
CAUSED TURNOVERS......... 91 73
FACEOFFS (W-L)........... 137-278 141-278
Faceoff W-L Pct........ .493 .507
CLEARS................... 195-260 184-259
Clear Pct.............. .750 .710
PENALTIES................
Number................. 55 50
Minutes................ 42:30 43:30
ATTENDANCE...............
Total.................. 1847 1842
Dates/Avg Per Date..... 8/231 5/368
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
33 Luke Charest 13 6 18 24 22 0 0 0 31 0-0
15 David Barrett 12 16 6 22 68 2 0 1 15 0-0
34 Nick Sampson 13 17 3 20 64 0 1 0 23 0-0
23 Rory Cosgrove 13 15 3 18 87 1 1 0 15 0-0
4 Evan Bagley 13 8 6 14 44 0 2 0 12 0-0
11 Jason Hichborn 13 10 3 13 50 0 3 0 5 0-0
19 Rob Highland 13 9 4 13 66 0 0 0 12 0-0
7 Gary Guinta 9 10 0 10 19 0 2 0 7 0-0
28 George O'Connor 9 6 3 9 15 0 1 0 6 0-0
6 Dan Hines 11 4 2 6 11 0 0 0 8 0-0
38 Kyle Starr 13 2 4 6 8 0 0 0 9 1-1
18 C.J. Schmidt 12 2 2 4 11 0 0 0 13 34-67
27 Cody Newman 13 1 3 4 1 0 0 0 46 95-186
9 Mike Antoniou 8 2 0 2 14 1 0 0 5 0-0
8 Michael Nadler 13 1 1 2 8 0 0 0 47 0-0
14 Reed Brown 13 1 0 1 4 0 0 0 15 0-0
22 Kevin Helm 13 1 0 1 3 0 0 0 28 0-0
21 Tim Delaney 13 1 0 1 3 0 0 0 21 0-0
32 T.J. Crutchfield 4 1 0 1 2 0 0 0 4 3-10
16 Torben Noto 5 1 0 1 2 0 0 0 3 0-0
45 Neil O'Connor 1 1 0 1 1 0 0 0 1 0-0
44 Mark Murphy 13 1 0 1 1 0 0 0 20 0-0
42 Bobby Coppersmith 3 1 0 1 1 0 0 0 1 0-0
17 Charlie Clark 12 1 0 1 1 0 0 0 14 3-13
12 Reid Whelan 12 0 1 1 2 0 0 0 14 0-0
5 Thomas Repko 8 0 1 1 1 0 0 0 1 0-0
13 Alex Cronstein 8 0 0 0 13 0 0 0 1 0-0
37 Rudy Schmidt 3 0 0 0 2 0 0 0 3 0-0
31 Luke Strathmann 6 0 0 0 2 0 0 0 3 0-0
3 Lucas Denning 10 0 0 0 2 0 0 0 7 0-0
41 Andrew Berry 7 0 0 0 1 0 0 0 5 0-0
24 Santo Dettore 7 0 0 0 1 0 0 0 6 0-0
40 Josh Levitt 1 0 0 0 0 0 0 0 0 0-0
39 Blake Shafer 1 0 0 0 0 0 0 0 0 0-0
30 Alex Henrie 5 0 0 0 0 0 0 0 5 0-0
29 Paul Troiano 4 0 0 0 0 0 0 0 2 1-1
26 Hans Tobiason 13 0 0 0 0 0 0 0 16 0-0
25 Parker Repko 2 0 0 0 0 0 0 0 0 0-0
10 Haynes Johnston 1 0 0 0 0 0 0 0 0 0-0
1 Adam Scharff 12 0 0 0 0 0 0 0 46 0-0
Total............... 13 118 60 178 530 4 10 1 470 137-278
Opponents........... 13 114 66 180 392 9 16 3 425 141-278
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
1 Adam Scharff 12 661:15 90 8.17 103 .534 4 7 0
40 Josh Levitt 1 6:14 1 9.63 0 .000 0 0 0
30 Alex Henrie 5 112:57 23 12.22 17 .425 0 1 0
Total............... 13 780:26 114 8.76 120 .513 4 8 0
Opponents........... 13 780:26 118 9.07 146 .553 8 4 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bates College....... 35 27 30 25 1 - 118
Opponents........... 27 31 29 27 0 - 114
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bates College....... 31 38 32 19 0 - 120
Opponents........... 37 35 34 40 0 - 146
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bates College....... 135 120 131 143 1 - 530
Opponents........... 97 114 107 74 0 - 392
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bates College....... 72 62 64 65 1 - 264
Opponents........... 58 69 61 46 0 - 234