The Automated ScoreBook
                             Bates College Individual Game-by-Game
                                 All games (as of Apr 30, 2010)


                                             # 8 Michael Nadler

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 03, 2010 KEENE STATE.............  11-10   * *    0   0   0   2  .000   1  .500   0   0   0   2   0   0   0-0     0-0.0   
Mar 06, 2010 at Lasell...............  12-5    * *    0   0   0   0  .000   0  .500   0   0   0   2   2   3   0-0     1-0.5   
Mar 09, 2010 UNE.....................  18-3    * *    0   0   0   0  .000   0  .500   0   0   0   8   0   0   0-0     0-0.0   
Mar 13, 2010 MIDDLEBURY COLLEGE......   6-9    * *    0   0   0   2  .000   2  .750   0   0   0   9   1   5   0-0     0-0.0   
Mar 20, 2010 WILLIAMS COLLEGE........   7-10   * *    0   0   0   1  .000   1  .800   0   0   0   6   1   2   0-0     1-0.5   
Mar 27, 2010 at Wesleyan University..   6-7    * *    0   0   0   0  .000   0  .800   0   0   0   3   0   2   0-0     0-0.0   
Mar 30, 2010 SOUTHERN MAINE..........  21-9    * *    0   0   0   0  .000   0  .800   0   0   0   6   0   2   0-0     0-0.0   
Apr 03, 2010 AMHERST COLLEGE.........   7-13   * *    0   1   1   0  .000   0  .800   0   0   0   1   1   0   0-0     0-0.0   
Apr 06, 2010 TUFTS UNIVERSITY........   6-12   * *    0   0   0   1  .000   0  .667   0   0   0   3   1   1   0-0     0-0.0   
Apr 10, 2010 at Connecticut College..   8-13   * *    1   0   1   1  .143   0  .571   0   0   0   2   0   0   0-0     0-0.0   
Apr 21, 2010 at Bowdoin..............   5-6    * *    0   0   0   0  .143   0  .571   0   0   0   2   0   0   0-0     2-1.5   
Apr 24, 2010 at Trinity (Conn.)......   5-9    * *    0   0   0   0  .143   0  .571   0   0   0   3   0   0   0-0     1-0.5   
Apr 30, 2010 COLBY COLLEGE...........   6-8    *      0   0   0   1  .125   1  .625   0   0   0   0   2   3   0-0     1-1.0   

Totals............................... 118-114 13-12   1   1   2   8  .125   5  .625   0   0   0  47   8  18   0-0     6-4.0   

Per-game summary:

Games played: 13
Shots per game: 0.62; Goals per game: 0.08
Assists per game: 0.08; Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0