The Automated ScoreBook
                             Bates College Individual Game-by-Game
                                 All games (as of Apr 30, 2010)


                                              # 4 Evan Bagley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 03, 2010 KEENE STATE.............  11-10   *      2   0   2   3  .667   2  .667   0   1   0   4   0   0   0-0     0-0.0   
Mar 06, 2010 at Lasell...............  12-5    *      0   0   0   4  .286   1  .429   0   0   0   1   2   0   0-0     0-0.0   
Mar 09, 2010 UNE.....................  18-3    *      0   2   2   3  .200   1  .400   0   0   0   0   0   0   0-0     0-0.0   
Mar 13, 2010 MIDDLEBURY COLLEGE......   6-9    *      0   0   0   3  .154   1  .385   0   0   0   0   0   0   0-0     1-0.5   
Mar 20, 2010 WILLIAMS COLLEGE........   7-10   * *    0   0   0   0  .154   0  .385   0   0   0   1   3   0   0-0     1-0.5   
Mar 27, 2010 at Wesleyan University..   6-7    *      1   0   1   3  .188   2  .438   0   0   0   1   0   0   0-0     0-0.0   
Mar 30, 2010 SOUTHERN MAINE..........  21-9    *      1   1   2   3  .211   1  .421   0   1   0   1   1   0   0-0     0-0.0   
Apr 03, 2010 AMHERST COLLEGE.........   7-13   * *    1   1   2   8  .185   3  .407   0   0   0   1   2   0   0-0     0-0.0   
Apr 06, 2010 TUFTS UNIVERSITY........   6-12   * *    2   1   3   3  .233   2  .433   0   0   0   1   2   0   0-0     0-0.0   
Apr 10, 2010 at Connecticut College..   8-13   * *    1   0   1   2  .250   0  .406   0   0   0   0   0   0   0-0     0-0.0   
Apr 21, 2010 at Bowdoin..............   5-6    * *    0   0   0   3  .229   1  .400   0   0   0   0   0   0   0-0     0-0.0   
Apr 24, 2010 at Trinity (Conn.)......   5-9    *      0   1   1   3  .211   0  .368   0   0   0   1   0   0   0-0     0-0.0   
Apr 30, 2010 COLBY COLLEGE...........   6-8    *      0   0   0   6  .182   3  .386   0   0   0   1   0   0   0-0     0-0.0   

Totals............................... 118-114 13-5    8   6  14  44  .182  17  .386   0   2   0  12  10   0   0-0     2-1.0   

Per-game summary:

Games played: 13
Shots per game: 3.38; Goals per game: 0.62
Assists per game: 0.46; Points per game: 1.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0