The Automated ScoreBook
                             Bates College Individual Game-by-Game
                                 All games (as of Apr 30, 2010)


                                              #34 Nick Sampson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 03, 2010 KEENE STATE.............  11-10   * *    1   1   2   7  .143   3  .429   0   0   0   4   0   0   0-0     1-0.5   
Mar 06, 2010 at Lasell...............  12-5    * *    2   0   2   4  .273   3  .545   0   0   0   1   2   0   0-0     0-0.0   
Mar 09, 2010 UNE.....................  18-3    * *    5   0   5   8  .421   7  .684   0   1   0   1   0   0   0-0     0-0.0   
Mar 13, 2010 MIDDLEBURY COLLEGE......   6-9    * *    1   0   1   6  .360   2  .600   0   0   0   3   3   0   0-0     0-0.0   
Mar 20, 2010 WILLIAMS COLLEGE........   7-10   * *    1   0   1   4  .345   2  .586   0   0   0   1   2   1   0-0     0-0.0   
Mar 27, 2010 at Wesleyan University..   6-7    * *    1   1   2   4  .333   3  .606   0   0   0   1   0   0   0-0     0-0.0   
Mar 30, 2010 SOUTHERN MAINE..........  21-9    * *    4   1   5   8  .366   6  .634   0   0   0   7   2   1   0-0     0-0.0   
Apr 03, 2010 AMHERST COLLEGE.........   7-13   * *    2   0   2   6  .362   4  .638   0   0   0   1   1   1   0-0     0-0.0   
Apr 06, 2010 TUFTS UNIVERSITY........   6-12   * *    0   0   0   6  .321   3  .623   0   0   0   1   3   0   0-0     0-0.0   
Apr 10, 2010 at Connecticut College..   8-13   * *    0   0   0   1  .315   0  .611   0   0   0   1   0   0   0-0     0-0.0   
Apr 21, 2010 at Bowdoin..............   5-6    * *    0   0   0   2  .304   0  .589   0   0   0   1   0   0   0-0     0-0.0   
Apr 24, 2010 at Trinity (Conn.)......   5-9    * *    0   0   0   7  .270   0  .524   0   0   0   1   0   0   0-0     0-0.0   
Apr 30, 2010 COLBY COLLEGE...........   6-8    *      0   0   0   1  .266   0  .516   0   0   0   0   0   1   0-0     0-0.0   

Totals............................... 118-114 13-12  17   3  20  64  .266  33  .516   0   1   0  23  13   4   0-0     1-0.5   

Per-game summary:

Games played: 13
Shots per game: 4.92; Goals per game: 1.31
Assists per game: 0.23; Points per game: 1.54
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0