#18 C.J. Schmidt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 03, 2010 KEENE STATE............. 11-10 * 0 0 0 2 .000 1 .500 0 0 0 4 0 0 5-11 0-0.0
Mar 09, 2010 UNE..................... 18-3 * 0 1 1 1 .000 0 .333 0 0 0 2 0 0 3-4 0-0.0
Mar 13, 2010 MIDDLEBURY COLLEGE...... 6-9 * 1 0 1 1 .250 1 .500 0 0 0 0 1 0 2-9 0-0.0
Mar 20, 2010 WILLIAMS COLLEGE........ 7-10 * 0 0 0 0 .250 0 .500 0 0 0 0 1 0 0-0 0-0.0
Mar 27, 2010 at Wesleyan University.. 6-7 * 0 0 0 0 .250 0 .500 0 0 0 0 0 0 0-5 0-0.0
Mar 30, 2010 SOUTHERN MAINE.......... 21-9 * 1 0 1 1 .400 1 .600 0 0 0 3 1 0 6-10 0-0.0
Apr 03, 2010 AMHERST COLLEGE......... 7-13 * 0 0 0 0 .400 0 .600 0 0 0 3 0 0 6-10 0-0.0
Apr 06, 2010 TUFTS UNIVERSITY........ 6-12 * * 0 0 0 2 .286 1 .571 0 0 0 0 2 0 4-6 0-0.0
Apr 10, 2010 at Connecticut College.. 8-13 * 0 1 1 2 .222 0 .444 0 0 0 0 0 0 6-8 0-0.0
Apr 21, 2010 at Bowdoin.............. 5-6 * 0 0 0 1 .200 1 .500 0 0 0 0 0 0 0-0 1-1.0
Apr 24, 2010 at Trinity (Conn.)...... 5-9 * 0 0 0 0 .200 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 30, 2010 COLBY COLLEGE........... 6-8 * 0 0 0 1 .182 0 .455 0 0 0 1 0 0 2-4 0-0.0
Totals............................... 106-109 12-1 2 2 4 11 .182 5 .455 0 0 0 13 5 0 34-67 1-1.0
Per-game summary:
Games played: 12
Shots per game: 0.92; Goals per game: 0.17
Assists per game: 0.17; Points per game: 0.33
Faceoff W-L pct: 0.507
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0