The Automated ScoreBook
                             Bates College Individual Game-by-Game
                                 All games (as of Apr 30, 2010)


                                              #16 Torben Noto

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 20, 2010 WILLIAMS COLLEGE........   7-10   *      1   0   1   1 1.000   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 27, 2010 at Wesleyan University..   6-7    *      0   0   0   0 1.000   0 1.000   0   0   0   1   0   0   0-0     0-0.0   
Mar 30, 2010 SOUTHERN MAINE..........  21-9    *      0   0   0   0 1.000   0 1.000   0   0   0   2   2   0   0-0     1-1.0   
Apr 10, 2010 at Connecticut College..   8-13   *      0   0   0   1  .500   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 24, 2010 at Trinity (Conn.)......   5-9    *      0   0   0   0  .500   0  .500   0   0   0   0   0   0   0-0     0-0.0   

Totals...............................  47-48   5-0    1   0   1   2  .500   1  .500   0   0   0   3   2   0   0-0     1-1.0   

Per-game summary:

Games played: 5
Shots per game: 0.40; Goals per game: 0.20
Assists per game: 0.00; Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0