Lacrosse Box Score |
| Summary |
|
Bates College (4-6, 0-6) vs. Connecticut College (10-0, 6-0) Date: Apr 10, 2010 Attendance: 400 Weather: Sunny, Windy, 50 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bates College | 1 | 3 | 2 | 2 | 8 |
| Connecticut College | 3 | 3 | 4 | 3 | 13 |
|
Bates College SCORING: GOALS: David Barrett 3; Rory Cosgrove 2; Evan Bagley 1;
Michael Nadler 1; Dan Hines 1.
ASSISTS: Luke Charest 3; Rory Cosgrove 1; Rob Highland 1; C.J. Schmidt 1.
Connecticut College SCORING: GOALS: Ryan Hayes 3; Eric Doran 2; Steve Dachille 2; AndrewBerry 2; Mike Giambanco 1; Kevin Nally 1; John Lyons 1; Steve Eicher 1. ASSISTS: Eric Doran 1; Mike Giambanco 1; Kevin Nally 1. Penalties - Bates College 0/0:00; Connecticut College 1/0:30. Officials:. |
| Connecticut College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 44 | AndrewBerry | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Ryan Hayes | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Steve Dachille | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Eric Doran | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Steve Eicher | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Mark Mangano | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Pete Crisafulli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Will Schumann | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | John Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Rob Moccia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Clayton Hillyer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Rob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Kevin Nally | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Sean Driscoll | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | - | |
| 10 | Mike Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Brian Barasha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Chuck Czerkawski | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | |
| 13 | Mike O'Donnell | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 14 | Nick Rodricks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | John Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Brogan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Drew Green | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Mike Giambanco | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Brendan Schrader | 0 | 0 | 0 | 2 | 0 | 0 | 13-19 | - | |
| 25 | John Lyons | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Wade Berry | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 43 | Greg Demetriou | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 13 | 3 | 32 | 31 | 0 | 0 | 15-25 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Rob Moccia | 60:00 | 8 | W | 6 |
| Bates College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 28 | George O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Luke Charest | 0 | 3 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 34 | Nick Sampson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Evan Bagley | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | David Barrett | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Rory Cosgrove | 2 | 1 | 10 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Michael Nadler | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Hans Tobiason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Mark Murphy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Alex Henrie | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 3 | Lucas Denning | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Thomas Repko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Dan Hines | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Mike Antoniou | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jason Hichborn | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Reid Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Reed Brown | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Torben Noto | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Charlie Clark | 0 | 0 | 0 | 3 | 0 | 0 | 0-2 | - | |
| 18 | C.J. Schmidt | 0 | 1 | 2 | 0 | 0 | 0 | 6-8 | - | |
| 19 | Rob Highland | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Tim Delaney | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Kevin Helm | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 24 | Santo Dettore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Cody Newman | 0 | 0 | 0 | 2 | 0 | 0 | 4-15 | - | |
| 29 | Paul Troiano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Kyle Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Andrew Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 31 | 29 | 0 | 0 | 10-25 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Alex Henrie | 60:00 | 13 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bates College | 8 | 10 | 6 | 7 | 31 |
| Connecticut College | 12 | 8 | 8 | 4 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bates College | 2 | 4 | 1 | 0 | 7 |
| Connecticut College | 2 | 0 | 3 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bates College | 9 | 4 | 5 | 11 | 29 |
| Connecticut College | 6 | 12 | 8 | 5 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bates College | 0 | 0 | 0 | 0 | 0 |
| Connecticut College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bates College | 3-5 | 2-7 | 2-7 | 3-6 | 10-25 |
| Connecticut College | 2-5 | 5-7 | 5-7 | 3-6 | 15-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bates College | 4-7 | 5-5 | 3-3 | 1-1 | 13-16 |
| Connecticut College | 3-6 | 6-6 | 6-7 | 1-3 | 16-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bates College | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Connecticut College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:55 | CONN | EVEN | Steve Eicher | Unassisted | 1-0 |
| 2. | 4:31 | CONN | EVEN | Kevin Nally | Unassisted | 2-0 | |
| 3. | 4:01 | CONN | EVEN | Steve Dachille | Eric Doran | 3-0 | |
| 4. | 1:09 | BAT | EVEN | Evan Bagley | Luke Charest | 3-1 | |
| 5. | 2nd | 11:39 | BAT | EVEN | Michael Nadler | Unassisted | 3-2 |
| 6. | 9:18 | CONN | EVEN | Steve Dachille | Mike Giambanco | 4-2 | |
| 7. | 5:36 | CONN | EVEN | Ryan Hayes | Kevin Nally | 5-2 | |
| 8. | 4:27 | CONN | EVEN | AndrewBerry | Unassisted | 6-2 | |
| 9. | 1:34 | BAT | EVEN | Rory Cosgrove | C.J. Schmidt | 6-3 | |
| 10. | 0:43 | BAT | EVEN | David Barrett | Rob Highland | 6-4 | |
| 11. | 3rd | 12:43 | CONN | EVEN | Eric Doran | Unassisted | 7-4 |
| 12. | 11:09 | CONN | EVEN | Ryan Hayes | Unassisted | 8-4 | |
| 13. | 7:54 | BAT | EVEN | David Barrett | Rory Cosgrove | 8-5 | |
| 14. | 4:24 | BAT | EVEN | David Barrett | Luke Charest | 8-6 | |
| 15. | 3:00 | CONN | EVEN | Mike Giambanco | Unassisted | 9-6 | |
| 16. | 2:25 | CONN | EVEN | Eric Doran | Unassisted | 10-6 | |
| 17. | 4th | 12:06 | CONN | EVEN | Ryan Hayes | Unassisted | 11-6 |
| 18. | 10:27 | BAT | EVEN | Rory Cosgrove | Unassisted | 11-7 | |
| 19. | 4:27 | CONN | EVEN | AndrewBerry | Unassisted | 12-7 | |
| 20. | 3:00 | BAT | EVEN | Dan Hines | Luke Charest | 12-8 | |
| 21. | 1:30 | CONN | EVEN | John Lyons | Unassisted | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 00:44 | CONN | TM | TEAM | 0:30 | X | TOO MANY PLAYERS |