The Automated ScoreBook
                             Bates College Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                              #37 Tyler Moore

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2009 at Keene State College..   7-14   *      2   0   2  10  .200   3  .300   0   0   0   2   0   0   0-0     0-0.0   
Mar 7, 2009  at Middlebury College...  13-16   *      3   0   3   9  .263   5  .421   0   1   0   3   0   0   0-0     0-0.0   
Mar 12, 2009 WNEC....................   4-6    *      0   0   0   4  .217   0  .348   0   0   0   0   0   0   0-0     0-0.0   
Mar 15, 2009 at Williams.............   2-10   *      1   0   1   5  .214   3  .393   0   1   0   1   1   0   0-0     0-0.0   
Mar 18, 2009 GORDON COLLEGE..........  13-8    * *    4   1   5  15  .233   9  .465   1   1   0   2   0   0   0-0     0-0.0   
Mar 21, 2009 WESLEYAN UNIVERSITY.....   8-11   * *    3   0   3   9  .250   4  .462   0   0   1   0   0   0   0-0     0-0.0   
Mar 24, 2009 at Southern Maine.......  13-5    * *    0   0   0   6  .224   1  .431   0   0   0   1   0   0   0-0     0-0.0   
Mar 28, 2009 at Amherst College......   7-11   * *    0   0   0   1  .220   1  .441   0   0   0   0   0   0   0-0     0-0.0   
Mar 31, 2009 at Tufts................   3-22   * *    0   0   0   5  .203   4  .469   0   0   0   0   0   0   0-0     0-0.0   
Apr 04, 2009 CONNECTICUT COLLEGE.....   9-7    * *    4   0   4   9  .233   5  .479   0   0   0   0   0   0   0-0     0-0.0   
Apr 11, 2009 TRINITY (CONN.).........   6-11   * *    2   0   2   7  .237   5  .500   0   0   0   3   0   0   0-0     0-0.0   
Apr 21, 2009 BOWDOIN COLLEGE.........   7-15   * *    2   0   2   6  .244   6  .535   0   0   0   0   0   0   0-0     0-0.0   
Apr 24, 2009 at Colby................   9-8    * *    3   0   3   9  .253   0  .484   0   0   0   1   0   0   0-0     0-0.0   

Totals............................... 101-144 13-9   24   1  25  95  .253  46  .484   1   3   1  13   1   0   0-0     0-0.0   

Per-game summary:

Games played: 13
Shots per game: 7.31; Goals per game: 1.85
Assists per game: 0.08; Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0