The Automated ScoreBook
                             Bates College Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                              # 7 Nate Kellogg

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2009 at Keene State College..   7-14   * *    0   0   0   2  .000   0  .000   0   0   0   1   1   1   0-0     0-0.0   
Mar 7, 2009  at Middlebury College...  13-16   * *    1   1   2   4  .167   1  .167   0   0   0   1   0   0   0-0     0-0.0   
Mar 12, 2009 WNEC....................   4-6    * *    0   0   0   3  .111   0  .111   0   0   0   3   0   0   0-0     0-0.0   
Mar 15, 2009 at Williams.............   2-10   * *    1   0   1   5  .143   4  .357   0   0   0   1   0   0   0-0     1-1.0   
Mar 18, 2009 GORDON COLLEGE..........  13-8    * *    1   1   2   4  .167   1  .333   0   0   0   2   0   0   0-0     0-0.0   
Mar 21, 2009 WESLEYAN UNIVERSITY.....   8-11   * *    0   0   0   0  .167   0  .333   0   0   0   1   0   0   0-1     0-0.0   
Mar 24, 2009 at Southern Maine.......  13-5    * *    1   0   1   3  .190   3  .429   0   0   0   1   0   0   0-0     0-0.0   
Mar 28, 2009 at Amherst College......   7-11   * *    0   0   0   3  .167   1  .417   0   0   0   0   0   0   0-0     0-0.0   
Mar 31, 2009 at Tufts................   3-22   * *    0   0   0   0  .167   0  .417   0   0   0   3   0   0   0-0     1-1.0   
Apr 04, 2009 CONNECTICUT COLLEGE.....   9-7    *      1   0   1   2  .192   2  .462   0   0   0   2   0   0   0-0     0-0.0   
Apr 11, 2009 TRINITY (CONN.).........   6-11   *      0   0   0   1  .185   1  .481   0   0   0   3   0   0   0-0     0-0.0   
Apr 21, 2009 BOWDOIN COLLEGE.........   7-15   * *    0   0   0   3  .167   1  .467   0   0   0   3   0   0   0-0     1-1.0   
Apr 24, 2009 at Colby................   9-8    * *    0   1   1   1  .161   0  .452   0   0   0   0   0   0   0-0     0-0.0   

Totals............................... 101-144 13-11   5   3   8  31  .161  14  .452   0   0   0  21   1   1   0-1     3-3.0   

Per-game summary:

Games played: 13
Shots per game: 2.38; Goals per game: 0.38
Assists per game: 0.23; Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0